22 | 23 | 24 | |
How Well Are You Understood | Potential Success | Potential Survival | |
---|---|---|---|
4.0 | Very well. | Excellent. | Excellent. Considerable longevity. |
3.5 | Well. | Very good. | Very good. |
3.0 | Usually. | Good. | Good. |
2.5 | Sometimes misunderstood. | Fair. | Fair. |
2.0 | Often misunderstood. | Poor. | Poor. |
1.5 | Continually misunderstood. | Usually a failure. | Early demise.(46) |
1.1 | No real understanding. | Nearly always fails. | Brief. |
0.5 | Not at all understood. | Utter failure. | Demise soon. |
0.1 | Ignored. | No effort. complete failure. | Almost dead. |
[Checksheet] [Previous]
Footnotes
46. demise: death. |
1982