19 | 20 | 21 | |
Your value as a Friend | How Much Others Like You | State of Your Possessions | |
---|---|---|---|
4.0 | Excellent. | Loved by many. | In excellent condition. |
3.5 | Very good. | Well loved. | In good condition. |
3.0 | Good. | Respected by most. | Fairly good. |
2.5 | Fair. | Liked by a few. | Shows some neglect. |
2.0 | Poor. | Rarely liked. | Very neglected. |
1.5 | Definite liability. | Openly disliked by most. | Often broken. Bad repair. |
1.1 | Dangerous liability. | Generally despised. | Poor. in poor condition. |
0.5 | Very great liability. | Not liked. Only pitied by some. | In very bad condition generally. |
0.1 | Total liability. | Not regarded. | No realization of possession. |
[Checksheet] [Previous] [Next]
1982