A | B | C | D | E | F | G | |
---|---|---|---|---|---|---|---|
1 | Sample Description | Source | Path/Bank | Preset | Notes | Demo | |
2 | Research by: VGM Resources | ||||||
3 | Articulations/notes that were sampled are listed with brackets [ ] | ||||||
4 | |||||||
5 | Section 1 - Main Game | ||||||
6 | |||||||
7 | Trumpet fall | Best Service - Brass Super Section | Partition C -> TRP SHTFLL44 | CTRP SHTFLL | |||
8 | Trombone fall | Best Service - Brass Super Section | Partition D -> TRMBLNGFLL44 | CTRMB LNGFLL | |||
9 | Trombone glissando | Best Service - Brass Super Section | Partition D -> TRMB GLISS44 | TRMB GLISS | |||
10 | Trumpet fall | Best Service - Brass Super Section | Partition D -> TRP LNGFLL44 | CTRP LNGFLL | |||
11 | Trumpet shake | Best Service - Brass Super Section | Partition D -> TRP SHAKE 44 | CTRP SHAKE | |||
12 | Tenor saxophone | Best Service - Brass Super Section | Partition G > TENOR SAX | TENORSAX STR | |||
13 | Hi-hats | Best Service - Gigapack CD 1 | CD 1 -> DMa:ANALOG -> DMa:TR-606 1 | DMa: K TR-606 1 | |||
14 | Whistle | Best Service - Gigapack CD 2 | CD 2 -> CHO:Falls+Whistl | CHO:Whistler | |||
15 | Hammond organ | Best Service - Gigapack CD 2 | CD 2 -> ORG:B-3 ORGANS -> ORG:B-3 Organs | ORG:B3-Organ 2 | |||
16 | Hammond organ | Best Service - Gigapack CD 2 | CD 2 -> ORG:B-3 ORGANS -> ORG:B-3 Organs | ORG:B3-Organ 3 | |||
17 | Acoustic guitar | Best Service - Gigapack CD 2 | CD 2 -> GUI:ACOUSTIC 2 -> GUI:Acoustic 1 | GUI:Acoustic 1 | |||
18 | Electric guitar | Best Service - Gigapack CD 2 | CD 2 -> GUI:E-DISTORTION -> GUI_Dirty Lead | GUI:D DirtyLead1 | |||
19 | Electric guitar | Best Service - Gigapack CD 2 | CD 2 -> GUI:E-DISTORTION -> GUI:Distort. Mix | GUI:D Metalshort | |||
20 | Rhodes piano | Best Service - Gigapack CD 2 | CD 2 -> PIA:E-PIANOS ok -> PIA:Rhodes ok | PIA:Rhodes stere | |||
21 | Female vocals | Best Service - Gigapack 2 CD 1 | CD 1 -> HAL:BACK. DUUHH -> HAL:Back.Duh Fem | HAL:Back.Fem.Duh | |||
22 | Male vocals | Best Service - Gigapack 2 CD 1 | CD 1 -> HAL:BACK. DUUHH -> HAL:Back.Duh Mal | HAL:Back.MaleDuh | |||
23 | Vocal | Best Service - Voice Spectral | Track 41 | Timestamp 0:18 | |||
24 | Synth bass | Best Service - XX-Large The Killer | Partition E -> BASS MONO 4 | BASSMONO 113 | |||
25 | Plucky bass | Big Fish Audio - First Call Vintage Keyboards | Partition F -> MINIMOOG | MINI BSPLUKQ | |||
26 | Synth bass | Big Fish Audio - First Call Vintage Keyboards | Partition F -> MINI BASSICS | MINIBASSICS7 | |||
27 | Faatete | Big Fish Audio - Roots of the Pacific | Partition D -> FAATETE HITS | FAATETE HITS [FAA SM2] | |||
28 | Ili-ili | Big Fish Audio - Roots of the Pacific | Partition D -> ILIILI | ILIILI HITS [ILIILI H01] | |||
29 | Puniu | Big Fish Audio - Roots of the Pacific | Partition E -> PUNIU | PUNIU HITS [PUNIU H01] | |||
30 | Toere | Big Fish Audio - Roots of the Pacific | Partition F -> TOERE SM HITS | TOERE SM HITS [TOERE H03] | |||
31 | Toere | Big Fish Audio - Roots of the Pacific | Partition F -> TOERE SM HITS | TOERE SM HITS [TOERE H08] | |||
32 | Uli'uli | Big Fish Audio - Roots of the Pacific | Partition F -> ULIULI | ULIULI HITS [ULIULI H06] | |||
33 | Acoustic bass | Digidesign - SampleCell II CD-ROM Library CD 1 | Bass -> Upright Bass | Upright Bass | |||
34 | Clean electric guitar | Digidesign - SampleCell II CD-ROM Library CD 1 | Guitars -> 335 | 335 Sustained 1 | |||
35 | Steel acoustic guitar | Digidesign - SampleCell II CD-ROM Library CD 1 | Guitars -> Acoustic Guitars | Acoustic Steel Gtr 1 | |||
36 | Nylon acoustic guitar | Digidesign - SampleCell II CD-ROM Library CD 1 | Guitars -> Acoustic Guitars | Nylon Gtr 1 | |||
37 | Muted electric guitar | Digidesign - SampleCell II CD-ROM Library CD 1 | Guitars -> Les Paul | Les Paul Muted 1 | |||
38 | Glockenspiel | Digidesign - SampleCell II CD-ROM Library CD 1 | Percussion Pitched | Glockenspiel 1 | |||
39 | Cello sustain | Digidesign - SampleCell II CD-ROM Library CD 1 | Strings -> Cello | Cello Sec Sus Forte | |||
40 | String section (pizzicato) | Digidesign - SampleCell II CD-ROM Library CD 1 | Strings -> String | String Pizzicato | |||
41 | String section (sustain) | Digidesign - SampleCell II CD-ROM Library CD 1 | Strings -> String | String Sus Forte 1 | |||
42 | Bassoon | Digidesign - SampleCell II CD-ROM Library CD 1 | Woodwinds | Bassoon 1 | |||
43 | Staccato flute | Digidesign - SampleCell II CD-ROM Library CD 1 | Woodwinds | Flute Stac Im | |||
44 | Oboe | Digidesign - SampleCell II CD-ROM Library CD 1 | Woodwinds | Oboe 1 | |||
45 | Snare drum | E-MU Systems - Proteus/1 | Bank 0 | 014 Rock Drums 1 | |||
46 | Steel drum | E-MU Systems - Proteus/3 | Instruments | 073 Steel Drum | |||
47 | Cuica | EastWest - Prosamples 2: Bob Clearmountain Percussion & Bass Guitar | Partition A -> VOLUME 010 | QUICA TRK.9 | |||
48 | Agogos | EastWest - Prosamples 2: Bob Clearmountain Percussion & Bass Guitar | Partition B -> VOLUME 011 | AGOGOS TRK34 | |||
49 | Vibraslap | EastWest - Prosamples 2: Bob Clearmountain Percussion & Bass Guitar | Partition C -> VOLUME 023 | PERC. KIT 6 [VIB.44#2LQ-L] | |||
50 | Timpani | ILIO - Synclavier Percussion+ Disk 2: World & Orchestral | Pitched Percussion -> Timpani Med Mallet | Timp Md f [TMP A# M F] | |||
51 | Anklung | ILIO - Synclavier Percussion+ Disk 2: World & Orchestral | Instruments -> Far East Percussion | Anklung | |||
52 | Baritone sax | InVision - Lightware 1: Stratus | Partition A -> BARITONE SAX | BARITONE SAX | |||
53 | Harp | InVision - Lightware 1: Stratus | Partition A -> ELIZ. HARP | ELIZBTH.HARP | |||
54 | Clarinet | InVision - Lightware 1: Stratus | Partition B -> CLARINET 1 | CLARINET ONE | |||
55 | Piano | InVision - Lightware 1: Stratus | Partition B -> GRAND PIANO1 | GRND.PIANO 1 | |||
56 | Timpani | KORG - 01R/W | PROG -> Bank B | B39 Timpani | |||
57 | Piano | KORG - TRITON | Programs -> Bank A | A001 Acoustic Piano | |||
58 | Strings | KORG - TRITON | Programs -> Bank A | A003 Legato Strings | |||
59 | Chromatic percussion | KORG - TRITON | Programs -> Bank A | A015 Monkey Skulls | |||
60 | Brass section | KORG - TRITON | Programs -> Bank A | A041 SFZ Brass ST | |||
61 | Vibraphone | KORG - TRITON | Programs -> Bank A | A095 Vibraphone | |||
62 | Percussion | KORG - TRITON | Programs -> Bank A | A116 Orchestra&Ethnic | |||
63 | Synth pad | KORG - TRITON | Programs -> Bank B | B040 Simple Sine Pad | |||
64 | Hit | KORG - TRITON | Programs -> Bank B | B066 Big Hit in India | |||
65 | Pad | KORG - TRITON | Programs -> Bank C | C011 Vocalscaping | |||
66 | Pan flute | KORG - TRITON | Programs -> Bank C | C125 PanFlute | |||
67 | KORG - TRITON | Programs -> Bank D | D094 Lava Lakes | ||||
68 | Snare drum | Q↑ Arts - Sonic Images 1 & 2 CD 1 | Drum Sets | Drum Set 06 [SNARE.....S9] | |||
69 | Steel drum | Q↑ Arts - Sonic Images 1 & 2 CD 1 | Percussion | Percussion Set 3 [STEELDR #4 +] | |||
70 | Marimba | Q↑ Arts - Sonic Images 1 & 2 CD 2 | Vibes_Marimba -> Vibes_Marimba | Marimbas | |||
71 | Trombones | Q↑ Arts - The Denny Jaeger Private Collection Vol. 1 | Partition A -> TROMBONES | BONES 1 | |||
72 | Darbuka | Q↑ Arts - Voices of Istanbul | Partition E -> DARBUKA LOPS | EMRE DARBUKA | |||
73 | Synth strings | Roland - JD-990 | PR-B | B-51 990 Strings | |||
74 | Organ | Roland - SOUND Canvas SC-88 | SC-55 Map | 017 000 Organ 1 | |||
75 | Timpani | Roland - SOUND Canvas SC-88 | SC-55 Map | 048 000 Timpani | |||
76 | Trombone | Roland - SOUND Canvas SC-88 | SC-55 Map | 058 000 Trombone | |||
77 | Steel drums | Roland - SOUND Canvas SC-88 | SC-55 Map | 115 000 Steel Drums | |||
78 | Electric grand piano | Roland - SOUND Canvas SC-88 | Native Map | 003 000 Piano 3 | |||
79 | Honky-tonk | Roland - SOUND Canvas SC-88 | Native Map | 004 008 Old Upright | |||
80 | Rhodes piano | Roland - SOUND Canvas SC-88 | Native Map | 005 000 E.Piano 1 | |||
81 | Vibraphone | Roland - SOUND Canvas SC-88 | Native Map | 012 000 Vibraphone | |||
82 | Marimba | Roland - SOUND Canvas SC-88 | Native Map | 013 000 Marimba | |||
83 | Organ | Roland - SOUND Canvas SC-88 | Native Map | 017 000 Organ 1 | |||
84 | Organ | Roland - SOUND Canvas SC-88 | Native Map | 017 018 60'sOrgan 3 | |||
85 | Organ | Roland - SOUND Canvas SC-88 | Native Map | 018 001 Organ 201 | |||
86 | Steel acoustic guitar | Roland - SOUND Canvas SC-88 | Native Map | 025 000 Steelstr.Gt | |||
87 | Fingered electric bass | Roland - SOUND Canvas SC-88 | Native Map | 034 000 Fingered Bs. | |||
88 | Synth bass | Roland - SOUND Canvas SC-88 | Native Map | 039 000 Synth Bass 1 | |||
89 | Harp | Roland - SOUND Canvas SC-88 | Native Map | 047 000 Harp | |||
90 | Timpani | Roland - SOUND Canvas SC-88 | Native Map | 048 000 Timpani | |||
91 | Synth strings | Roland - SOUND Canvas SC-88 | Native Map | 058 000 SynStrings1 | |||
92 | Synth Strings | Roland - SOUND Canvas SC-88 | Native Map | 051 008 SynStrings3 | |||
93 | Trombone | Roland - SOUND Canvas SC-88 | Native Map | 058 000 Trombone | |||
94 | Alto sax | Roland - SOUND Canvas SC-88 | Native Map | 066 000 Alto Sax | |||
95 | Tenor sax | Roland - SOUND Canvas SC-88 | Native Map | 067 000 Tenor Sax | |||
96 | Piccolo | Roland - SOUND Canvas SC-88 | Native Map | 073 000 Piccolo | |||
97 | Recorder | Roland - SOUND Canvas SC-88 | Native Map | 075 000 Recorder | |||
98 | Whistle | Roland - SOUND Canvas SC-88 | Native Map | 079 000 Whistle | |||
99 | Synth comp | Roland - SOUND Canvas SC-88 | Native Map | 081 005 Shmoog | |||
100 | Synth lead | Roland - SOUND Canvas SC-88 | Native Map | 082 008 Doctor Solo | |||
101 | Synth pad | Roland - SOUND Canvas SC-88 | Native Map | 093 000 Bowed Glass | |||
102 | Synth pad | Roland - SOUND Canvas SC-88 | Native Map | 094 000 Metal Pad | |||
103 | Synth comp | Roland - SOUND Canvas SC-88 | Native Map | 100 004 HollowReleas | |||
104 | Tambura | Roland - SOUND Canvas SC-88 | Native Map | 105 016 Tamboura | |||
105 | Kalimba | Roland - SOUND Canvas SC-88 | Native Map | 109 000 Kalimba | |||
106 | Agogo | Roland - SOUND Canvas SC-88 | Native Map | 114 000 Agogo | |||
107 | Steel drums | Roland - SOUND Canvas SC-88 | Native Map | 115 000 Steel Drums | |||
108 | Electronic snare drum | Roland - SOUND Canvas SC-88 | Native Map -> Drum Set | 025 ELECTRONIC | |||
109 | Jazz drums | Roland - SOUND Canvas SC-88 | Native Map -> Drum Set | 033 JAZZ | |||
110 | Orchestral percussion | Roland - SOUND Canvas SC-88 | Native Map -> Drum Set | 049 ORCHESTRA | |||
111 | Roland - XV-5080 | PR-F | 078 EastrnEurope | ||||
112 | Roland - XV-5080 | PR-H | 131 Brass 1 | ||||
113 | Sound Ideas - Hollywood Series 4000 | 4001-05-15 | CARTOON, BONG | ELECTRONIC BONG | |||
114 | Sound Ideas - Hollywood Series 4000 | 4001-40-02 | CARTOON, BUBBLE | SINGLE BUBBLE | |||
115 | Timpani | Sound Ideas - Sampler Library | 0102-80-01 | TIMPANI | HARD HIT | ||
116 | Electric guitar | Sound Ideas - Sampler Library | 0103-58-03 | GUITAR, GIBSON SG | PICK ON G, LONG RING | ||
117 | Electric guitar | Sound Ideas - Sampler Library | 0103-58-07 | GUITAR, GIBSON SG | PICK ON B, LONG RING | ||
118 | Hammond organ | Sound Ideas - Sampler Library | 0105-01-07 | ORGAN, HAMMOND B3 | WHISTLE TONE, FAST LESLIE | ||
119 | Hammond organ | Sound Ideas - Sampler Library | 0105-01-12 | ORGAN, HAMMOND B3 | WHISTLE TONE, FAST LESLIE | ||
120 | Trumpet | Sound Ideas - Sampler Library | 0105-83-03 | TRUMPET B FLAT | LONG NOTE | ||
121 | Sound Ideas - Warner Bros. Sound Effects Library | ||||||
122 | Spectrasonics - Bass Legends CD 2 | Partition C -> BERTHA AC.BS | JP AC.BSV3 A [-JPA1M D.3] | ||||
123 | Spectrasonics - Supreme Beats CD 1 | LATIN -> BTS:Timbale Bash -> 120:Timbale Bash | 120:-Timba Timba | ||||
124 | Spectrasonics - Supreme Beats CD 1 | CYM:SB Udus -> PRC:SB Udus | PRC:Udus Mono | ||||
125 | Spectrasonics - Supreme Beats CD 1 | PRC:SB Congas -> PRC:Congas | PRC:-Congas 1 | ||||
126 | Spectrasonics - Supreme Beats CD 1 | PRC:SB Guiros -> PRC:SB Guiros | Prc:-Guiros | ||||
127 | Spectrasonics - Supreme Beats CD 1 | PRC:SB Jaw Harps -> PRC:SB Jaw Harps | PRC:-Jaw Harps | ||||
128 | Spectrasonics - Supreme Beats CD 1 | PRC:SB Shakers -> PRC:SB Shakers | PRC:-Shakers | ||||
129 | Spectrasonics - Supreme Beats CD 1 | PRC:SBTalk Drums -> PRC:SBTalk Drums | PRC:-Talk DrumsM | ||||
130 | Spectrasonics - Supreme Beats CD 1 | PRC:SB Timbales -> PRC:SB Timbales | PRC:-Timbales | ||||
131 | Spectrasonics - Supreme Beats CD 2 | PRC:S.American -> PRC:S.American | PRC:-Quicas | ||||
132 | Spectrasonics - Supreme Beats CD 2 | PRC:SB Anklungs -> PRC:SB Anklungs | PRC:-Anklungs | ||||
133 | Spectrasonics - Supreme Beats CD 2 | PRC:SB Misc DRMs -> PRC:Misc.Drums | PRC:-AM Ind Drum | ||||
134 | Spectrasonics - Supreme Beats CD 2 | PRC:SB Perc Toys -> PRC:Perc Toys | PRC:-Coils | ||||
135 | Spectrasonics - Supreme Beats CD 2 | PRC:SB Tablas -> PRC:Tablas | PRC:-Tablas Mono | ||||
136 | Spectrasonics - Vocal Planet | Jazz Demo | Timestamp 0:29 | ||||
137 | Spectrasonics - Vocal Planet | Jazz Demo | Timestamp 1:15 | ||||
138 | Spectrasonics - Vocal Planet | Jazz Demo | Timestamp 1:16 | ||||
139 |