A | B | C | D | E | F | |
---|---|---|---|---|---|---|
1 | Instrument | Source | Path/Bank | Preset | Notes | Demo |
2 | Research by: VGM Resources | |||||
3 | ||||||
4 | ||||||
5 | Section 1 - Main Game | |||||
6 | ||||||
7 | Overture | (arranged by Mahito Yokota) | ||||
8 | String Ensemble | Live Recording - Super Mario Galaxy Orchestra | - | - | ||
9 | Brass Ensemble | Live Recording - Super Mario Galaxy Orchestra | - | - | ||
10 | Woodwind Ensemble | Live Recording - Super Mario Galaxy Orchestra | - | - | ||
11 | Orchestral Percussion | Live Recording - Super Mario Galaxy Orchestra | - | - | ||
12 | Harp | Live Recording - Lyon & Healy Style 11 Gold | - | - | ||
13 | Synths | Roland - Fantom X7 | PR-G | 097 Sinetific | ||
14 | Power of the Stars | (arranged by Mahito Yokota) | ||||
15 | Roland - Fantom X7 | PR-H | 002 Strobe X | |||
16 | Sky Station Galaxy | (arranged by Koji Kondo?) | ||||
17 | String Ensemble | Live Recording - Super Mario Galaxy Orchestra | - | - | ||
18 | Brass Ensemble | Live Recording - Super Mario Galaxy Orchestra | - | - | ||
19 | Woodwind Ensemble | Live Recording - Super Mario Galaxy Orchestra | - | - | ||
20 | Orchestral Percussion | Live Recording - Super Mario Galaxy Orchestra | - | - | ||
21 | Harp | Live Recording - Lyon & Healy Style 11 Gold | - | - | ||
22 | Synths | Roland - Fantom X7 | PR-G | 097 Sinetific | ||
23 | Peewee Piranha | (arranged by Mahito Yokota) | ||||
24 | Roland - Fantom X7 | PR-D | 023 Techno Snips | |||
25 | Roland - Fantom X7 | PR-D | 036 TB-Sequence | |||
26 | Starship Mario, Launch! | (arranged by Mahito Yokota) | ||||
27 | French Horns | EastWest - Symphonic Orchestra | Brass -> Solo French Horn | SFH Sus | ||
28 | World 1 & 2 | (arranged by Mahito Yokota) | ||||
29 | Music Box | Roland - Fantom X7 | PR-A | 057 Dreaming Box | ||
30 | The Starship Sails | (arranged by Mahito Yokota) | ||||
31 | Roland - Fantom X7 | PR-D | 101 FS Hollow | |||
32 | Spin-Dig Galaxy | (arranged by Mahito Yokota) | ||||
33 | Roland - Fantom X7 | Rhythm Set -> USER | 021 Machine&Hip | |||
34 | Digga-Leg | (arranged by Ryo Nagamatsu) | ||||
35 | Roland - Fantom X7 | PR-E | 049 PanningFrmnt | |||
36 | Roland - Fantom X7 | PR-G | 079 Distro FXM | |||
37 | Roland - Fantom X7 | Rhythm Set -> USER | 021 Machine&Hip | |||
38 | Flip-Swap Galaxy | (arranged by Mahito Yokota) | ||||
39 | Roland - Fantom X7 | PR-D | 021 DreamInColor | |||
40 | Roland - Fantom X7 | Rhythm Set -> USER | 028 Nu Technica | |||
41 | Puzzle Plank Galaxy | (arranged by Ryo Nagamatsu) | ||||
42 | Violin | Live Recording | - | - | ||
43 | Roland - Fantom X7 | PR-C | 073 Chubby Lead | |||
44 | Roland - Fantom X7 | PR-G | 097 Sinetific | |||
45 | Drums | Roland - SRX-01 Dynamic Drum Kits | 003 TightRck1KIT | |||
46 | Awawawawa! | (arranged by Mahito Yokota) | ||||
47 | Drum Kit | Roland - Fantom X7 | Rhythm Set -> USER | 029 Machine Kit2 | ||
48 | Wild Glide Galaxy | (arranged by Mahito Yokota) | ||||
49 | Electric Piano | Roland - Fantom X7 | PR-A | 016 Tine EP | ||
50 | Xylophone | Roland - Fantom X7 | PR-A | 069 FS Xylo | ||
51 | Bass | Roland - Fantom X7 | PR-F | 120 Secret Bass | ||
52 | Roland - SRX-09 World Collection | 219 Baateri SRX | ||||
53 | Roland - SRX-09 World Collection | 220 Balafon SRX | ||||
54 | Bongo Loop | Ueberschall - Brazil Electro | LIVEPERCUSSION -> BONGOS B | Bong125 e-#759 | ||
55 | Bongo Loop | Ueberschall - Brazil Electro | LIVEPERCUSSION -> BONGOS B | Bong125 f-#760 | ||
56 | Cosmic Cove Galaxy | (arranged by Mahito Yokota) | ||||
57 | Roland - Fantom X7 | PR-D | 079 Ice Palace | |||
58 | Roland - Fantom X7 | PR-D | 101 FS Hollow | |||
59 | Slider | (arranged by Mahito Yokota) | ||||
60 | Violin | Best Service - Advanced Orchestra CD 2 | Partition A -> VIS LG F | VIS LONG F | ||
61 | Sitar | Best Service - Ethno World | STRINGED INSTRUMENTS -> SITAR + TAMPURA | Sitar KEY | ||
62 | Ensemble | Roland - SRX-09 World Collection | 178 Ethnic Ens | |||
63 | Freezy Flake Galaxy | (arranged by Mahito Yokota) | ||||
64 | Electric Piano | Roland - Fantom X7 | PR-A | 016 Tine EP | ||
65 | Accordion | Roland - Fantom X7 | PR-A | 096 Squeeze Me | ||
66 | Acoustic Bass | Roland - Fantom X7 | PR-B | 016 Downright Bs | ||
67 | Roland - Fantom X7 | PR-E | 020 Voyager | |||
68 | Roland - Fantom X7 | PR-F | 044 Ballad Bells | |||
69 | Roland - Fantom X7 | PR-F | 063 Oktoberfest | |||
70 | Ball Rolling | (arranged by Mahito Yokota) | ||||
71 | Drum Kit | Roland - Fantom X7 | Rhythm Set -> USER | 029 Machine Kit2 | ||
72 | Megahammer | (arranged by Mahito Yokota) | ||||
73 | Drum Loop | Loopmasters - Drum & Bass Producer | Yoshi version only | |||
74 | Synth Bass | Roland - Fantom X7 | PR-B | 064 ResoSyn Bs 2 | ||
75 | Synth Lead | Roland - Fantom X7 | PR-D | 036 TB-Sequence | ||
76 | Roland - Fantom X7 | PR-G | 083 Bag Lead | |||
77 | Drums | Roland - Fantom X7 | Rhythm Set -> USER | 028 Nu Technica | Yoshi version only | |
78 | World 4 | (arranged by Mahito Yokota) | ||||
79 | Roland - Fantom X7 | PR-G | 100 Xtrem Sine | |||
80 | Supermassive Galaxy | (arranged by Mahito Yokota) | ||||
81 | Drum Loop | Loopmasters - Electro Breaks | DRUM LOOPS_WAV -> 120_BPM_WAV | EB_120_DRUMLOOP_007 | ||
82 | Drum Loop | Loopmasters - Electro Breaks | DRUM LOOPS_WAV -> 120_BPM_WAV | EB_120_DRUMLOOP_009 | ||
83 | Drum Loop | Loopmasters - Electro Breaks | DRUM LOOPS_WAV -> 120_BPM_WAV | EB_120_DRUMLOOP_011 | ||
84 | Drum Loop | Loopmasters - Electro Breaks | DRUM LOOPS_WAV -> 120_BPM_WAV | EB_120_DRUMLOOP_033 | ||
85 | Drum Loop | Loopmasters - Electro Breaks | DRUM LOOPS_WAV -> 120_BPM_WAV | EB_120_DRUMLOOP_043 | ||
86 | Chompworks Galaxy | (arranged by Mahito Yokota) | ||||
87 | Roland - Fantom X7 | PR-C | 112 .16 Orch | |||
88 | Roland - Fantom X7 | PR-C | 114 BlastfrmPast | |||
89 | Glamdozer | (arranged by Mahito Yokota) | ||||
90 | Roland - Fantom X7 | PR-C | 102 SyncModulate | |||
91 | Beat Block Galaxy | (arranged by Mahito Yokota) | ||||
92 | Roland - Fantom X7 | PR-C | 114 BlastfrmPast | |||
93 | Roland - Fantom X7 | PR-D | 008 Braatz... | |||
94 | Roland - Fantom X7 | PR-D | 023 Techno Snips | |||
95 | Roland - Fantom X7 | PR-E | 044 ForYourBreak | |||
96 | Roland - Fantom X7 | Rhythm Set -> USER | 028 Nu Technica | |||
97 | Starshine Beach Galaxy | (arranged by Mahito Yokota) | ||||
98 | Roland - Fantom X7 | PR-D | 101 FS Hollow | |||
99 | Roland - Fantom X7 | PR-E | 007 SaturnHolida | |||
100 | Roland - Fantom X7 | PR-E | 075 Elec Sitar | |||
101 | Roland - Fantom X7 | PR-H | 002 Strobe X | |||
102 | Starshine Beach (Underwater) | (arranged by Mahito Yokota) | ||||
103 | Music Box | Roland - Fantom X7 | PR-A | 057 Dreaming Box | ||
104 | Bowser's Lava Lair | (arranged by Mahito Yokota) | ||||
105 | String Ensemble | Live Recording - Super Mario Galaxy Orchestra | - | - | ||
106 | Brass Ensemble | Live Recording - Super Mario Galaxy Orchestra | - | - | ||
107 | Orchestral Percussion | Live Recording - Super Mario Galaxy Orchestra | - | - | ||
108 | Choir | Live Recording - Super Mario Galaxy Orchestra | - | - | ||
109 | Roland - Fantom X7 | PR-H | 088 Flying X | |||
110 | Space Storm Galaxy | (arranged by Mahito Yokota) | ||||
111 | Piano | Live Recording - Super Mario Galaxy Orchestra | - | - | ||
112 | String Ensemble | Live Recording - Super Mario Galaxy Orchestra | - | - | ||
113 | Brass Ensemble | Live Recording - Super Mario Galaxy Orchestra | - | - | ||
114 | Orchestral Percussion | Live Recording - Super Mario Galaxy Orchestra | - | - | ||
115 | Roland - Fantom X7 | PR-D | 101 FS Hollow | |||
116 | Roland - Fantom X7 | PR-E | 007 SaturnHolida | |||
117 | Upside Dizzy Galaxy | (arranged by Mahito Yokota) | ||||
118 | Roland - Fantom X7 | PR-C | 070 Tristar | |||
119 | Roland - Fantom X7 | PR-H | 075 Oral eXam | Inverted gravity version only | ||
120 | Drums | Roland - Fantom X7 | Rhythm Set -> USER | 021 Machine&Hip | ||
121 | Haunty Halls Galaxy | (arranged by Mahito Yokota) | ||||
122 | String Ensemble | Live Recording - Super Mario Galaxy Orchestra | - | - | ||
123 | Brass Ensemble | Live Recording - Super Mario Galaxy Orchestra | - | - | ||
124 | Roland - Fantom X7 | PR-G | 100 Xtrem Sine | |||
125 | Slipsand Galaxy | (arranged by Mahito Yokota) | ||||
126 | Roland - Fantom X7 | PR-C | 080 Griggley | |||
127 | Bass | Roland - Fantom X7 | PR-F | 120 Secret Bass | ||
128 | Tambura | Roland - SRX-09 World Collection | 084 Tambura SRX | |||
129 | Squizzard | (arranged by Mahito Yokota) | ||||
130 | Roland - Fantom X7 | PR-D | 008 Braatz... | |||
131 | World 6 | (arranged by Mahito Yokota?) | ||||
132 | Roland - Fantom X7 | PR-D | 079 Ice Palace | |||
133 | Roland - Fantom X7 | PR-D | 101 FS Hollow | |||
134 | Melty Monster Galaxy | (arranged by Ryo Nagamatsu) | ||||
135 | String Ensemble | Live Recording - Super Mario Galaxy Orchestra | - | - | ||
136 | Brass Ensemble | Live Recording - Super Mario Galaxy Orchestra | - | - | ||
137 | Orchestral Percussion | Live Recording - Super Mario Galaxy Orchestra | - | - | ||
138 | Orchestral Chimes | EastWest - Symphonic Orchestra | Perc -> Metals | Orch chimes | ||
139 | Electric Sitar | Roland - Fantom X7 | PR-E | 075 Elec Sitar | ||
140 | Fleet Glide Galaxy | (arranged by Ryo Nagamatsu) | ||||
141 | String Ensemble | Live Recording - Super Mario Galaxy Orchestra | - | - | ||
142 | Brass Ensemble | Live Recording - Super Mario Galaxy Orchestra | - | - | ||
143 | Flute | Live Recording - Super Mario Galaxy Orchestra | - | - | ||
144 | Timpani | EastWest - Symphonic Orchestra | Perc -> Drums | Timp Hits LR | ||
145 | Sitar | Roland - Fantom X7 | PR-E | 070 FS Sitar 1 | ||
146 | Synth | Roland - Fantom X7 | PR-G | 077 Reso Sync | ||
147 | Drum Kit | Roland - Fantom X7 | Rhythm Set -> USER | 029 Machine Kit2 | ||
148 | Gobblegut | (arranged by Mahito Yokota?) | ||||
149 | Piano | Live Recording - Super Mario Galaxy Orchestra | - | - | ||
150 | String Ensemble | Live Recording - Super Mario Galaxy Orchestra | - | - | ||
151 | Brass Ensemble | Live Recording - Super Mario Galaxy Orchestra | - | - | ||
152 | Orchestral Percussion | Live Recording - Super Mario Galaxy Orchestra | - | - | ||
153 | Hit | Best Service - Advanced Orchestra CD 5 | Partition D -> 01 GO HITS | GO FF | ||
154 | Synth | Roland - Fantom X7 | PR-H | 055 TDreamTouch | ||
155 | Slimy Spring Galaxy | (arranged by Ryo Nagamatsu) | ||||
156 | Roland - Fantom X7 | PR-D | 079 Ice Palace | |||
157 | Tension | (arranged by Mahito Yokota?) | ||||
158 | Piano | Live Recording - Super Mario Galaxy Orchestra | - | - | ||
159 | String Ensemble | Live Recording - Super Mario Galaxy Orchestra | - | - | ||
160 | Bass | Roland - Fantom X7 | PR-B | 063 FS Rubber Bs | ||
161 | Brass Ensemble | Roland - SRX-06 Complete Orchestra | 231 Horn Sect/ | |||
162 | Final Bowser Battle | (arranged by Ryo Nagamatsu) | ||||
163 | String Ensemble | Live Recording - Super Mario Galaxy Orchestra | - | - | ||
164 | Brass Ensemble | Live Recording - Super Mario Galaxy Orchestra | - | - | ||
165 | Woodwind Ensemble | Live Recording - Super Mario Galaxy Orchestra | - | - | ||
166 | Orchestral Percussion | Live Recording - Super Mario Galaxy Orchestra | - | - | ||
167 | Choir | Live Recording - Super Mario Galaxy Orchestra | - | - | ||
168 | Orchestral Chimes | EastWest - Symphonic Orchestra | Perc -> Metals | Orch chimes | ||
169 | Cosmic Clones | (arranged by Mahito Yokota?) | ||||
170 | Roland - Fantom X7 | PR-G | 079 Distro FXM | |||
171 |