A | B | C | D | E | F | G | |
---|---|---|---|---|---|---|---|
1 | Sample Description | Source | Path/Bank | Preset | Notes | Demo | |
2 | Research by: VGM Resources | ||||||
3 | Articulations/notes that were sampled are listed with brackets [ ], all samples in this game are converted to mono | ||||||
4 | |||||||
5 | Section 1 - Main Game | ||||||
6 | |||||||
7 | Vocal stab "Paah" | Best Service - Voice Spectral | Track 53 - Females -> Sample 9 | (fs) "Paah" E | |||
8 | Solo trumpet | Digidesign - SampleCell II CD-ROM Library CD 1 | Brass -> Trumpet | Trumpet 1 | |||
9 | Brass section | Digidesign - SampleCell II CD-ROM Library CD 1 | Brass -> Rock & Roll Horns | Rock & Roll Horn Sus Stereo lm | |||
10 | Clean electric guitar | Digidesign - SampleCell II CD-ROM Library CD 1 | Guitars -> Les Paul | Les Paul Reggae lm [PAUL REGGAE LOP E1] | |||
11 | Hammond organ | Digidesign - SampleCell II CD-ROM Library CD 1 | Keyboards -> Organs -> Hammond | B3 Organ Mello | |||
12 | "D'ooh" synth | Digidesign - SampleCell II CD-ROM Library CD 1 | Keyboards -> Percussive Keyboards -> Percussive Synths | Oz Land (Stereo) | |||
13 | Piano | Digidesign - SampleCell II CD-ROM Library CD 1 | Keyboards -> Pianos -> Bosendorfer | Bosendorfer 1 | |||
14 | Piano | Digidesign - SampleCell II CD-ROM Library CD 1 | Keyboards -> Pianos -> Yamaha C5 | Yamaha C5 Piano 1 | |||
15 | Closed hi-hat | Digidesign - SampleCell II CD-ROM Library CD 1 | Percussion Unpitched -> Drums & Percussion | Hi Hats Complete [HAT 15 TIP CLOSED 3 1] | |||
16 | Open hi-hat | Digidesign - SampleCell II CD-ROM Library CD 1 | Percussion Unpitched -> Drums & Percussion | Hi Hats Complete [HAT 15 TIP LNG OP 3] | |||
17 | Tom drum | Digidesign - SampleCell II CD-ROM Library CD 1 | Percussion Unpitched -> Drums & Percussion | Pearl Toms [PEARL TOM DRY HI] | |||
18 | Shaker | Digidesign - SampleCell II CD-ROM Library CD 1 | Percussion Unpitched -> Drums & Percussion | Pop Drums [POP SHAKER STEREO] | |||
19 | Ride cymbal | Digidesign - SampleCell II CD-ROM Library CD 1 | Percussion Unpitched -> Drums & Percussion | Ride Complete [RIDE MED 22 BELL ROCK 1] | |||
20 | Tabla riffs | Digidesign - SampleCell II CD-ROM Library CD 1 | Percussion Unpitched -> Drums & Percussion | Tabla Riffs | |||
21 | Tabla | Digidesign - SampleCell II CD-ROM Library CD 1 | Percussion Unpitched -> Drums & Percussion | Tablas | |||
22 | Assorted percussion | Digidesign - SampleCell II CD-ROM Library CD 1 | Percussion Unpitched -> Drums & Percussion | World Percussion #1 | |||
23 | Sleigh bell | Digidesign - SampleCell II CD-ROM Library CD 1 | Percussion Unpitched -> Orchestral Percussion | Flexitone _ Sleighbell 1 [SLEIGHBELL 1] | |||
24 | Triangle | Digidesign - SampleCell II CD-ROM Library CD 1 | Percussion Unpitched -> Orchestral Percussion | Tri Single Stroke 1 | |||
25 | Triangle | Digidesign - SampleCell II CD-ROM Library CD 1 | Percussion Unpitched -> Orchestral Percussion | Tri Single Stroke STAC 1 | |||
26 | Pizzicato strings | Digidesign - SampleCell II CD-ROM Library CD 1 | Strings -> String | String Pizzicato | |||
27 | Sustained strings | Digidesign - SampleCell II CD-ROM Library CD 1 | Strings -> String | String Sus Forte 1 | |||
28 | Choir | Digidesign - SampleCell II CD-ROM Library CD 1 | Voices -> Synth Voices -> Synth Breath Voices | Lost Boy (Stereo) | |||
29 | Flute | Digidesign - SampleCell II CD-ROM Library CD 1 | Woodwinds | Flute 1 | |||
30 | Snare drum | Digidesign - SampleCell II CD-ROM Library CD 2 | It's a Medley Instruments | Rock Drum Kit 3 [TAMA SN GBRLTR LNG AMB] | |||
31 | Kick drum | Digidesign - SampleCell II CD-ROM Library CD 2 | Rock_Pop Set | Rock Drum Kit 3 [TITE ROOM HYDRA KICK 4] | |||
32 | Harpsichord | E-MU Systems - Proteus/1 | Bank 0 | 032 Harpsikord | |||
33 | Timpani | ILIO - Synclavier Percussion+ Disk 2: World & Orchestral | Pitched Percussion -> Timpani Med Mallet | Timp Md f [TMP A# M F] | |||
34 | Church organ | Kawai - K1r | K1 ROM Card A1-01 | EC-2 Phantom! | |||
35 | Synth bass | KORG - WAVESTATION A/D | PERFORMANCES -> RAM3 | 24 SynthBass Split | |||
36 | Orchestral hit | EastWest - ProSamples Vol. 8: Peter Siedlaczek's Orchestra | Partition A -> ORCHHITS MAJ | HITS MAJ FF | |||
37 | Kick drum | Q↑ Arts - Sonic Images 1 & 2 CD 1 | Drum Sets | Drum Set 01 [KICK......S2] | |||
38 | Cymbal | Q↑ Arts - Sonic Images 1 & 2 CD 1 | Drum Sets | Drum Set 04 [CYMBAL....S6] | |||
39 | Rimshot | Q↑ Arts - Sonic Images 1 & 2 CD 1 | Drum Sets | Drum Set 09 [RIMSHOT..S14] | |||
40 | Low choir | Q↑ Arts - Sonic Images 1 & 2 CD 1 | Musical FX | FX 01 [TIB.MONKS -L] | |||
41 | Steel drums | Q↑ Arts - Sonic Images 1 & 2 CD 1 | Percussion | Percussion Set 3 [STEELDR #4 +] | |||
42 | Tambourine | Q↑ Arts - Sonic Images 1 & 2 CD 1 | Percussion | Percussion Set 4b [TAMB A +] | |||
43 | Trombones | Q↑ Arts - The Denny Jaeger Private Collection Vol. 1 | Partition A -> TROMBONES | BONES 1 | |||
44 | Ethnic drone | Rarefaction - A Poke in the Ear With a Sharp Stick | Interplanetary Ethnic -> EthnicInstr | Lahna | |||
45 | Heavy kick drum | Rarefaction - A Poke in the Ear With a Sharp Stick | Percussion -> Bass Drums | Kick2 | |||
46 | Heavy snare drum | Rarefaction - A Poke in the Ear With a Sharp Stick | Percussion -> RimDrum(Effects) | MetalHigh | |||
47 | Low synth pad/comp | Rarefaction - A Poke in the Ear With a Sharp Stick | Tonal Sounds -> Tonal-Darksynth | convolution 001 | |||
48 | Pan flute | Roland - JD-990 | Internal | I-47 Lyric Pipe Solo | |||
49 | FM electric piano | Roland - JD-990 | Internal | I-63 Crystal Rhodes 1 | |||
50 | Music box | Roland - SOUND Canvas SC-88 | SC-55 Map | 011 000 Music Box | |||
51 | Accordion | Roland - SOUND Canvas SC-88 | SC-55 Map | 022 000 Accordion Fr | |||
52 | Harmonica | Roland - SOUND Canvas SC-88 | SC-55 Map | 023 000 Harmonica | |||
53 | Square wave | Roland - SOUND Canvas SC-88 | SC-55 Map | 081 000 Square Wave | |||
54 | French Horn | Roland - SOUND Canvas SC-88 | Native Map | 061 000 French Horns | |||
55 | Whistle | Sound Ideas - Sampler Library | 0102-94-02 | WHISTLE, HUMAN | SINGLE NOTE, WITH VIBRATO | ||
56 | Banjo | Sound Ideas - Sampler Library | 0103-01-01 | BANJO, 5 STRING | SOFT PICKED NOTE | ||
57 | Banjo | Sound Ideas - Sampler Library | 0103-01-04 | BANJO, 5 STRING | SOFT PICKED NOTE | ||
58 | Nylon acoustic guitar | Sound Ideas - Sampler Library | 0103-34-02 | GUITAR, 6 STR., NYLON | SOFT PICK, RING OUT | ||
59 | Nylon acoustic guitar | Sound Ideas - Sampler Library | 0103-34-06 | GUITAR, 6 STR., NYLON | SOFT PICK, RING OUT | ||
60 | Nylon acoustic guitar | Sound Ideas - Sampler Library | 0103-37-06 | GUITAR, 6 STR., NYLON | HARMONIC NOTE | ||
61 | Fretless bass | Spectrasonics - Bass Legends CD 1 | PARTITION E -> DARK FRETLES | AL DRK FLS A [-AL DKYF F 3] | |||
62 | Slap bass | Spectrasonics - Bass Legends CD 2 | PARTITION A -> 6-STR FUNK | JP FUNK-6 A [-JP 6FNK1G#3] | |||
63 | Acoustic bass | Spectrasonics - Bass Legends CD 2 | PARTITION C -> BERTHA AC.BS | JP AC.BSV3 A [-JPA1M E 2] | |||
64 | Claves | Spectrasonics - Supreme Beats CD 1 | PATCHES | PRC:-Claves | |||
65 | Congas | Spectrasonics - Supreme Beats CD 1 | PATCHES | PRC:-Congas 1 | |||
66 | Sitar | Yamaha - VL1 | Internal | E08 [072] Sitar | |||
67 | Brushed snare drum | UNKNOWN | |||||
68 | Gamelan | UNKNOWN | |||||
69 | |||||||
70 | Section 2 - 1995-1996 Beta | ||||||
71 |