A | B | C | D | E | F | G | |
---|---|---|---|---|---|---|---|
1 | Sample Description | Source | Path/Bank | Preset | Notes | Demo | |
2 | Research by: VGM Resources | ||||||
3 | Articulations/notes that were sampled are listed with brackets [ ], all samples in this game are converted to mono | ||||||
4 | |||||||
5 | Section 1 - Main Game | ||||||
6 | |||||||
7 | AKAI - CD3000 Sound Library | STACK SYNTH #1 | BIG CHORD | ||||
8 | Best Service - Gigapack CD 1 | SD:SD DANCE -> SD:SD DANCE 1 | SD:SD DANCE 1 [SD:SD 018] | ||||
9 | Best Service - Gigapack CD 1 | SD:SD DANCE -> SD:SD DANCE 1 | SD:SD DANCE 2 [SD:SD 065] | ||||
10 | Best Service - Gigapack CD 1 | SD:SD DANCE -> SD:SD DANCE 2 | SD:SD DANCE 4 [SD:SD 168] | ||||
11 | Electronic snare (TR-909) | Best Service - Gigapack CD 1 | SD:SD 808 & 909 -> SD:SD 808 & 909 | SD:SD TR-909 | |||
12 | Best Service - Gigapack CD 1 | CYM:CRASH mono -> CYM:Crash mono | CYM:Crash mono | ||||
13 | Best Service - Gigapack CD 1 | CYM:RIDE mono -> CYM:Ride mono | CYM:Ride 1 mo | ||||
14 | Best Service - Gigapack CD 1 | PER:Percussion -> PER:Bells | PER:Bells | ||||
15 | Best Service - Gigapack CD 2 | BA2:E - BASSES -> BA2:E-Basses 1 | BA2:E-Bass 6 | ||||
16 | Electric grand piano | Best Service - Gigapack CD 2 | PIA:E-PIANOS ok -> PIA:MKS-20 | PIA:MKS-20 1 [PIA:Mj] | |||
17 | Best Service - Gigapack CD 2 | STR:Orchestral -> STR:Strings | STR:MellotronStr | ||||
18 | Synth | Best Service - Gigapack CD 2 | SYN:Microwave 2 -> SYN:Microwave 6 | SYN:Waterdome | |||
19 | Best Service - Gigapack 2 CD 2 | FX:ANALOG PER 1 -> FX:Analog PER 2 | FX:Analog Perc.3 | ||||
20 | Best Service - Gigapack 2 CD 2 | FX:ANALOG PER 2 -> FX:Analog PER 3 | FX:Analog Perc.5 | ||||
21 | Pizzicato string chord | Best Service - Peter Siedlaczek's Orchestral Colours | PIZZICA.CHRD | PIZZICA.MAJ# | |||
22 | Vocal stab "Paah" | Best Service - Voice Spectral | Track 53 - Females -> Sample 9 | (fs) "Paah" E | |||
23 | Big Fish Audio - Roots of the Pacific | ||||||
24 | Steel acoustic guitar | Digidesign - SampleCell II CD-ROM Library CD 1 | Guitars -> Acoustic Guitars | Acoustic Steel Gtr 1 [6 STG STEEL GTR D2 LP] | |||
25 | Digidesign - SampleCell II CD-ROM Library CD 1 | Guitars -> Metal Guitar | Metal Guitar 5 | ||||
26 | Hammond organ | Digidesign - SampleCell II CD-ROM Library CD 1 | Keyboards -> Organs -> Hammond | B3 Organ Mello | |||
27 | Digidesign - SampleCell II CD-ROM Library CD 1 | Keyboards -> Percussive Keyboards -> Percussive Synth | Oz Land (Stereo) | ||||
28 | Tubular bell | Digidesign - SampleCell II CD-ROM Library CD 1 | Percussion Pitched | Tubular Bells 1 [Tubular Soft Mal p F#4] | |||
29 | Digidesign - SampleCell II CD-ROM Library CD 1 | Percussion Unpitched -> Drums & Percussion | Tablas | ||||
30 | Digidesign - SampleCell II CD-ROM Library CD 1 | Percussion Unpitched -> Drums & Percussion | Tama Cbn Fbr Snares [TAMA SN C FBR MDO AMB] | ||||
31 | Digidesign - SampleCell II CD-ROM Library CD 1 | Percussion Unpitched -> Orchestral Percussion | Flexitone _ Sleighbell 1 | ||||
32 | Digidesign - SampleCell II CD-ROM Library CD 1 | Strings -> String | String Sus Forte 1 | ||||
33 | Choir | Digidesign - SampleCell II CD-ROM Library CD 1 | Voices -> Synth Voices -> Synth Breath Voices | Lost Boy (Stereo) | |||
34 | Digidesign - SampleCell II CD-ROM Library CD 1 | Woodwinds -> Sax | Alto Sax Stereo [E4] | ||||
35 | Digidesign - SampleCell II CD-ROM Library CD 2 | Rock_Pop Set | Rock Drum Kit 3 [Tite Room Hydra Kick 4] | ||||
36 | Clarinet | E-MU Systems - Protues/2 XR | Bank 0 | 028 Clarinet | |||
37 | Solo trumpet | E-MU Systems - Proteus/2 XR | Bank 0 | 040 Trumpet 2 | |||
38 | E-MU Systems - Proteus 3 | Bank 0 | 073 Steel Drum | ||||
39 | EastWest - Prosamples 2: Bob Clearmountain Percussion & Bass Guitar | Partition D -> VOLUME 008 | BASS FP AM 5 | ||||
40 | Congas | ILIO - Synclavier Percussion+ Disc 1: Essential Percussion | Instruments -> Percussion | Congas w_ hands | |||
41 | Anklung | ILIO - Synclavier Percussion+ Disc 2: World & Orchestral | Instruments -> Far East Percussion | Anklung | |||
42 | ILIO - Synclavier Percussion+ Disc 2: World & Orchestral | Instruments -> Latin Hand Percussion | Claves | ||||
43 | Vibraphone | ILIO - Synclavier Percussion+ Disc 2: World & Orchestral | Instruments -> Pitched Percussion -> Vibes_Marimba_Xylo | Vibraphone f | |||
44 | Celesta | ILIO - Synclavier Percussion+ Disc 2: World & Orchestral | Instruments -> Pitched Percussion -> Bells and Chimes | Celesta | |||
45 | InVision - Lightware 1: Stratus | Partition B -> GLOCKENSPIEL | GLOCKENSPIEL [F#4A GLOCK] | ||||
46 | Church organ | Kawai - K1r | K1 ROM Card A1-01 | EC-2 Phantom! | |||
47 | KORG - 01R/W | ||||||
48 | KORG - EXB-PCM05 Vintage Archives | Programs | 002 2VCO Planet Lead | ||||
49 | KORG - TRITON Le | Programs -> Bank A | A029 Tinklin' Pad | ||||
50 | KORG - TRITON Le | Programs -> Bank B | B044 Strato-Chime | ||||
51 | Bells | KORG - TRITON Le | Programs -> Bank B | B104 Tinkle Bells | |||
52 | Marimba | KORG - TRITON Le | Programs -> Bank C | C024 Marimba | |||
53 | KORG - TRITON Le | Programs -> Bank C | C110 Theatrical Pad | ||||
54 | KORG - TRITON Le | Programs -> Bank D | D038 Trumpet Ens. | ||||
55 | Church organ | KORG - TRITON Le | Programs -> Bank G | G020 Church Organ | |||
56 | Muted trumpet | KORG - TRITON Le | Programs -> Bank G | G060 Muted Trumpet 1 | |||
57 | KORG - TRITON Le | Programs -> Bank G | G083 Synth Calliope | ||||
58 | KORG - TRITON Le | Programs -> Bank G | G115 Steel Drums | ||||
59 | Kurzweil - K2500R | Programs -> PERCUSSION | 68 Bell Player | ||||
60 | Kurzweil - K2500R | Programs -> BASSES | 71 Dual E Bass | ||||
61 | Q↑ Arts - Sonic Images 1 & 2 CD 1 | Drum Sets | Drum Set 01 [KICK......S2] | ||||
62 | Tambourine | Q↑ Arts - Sonic Images 1 & 2 CD 1 | Percussion | Percussion Set 4b [TAMB A +] | |||
63 | Digital synth pad | Roland - JD-990 | PR-A | A-18 GlassVoices | |||
64 | Nylon acoustic guitar | Roland - JD-990 | PR-A | A-45 Nylon Guitar | |||
65 | Roland - JD-990 | PR-A | A-53 Stratomaster PJ | ||||
66 | Acoustic bass | Roland - JD-990 | PR-A | A-62 Woody Bass | |||
67 | Picked bass | Roland - JD-990 | PR-A | A-65 Pick Bass | |||
68 | Roland - JD-990 | PR-A | A-71 Rubber Bass | ||||
69 | Roland - JD-990 | PR-B | B-51 990 Strings | ||||
70 | Roland - JD-990 | Internal | I-93 Pan Pipe | ||||
71 | Roland - JD-990 | Internal | I-116 Jazz Organ | ||||
72 | Roland - JD-990 | Internal | I-156 Spectrum 1 | ||||
73 | Roland - SOUND Canvas SC-88 | SC-55 Map | 048 000 Timpani | ||||
74 | Roland - SOUND Canvas SC-88 | SC-55 Map | 049 000 Strings | ||||
75 | Music box | Roland - SOUND Canvas SC-88 | Native Map | 011 000 Music Box | |||
76 | Square wave | Roland - SOUND Canvas SC-88 | Native Map | 081 006 LM Square | |||
77 | String pad | Roland - SOUND Canvas SC-88 | Native Map | 090 003 Rotary Strng | |||
78 | Roland - SOUND Canvas SC-88 | Native Map | 109 000 Kalimba | ||||
79 | Bells | Roland - SOUND Canvas SC-88 | Native Map | 113 016 RAMA Cymbal | |||
80 | Dulcimer | Roland - XV-5080 | PR-A | 105 Dulcimer | |||
81 | Roland - XV-5080 | PR-D | 075 Resojuice | ||||
82 | Chime glissando | Sound Ideas - Hollywood Series 4000 | 4001-58-02 | CARTOON, BELL | METAL XYLOPHONE, SHORT GLISSUP | ||
83 | Sound Ideas - Sampler Library | 0102-94-01 | WHISTLE, HUMAN | SINGLE NOTE | |||
84 | Slap bass | Spectrasonics - Bass Legends CD 2 | PARTITION A -> 6-STR FUNK | JP FUNK-6 A | |||
85 | Acoustic bass | Spectrasonics - Bass Legends CD 2 | PARTITION C -> BERTHA AC.BS | JP AC.BSV3 A | |||
86 | Spectrasonics - Supreme Beats CD 1 | PRC:SB Afro DRMs -> PRC:African Perc | PRC:-Dun Duns [D3] | ||||
87 | Timbales | Spectrasonics - Supreme Beats CD 1 | PRC:SB Timbales -> PRC:SB Timbales | PRC:-Timbales | |||
88 | Ueberschall - House Essentials | 48-51 BASS -> HE49.BASSa-HOUSE | bseHOE49001house-A | ||||
89 | Sitar | Yamaha - VL1 | Internal | F09 (089) Sitar | |||
90 |