A | B | C | D | E | F | |
---|---|---|---|---|---|---|
1 | Instrument | Source | Path/Bank | Preset | Notes | Demo |
2 | Research by: VGM Resources | |||||
3 | ||||||
4 | ||||||
5 | Section 1 - Main Game | |||||
6 | ||||||
7 | Overworld | (arranged by Kenta Nagata) | ||||
8 | Vocals | Roland - SOUND Canvas SC-8850 | Native Map | 017 054 ChorusLahFem | ||
9 | Athletic | (arranged by Kenta Nagata) | ||||
10 | Vocal Layer | Best Service - Voice Spectral | Track 53 - Females -> Sample 9 | (fs) "Paah" E | ||
11 | Acoustic Bass | MOTU - Universal Loops & Instruments | 05 - Bass -> Acoustic Bass | Acoustic Bass | ||
12 | Banjo | MOTU - Universal Loops & Instruments | 11 - Ethnic | Banjo 1 | ||
13 | Accordion | MOTU - Universal Loops & Instruments | 11 - Ethnic | |||
14 | Clean Electric Guitar | Roland - SOUND Canvas SC-8850 | SC-88 Pro Map | 002 028 Open Hard | ||
15 | Vocals | Roland - SOUND Canvas SC-8850 | Native Map | 017 054 ChorusLahFem | ||
16 | Trombone | Roland - SOUND Canvas SC-8850 | Native Map | 000 058 Trombone | ||
17 | Underwater | (arranged by Shiho Fujii) | ||||
18 | Glockenspiel | Apple - EXS24 | ||||
19 | Chimes | Sound Ideas - Hollywood Series 4000 | 4001-58-02 | CARTOON, BELL | METAL XYLOPHONE, SHORT GLISSUP | |
20 | Castle | (arranged by Shiho Fujii and Kenta Nagata?) | ||||
21 | Orchestral Drums | Apple - EXS24 | Orchestral -> Percussion | Orchestral Kit | ||
22 | Timpani | Apple - EXS24 | Orchestral -> Tuned Percussion | Timpani | ||
23 | Vocals | Best Service - Voice Spectral | Track 53 - Females -> Sample 9 | (fs) "Paah" E | ||
24 | Glockenspiel | Roland - Fantom X7 | PR-A | 051 FS Glocken | Could be something else | |
25 | Organ | Roland - SOUND Canvas SC-8850 | SC-55 Map | 000 017 Organ 1 | ||
26 | World Map 2 | (arranged by Ryo Nagamatsu) | ||||
27 | Sitar | Roland - Fantom X7 | PR-E | 070 FS Sitar 1 | ||
28 | Percussion | Roland - Fantom X7 | Rhythm Set -> USER | 005 Neo-Wrld Kit | ||
29 |