A | B | C | D | E | F | |
---|---|---|---|---|---|---|
1 | Type | Product | Patch/Bank | Program | Notes | |
2 | ||||||
3 | ||||||
4 | SAMPLE LIST BY DAYPEECONE, EXCALIBUR624, AND TOASTEDFOXX | |||||
5 | Soundfont Sources | |||||
6 | The DELTARUNE Soundfont Pack V2 | |||||
7 | THE PACK WILL BE UPDATED AS MUCH AS IT CAN BE!!! THE VSTS/PLUGINS THAT WILL BE LISTED HAVE TO BE BOUGHT!!! or you can just use rutracker not everybody can afford this stuff | |||||
8 | Some noteworthy FX plugins that are used by Toby Fox. | |||||
9 | FL Studio Plugins | |||||
10 | DAW VST | FL Studio's Fruity Reeverb 2 | ||||
11 | DAW VST | FL Studio's Soundgoodizer | If you see tracks on the spectrograph with compression, this is what was used. | |||
12 | DAW VST | FL Studio's Fruity Delay 2 | You can also use Fruity Delay 3, (I use that because it's more intricate, just make sure the filter is off) | |||
13 | Table of Contents | |||||
14 | DELTARUNE: Chapter 1 | |||||
15 | DELTARUNE: Chapter 2 | |||||
16 | DELTARUNE: Chapter 1 | |||||
17 | The Beginning. | |||||
18 | 1. Another Him [AUDIO_ANOTHERHIM.OGG] 110.00 BPM | |||||
19 | Soundfont | Willam Kage's Chrono Trigger SF2 | 1/0 | piano | The piano has a delay done in the SF2 player. | |
20 | Soundfont | Willam Kage's Earthbound SF2 | 17/1 | Giygas Static | ||
21 | Soundfont | SGM 2.01 | 49/0 | Strings | ||
22 | Soundfont | SGM 2.01 | 129/0 | STANDARD 1 (DrumKit) | ||
23 | 2. Beginning [mus_introcar.ogg] 138.00 BPM | |||||
24 | Soundfont | SGM 2.01 | 1/0 | Piano 1 | ||
25 | Soundfont | SGM 2.01 | 9/0 | Celesta | ||
26 | Soundfont | SGM 2.01 | 48/0 | Timpani | ||
27 | Soundfont | SGM 2.01 | 49/0 | Strings | ||
28 | Soundfont | SGM 2.01 | 57/0 | Trumpet | Detuned -100 cents | |
29 | Soundfont | SGM 2.01 | 59/0 | Tuba | ||
30 | Soundfont | SGM 2.01 | 72/0 | Clarinet | ||
31 | Soundfont | SGM 2.01 | 177/0 | ORCHESTRA (DrumKit) | ||
32 | 3. School [mus_school.ogg] 135.00 BPM | |||||
33 | Soundfont | JD_RockKit1 | 1/0 | JD_RockKit1 | Detuned +200 cents | |
34 | Soundfont | SGM 2.01 | 3/0 | Piano 3 | Detuned +120 cents | |
35 | Soundfont | SGM 2.01 | 10/0 | Glockenspiel | ||
36 | Soundfont | SGM 2.01 | 49/0 | Strings | ||
37 | Soundfont | SGM 2.01 | 69/0 | Oboe | Detuned +220 cents | |
38 | Soundfont | THFont | 57/24 | Sweet trumpet | ||
39 | Soundfont | THFont | 62/0 | BRASS | ||
40 | 4. Susie [s_neo.ogg] 140.00 BPM | |||||
41 | Soundfont | SGM 2.01 | 1/0 | Piano 1 | ||
42 | Soundfont | SGM 2.01 | 49/0 | Strings | ||
43 | Soundfont | Ultimate Guitar Kit 2 | 1/0 | Lead Guitar | Amped with FL Studio's "Hardcore" plugin. The preset used is Hard Blues XS | |
44 | Demo | |||||
45 | 5. The Door [creepydoor.ogg] 69.00 BPM | |||||
46 | Soundfont | William Kage's Secret of Evermore SF2 | 3/0 | string | ||
47 | Soundfont | William Kage's Secret of Evermore SF2 | 11/0 | bell | ||
48 | Soundfont | TGSF21x | 50/0 | Slow Strings | ||
49 | 6. Cliffs [creepylandscape.ogg] | |||||
50 | DAW VST | FL Studio's 3xOSC | Random | Noise | This is proven true, due to the slight static you hear in the wind. | |
51 | Soundfont | William Kage's Secret of Evermore SF2 | 3/0 | string | ||
52 | 7. The Chase [creepychase.ogg] 170.00 BPM | |||||
53 | Soundfont | Kirby Super Star | 30/0 | Strings | ||
54 | Soundfont | Kirby Super Star | 26/0 | Shimmering Treasure | ||
55 | Soundfont | William Kage's Secret of Evermore SF2 | 1/0 | voice | ||
56 | Soundfont | William Kage's Secret of Evermore SF2 | 8/0 | pad | ||
57 | Soundfont | William Kage's Secret of Evermore SF2 | 13/0 | sp_perc | ||
58 | Soundfont | William Kage's Secret of Evermore SF2 | 51/0 | drum sfx 01 | ||
59 | Soundfont | William Kage's Secret of Evermore SF2 | 53/0 | drum sfx 03 | ||
60 | Soundfont | William Kage's Secret of Evermore SF2 | ||||
61 | 7. The Legend [legend.ogg] 170.00 BPM | |||||
62 | VST | NES VST | Square Wave | |||
63 | VST | NES VST | 25% Pulse Wave | |||
64 | VST | NES VST | 12.5% Pulse Wave | |||
65 | VST | NES VST | Triangle Wave | |||
66 | VST | NES VST | White Noise | |||
67 | Soundfont | SGM 2.01 | 1/0 | Piano 1 | ||
68 | Soundfont | SGM 2.01 | 15/0 | Tubular Bells | ||
69 | Soundfont | SGM 2.01 | 48/0 | Timpani | ||
70 | Soundfont | SGM 2.01 | 49/0 | Strings | ||
71 | Soundfont | SGM 2.01 | 53/0 | Choir Aahs | ||
72 | Soundfont | SGM 2.01 | 177/0 | ORCHESTRA (DrumKit) | ||
73 | 9. Lancer [lancer.ogg] 165.00 BPM | |||||
74 | VST | NES VST | Duty Cycle | |||
75 | VST | NES VST | 25% Pulse Wave | |||
76 | VST | NES VST | Triangle Wave | |||
77 | VST | NES VST | White Noise | |||
78 | Soundfont | SGM 2.01 | 1/0 | Piano 1 | ||
79 | Soundfont | SGM 2.01 | 49/0 | Strings | ||
80 | Soundfont | SGM 2.01 | 179/0 | KICK & SNARE (DrumKit) | ||
81 | Sample | FL Studio | Packs -> Legacy -> Drums -> Kits | FLS Crash 01a | ||
82 | 10. Rude Buster [battle.ogg] 140.00 BPM | |||||
83 | Soundfont | pc98_ym2608 | 26/0 | Steel Guitar | ||
84 | Soundfont | pc98_ym2608 | 85/0 | 084 | ||
85 | Soundfont | SGM 2.01 | 1/0 | Piano 1 | ||
86 | Soundfont | SGM 2.01 | 3/0 | Piano 3 | ||
87 | 11. Empty Town [castletown_empty.ogg] 138.00 BPM | |||||
88 | VST | NES VST | Square Wave | |||
89 | VST | NES VST | 25% Pulse Wave | |||
90 | VST | NES VST | 12.5% Pulse Wave | |||
91 | VST | NES VST | Triangle Wave | |||
92 | 12. Weird Birds [bird.ogg] 130.00 BPM | |||||
93 | DAW VST | FL Studio's 3xOsc | Sine Wave | Here is a demo of how it should be done. | ||
94 | 13. Field of Hopes and Dreams [field_of_hopes.ogg] 125.00 BPM | |||||
95 | DAW VST | 3xOsc | Square Wave | |||
96 | Soundfont | SGM 2.01 | 1/0 | Piano 1 | Detuned -100 cents | |
97 | Soundfont | SGM 2.01 | 10/0 | Glockenspiel | ||
98 | Soundfont | SGM 2.01 | 38/0 | Slap Bass 2 | ||
99 | Soundfont | SGM 2.01 | 41/0 | Violin | ||
100 | Soundfont | SGM 2.01 | 46/0 | Pizzicato Strings | ||
101 | Soundfont | SGM 2.01 | 53/0 | Choir Aahs | ||
102 | Soundfont | SGM 2.01 | 129/0 | STANDARD 1 (DrumKit) | ||
103 | Soundfont | THFont | 11/0 | Music Box | ||
104 | Soundfont | THFont | 25/0 | TyrosNylon | ||
105 | Soundfont | THFont | 67/0 | Blow Tenor | ||
106 | Sample | FL Studio | Packs -> Legacy -> Drums -> Kits | FLS Crash 01b | ||
107 | Sample | FL Studio | Packs -> Legacy -> Drums -> Kits | FLS_Crash 07a | ||
108 | 14. Fanfare (from "Rose of Winter") [field_of_hopes.ogg] 125.00 BPM | |||||
109 | Soundfont | SGM 2.01 | 1/0 | Piano 1 | ||
110 | Soundfont | SGM 2.01 | 15/0 | Tubular Bells | ||
111 | Soundfont | SGM 2.01 | 49/0 | Strings | ||
112 | Soundfont | SGM 2.01 | 74/0 | Flute | ||
113 | Soundfont | SGM 2.01 | 129/0 | STANDARD 1 (DrumKit) | ||
114 | 15. Lantern [shop1.ogg] 136.00 BPM | |||||
115 | Soundfont | SGM 2.01 | 1/0 | Piano 1 | ||
116 | Soundfont | SGM 2.01 | 16/0 | Dulcimer | ||
117 | Soundfont | SGM 2.01 | 49/0 | Strings | ||
118 | Soundfont | SGM 2.01 | 53/0 | Choir Aahs | ||
119 | Soundfont | SGM 2.01 | 92/0 | Space Voice | ||
120 | Soundfont | SGM 2.01 | 178/0 | ETHNIC (DrumKit) | ||
121 | Soundfont | THFont | 12/0 | VivesPS06 | ||
122 | 16. I'm Very Bad [lancer_susie] 140.00 BPM | |||||
123 | Soundfont | SGM 2.01 | 31/0 | Distortion Guitar | ||
124 | Soundfont | Mother 3 | 61/0 | Piano 1 | ||
125 | 17. Checker Dance [checkers.ogg] 160.00 BPM | |||||
126 | Soundfont | Mystical Ninja Starring Goemon | 3/0 | MN64 Brass | ||
127 | Soundfont | Mystical Ninja Starring Goemon | 14/0 | MN64 Flute | ||
128 | Soundfont | Mystical Ninja Starring Goemon | 20/0 | MN64 Orchestra Hit | ||
129 | Soundfont | Mystical Ninja Starring Goemon | 22/0 | MN64 Piano | ||
130 | Soundfont | Mystical Ninja Starring Goemon | 38/0 | MN64 Synth Bass | Amped ever so slightly with FL Studio's "Fruity Fast Dist" plugin. | |
131 | Soundfont | SGM 2.01 | 129/0 | STANDARD 1 (DrumKit) | ||
132 | ||||||
133 | ||||||
134 | ||||||
135 | ||||||
136 | ||||||
137 | ||||||
138 | ||||||
139 | ||||||
140 | ||||||
141 | ||||||
142 | ||||||
143 | ||||||
144 | ||||||
145 | ||||||
146 | ||||||
147 | ||||||
148 | ||||||
149 | ||||||
150 | ||||||
151 | ||||||
152 | ||||||
153 | ||||||
154 | ||||||
155 | ||||||
156 | ||||||
157 | ||||||
158 | ||||||
159 | ||||||
160 | ||||||
161 | ||||||
162 | ||||||
163 | ||||||
164 | ||||||
165 | ||||||
166 | ||||||
167 | ||||||
168 | ||||||
169 | ||||||
170 | ||||||
171 | ||||||
172 | ||||||
173 | ||||||
174 | ||||||
175 | ||||||
176 | ||||||
177 | ||||||
178 | ||||||
179 | ||||||
180 | ||||||
181 | ||||||
182 | ||||||
183 | ||||||
184 | ||||||
185 | ||||||
186 | ||||||
187 | ||||||
188 | ||||||
189 | ||||||
190 | ||||||
191 | ||||||
192 | ||||||
193 | ||||||
194 | ||||||
195 | ||||||
196 | ||||||
197 | ||||||
198 | ||||||
199 | ||||||
200 | ||||||
201 | ||||||
202 | ||||||
203 | ||||||
204 | ||||||
205 | ||||||
206 | ||||||
207 | ||||||
208 | ||||||
209 | ||||||
210 | ||||||
211 | ||||||
212 | ||||||
213 | ||||||
214 | ||||||
215 | ||||||
216 | ||||||
217 | ||||||
218 | ||||||
219 | ||||||
220 | ||||||
221 | ||||||
222 | ||||||
223 | ||||||
224 | ||||||
225 | ||||||
226 | ||||||
227 | ||||||
228 | ||||||
229 | ||||||
230 | ||||||
231 | ||||||
232 | ||||||
233 | ||||||
234 | ||||||
235 | ||||||
236 | ||||||
237 | ||||||
238 | ||||||
239 | ||||||
240 | ||||||
241 | ||||||
242 | ||||||
243 | ||||||
244 | ||||||
245 | ||||||
246 | ||||||
247 | ||||||
248 | ||||||
249 | ||||||
250 | ||||||
251 | ||||||
252 | ||||||
253 | ||||||
254 | ||||||
255 | ||||||
256 | ||||||
257 | ||||||
258 | ||||||
259 | ||||||
260 | ||||||
261 | ||||||
262 | ||||||
263 | ||||||
264 | ||||||
265 | ||||||
266 | ||||||
267 | ||||||
268 | ||||||
269 | ||||||
270 | ||||||
271 | ||||||
272 | ||||||
273 | ||||||
274 | ||||||
275 | ||||||
276 | ||||||
277 | ||||||
278 | ||||||
279 | ||||||
280 | ||||||
281 | ||||||
282 | ||||||
283 | ||||||
284 | ||||||
285 | ||||||
286 | ||||||
287 | ||||||
288 | ||||||
289 | ||||||
290 | ||||||
291 | ||||||
292 | ||||||
293 | ||||||
294 | ||||||
295 | ||||||
296 | ||||||
297 | ||||||
298 | ||||||
299 | ||||||
300 | ||||||
301 | ||||||
302 | ||||||
303 | ||||||
304 | ||||||
305 | ||||||
306 | ||||||
307 | ||||||
308 | ||||||
309 | ||||||
310 | ||||||
311 | ||||||
312 | ||||||
313 | ||||||
314 | ||||||
315 | ||||||
316 | ||||||
317 | ||||||
318 | ||||||
319 | ||||||
320 | ||||||
321 | ||||||
322 | ||||||
323 | ||||||
324 | ||||||
325 | ||||||
326 | ||||||
327 | ||||||
328 | ||||||
329 | ||||||
330 | ||||||
331 | ||||||
332 | ||||||
333 | ||||||
334 | ||||||
335 | ||||||
336 | ||||||
337 | ||||||
338 | ||||||
339 | ||||||
340 | ||||||
341 | ||||||
342 | ||||||
343 | ||||||
344 | ||||||
345 | ||||||
346 | ||||||
347 | ||||||
348 | ||||||
349 | ||||||
350 | ||||||
351 | ||||||
352 | ||||||
353 | ||||||
354 | ||||||
355 | ||||||
356 | ||||||
357 | ||||||
358 | ||||||
359 | ||||||
360 | ||||||
361 | ||||||
362 | ||||||
363 | ||||||
364 | ||||||
365 | ||||||
366 | ||||||
367 | ||||||
368 | ||||||
369 | ||||||
370 | ||||||
371 | ||||||
372 | ||||||
373 | ||||||
374 | ||||||
375 | ||||||
376 | ||||||
377 | ||||||
378 | ||||||
379 | ||||||
380 | ||||||
381 | ||||||
382 | ||||||
383 | ||||||
384 | ||||||
385 | ||||||
386 | ||||||
387 | ||||||
388 | ||||||
389 | ||||||
390 | ||||||
391 | ||||||
392 | ||||||
393 | ||||||
394 | ||||||
395 | ||||||
396 | ||||||
397 | ||||||
398 | ||||||
399 | ||||||
400 | ||||||
401 | ||||||
402 | ||||||
403 | ||||||
404 | ||||||
405 | ||||||
406 | ||||||
407 | ||||||
408 | ||||||
409 | ||||||
410 | ||||||
411 | ||||||
412 | ||||||
413 | ||||||
414 | ||||||
415 | ||||||
416 | ||||||
417 | ||||||
418 | ||||||
419 | ||||||
420 | ||||||
421 | ||||||
422 | ||||||
423 | ||||||
424 | ||||||
425 | ||||||
426 | ||||||
427 | ||||||
428 | ||||||
429 | ||||||
430 | ||||||
431 | ||||||
432 | ||||||
433 | ||||||
434 | ||||||
435 | ||||||
436 | ||||||
437 | ||||||
438 | ||||||
439 | ||||||
440 | ||||||
441 | ||||||
442 | ||||||
443 | ||||||
444 | ||||||
445 | ||||||
446 | ||||||
447 | ||||||
448 | ||||||
449 | ||||||
450 | ||||||
451 | ||||||
452 | ||||||
453 | ||||||
454 | ||||||
455 | ||||||
456 | ||||||
457 | ||||||
458 | ||||||
459 | ||||||
460 | ||||||
461 | ||||||
462 | ||||||
463 | ||||||
464 | ||||||
465 | ||||||
466 | ||||||
467 | ||||||
468 | ||||||
469 | ||||||
470 | ||||||
471 | ||||||
472 | ||||||
473 | ||||||
474 | ||||||
475 | ||||||
476 | ||||||
477 | ||||||
478 | ||||||
479 | ||||||
480 | ||||||
481 | ||||||
482 | ||||||
483 | ||||||
484 | ||||||
485 | ||||||
486 | ||||||
487 | ||||||
488 | ||||||
489 | ||||||
490 | ||||||
491 | ||||||
492 | ||||||
493 | ||||||
494 | ||||||
495 | ||||||
496 | ||||||
497 | ||||||
498 | ||||||
499 | ||||||
500 | ||||||
501 | ||||||
502 | ||||||
503 | ||||||
504 | ||||||
505 | ||||||
506 | ||||||
507 | ||||||
508 | ||||||
509 | ||||||
510 | ||||||
511 | ||||||
512 | ||||||
513 | ||||||
514 | ||||||
515 | ||||||
516 | ||||||
517 | ||||||
518 | ||||||
519 | ||||||
520 | ||||||
521 | ||||||
522 | ||||||
523 | ||||||
524 | ||||||
525 | ||||||
526 | ||||||
527 | ||||||
528 | ||||||
529 | ||||||
530 | ||||||
531 | ||||||
532 | ||||||
533 | ||||||
534 | ||||||
535 | ||||||
536 | ||||||
537 | ||||||
538 | ||||||
539 | ||||||
540 | ||||||
541 | ||||||
542 | ||||||
543 | ||||||
544 | ||||||
545 | ||||||
546 | ||||||
547 | ||||||
548 | ||||||
549 | ||||||
550 | ||||||
551 | ||||||
552 | ||||||
553 | ||||||
554 | ||||||
555 | ||||||
556 | ||||||
557 | ||||||
558 | ||||||
559 | ||||||
560 | ||||||
561 | ||||||
562 | ||||||
563 | ||||||
564 | ||||||
565 | ||||||
566 | ||||||
567 | ||||||
568 | ||||||
569 | ||||||
570 | ||||||
571 | ||||||
572 | ||||||
573 | ||||||
574 | ||||||
575 | ||||||
576 | ||||||
577 | ||||||
578 | ||||||
579 | ||||||
580 | ||||||
581 | ||||||
582 | ||||||
583 | ||||||
584 | ||||||
585 | ||||||
586 | ||||||
587 | ||||||
588 | ||||||
589 | ||||||
590 | ||||||
591 | ||||||
592 | ||||||
593 | ||||||
594 | ||||||
595 | ||||||
596 | ||||||
597 | ||||||
598 | ||||||
599 | ||||||
600 | ||||||
601 | ||||||
602 | ||||||
603 | ||||||
604 | ||||||
605 | ||||||
606 | ||||||
607 | ||||||
608 | ||||||
609 | ||||||
610 | ||||||
611 | ||||||
612 | ||||||
613 | ||||||
614 | ||||||
615 | ||||||
616 | ||||||
617 | ||||||
618 | ||||||
619 | ||||||
620 | ||||||
621 | ||||||
622 | ||||||
623 | ||||||
624 | ||||||
625 | ||||||
626 | ||||||
627 | ||||||
628 | ||||||
629 | ||||||
630 | ||||||
631 | ||||||
632 | ||||||
633 | ||||||
634 | ||||||
635 | ||||||
636 | ||||||
637 | ||||||
638 | ||||||
639 | ||||||
640 | ||||||
641 | ||||||
642 | ||||||
643 | ||||||
644 | ||||||
645 | ||||||
646 | ||||||
647 | ||||||
648 | ||||||
649 | ||||||
650 | ||||||
651 | ||||||
652 | ||||||
653 | ||||||
654 | ||||||
655 | ||||||
656 | ||||||
657 | ||||||
658 | ||||||
659 | ||||||
660 | ||||||
661 | ||||||
662 | ||||||
663 | ||||||
664 | ||||||
665 | ||||||
666 | ||||||
667 | ||||||
668 | ||||||
669 | ||||||
670 | ||||||
671 | ||||||
672 | ||||||
673 | ||||||
674 | ||||||
675 | ||||||
676 | ||||||
677 | ||||||
678 | ||||||
679 | ||||||
680 | ||||||
681 | ||||||
682 | ||||||
683 | ||||||
684 | ||||||
685 | ||||||
686 | ||||||
687 | ||||||
688 | ||||||
689 | ||||||
690 | ||||||
691 | ||||||
692 | ||||||
693 | ||||||
694 | ||||||
695 | ||||||
696 | ||||||
697 | ||||||
698 | ||||||
699 | ||||||
700 | ||||||
701 | ||||||
702 | ||||||
703 | ||||||
704 | ||||||
705 | ||||||
706 | ||||||
707 | ||||||
708 | ||||||
709 | ||||||
710 | ||||||
711 | ||||||
712 | ||||||
713 | ||||||
714 | ||||||
715 | ||||||
716 | ||||||
717 | ||||||
718 | ||||||
719 | ||||||
720 | ||||||
721 | ||||||
722 | ||||||
723 | ||||||
724 | ||||||
725 | ||||||
726 | ||||||
727 | ||||||
728 | ||||||
729 | ||||||
730 | ||||||
731 | ||||||
732 | ||||||
733 | ||||||
734 | ||||||
735 | ||||||
736 | ||||||
737 | ||||||
738 | ||||||
739 | ||||||
740 | ||||||
741 | ||||||
742 | ||||||
743 | ||||||
744 | ||||||
745 | ||||||
746 | ||||||
747 | ||||||
748 | ||||||
749 | ||||||
750 | ||||||
751 | ||||||
752 | ||||||
753 | ||||||
754 | ||||||
755 | ||||||
756 | ||||||
757 | ||||||
758 | ||||||
759 | ||||||
760 | ||||||
761 | ||||||
762 | ||||||
763 | ||||||
764 | ||||||
765 | ||||||
766 | ||||||
767 | ||||||
768 | ||||||
769 | ||||||
770 | ||||||
771 | ||||||
772 | ||||||
773 | ||||||
774 | ||||||
775 | ||||||
776 | ||||||
777 | ||||||
778 | ||||||
779 | ||||||
780 | ||||||
781 | ||||||
782 | ||||||
783 | ||||||
784 | ||||||
785 | ||||||
786 | ||||||
787 | ||||||
788 | ||||||
789 | ||||||
790 | ||||||
791 | ||||||
792 | ||||||
793 | ||||||
794 | ||||||
795 | ||||||
796 | ||||||
797 | ||||||
798 | ||||||
799 | ||||||
800 | ||||||
801 | ||||||
802 | ||||||
803 | ||||||
804 | ||||||
805 | ||||||
806 | ||||||
807 | ||||||
808 | ||||||
809 | ||||||
810 | ||||||
811 | ||||||
812 | ||||||
813 | ||||||
814 | ||||||
815 | ||||||
816 | ||||||
817 | ||||||
818 | ||||||
819 | ||||||
820 | ||||||
821 | ||||||
822 | ||||||
823 | ||||||
824 | ||||||
825 | ||||||
826 | ||||||
827 | ||||||
828 | ||||||
829 | ||||||
830 | ||||||
831 | ||||||
832 | ||||||
833 | ||||||
834 | ||||||
835 | ||||||
836 | ||||||
837 | ||||||
838 | ||||||
839 | ||||||
840 | ||||||
841 | ||||||
842 | ||||||
843 | ||||||
844 | ||||||
845 | ||||||
846 | ||||||
847 | ||||||
848 | ||||||
849 | ||||||
850 | ||||||
851 | ||||||
852 | ||||||
853 | ||||||
854 | ||||||
855 | ||||||
856 | ||||||
857 | ||||||
858 | ||||||
859 | ||||||
860 | ||||||
861 | ||||||
862 | ||||||
863 | ||||||
864 | ||||||
865 | ||||||
866 | ||||||
867 | ||||||
868 | ||||||
869 | ||||||
870 | ||||||
871 | ||||||
872 | ||||||
873 | ||||||
874 | ||||||
875 | ||||||
876 | ||||||
877 | ||||||
878 | ||||||
879 | ||||||
880 | ||||||
881 | ||||||
882 | ||||||
883 | ||||||
884 | ||||||
885 | ||||||
886 | ||||||
887 | ||||||
888 | ||||||
889 | ||||||
890 | ||||||
891 | ||||||
892 | ||||||
893 | ||||||
894 | ||||||
895 | ||||||
896 | ||||||
897 | ||||||
898 | ||||||
899 | ||||||
900 | ||||||
901 | ||||||
902 | ||||||
903 | ||||||
904 | ||||||
905 | ||||||
906 | ||||||
907 | ||||||
908 | ||||||
909 | ||||||
910 | ||||||
911 | ||||||
912 | ||||||
913 | ||||||
914 | ||||||
915 | ||||||
916 | ||||||
917 | ||||||
918 | ||||||
919 | ||||||
920 | ||||||
921 | ||||||
922 | ||||||
923 | ||||||
924 | ||||||
925 | ||||||
926 | ||||||
927 | ||||||
928 | ||||||
929 | ||||||
930 | ||||||
931 | ||||||
932 | ||||||
933 | ||||||
934 | ||||||
935 | ||||||
936 | ||||||
937 | ||||||
938 | ||||||
939 | ||||||
940 | ||||||
941 | ||||||
942 | ||||||
943 | ||||||
944 | ||||||
945 | ||||||
946 | ||||||
947 | ||||||
948 | ||||||
949 | ||||||
950 | ||||||
951 | ||||||
952 | ||||||
953 | ||||||
954 | ||||||
955 | ||||||
956 | ||||||
957 | ||||||
958 | ||||||
959 | ||||||
960 | ||||||
961 | ||||||
962 | ||||||
963 | ||||||
964 | ||||||
965 | ||||||
966 | ||||||
967 | ||||||
968 | ||||||
969 | ||||||
970 | ||||||
971 | ||||||
972 | ||||||
973 | ||||||
974 | ||||||
975 | ||||||
976 | ||||||
977 | ||||||
978 | ||||||
979 | ||||||
980 | ||||||
981 | ||||||
982 | ||||||
983 | ||||||
984 | ||||||
985 | ||||||
986 | ||||||
987 | ||||||
988 | ||||||
989 | ||||||
990 | ||||||
991 | ||||||
992 | ||||||
993 | ||||||
994 | ||||||
995 | ||||||
996 | ||||||
997 | ||||||
998 | ||||||
999 | ||||||
1000 | ||||||
1001 | ||||||
1002 | ||||||
1003 | ||||||
1004 | ||||||
1005 | ||||||
1006 | ||||||
1007 | ||||||
1008 | ||||||
1009 | ||||||
1010 | ||||||
1011 | ||||||
1012 | ||||||
1013 | ||||||
1014 | ||||||
1015 | ||||||
1016 | ||||||
1017 | ||||||
1018 | ||||||
1019 | ||||||
1020 | ||||||
1021 | ||||||
1022 | ||||||
1023 | ||||||
1024 | ||||||
1025 | ||||||
1026 | ||||||
1027 | ||||||
1028 | ||||||
1029 | ||||||
1030 | ||||||
1031 | ||||||
1032 | ||||||
1033 | ||||||
1034 | ||||||
1035 | ||||||
1036 | ||||||
1037 | ||||||
1038 | ||||||
1039 | ||||||
1040 | ||||||
1041 | ||||||
1042 | ||||||
1043 | ||||||
1044 | ||||||
1045 | ||||||
1046 | ||||||
1047 | ||||||
1048 | ||||||
1049 | ||||||
1050 | ||||||
1051 | ||||||
1052 | ||||||
1053 |