A | B | C | D | E | F | G | |
---|---|---|---|---|---|---|---|
1 | Creator(s) | Product | Path/Bank | Patch | Notes | Directory/Examples | Links |
2 | Credits: BenKirb, crissxcr0ss, Dumperghost/Mr. Miles, iMac, michael02022, Nesufire, Nisto, NostalgicLorikeet, onion_mu/gameonion, Patty Rose, Pinci, shutdown, Skull, SynaMax | ||||||
3 | |||||||
4 | |||||||
5 | |||||||
6 | |||||||
7 | |||||||
8 | |||||||
9 | |||||||
10 | ✧Web Series & Videos✧ | ||||||
11 | |||||||
12 | Angry Video Game Nerd (2004 - present) | ||||||
13 | Music | ||||||
14 | Apple | Loops | Apple Loops for GarageBand | Rural Banjo 02 | Beavis and Butthead (Episode 141) - Disclaimer | ||
15 | Adult Swim YouTube (2006 - present) | ||||||
16 | Music | ||||||
17 | KORG | M1 | Piano | Face Lift | |||
18 | You Know What's Bullshit (2007 - present) | ||||||
19 | Music | ||||||
20 | Apple | Loops | Apple Loops for GarageBand | Rural Banjo 01 | Lowered 5 semitones | You Know What's Bullshit Intro | |
21 | Apple | Loops | Jam Pack 1 | Rural Banjo 07 | Lowered 5 semitones | You Know What's Bullshit Intro | |
22 | Apple | Loops | Jam Pack 1 | Rural Banjo 08 | Lowered 5 semitones | You Know What's Bullshit Intro | |
23 | Minecraft: The N00b Adventures (2011 - 2015) | ||||||
24 | Album - SoundChris SoundCloud Tracks | Link -> https://soundcloud.com/soundchris-1/sets/minecraft-the-noob-adventures | |||||
25 | Apple | iLife Sound Effects | Textures | Suspense Accents 02 | Clash of Titans (Episode 28) | ||
26 | Apple | iLife Sound Effects | Textures | Suspense Accents 07 | I Am Your Contrary (Episode 28) | ||
27 | DramaAlert (2014 - present) | ||||||
28 | Music | ||||||
29 | Apple | iLife Sound Effects | Jingles | Broadcast News Medium | DramaAlert Intro | ||
30 | Petscop (2017 - 2019) | ||||||
31 | Sound Effects | ||||||
32 | - | KIArchive | CATEGORY -> BELL -> TUBULAR | TUBBL01 | Petscop 15 - Tiara (Belle) Teaches How To Activate Texture Editor | ||
33 | |||||||
34 | |||||||
35 | |||||||
36 | |||||||
37 | |||||||
38 | ✧Advertisements, Company Sound, Websites/Applications✧ | ||||||
39 | |||||||
40 | Apple | ||||||
41 | Music | ||||||
42 | Apple | Logic Pro | World -> African | African Marimba | iOS 7 Ringtone - Opening | ||
43 | NemeSys | GigaPiano | NemeSys_1GB_Grand | 1GB Acoustic Grand w_ Resonance Model | Get a Mac Ad Background Music | ||
44 | Apple iLife Sound Effects | FLAC | |||||
45 | Apple | Loops | Jam Pack Remix Tools | Breaks Driver Fill 02 | Jingles -> Breakbeat Long, Breakbeat Medium | ||
46 | Apple | Loops | Jam Pack Remix Tools | Remix Siren FX | Jingles -> Breakbeat Long, Breakbeat Medium, Breakbeat Short | ||
47 | Apple | Loops | Jam Pack Remix Tools | She Spy Electric Bass 07 | Jingles -> Breakbeat Long, Breakbeat Medium | ||
48 | EastWest | ProSamples 33 - Orchestral Loops | Partition A -> 128 PREDATOR | 128 PREDATOR | 33G-GRO06- | Textures -> Suspense Accents 06 | |
49 | EastWest | ProSamples 33 - Orchestral Loops | Partition B -> 128SCHWARTZN | 128SCHWARTZN | 33I-HIT01E | Textures -> Suspense Accents 01 | |
50 | EastWest | ProSamples 33 - Orchestral Loops | Partition C -> BASS ENDINGS | BASS ENDINGS | 33Q-BAC02- | Textures -> Suspense Accents 02 | |
51 | EastWest | ProSamples 33 - Orchestral Loops | Partition C -> FULLORCHACNT | FULLORCHACNT | 33R-HIT04-, 33R-HIT06- | Textures -> Suspense Accents 03, Suspense Accents 04 | |
52 | EastWest | ProSamples 33 - Orchestral Loops | Partition E -> PYRAMIDS | PYRAMIDS | 33ZF-BAC05 | Textures -> Suspense Accents 07 | |
53 | EastWest | Symphonic Adventures | SA01-42-3 | Full Orch FX 6 | Brass | Textures -> Suspense Accents 05 | |
54 | Hollywood Edge | The Premiere Edition 1 | Water-Underwater FX, Big Gurgles | BubblesGurglingUp PE052701 | Foley -> Bubbles | Link | |
55 | Hollywood Edge | The Premiere Edition 1 | Alarms, Buzzers | WarningBuzzerSpace PE194501 | Sci-Fi -> Alarm | Link | |
56 | Sound Ideas | Hollywood Series 4000 | 4001-61-1 | CARTOON, HORN | PARTY HORN, TWO TOOTS | Stingers -> Cartoon Party Horn | Link |
57 | Sound Ideas | Hollywood Series 4000 | 4003-01-2 | CARTOON, LAUGHTER | CHIPMUNK LAUGH, HUMAN | Stingers -> Cartoon Chipmunk | Link |
58 | Sound Ideas | Just Birds and Animals | JBA01-79-1 | BIRD, SEAGULLS | LARGE FLOCK OF SEAGULLS CALLING | Animals -> Seagulls | Link |
59 | Sound Ideas | The General Series 6000 | 6020-37-1 | CLOCK, ALARM | LARGE ALARM CLOCK: BELL RINGING | Foley -> Alarm Clock Bell | Link |
60 | Zero-G | Datafile 2 | Track 47 - Misc. FX -> Sample 2 | Off-the-wall FX Nos. 13 - 23 | Sci-Fi -> Warp Engineering 04 | ||
61 | Zero-G | Datafile 2 | Track 66 - Misc house FX -> Sample 2 | Tape-stop FX no. 2 | Sci-Fi -> Warp Engineering 04 | ||
62 | Stuff to Find | ||||||
63 | ? | ? (Kraftwerk Choir) | Sci-Fi -> Warp Engineering 04 | ||||
64 | Burger King | ||||||
65 | Music | ||||||
66 | UltimateSoundBank | Soundscan 16 - Bossa Brazil | Partition A -> 01-120STICK1 | STICK 120 1 | BS120ALL01 | Big Kids Ad - Cubix | |
67 | Cartoon Network | ||||||
68 | Sound Effects | ||||||
69 | Sound Ideas | Hanna-Barbera Sound FX Library | HB03-01-02 | MAGIC | SINGLE MAGIC WAND HIT | Cartoon Network Studios - Powerpuff Girls | |
70 | Sound Ideas | Hollywood Series 4000 | 4003-91-1 | HORROR, STINGER | MUSICAL HORROR STINGER | Scooby Doo/Courage Scare-a-Thon Promo | |
71 | Music | ||||||
72 | Zero-G | Cuckooland Asylum | Track 01 -> Sample 4 | Shot Cartoon Monster | Groovies Intro and Outro | ||
73 | Zero-G | Cuckooland Asylum | Track 01 -> Sample 20 | Dog Beat/Fart Beat | Groovies Intro and Outro | ||
74 | Zero-G | Cuckooland Asylum | Track 06 -> Sample 2 | Pipe Works | Groovies Intro and Outro | ||
75 | eBay | ||||||
76 | Sound Effects | ||||||
77 | Apple | iLife Sound Effects | Stingers | Soft Pulsing Accent | SFX - Notification | ||
78 | ? | ? | Cash Register "Cha-ching" | SFX - Item Sold | |||
79 | GoAnimate/Vyond | ||||||
80 | Sound Effects | ||||||
81 | ProjectSAM | Orchestral Essentials | 1 Full Orchestra | Full Orchestra 1 Action | FX - Transition - Danger | ||
82 | Music | ||||||
83 | Apple | EXS24 | Guitars -> Acoustic Guitars | Classical Acoustic Guitar | Sunny Side of the Road | ||
84 | Apple | EXS24 | Mallets | Vibraphone | The Twelve Days of Christmas (Jazz) | ||
85 | Apple | Loops | Apple Loops for GarageBand | Modern Rock Drums 06 | GoAnimate jingle by The Animation Master | ||
86 | Apple | Loops | Apple Loops for GarageBand | Hip Hop Beat 03 | GoAnimate song from YouTube | ||
87 | Apple | Loops | Jam Pack 1 | Acoustic Vamp 05 | Joyful - Lightness | ||
88 | Apple | Loops | Jam Pack Remix Tools | House Fever Hot Guitar 04 | Raised 4 semitones | Action - 80s | |
89 | Apple | Loops | Jam Pack Rhythm Section | Southern Fiddle 01 | Raised 3 semitones | Joyful - Country tune | |
90 | Apple | Loops | Jam Pack Rhythm Section | Southern Fiddle 03 | Raised 3 semitones | Joyful - Country tune | |
91 | Apple | Loops | Jam Pack Rhythm Section | Southern Fiddle 15 | Raised 3 semitones | Joyful - Country tune | |
92 | Apple | Loops | Jam Pack Rhythm Section | Southern Fiddle 16 | Raised 3 semitones | Joyful - Country tune | |
93 | EastWest | Symphonic Orchestra | Percussion -> Wood | Xylophone | Joyful - Royal | ||
94 | EastWest | Symphonic Orchestra | Strings -> Harp -> 1 Long | Harp Pluck Short | Joyful - Royal | ||
95 | KORG | TRITON | Programs -> Bank B | B025 Muted Trumpet | The Twelve Days of Christmas (Jazz) | ||
96 | ProjectSAM | Symphobia | 1 Mixed Orchestra | 5 Strings with Brass Ensemble Effects | Glissando & Rips | Joyful - Royal | |
97 | Toontrack | EZX Pop/Rock | Joyful - Uplifting | ||||
98 | Ueberschall | The Resource | VCP_120 -> a progression 02 -> guitar jazz | 04gte120jazz-J1a_1 | Acid Jazz | ||
99 | Ueberschall | The Resource | VLP_120-1 -> bass -> bass a -> fingered 06 a | 05bse120fingered125-a_1 | Acid Jazz | ||
100 | Ueberschall | The Resource | VLP_120-1 -> brass -> saxophone a -> tenor 1 a | 01sax120tenor001-a_1 | Acid Jazz | ||
101 | Ueberschall | The Resource | VLP_120-1 -> brass -> saxophone a -> tenor 1 a | 02sax120tenor002-a_1 | Acid Jazz | ||
102 | Ueberschall | The Resource | VLP_120-1 -> brass -> saxophone a -> tenor 1 a | 03sax120tenor003-a_1 | Acid Jazz | ||
103 | Ueberschall | The Resource | VLP_120-1 -> brass -> saxophone a -> tenor 1 a | 04sax120tenor003-a_1 | Acid Jazz | ||
104 | Ueberschall | The Resource | VLP_120-1 -> brass -> saxophone a -> tenor 1 a | 05sax120tenor003-a_1 | Acid Jazz | ||
105 | Ueberschall | The Resource | VLP_120-2 -> piano -> a-piano a -> acoustic 4 a | 04pna120acoustic076-a_1 | Acid Jazz | ||
106 | Ueberschall | The Resource | VLP_120-2 -> piano -> a-piano a -> acoustic 4 a | 05pna120acoustic077-a_1 | Acid Jazz | ||
107 | Ueberschall | The Resource | VLP_120-2 -> piano -> a-piano a -> acoustic 4 a | 08pna120acoustic080-a_1 | Acid Jazz | ||
108 | Ueberschall | The Resource | VLP_120-2 -> piano -> a-piano a -> acoustic 4 a | 12pna120acoustic084-a_1 | Acid Jazz | ||
109 | Image-Line FL Studio | Packs -> Legacy - WAV | |||||
110 | Roland | JV-1080 | PR-A (Preset A Bank) | 097 Island Mlt | PERC_Isle Mallet_C4 | ||
111 | Roland | JV-1080 | PR-A (Preset A Bank) | 099 Steel Drums | PERC_SteelDrum_C5 | ||
112 | Roland | JV-1080 | PR-B (Preset B Bank) | 070 4 Hits 4 You | Instruments -> Hits -> HIT_1 | ||
113 | Roland | JV-1080 | PR-B (Preset B Bank) | 071 Impact | Instruments -> Hits -> HIT_2, HIT_2 | ||
114 | Roland | SR-JV80-02 Orchestral | XP-X | 181 Dim Hit 1 | Instruments -> Hits -> HIT_4 | ||
115 | LEGO | ||||||
116 | Sound Effects | ||||||
117 | Hollywood Edge | The Premiere Edition 2 | Fireballs, Fireballs | MediumExplosionWFi PE280301 | LEGO Media Logo | ||
118 | Music | ||||||
119 | Apple | Loops | Jam Pack Remix Tools | Remix Siren FX | LEGO City Ad - Prison Island, "Build the high-speed police boat!" | ||
120 | Microsoft | ||||||
121 | Sound Effects | ||||||
122 | KORG | 01/W | PROG -> Bank B | B40 BellShower | Startup Sound (Windows NT 4.0) | ||
123 | KORG | M1 | PROG | 15 Vibes | Chimes, Ding (Windows 3.1) | ||
124 | KORG | M1 | PROG | 72 Brass 2 | Tada (Windows 3.1) | ||
125 | KORG | TRITON | Programs -> Bank B | B079 Tropico Bells | Ding, Critical Stop (Windows Vista, 7) | ||
126 | KORG | WAVESTATION | PERFORMANCES -> RAM2 | 12 Glider | Startup Sound (Windows NT 5.0 Beta 1) | ||
127 | Music | ||||||
128 | Big Fish Audio | Animalogic Analog Grooves | Track 24 | Sample 4 | Velkommen (Windows XP Setup) | ||
129 | EastWest | Technophobia | Track 71 - Techno Drum Loops | White Noise Loop | Encarta Virtual Globe 1998 - Virtual Flights - Asia | ||
130 | Roland | SN-U110-02 Latin & F.X. Percussions | 42 Rezno | Velkommen (Windows XP Setup) | |||
131 | Sounds Good | New World Order Journey #2 | CD 2 -> Track 59 | Timestamp 0:00 | Choir | Velkommen (Windows XP Setup) | |
132 | Spectrasonics | Liquid Grooves | 53:Euphrates -> 53:Euphrates | 53:EPH Trancer | Windows XP Tour 1 | ||
133 | Zero-G | Ethnic 1 & 2 | Partition B -> AFRICAMARIBA | AF MARIMBA E | Encarta Virtual Globe 1998 - Virtual Flights - Australasia | ||
134 | Zero-G | Ethnic 1 & 2 | Partition B -> AFRICAMARIBA | AF MARSHAK E | Encarta Virtual Globe 1998 - Virtual Flights - Australasia, Africa | ||
135 | Zero-G | Ethnic 1 & 2 | Partition C -> AFRICAVIOLIN | AFRICAVIOLIN | Encarta Virtual Globe 1998 - Virtual Flights - Australasia | ||
136 | Zero-G | Ethnic 1 & 2 | Partition C -> AFRICAFLUTES | WOOD FLUTES | Encarta Virtual Globe 1998 - Virtual Flights - Africa | ||
137 | Zero-G | Ethnic 1 & 2 | Partition C -> AFRICAFLUTES | AFRICA FLUTE | Encarta Virtual Globe 1998 - Virtual Flights - Australasia | ||
138 | Zero-G | Ethnic 1 & 2 | Partition C -> AFRICAFLUTES | FLUTE+VOICE | Encarta Virtual Globe 1998 - Virtual Flights - Africa | ||
139 | Zero-G | Ethnic 1 & 2 | Partition D -> AFROLATIN V1 | AL RHYTHM 1 | Encarta Virtual Globe 1998 - Virtual Flights - South America | ||
140 | Zero-G | Ethnic 1 & 2 | Partition D -> AFROLATIN V2 | AL RHYTHM 5 | Encarta Virtual Globe 1998 - Virtual Flights - South America | ||
141 | Zero-G | Ethnic 1 & 2 | Partition D -> AFROLATIN V5 | AL RHYTHM 19 | Encarta Virtual Globe 1998 - Virtual Flights - Africa | ||
142 | Zero-G | Ethnic 1 & 2 | Partition D -> AFROLATIN V6 | RHYTHMS26-29 | Encarta Virtual Globe 1998 - Virtual Flights - Australasia | ||
143 | Zero-G | Ethnic 1 & 2 | Partition E -> AFGHANPIPES | AFGHANPIPES2 | Encarta Virtual Globe 1998 - Virtual Flights - Asia | ||
144 | Zero-G | Ethnic 1 & 2 | Partition F -> MIDEASTBEAT1 | RHYTHM 3 | Encarta Virtual Globe 1998 - Virtual Flights - Asia | ||
145 | Zero-G | Ethnic 1 & 2 | Partition G -> EASTERN #1 | CHINA HORN | Encarta Virtual Globe 1998 - Virtual Flights - Asia | ||
146 | Stuff to Find | ||||||
147 | Sounds Good | New World Order Journey #2 | Encarta Virtual Globe 1998 - Virtual Flights - Europe | ||||
148 | Spectrasonics | Vocal Planet | Jazz scat on Surround sound test | ||||
149 | Nickelodeon (Channel) | ||||||
150 | Music | ||||||
151 | Hit Music Productions | Norman Cook - Skip to my Loops | Track 42 - Stabs -> TS 0:10 | ||||
152 | Hit Music Productions | Norman Cook - Skip to my Loops | Track 61 - More Ad Libs -> TS 0:05 | Kick It | Raised 2 semitones | Bumpers - Nick Video Open | |
153 | Hollywood Edge | Cartoon Trax | Cartoon & Comedy, Musical FX | AccordionDescendi CRT046301 | Bumpers - Brazil Nick | Link | |
154 | Roland | L-CD1 | Drivin' | P1 Drivin'round | Bumpers - Jungle Freeway | ||
155 | Roland | L-CD1 | Wild Kingdom | P1 Wild | Bumpers - Animals, Jungle Freeway | ||
156 | Ueberschall | Easy Listening | Track 03 -> TS 0:00 | Complete Composition/107,8 | Bumpers - Nicktoons Caught on Tape - Intro | ||
157 | Ueberschall | Easy Listening | Track 10 -> TS 0:09 | Brass Trumpet | Bumpers - Nicktoons Caught on Tape - Intro | ||
158 | Zero-G | Datafile 1 | Track 02 - Breakbeat Live -> TS 0:36 | 1 Bar | "Yeah, woo!" | Bumpers - Paki Hip-Hop | |
159 | Zero-G | Datafile 1 | Track 24 - Oriental Vocal (Female) -> TS 0:21 | No. 5 | "Oooooo" | Bumpers - Paki Hip-Hop | |
160 | Zero-G | Ethnic | Track 18 - Afro Latin -> TS 0:17 | Rhythm 30: Congas, bongos | Bumpers - Quasi Salsa | ||
161 | Zero-G | Ethnic | Track 24 - African -> TS 0:22 | Rhythm 11: Marimba, key of E | Bumpers - Bali Nick | ||
162 | Zero-G | Ethnic | Track 25 - African -> TS 0:46 | Rhythm 16: Skin drum, log drum, shaker | Bumpers - Mallethead | ||
163 | Zero-G | Ethnic | Track 26 - African -> TS 0:12 | Rhythm 20: Bass drum, shaker | Bumpers - Nick Video Open | ||
164 | Zero-G | Ethnic | Track 38 - Ethnic Techno House -> TS 0:43 | Ethno tech 3 - Various drums, bicycle bell | Bumpers - Mallethead | ||
165 | Zero-G | Ethnic | Track 70 - Brass -> TS 0:10 | Long: | Bumpers - Nick Video Open, Rubberized Nick | ||
166 | Zero-G | Ethnic | Track 80 - Miscellaneous -> TS 0:00 | Harmonica 1 | Bumpers - Nick Video Open, Rubberized Nick | ||
167 | Nickelodeon (Website) | ||||||
168 | Music | ||||||
169 | Sample: SpongeBob SquarePants | S01EP01a Help Wanted | SpongeBob - "I'm ready!" | Game - SpongeBob SquarePants: Bikini Bottom Carnival | |||
170 | Sample: SpongeBob SquarePants | S01EP02a Bubblestand | Patrick - Laugh | Game - SpongeBob SquarePants: Bikini Bottom Carnival | |||
171 | AMG | Brit Horns | 06 Brass Fall 1 | Game - SpongeBob SquarePants: Dutchman's Dash | |||
172 | Loopmasters | Percussionism | Demo Loop 8 | Game - SpongeBob SquarePants: Dunces and Dragons | |||
173 | Propellerhead Software | Orkester Sound Bank | Brass -> Trombone (TBN) | TBN Gliss | Game - SpongeBob SquarePants: Bikini Bottom Carnival | ||
174 | Propellerhead Software | Orkester Sound Bank | Mallets | Glockenspiel 3.0 | Game - SpongeBob SquarePants: Boo or BOOM! | ||
175 | Propellerhead Software | Orkester Sound Bank | Mallets | Vibraphone f | Game - SpongeBob SquarePants: Bikini Bottom Carnival | ||
176 | Propellerhead Software | Orkester Sound Bank | Woodwinds -> Flute (FL) | FL Attacks | Game - SpongeBob SquarePants: Bikini Bottom Carnival | ||
177 | Propellerhead Software | Reason Factory Sound Bank | Combinator Patches -> Guitar and Plucked | Wino Tele King | Game - SpongeBob SquarePants: Friend or Foe Trash Bash | ||
178 | Propellerhead Software | Reason Factory Sound Bank | NN-XT Sampler Patches -> Bass | Upright Bass | Game - SpongeBob SquarePants: Friend or Foe Trash Bash | ||
179 | Propellerhead Software | Reason Factory Sound Bank | NN-XT Sampler Patches -> Guitar and Plucked | Gt Spaghetti+T | Game - SpongeBob SquarePants: Best Day Ever | ||
180 | Propellerhead Software | Reason Factory Sound Bank | NN-XT Sampler Patches -> Piano | A Grand Piano | Game - SpongeBob SquarePants: Anchovy Assault | ||
181 | Propellerhead Software | Reason Factory Sound Bank | NN-XT Sampler Patches -> Piano | Harpsichord | Game - SpongeBob SquarePants: Ship O' Ghouls | ||
182 | Propellerhead Software | Reason Factory Sound Bank | NN-XT Sampler Patches -> Strings | Trem String All | Game - SpongeBob SquarePants: Anchovy Assault | ||
183 | Propellerhead Software | Reason Factory Sound Bank | NN19 Sampler Patches -> Brass and woodwind | TRUMPETH | Game - SpongeBob SquarePants: Best Day Ever | ||
184 | Propellerhead Software | Reason Factory Sound Bank | NN19 Sampler Patches -> Mallet and Ethnic | XYLOPHONE | Game - SpongeBob SquarePants: Friend or Foe Trash Bash | ||
185 | Propellerhead Software | Reason Factory Sound Bank | NN19 Sampler Patches -> Organ | FARFISAORGAN | Game - SpongeBob SquarePants: Dutchman's Dash | ||
186 | Propellerhead Software | Reason Factory Sound Bank | Subtractor Patches -> PolySynths | Marimba | Game - SpongeBob SquarePants: Patty Panic | ||
187 | Propellerhead Software | Strings | Harp-Riffs 2 | Game - SpongeBob SquarePants: Best Day Ever | |||
188 | Propellerhead Software | Strings | Violin | Game - SpongeBob SquarePants: Bikini Bottom Carnival | |||
189 | Sonic Reality | Miroslav Refills Brass | Solo Brass -> Solo Tuba | Tuba Stacc | Game - SpongeBob SquarePants: Invasion of the Lava King | ||
190 | Sonic Reality | Sonic Refills Vol. 12 - Acoustic Folk | SR AcousticFolk Patches | Banjo | Game - SpongeBob SquarePants: Pest of the West Showdown | ||
191 | Sonic Reality | Sonic Refills Vol. 12 - Acoustic Folk | SR AcousticFolk Patches | Ped 4 Bend All | -Used throughout- | ||
192 | Sonic Reality | Sonic Refills Vol. 13 - World Percussion | SR World Perc Patches | Steel Drum | Game - SpongeBob SquarePants: Invasion of the Lava King | ||
193 | Sony Creative Software | 1,001 Sound Effects | Horror Effects | Witch Cackle 01 | Game - SpongeBob SquarePants: Boo or BOOM! | ||
194 | Sony Creative Software | 1,001 Sound Effects | Horror Effects | Witch Cackle 04 | Game - SpongeBob SquarePants: Boo or BOOM! | ||
195 | Sound Ideas | Hollywood Series 4000 | 4003-09-06 | CARTOON, YELL | YAHOO, HUMAN | Game - SpongeBob SquarePants: Bikini Bottom Carnival | |
196 | Sound Ideas | Hollywood Series 4000 | 4003-09-13 | CARTOON, YELL | YEE HAW, HUMAN | Game - SpongeBob SquarePants: Bikini Bottom Carnival | |
197 | Sound Ideas | Series 1000 | 1002-55 | WOLF | HOWLING: RECEIVES ANSWER FROM OTHER | Game - SpongeBob SquarePants: Boo or BOOM! | |
198 | Stuff to Find | ||||||
199 | Yamaha | ? | Whistle | Game - SpongeBob SquarePants: SpongeBob's Pizza Toss | |||
200 | Sound Effects | ||||||
201 | Sample: SpongeBob SquarePants | S01EP02a Bubblestand | Patrick - Laugh | Game - SpongeBob SquarePants: B.C. Bowling | |||
202 | Sound Ideas | Hollywood Series 4000 | 4001-70-02 | CARTOON, ZIP | ZING, HIGH | Game - SpongeBob SquarePants: Bikini Bottom Carnival | |
203 | Partners In Rhyme | ||||||
204 | Sound Effects | ||||||
205 | Best Service | FX Sound-Collection | CD 1 -> Track 37 | rooster, chicken | Odd Animal Sounds - Rooster2 | ||
206 | Rarefaction | A Poke in the Ear With a Sharp Stick | Environment and Ambience | PigScream | Odd Animal Sounds - Pig1, Pig2 | ||
207 | Scratch 1.4 Sound Library | ||||||
208 | Sample: The Beatles | Abbey Road - Here Comes The Sun | Timestamp 3:01 | GuitarStrum | |||
209 | Ueberschall | Drum 'N' Bass Resonance | Track 06 - Whip Lick 160 Loops | Timestamp 0:30 | Rhodes | Chord | |
210 | Misc. | ||||||
211 | Music | ||||||
212 | AMG | Norman Cook - Skip to my Loops | Track 62 - More Ad Libs -> TS 0:04 | Ow | CITV Game - Harry the Hamster 2: The Quest for the Golden Wheel | ||
213 | AMG | Norman Cook - Skip to my Loops | Track 63 - And More -> TS 0:10 | Go | CITV Game - Harry the Hamster 2: The Quest for the Golden Wheel | ||
214 | Apple | Loops | Jam Pack 1 | Instrumental Shorts 11 | Original Protegent Ad | ||
215 | Best Service | Orchestral Colours | Samples -> WIND SEQ | 71 C WIND | KFC - Twister Ad | ||
216 | EastWest | Symphonic Orchestra | Percussion -> Wood | Xylophone | Crusha - Nickelodeon Sponsor (2011) | ||
217 | E-MU Systems | Proteus/2 | Pizzicato | Wal-Mart - 2003 Gingy Ad | |||
218 | KORG | TRINITY | Musette, To confirm/demo on hardware | Crusha - 2003 Ad | |||
219 | KORG | TRITON | Programs - > Bank G | G014 Xylophone | Crusha - 2003 Ad | ||
220 | Roland | JV-1080 | GM Triangle | Crusha - 2003 Ad | |||
221 | Sound Ideas | The General Series 6000 | 6010-90-4 | COMEDY, ACCENT | MEXICAN JUMPING BEAN, MUSIC, | DNA Productions Logo | Link |
222 | Spectrasonics | Atmosphere | Textures Playable | Underwater Music Box | Digital Cinema Media - 2008 Ident | ||
223 | Vienna Symphonic Library | ? | Marimba | Crusha - 2008 Ad | |||
224 | Zero-G | Ethnic | Track 28 - African -> TS 0:00 | Rhythm 27: Kenyan wakamba chant | CITV Game - Harry the Hamster 2: The Quest for the Golden Wheel | ||
225 | Sound Effects | ||||||
226 | Sample: Family Guy | S10EP14 Be Careful What You Fish For | Timestamp ? | Joe Swanson - "No no no" | Mafia City Ads | ||
227 | Sony Creative Software | 1,001 Sound Effects | Office Supplies | Write on Paper with Marker 02 | The Escapist Logo | ||
228 | Sony Creative Software | 1,001 Sound Effects | Office Supplies | Write on Paper with Marker 03 | The Escapist Logo | ||
229 | Sony Creative Software | 1,001 Sound Effects | Vocals & Wallas | Laugh Male | Mafia City Ads | ||
230 | Sony Creative Software | 1,001 Sound Effects | Vocals & Wallas | Wild Laughs Male 02 | The Escapist Logo | ||
231 | Sound Ideas | DIGIFFECTS Human I | DIGII02-11 | HUMAN, LAUGH | LAUGHTER, MAN, SCREAMING WITH | Mafia City Ads | |
232 | Sound Ideas | Hollywood Series 4000 | 4003-07-03 | CARTOON, CRY | MALE: WEEPING, HUMAN | Mafia City Ads | |
233 | |||||||
234 | |||||||
235 | |||||||
236 | |||||||
237 | |||||||
238 | ✧Game Console/OS✧ | ||||||
239 | |||||||
240 | N/A | ||||||
241 | - | - | |||||
242 | |||||||
243 | |||||||
244 | |||||||
245 | |||||||
246 | |||||||
247 | ✧Production Music✧ | ||||||
248 | |||||||
249 | AV Music Publishers | ||||||
250 | Album - Orchestral Adventure Drama-SF by Cornelus Joh M Cor Bolten | ||||||
251 | Audio Factory | Classical Wild Takes | Partition A -> Volume 004 | WILD TAKE 79 | Shock | ||
252 | Audio Factory | Classical Wild Takes | Partition A -> Volume 004 | WILD TAKE 80 | Shock | ||
253 | Best Service | Orchestral Colours | Samples -> SUBTLE FEEL | 33 C FEEL | It's No Disappointment | ||
254 | AXS | ||||||
255 | Album - Big Band Tribute by Mathieu Blossier | ||||||
256 | PowerFX | The Funk Master | 064_120BarWalk_C_GITCO | Glitter | |||
257 | Zero-G | Total Rex | Brass Elements -> Brass Set-05 (132-bpm) | Rat Tat Tat-01 | Happy Happening | ||
258 | Zero-G | Total Rex | Brass Elements -> Brass Set-05 (132-bpm) | Rat Tat Tat-02 | Happy Happening | ||
259 | Zero-G | Total Rex | Brass Elements -> Brass Set-06 (148-bpm) | Arabian-01 | Happy Happening | ||
260 | Zero-G | Total Rex | Brass Elements -> Brass Set-06 (148-bpm) | Arabian-02 | Happy Happening | ||
261 | Zero-G | Total Rex | Brass Elements -> Brass Set-06 (148-bpm) | Ascending Triplets | Happy Happening | ||
262 | Zero-G | Total Rex | Brass Elements -> Brass Set-06 (148-bpm) | Stabber-01 | Happy Happening | ||
263 | Zero-G | Total Rex | Brass Elements -> Brass Set-06 (148-bpm) | Stabber-02 | Happy Happening | ||
264 | Zero-G | Total Rex | DrumStyles -> Bebop-140 | Bebop 7 Break | Happy Happening | ||
265 | Ded Good | ||||||
266 | Album - Big by Various | ||||||
267 | Spectrasonics | Distorted Reality 2 | CD 1 -> Partition B -> 01 110-119 | SQUEEPIN 110 | Atomic | ||
268 | De Wolfe Music | ||||||
269 | Album - Contemporary Music 2 by John Beckenham, Steve Wickford | ||||||
270 | KORG | M1 | PROG | 01 Piano 16' | The Marathon | ||
271 | KORG | M1 | PROG | 62 Tenor Sax | The Marathon | ||
272 | Immediate Music | ||||||
273 | Big Fish Audio | Electric Ghetto | Disc 2 -> 14 131 Dmin | drums01 | Zero 2 Sixty | ||
274 | Big Fish Audio | Electric Ghetto | Disc 2 -> 14 131 Dmin | drums02 | Zero 2 Sixty | ||
275 | Sonic Foundry | Methods of Mayhem: Industrial Toolkit | Beats | Beat 16 14-12 | Hard Target | ||
276 | Zero-G | Chemical Beats | FX Loops | Zero 2 Sixty | |||
277 | Kosinus | ||||||
278 | Album - Noisy Beatz | ||||||
