A | B | C | D | E | F | G | H | I | J | K | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Company | Synth/Sample Library | Path/Bank | Program | Notes | OST | Credit | Filename | Time | Ex. | |
2 | Research By: SynaMax, dumperghost, OrangeCloud, KabulentNought, Nisto, peronmls, TechnoMysterio, The Silent Hill Heaven thread | ||||||||||
3 | We request that (if possible) you give credit when posting these findings. | ||||||||||
4 | NOTES: SH1 OST tracknames use Nisto's minipsf rip metadata, SH2/SH3 use Official + FirebrandX or availible titles, SH4 Official + SecorKaffee, Aethryix, MEMDB CSTs or availible titles | ||||||||||
5 | Silent Hill | ||||||||||
6 | AKAI | S1000 Factory Disk | PARTITION A -> SH1101 -> BRIGHT STR1 | MKS G3 | Sealed Fate (ALIVE) | KabulentNought | |||||
7 | AKAI | S1000 Factory Disk | PARTITION C -> SL1127 -> M.CHORUS HUM | MALEHUMC2 | Reverb? | Sealed Fate (ALIVE) | KabulentNought | ||||
8 | AMG | Too Phat 2 | TP Misc FX 1 | SFX (Siren) | |||||||
9 | AMG | Terminalhead - Underfire Vol. 2 | Track 39 -> Sample 7 | Pascal Banadjaoud Percussion (S) | I'll Kill You | ||||||
10 | AMG | Terminalhead - Underfire Vol. 2 | Track 61 -> sample 2 | Analogue Pads and Sweeps (SM) | Claw Finger | Nisto | Link | ||||
11 | AMG | Terminalhead - Underfire Vol. 2 | Track 61 -> sample 2 | Analogue Pads and Sweeps (SM) | Detuned and cross-looped | Results (CHILDREN KILL) [aka Eternal Rest] | SynaMax | C_00001 | |||
12 | Back In Time Records | Mediterranean Atmosphere | PARTITION C -> MANDO-TREM | E4_TREMOLO | Main Theme | Nisto | |||||
13 | Back In Time Records | Mediterranean Atmosphere | PARTITION E -> DULCI SFX 2 | ANGELDUST2 | Night Owl | Nisto | |||||
14 | Best Service | Peter Siedlaczek's Classical Choir | Track 56 -> Sample 3 | CLUSTER 6 | Various | ||||||
15 | Best Service | Voodoo Grooves | Track 35 | Loop 6 | Incubus (MY HEAVEN) | KabulentNought | Z4_00001 | ||||
16 | Best Service | Voodoo Grooves | Track 35 | Loop 8 | The Beast (FOR ALL) | KabulentNought | Q_00001 | ||||
17 | Best Service | XX-Large Classic Drumloops | Track 03 | Loop 10 | Tears Of ... | RenSFX | |||||
18 | Best Service | XX-Large Classic Drumloops | Track 03 | Loop 13 | Drum Fill | Results (CHILDREN KILL) [aka Eternal Rest] | C_00000 | ||||
19 | Big Fish Audio | Titanium Rhythms 1 | Track 02 | Loop 3 | Left channel | Half Day | |||||
20 | Big Fish Audio | Titanium Rhythms 1 | Track 02 | Loop 7 | Right channel | ||||||
21 | Big Fish Audio | Titanium Rhythms 1 | Track 02 | Loop 8 | Right channel | Half Day | |||||
22 | Big Fish Audio | Titanium Rhythms 1 | Track 04 | Loop 3 | Left channel | Running in The Hallways | |||||
23 | Big Fish Audio | Titanium Rhythms 1 | Track 04 | Loop 5 | Left channel | Urgency (Ain't Gonna Rain) | |||||
24 | Big Fish Audio | Titanium Rhythms 1 | Track 04 | Loop 11 | Left channel | Urgency (Ain't Gonna Rain) | |||||
25 | Big Fish Audio | Titanium Rhythms 1 | Track 08 | Loop 3 | Right channel | A2_00005 | |||||
26 | Big Fish Audio | Titanium Rhythms 1 | Track 11 | Loop 6 | Urgency (Ain't Gonna Rain) | ||||||
27 | Big Fish Audio | Titanium Rhythms 1 | Track 15 | Loop 8 | Right channel | Unreleased - Wormsign | |||||
28 | Big Fish Audio | Titanium Rhythms 1 | Track 24 | Loop 7 | Left channel | Screamer's Revenge (UNTIL DEATH), No Dream | |||||
29 | Big Fish Audio | Titanium Rhythms 1 | Track 25 | Loop 4 | Filth and Pain (DIE) | ||||||
30 | Big Fish Audio | Titanium Rhythms 1 | Track 25 | Loop 9 | Left channel | Silent Streets (OVER) | |||||
31 | Big Fish Audio | Titanium Rhythms 1 | Track 30 | Loop 1 | Left channel | Confronting Alessa | |||||
32 | Big Fish Audio | Titanium Rhythms 1 | Track 30 | Loop 4 | Left channel | Filth and Pain (DIE) | |||||
33 | Big Fish Audio | Titanium Rhythms 1 | Track 36 | Loop 2 | Left channel | Not Tomorrow 2 | |||||
34 | Big Fish Audio | Titanium Rhythms 1 | Track 44 | Loop 2 | Right channel | Lisa's Confession (DOWN TIME) | |||||
35 | Big Fish Audio | Titanium Rhythms 1 | Track 47 | Loop 9 | Left channel | Unreleased - The Final Lock | |||||
36 | Big Fish Audio | Titanium Rhythms 1 | Track 53 | Loop 2 | Left channel | Incubus (MY HEAVEN) | |||||
37 | Big Fish Audio | Titanium Rhythms 1 | Track 61 | Loop 4 | Left channel | Unreleased - Running in The Hallways | |||||
38 | Big Fish Audio | Titanium Rhythms 1 | Track 64 | Loop 4 | Left channel | Unreleased - Running in The Hallways | |||||
39 | Digidesign | SampleCell II Factory Library | CD 1 -> Instruments -> Guitars -> Acoustic Guitars | 6 STR STEEL GTR B2 LP 1 | Tears of Blood (NOT TOMORROW) | KabulentNought | B2_00002 | ||||
40 | Digidesign | SampleCell II Factory Library | CD 1 -> Instruments -> Guitars -> Acoustic Guitars | NYLON GTR SUS B2 | Tears of Blood (NOT TOMORROW) | Nisto | B2_00003 | ||||
41 | Digidesign | SampleCell II Factory Library | CD 1 -> Instruments -> Keyboards -> Pianos -> Yamaha CF III | Yam CF3 D3 p M LP 1 | Tears of Blood (NOT TOMORROW) | KabulentNought | B2_00004 | ||||
42 | Digidesign | SampleCell II Factory Library | CD 1 -> Instruments -> Bass -> Synth Bass | Pianoeffect D0 | Acceptance (ONLY YOU) | Nisto | B2_00006 | ||||
43 | Digidesign | SampleCell II Factory Library | CD 1 -> Instruments -> Synths -> Synth Pads | Jx Ink Pad L | Acceptance (ONLY YOU) | SynaMax | B2_00005 | ||||
44 | EastWest | Electronica | Track 07 | Timestamp 0:00 | 0.5x speed | Floatstung (I'LL KILL YOU) | KabulentNought | G_00005 | |||
45 | EastWest | Electronica | Track 94 | Timestamp 0:24 | Kick | Cafe Rest | KabulentNought | ||||
46 | Results (CHILDREN KILL) [aka Eternal Rest] | KabulentNought | |||||||||
47 | Masterbits | Peter Siedlaczek's Orchestra | PARTITION C -> STRINGS C0-C2 | STR A0 FF | Various | KabulentNought | F2_00006 | ||||
48 | Masterbits | Peter Siedlaczek's Orchestra | PARTITION E -> GLISS | GLISS C.MIN | UFO Ending Cutscene | KabulentNought | UFO_00000 | ||||
49 | Masterbits | Peter Siedlaczek's Orchestra | PARTITION E -> ORCH TREM | TREM C .FF | UFO Ending Cutscene | Nisto | UFO_00001 | Link | |||
50 | Mike Pinder | Mellotron Archives | PARTITION B -> MKII GUITAR | A1GUITAR | Various | ||||||
51 | Mike Pinder | Mellotron Archives | PARTITION B -> MKII VIBES | G2 VIBES | Tears of Blood (NOT TOMORROW); Bloopers | Nisto | B2_00000 | ||||
52 | Mike Pinder | Mellotron Archives | PARTITION B -> TRON FLUTE | A#2 TRON FLUT | Epilogue FMV | ||||||
53 | Mike Pinder | Mellotron Archives | PARTITION B -> TRON FLUTE | B1 TRON FLUT | ~1.8 seconds in | Tears of Blood (NOT TOMORROW) | Nisto | B2_00001 | |||
54 | Mike Pinder | Mellotron Archives | PARTITION E -> MOVE BS+STGS | B1 MB S | Bloopers FMV (alternate BGM) | KabulentNought | |||||
55 | Mike Pinder | Mellotron Archives | PARTITION E -> MOVE BS+STGS | F#2 MB S | Bloopers FMV (alternate BGM) | KabulentNought | |||||
56 | Mike Pinder | Mellotron Archives | PARTITION E -> MOVE BS+STGS | G#1 MB S | first two notes, compressed, mid boosted | Bloopers FMV | KabulentNought | ||||
57 | Rarefaction | Poke In The Ear I | Interplanetary Ethnic -> EthnicInstr | appalacianKlungoMat | Pier 666 | A2_00000 | |||||
58 | Rarefaction | Poke In The Ear I | Percussion -> BigCans | Flyboy | Hear Nothing | ||||||
59 | Rarefaction | Poke In The Ear I | Percussion -> BigCans | HeavyOilDrum | Alchemilla Echoes | ||||||
60 | Rarefaction | Poke In The Ear II | Ambient Textures -> Noise -> Rhythmic noise | electroglurp | Not Tomorrow 2 | gilamasan | |||||
61 | Rarefaction | Poke In The Ear II | Complex Hits | alienBeachHead | Sounds Box - Azusa Igo | Nisto | |||||
62 | Rarefaction | Poke In The Ear II | Melodic -> Synths -> Alien Orch Hit | Alien Orch Hit 1 | All | ||||||
63 | Rarefaction | Poke In The Ear II | Melodic -> Synths -> Dark Strike | dark strike g1 | Nisto | ||||||
64 | Rarefaction | Poke In The Ear II | Melodic -> Synths -> Deep MIDI | Deep MIDI c1 | Various, SFX (Start game) | Nisto; SynaMax | |||||
65 | Rarefaction | Poke In The Ear II | Melodic -> Synths -> Radiation Synth -> Beta Waves | Circular3 | Amalgam of Fear (KILL ANGELS) | A2_00001 | |||||
66 | Rarefaction | Poke In The Ear III | Melodik -> Old Synths -> Corgy's | Perturbing loop #1 | Floatstung (I'LL KILL YOU) | Nisto; SynaMax | |||||
67 | Rarefaction | Poke In The Ear III | Rhythmik -> Noisey -> Pulse'd | Tonk Loop 95 bpm | buzz noise at end of drumloop | Results (CHILDREN KILL) [aka Eternal Rest] | Nisto | C_00005 | Link | ||
68 | Rarefaction | Poke In The Ear III | Rhythmik -> Machines | Amb. Mach | |||||||
69 | Rarefaction | Poke In The Ear III | Perkusive -> Metalik | Anvil To Head | Alchemilla Echoes (KILLED BY DEATH) | ||||||
70 | Rarefaction | Poke In The Ear III | Perkusive -> Piano Hits | Tines | D4 + D5 | All | Nisto | ||||
71 | Sound Ideas | Audio Pro European Sound Effects | CD 15 -> Track 51 -> Sample 1 | TEENAGER : SHOUTS - SUFFERING / SCREAMING | The vengeful scream | Screamer's Revenge (UNTIL DEATH) | KabulentNought | T_00003 | |||
72 | Sound Ideas | Audio Pro European Sound Effects | CD 18 -> Track 84 | HEARTBEAT, W/ RESPIRATION | The Beast (FOR ALL) | KabulentNought | Q_00003 | ||||
73 | Sound Ideas | General Series 6000 | CD 4 -> Track 75 | CRASH CAR APPROACH FAST. SKID. | Sounds Box - Azusa Igo | Nisto | |||||
74 | Sound Ideas | General Series 6000 | CD 25 -> Track 55 -> Sample 3 | EXPLOSION SMALL GRENADE BLAST | Unreleased - Alessa's Gift | Nisto | Z4_00007 | ||||
75 | Sound Ideas | General Series 6000 | CD 35 -> Track 12 | WATER. OCEAN WAVES COMING IN. SEASHORE 2 | Unreleased - The Boat Meeting | Nisto | |||||
76 | Sound Ideas | General Series 6000 | CD 36 -> Track 43 | WIND UNDERGROUND BUNKER WIND. WEATHER 1 | 0:29 - 0:36 in sample | Follow The Leader | Nisto | ||||
77 | Sound Ideas | General Series 6000 | CD 39 -> Track 83 | DRIP WATER DRIPPING IN CAVE 1 | The Sewer Passage (MY JUSTICE FOR YOU) | KabulentNought | S_00003 | ||||
78 | Sounds Good | Bill Laswell Sample Material | Track 08 -> Ambient FX 3 -> Sample 7 | Ambient FX 08-07 | Unreleased - Cafe Rest Theme | ||||||
79 | Sounds Good | On The Jazz Tip | Track 05 -> Sample 1 | Drumbeat 05-01 | Compressed | Results (CHILDREN KILL) [aka Eternal Rest] | RenSFX | C_00003 | Link | ||
80 | Sounds Good | Methods of Mayhem | Track 45 -> Sample 7 | Dirtscapes1 | aka Scape 07 45-07 | Summer Snow; Welcome to Silent Hill | RenSFX, KabulentNought | ||||
81 | Sounds Good | Methods of Mayhem | Track 55 -> Sample 6 | Dist Kick 55-06 | F#4 | ||||||
82 | Spectrasonics | Distorted Reality | PARTITION A -> CRICKETCHOIR | CRIKCHOIR1 | Dhalia's Guidance | ||||||
83 | Zero-G | Ambient Vol. 1 | Track 14 -> Sample 3 | Seq. Atmos 2 | Sickly Fairground (NEVER END, NEVER END, NEVER END) | ||||||
84 | Zero-G | Ambient Vol. 2 | Track 01 -> Sample 3 -> Timestamp 0:06 | Landing Drone | Amalgam of Fear (KILL ANGELS) | A2_00002 | |||||
85 | Zero-G | Ambient Vol. 2 | Track 10 -> Sample 1 | The Monolith | Moonchild | ||||||
86 | Zero-G | Ambient Vol. 2 | Track 10 -> Sample 4 | 2001 In C | Half Day | RenSFX; SynaMax | |||||
87 | Zero-G | Ambient Vol. 2 | Track 11 -> Sample 2 | Deep Space Drone - Mid | Amalgam of Fear | ||||||
88 | Zero-G | Ambient Vol. 2 | Track 13 -> Sample 4 | White Noise Voices | Rescued (THE BITTER SEASON); Unreleased - Shrine | ||||||
89 | Zero-G | Ambient Vol. 2 | Track 15 -> Sample 1 | Bellish Arp. - Low | A Joyful Ride | ||||||
90 | Zero-G | Ambient Vol. 2 | Track 18 -> Sample 1 | Analog Bell Drone 1 | Amalgam of Fear (KILL ANGELS) | A2_00003 | |||||
91 | Zero-G | Ambient Vol. 2 | Track 18 -> Sample 5 | Analog Bell Drone 5 | Amalgam of Fear (KILL ANGELS) | Nisto | |||||
92 | Zero-G | Ambient Vol. 2 | Track 21 -> Sample 3 | Mysterious Glass Flutters | Running In The Hallways | ||||||
93 | Zero-G | Ambient Vol. 2 | Track 21 -> Sample 4 | Mysterious Low Bell Clangs | Running In The Hallways, SFX (Heal) | KabulentNought | |||||
94 | Zero-G | Ambient Vol. 2 | Track 35 -> Sample 2 | Horrid Metal Drone 2 | My Justice For You | ||||||
95 | Zero-G | Ambient Vol. 2 | Track 35 -> Sample 3 | Distant Metal Drone | Lisa's Confession (DOWN TIME) | Nisto, KabulentNought, SynaMax | |||||
96 | Zero-G | Ambient Vol. 2 | Track 36 -> Sample 6 | Short Wave Interference | Path of Torment (OVER); Devil's Lyric | Nisto; SynaMax | |||||
97 | Zero-G | Ambient Vol. 2 | Track 37 -> Sample 1 | Machine Room Drone 1 | My Justice For You | Nisto | |||||
98 | Zero-G | Ambient Vol. 2 | Track 37 -> Sample 2 | Machine Room (Dry) | aka "Big Booms" in Altered States | Sealed Fate (ALIVE) | Nisto; SynaMax | ||||
99 | Zero-G | Ambient Vol. 2 | Track 37 -> Sample 3 | Machine Room Drone 2 | Nisto | ||||||
100 | Zero-G | Ambient Vol. 2 | Track 37 -> Sample 4 | Machine Room Drone 3 | Night Owl | SynaMax | |||||
101 | Zero-G | Ambient Vol. 2 | Track 37 -> Sample 5 | Machine Room Noises | Midwich Nightmare (FOR ALL) | SynaMax | |||||
102 | Zero-G | Cuckooland Unhinged | Track 02 | Guitar & Wobble Board | Pitched down | Results (CHILDREN KILL) [aka Eternal Rest] | RenSFX | C_00004 | |||
103 | Zero-G | Cuckooland Ghost In The Machine | Track 03 -> Sample 1 | Hom | Looped | Good+ Ending Final Boss Death (Unreleased) | KabulentNought | Link | |||
104 | Zero-G | Cuckooland Ghost In The Machine | Track 34 | Stigmata | EQ, detuned? | For All | Gerascophobia | F_00001 | Link | ||
105 | Zero-G | Malice in Wonderland | Track 61 -> Sample 1 | 61.1FLUTE1 | Alchemilla Echoes (KILLED BY DEATH) | ||||||
106 | Zero-G | Malice in Wonderland | Track 62 -> Sample 1 | 62.1PLUCK | The Police Station (HEAR NOTHING) | ||||||
107 | Zero-G | Malice in Wonderland | Track 63 -> Sample 2 | 63.2GLISS2 | Screamer's Revenge (UNTIL DEATH) | KabulentNought | |||||
108 | Samples To Find | ||||||||||
109 | Digidesign | SampleCell II Factory Library | SFX (Midwitch Piano puzzle) | MAP101_00000 | |||||||
110 | Lisa's Confession (DOWN TIME) | E2_00002 | |||||||||
111 | Compressed Drum Loop | Results (CHILDREN KILL) [aka Eternal Rest] | |||||||||
112 | Scream | My Justice For You | |||||||||
113 | Scrape | Led Into Madness | |||||||||
114 | A2.VAB ~ Code Blue (DON'T CRY) | ||||||||||
115 | Rarefaction | Poke In The Ear I | Interplanetary Ethnic -> EthnicInstr | appalacianKlungoMat | A2_00000 | ||||||
116 | Rarefaction | Poke In The Ear II | Melodic -> Synths -> Radiation Synth -> Beta Waves | Circular3 | A2_00001 | ||||||
117 | Zero-G | Ambient Vol. 2 | Track 01 -> Sample 3 -> Timestamp 0:06 | Landing Drone | A2_00002 | ||||||
118 | Zero-G | Ambient Vol. 2 | Track 18 -> Sample 1 | A2_00003 | |||||||
119 | A2_00004 | ||||||||||
120 | Big Fish Audio | Titanium Rhythms 1 | Track 08 | Loop 3 | Right channel | A2_00005 | |||||
121 | Big Fish Audio | Titanium Rhythms 1 | Track 11 | Loop 6 | Left channel | A2_00006 | |||||
122 | B.VAB ~ Led into Madness (ALL) | ||||||||||
123 | B_00000 | ||||||||||
124 | B_00001 | ||||||||||
125 | B_00002 | ||||||||||
126 | B_00003 | ||||||||||
127 | Rarefaction | Poke In The Ear III | Rhythmik -> Machines | Amb. Mach | B_00004 | ||||||
128 | Sounds Good | Methods of Mayhem | Track 55 -> Sample 6 | Dist Kick 55-06 | F#4 | B_00005 | |||||
129 | Sounds Good | Methods of Mayhem | Track 45 -> Sample 7 | Dirtscapes1 | aka Scape 07 45-07 | B_00006 | |||||
130 | Rarefaction | Poke In The Ear II | Melodic -> Synths -> Deep MIDI | Deep MIDI c1 | Nisto; SynaMax | B_00007 | |||||
131 | Rarefaction | Poke In The Ear III | Perkusive -> Piano Hits | Tines | D4 + D5 | Nisto | B_00008 | ||||
132 | B2.VAB ~ Tears of Blood (NOT TOMORROW) | ||||||||||
133 | Mike Pinder | Mellotron Archives | PARTITION B -> MKII VIBES | G2 VIBES | Nisto | B2_00000 | |||||
134 | Mike Pinder | Mellotron Archives | PARTITION B -> TRON FLUTE | B1 TRON FLUT | ~1.8 seconds in | Tears of Blood (NOT TOMORROW) | Nisto | B2_00001 | |||
135 | Digidesign | SampleCell II Factory Library | CD 1 -> Instruments -> Guitars -> Acoustic Guitars | 6 STR STEEL GTR B2 LP 1 | Tears of Blood (NOT TOMORROW) | KabulentNought | B2_00002 | ||||
136 | Digidesign | SampleCell II Factory Library | CD 1 -> Instruments -> Guitars -> Acoustic Guitars | NYLON GTR SUS B2 | Tears of Blood (NOT TOMORROW) | Nisto | B2_00003 | ||||
137 | Digidesign | SampleCell II Factory Library | CD 1 -> Instruments -> Keyboards -> Pianos -> Yamaha CF III | Yam CF3 D3 p M LP 1 | Tears of Blood (NOT TOMORROW) | KabulentNought | B2_00004 | ||||
138 | B2.VAB ~ Acceptance (ONLY YOU) | ||||||||||
139 | Digidesign | SampleCell II Factory Library | CD 1 -> Instruments -> Synths -> Synth Pads | Jx Ink Pad L | Acceptance (ONLY YOU) | SynaMax | B2_00005 | ||||
140 | Digidesign | SampleCell II Factory Library | CD 1 -> Instruments -> Bass -> Synth Bass | Pianoeffect D0 | Acceptance (ONLY YOU) | Nisto | B2_00006 | ||||
141 | C.VAB ~ Results (CHILDREN KILL) [Non-Dynamic BGM] | ||||||||||
142 | Best Service | XX-Large Classic Drumloops | Track 03 | Loop 13 | Drum Fill | C_00000 | |||||
143 | C_00001 | ||||||||||
144 | EastWest | Hypnotica | Track 90 | Sample 1 | Breathy Choir | KabulentNought | C_00002 | ||||
145 | Sounds Good | On The Jazz Tip | Track 05 -> Sample 1 | Drumbeat 05-01 | Compressed | RenSFX | C_00003 | ||||
146 | Zero-G | Cuckooland Unhinged | Track 02 | Guitar & Wobble Board | Pitched down | RenSFX | C_00004 | ||||
147 | Rarefaction | Poke In The Ear III | Rhythmik -> Noisey -> Pulse'd | Tonk Loop 95 bpm | buzz noise at end of drumloop | Results (CHILDREN KILL) [aka Eternal Rest] | Nisto | C_00005 | |||
148 | C_00006 | ||||||||||
149 | C_00007 | ||||||||||
150 | C_00008 | ||||||||||
151 | C_00009 | ||||||||||
152 | C_00010 | ||||||||||
153 | C_00011 | ||||||||||
154 | C2.VAB ~ Path of Torment (OVER) | ||||||||||
155 | Zero-G | Ambient Vol. 2 | Track 37 -> Sample 3 | Machine Room Drone 2 | Nisto | C2_00000 | |||||
156 | Masterbits | Peter Siedlaczek's Orchestra | PARTITION C -> STRINGS C0-C2 | STR A0 FF | Various | C2_00001 | |||||
157 | Best Service | Peter Siedlaczek's Classical Choir | Track 56 -> Sample 3 | CLUSTER 6 | C2_00002 | ||||||
158 | C2_00003 | ||||||||||
159 | Zero-G | Ambient Vol. 2 | Track 36 -> Sample 6 | Short Wave Interference | Path of Torment (OVER); Devil's Lyric | Nisto; SynaMax | C2_00004 | ||||
160 | C2.VAB ~ Silent Streets (OVER) | ||||||||||
161 | Big Fish Audio | Titanium Rhythms 1 | Track 25 | Loop 9 | Left channel | Silent Streets (OVER) | C2_00005 | ||||
162 | D.VAB ~ Night Owl | ||||||||||
163 | Zero-G | Ambient Vol. 2 | Track 37 -> Sample 4 | Machine Room Drone 3 | SynaMax | D_00000 | |||||
164 | Back In Time Records | Mediterranean Atmosphere | PARTITION E -> DULCI SFX 2 | ANGELDUST2 | Night Owl | Nisto | D_00001 | ||||
165 | Sound Ideas | General Series 6000 | CD 35 -> Track 12 | WATER. OCEAN WAVES COMING IN. SEASHORE 2 | Unreleased - The Boat Meeting | Nisto | D_00002 | ||||
166 | D2.VAB ~ Morning Recess (FOLLOW THE LEADER) [Non-Dynamic BGM] | ||||||||||
167 | Sound Ideas | General Series 6000 | CD 36 -> Track 43 | WIND UNDERGROUND BUNKER WIND. WEATHER 1 | 0:29 - 0:36 in sample | Follow The Leader | Nisto | D2_00000 | |||
168 | E.VAB ~ Meeting Cybil [Non-Dynamic BGM] | ||||||||||
169 | E_00000 | ||||||||||
170 | EastWest | Electronica | Track 94 | Timestamp 0:24 | Kick | Cafe Rest | KabulentNought | E_00001 | |||
171 | Mike Pinder | Mellotron Archives | PARTITION B -> MKII GUITAR | G1GUITAR | E_00002 | ||||||
172 | E_00003 | ||||||||||
173 | Sounds Good | Bill Laswell Sample Material | Track 08 -> Ambient FX 3 -> Sample 7 | Ambient FX 08-07 | Unreleased - Cafe Rest Theme | E_00004 | |||||
174 | E2.VAB ~ Lisa's Confession (DOWN TIME) [Non-Dynamic BGM] | ||||||||||
175 | Zero-G | Ambient Vol. 2 | Track 35 -> Sample 2 | Horrid Metal Drone 2 | My Justice For You | E2_00000 | |||||
176 | Big Fish Audio | Titanium Rhythms 1 | Track 44 | Loop 2 | Right channel | Lisa's Confession (DOWN TIME) | E2_00001 | ||||
177 | E2_00002 | ||||||||||
178 | F.VAB ~ Midwitch Nightmare (FOR ALL) | ||||||||||
179 | Zero-G | Ambient Vol. 2 | Track 37 -> Sample 5 | Machine Room Noises | Midwich Nightmare (FOR ALL) | SynaMax | F_00000 | ||||
180 | Zero-G | Cuckooland Ghost In The Machine | Track 34 | Stigmata | Weird processing, needs more confirmation | For All | Gerascophobia | F_00001 | |||
181 | Rarefaction | Poke In The Ear II | Melodic -> Synths -> Dark Strike | dark strike g1 | Nisto | F_00002 | |||||
182 | F_00003 | ||||||||||
183 | F2.VAB ~ Filth and Pain (DIE) | ||||||||||
184 | Big Fish Audio | Titanium Rhythms 1 | Track 08 | Loop 3 | Right channel | F2_00000 | |||||
185 | Big Fish Audio | Titanium Rhythms 1 | Track 25 | Loop 4 | Filth and Pain (DIE) | F2_00001 | |||||
186 | Big Fish Audio | Titanium Rhythms 1 | Track 30 | Loop 4 | Left channel | Filth and Pain (DIE) | F2_00002 | ||||
187 | Sound Ideas | General Series 6000 | CD 39 -> Track 83 | DRIP WATER DRIPPING IN CAVE 1 | The Sewer Passage (MY JUSTICE FOR YOU) | F2_00003 | |||||
188 | F2_00004 | ||||||||||
189 | F2_00005 | ||||||||||
190 | Masterbits | Peter Siedlaczek's Orchestra | PARTITION C -> STRINGS C0-C2 | STR A0 FF | F2_00006 | ||||||
191 | G.VAB ~ Floatstung (I'LL KILL YOU) | ||||||||||
192 | Zero-G | Cuckooland Ghost In The Machine | Track 34 | Stigmata | Weird processing, needs more confirmation | For All | Gerascophobia | G_00000 | |||
193 | AMG | Terminalhead - Underfire Vol. 2 | Track 39 -> Sample 7 | Pascal Banadjaoud Percussion (S) | I'll Kill You | G_00001 | |||||
194 | Best Service | Peter Siedlaczek's Classical Choir | Track 56 -> Sample 3 | CLUSTER 6 | G_00002 | ||||||
195 | Rarefaction | Poke In The Ear II | Percussive -> DrumLike | bounce4 | G_00003 | ||||||
196 | Rarefaction | Poke In The Ear III | Melodik -> Old Synths -> Corgy's | Perturbing loop #1 | G_00004 | ||||||
197 | EastWest | Electronica | Track 07 | Timestamp 0:00 | 0.5x speed | KabulentNought | G_00005 | ||||
198 | G2.VAB ~ | ||||||||||
199 | Rarefaction | Poke In The Ear II | Melodic -> Synths -> Radiation Synth -> Beta Waves | Circular3 | G2_00000 | ||||||
200 | Zero-G | Ambient Vol. 2 | Track 11 -> Sample 2 | Deep Space Drone - Mid | Amalgam of Fear | G2_00001 | |||||
201 | Zero-G | Ambient Vol. 2 | Track 18 -> Sample 5 | Analog Bell Drone 5 | Amalgam of Fear (KILL ANGELS) | G2_00002 | |||||
202 | Zero-G | Ambient Vol. 2 | Track 21 -> Sample 4 | Mysterious Low Bell Clangs | Running In The Hallways, SFX (Heal) | G2_00003 | |||||
203 | H.VAB ~ The Police Station (HEAR NOTHING) [Non-Dynamic BGM] | ||||||||||
204 | Rarefaction | Poke In The Ear I | Percussion -> BigCans | Flyboy | Hear Nothing | H_00000 | |||||
205 | Zero-G | Malice in Wonderland | Track 61 -> Sample 1 | 61.1FLUTE1 | Alchemilla Echoes (KILLED BY DEATH) | H_00001 | |||||
206 | Zero-G | Ambient Vol. 2 | Track 29 -> Sample 1 | Hard Flanged Reverb Drone - Mid | H_00002 | ||||||
207 | H2..VAB ~ Summoned [Non-Dynamic BGM] | ||||||||||
208 | Zero-G | Ambient Vol. 2 | Track 21 -> Sample 2 | Singing Glass Flutters | KabulentNought | H2_00000 | |||||
209 | Masterbits | Peter Siedlaczek's Orchestra | PARTITION C -> STRINGS C0-C2 | STR A0 FF | Various | H2_00001 | |||||
210 | I.VAB ~ Alchemilla Echoes (KILLED BY DEATH) | ||||||||||
211 | Spectrasonics | Distorted Reality | PARTITION A -> CRICKETCHOIR | CRIKCHOIR1 | Dhalia's Guidance | I_00000 | |||||
212 | Rarefaction | Poke In The Ear III | Perkusive -> Metalik | Anvil To Head | I_00001 | ||||||
213 | Rarefaction | Poke In The Ear I | Percussion -> BigCans | HeavyOilDrum | Alchemilla Echoes | I_00002 | |||||
214 | Zero-G | Malice in Wonderland | Track 62 -> Sample 1 | 62.1PLUCK | The Police Station (HEAR NOTHING) | I_00003 | |||||
215 | I_00004 | ||||||||||
216 | Zero-G: Ambient Volume 2 | MUTANTBELL | I_00005 | ||||||||
217 | J.VAB ~ | ||||||||||
218 | Zero-G: Ambient Volume 2 | UNDERSEA1 | J_00000 | ||||||||
219 | Zero-G | Ambient Vol. 2 | Track 10 -> Sample 4 | 2001 In C | J_00001 | ||||||
220 | Big Fish Audio | Titanium Rhythms 1 | Track 08 | Loop 3 | Left channel | J_00002 | |||||
221 | Big Fish Audio | Titanium Rhythms 1 | Track 02 | Loop 3 | Left channel | J_00003 | |||||
222 | Big Fish Audio | Titanium Rhythms 1 | Track 02 | Loop 8 | Right channel | J_00004 | |||||
223 | J2.VAB ~ | ||||||||||
224 | Zero-G | Ambient Vol. 2 | Track 21 -> Sample 3 | Mysterious Glass Flutters | Running In The Hallways | J2_00000 | |||||
225 | Zero-G | Ambient Vol. 2 | Track 21 -> Sample 4 | Mysterious Low Bell Clangs | Running In The Hallways, SFX (Heal) | J2_00001 | |||||
226 | Masterbits | Peter Siedlaczek's Orchestra | PARTITION C -> STRINGS C0-C2 | STR A0 FF | Various | J2_00002 | |||||
