A | B | C | D | E | F | G | H | |
---|---|---|---|---|---|---|---|---|
1 | Year | Month | Product Name | Still sold? | Format(s) | Notes | Known Usage | Owners |
2 | EastWest/Quantum Leap | Last Updated: 9/26/2021 Completely Updated up to 1994 See Missing Dates Below - - | ✘ = Not sold --- = Still sold in some way or form, not complete ✓ = Still sold, complete | * = Libraries with samples only found in a Reason Refill, Apple Loops or other compilation X = The # of people who own a library | ||||
3 | ||||||||
4 | 1991 | 2 | Prosamples 1 - Bob Clearmountain Drums 1 | ✘ | CD/Audio AKAI PLAY | Final Fantasy VI | ||
5 | 1991 | 4 | Prosamples 2 - Bob Clearmountain Percussion & Bass | ✘ | CD/Audio AKAI S-1000/1100 E-MU SampleCell PLAY | Earthbound (SNES), Mario Sunshine | ||
6 | 1992 | 4 | Prosamples 3 & 4 - Steve Levine Collection | ✘ | 2CD/Audio | U* | ||
7 | 1992 | 4 | Prosamples 5 - Dance/Industrial | ✘ | 2CD/Audio AKAI/E-MU EIII SampleCell Roland S750/70 PLAY | Sonic CD (JP) & Adventure 2, Rayman, Frogger (PS1), ect. | I* | |
8 | 1993 | 5 | Prosamples 6 - Bob Clearmountain Drums 2 | ✘ | CD/Audio Giga Kurzweil PLAY | |||
9 | 1993 | 10 | Prosamples 7 - Dance/Industrial II | ✘ | 2CD/Audio AKAI SampleCell PLAY | Jet Set Radio, Luigi's Mansion, Paper Mario TTYD, ect. | ||
10 | 1993 | 10 | Prosamples 8 - Peter Siedlaczek's Orchestra | - | CD/AKAI Kurzweil K2000 SampleCell | |||
11 | 1993 | 12 | Sampleware 1 - Technophobia! | ✘ | CD/Audio | Half-Life, Spyro 3 | ||
12 | 1994 | 10 | Steve Stevens - Guitar Sample Collection | ✓* | CD/Audio AKAI Roland SampleCell PLAY | The House of the Dead 2, Mega Man X6, Rayman 3, ect. | V, I* | |
13 | 1995 | 4 | Funky Ass Loops | ✓* | CD/Audio AIFF AKAI Roland SampleCell PLAY | 4LEAF "Readymade Funk" | ||
14 | 1995 | 1-7 | Tekno/Industrial | ✘ | CD/Audio AKAI SampleCell | Half-Life, Sonic Advance 2, Half-Life 2 | ||
15 | 1995 | 10 | Prosamples 12 - Phat + Phunky | ✓* | 2CD/Audio AIFF AKAI Roland SampleCell PLAY | |||
16 | 1995 | 12 | Techno Toolbox | ✘ | CD/Audio | |||
17 | 1995 | 11 | L.A. Riot 3 | ✘ | 2CD/Audio AKAI Roland | Collaboration with Chronic Music | Tony Hawk's Pro Skater, Spyro 3 | |
18 | 1996 | 1 | Chronic Horns | ✘ | 2CD/Audio AKAI | Collaboration with Chronic Music | Jet Set Radio, Courage the Cowardly Dog, Rhythm Thief, etc. | |
19 | 1996 | 6 | Audio Adventures Inc. - Symphonic Adventures | ✓* | CD/Audio AKAI Gigastudio Roland PLAY | Half-Life, Spyro 2 & 3, Final Fantasy X-2 | I* | |
20 | 1996 | 12 | Smoov Grooves | ✓* | CD/Audio Roland | |||
21 | 1997 | 10 | Madjef - Black Butta | ✘ | CD/Audio | |||
22 | 1997 | 11 | Drum 'n' Bass Construction Kits | ✓* | 2CD/Audio PLAY | |||
23 | 1999 | 9 | Madjef - Black Butta 2 | ✘ | CD/Audio | |||
24 | 1999 | 9 | Ill Jointz | ✓* | 2CD/Audio | |||
25 | 1999 | 9 | Percussive Adventures | ✓* | CD/Audio AKAI S1/2/3000 Unity Giga PLAY | Sly Cooper, Metal Gear Solid, Rayman 2, ect. | ||
26 | 2000 | 5 | Steve Smith's Rhythmic Journey | ✘ | CD/Audio WAV AKAI | |||
27 | 2000 | 5 | Quantum Leap Brass | ---* | 6CD/AKAI S1/5/6000 E-MU Giga Kurzweil Roland PLAY | Mario Kart, Kirby, Simpsons Hit & Run, ect. | I | |
28 | 2000 | 6 | The Ultimate Strings Collection | ✘ | CD/Giga PLAY | |||
29 | 2001 | 5 | Quantum Leap Rare Instruments | ✓ | CD/AKAI Giga | |||
30 | 2001 | 7 | Jeff Skunk Baxter Skunkworks | ✘ | CD/Audio WAV AKAI | |||
31 | 2001 | 10 | BT - Breakz from the Nu Skool | ✓* | CD1/Audio - CD2/WAV // CD/AKAI PLAY | SpongeBob BFBB, 1080 Avalanche, Tekken 5, ect. | ||
32 | 2002 | 1 | Aerosmith's Joey Kramer Drums | ✓* | 2CD/Audio WAV AKAI Pro Tools | |||
33 | 2002 | 1 | Quantum Leap Voices of The Apocalypse | ✓ | 3CD/GigaStudio | Features a new additional Word Building utility | Rammstein "Waidmanns Heil" | |
34 | 2002 | 4 | BT - Twisted Textures | ✓* | CD/Audio AKAI Gigastudio PLAY | RollerCoaster Tycoon 3, Monster Hunter, Squid Game | ||
35 | 2002 | 9 | Toontrack - Drumkit from Hell | - | 2CD/GigaStudio EXS24 HALion DR-008 LM-4 | Add-on Pack- 2003/6-8 | Mega Man X8 | |
36 | 2002 | 9 | Public Enemy Sampledome | ✓* | CD/Audio | |||
37 | 2003 | 1-3 | Symphonic Orchestra | ✓ | DVD/Kompakt PLAY | Also partially included in Goliath | Various | I |
38 | 2003 | 5 | Hardcore Bass | ✓ | DVD/Kompakt | |||
39 | 2003 | 8-11 | Stormdrum | ✓* | DVD/Kompakt Intakt PLAY | Also partially included in Goliath | SpongeBob BFBB, Kingdom Hearts II, South Park, ect. | D |
40 | 2004 | 6 | Percussive Adventures 2 | ✓* | DVD/Intakt PLAY | Kingdom Hearts II, Siren: Blood Curse | ||
41 | 2005 | 3 | Colossus | ✓ | DVD/Kompakt | Super Smash Bros. Brawl | ||
42 | 2005 | 3 | Ra | ✓ | DVD/Kompakt PLAY | Also partially included in Goliath | Zelda Breath of the Wild | |
43 | 2005 | 5 | Symphonic Choirs | ✓ | DVD/Kompakt PLAY | Also partially included in Goliath | Pokémon, Sonic Colors | |
44 | 2006 | 8 | PMI Bosendorfer 290 | ✓* | DVD/Kompakt PLAY | Also included in Goliath | ||
45 | 2007 | 5/6 | Ministry of Rock | ✓ | DVD/PLAY | Mario Kart 8, Splatoon 2, Pokémon, ect. | ||
46 | 2007 | 6 | Fab Four | ✓ | DVD/PLAY | |||
47 | 2007 | 6/7 | Gypsy | ✓ | DVD/PLAY | Zelda Breath of the Wild, Super Mario Odyssey | ||
48 | 2007 | 6/7 | Voices of Passion | ✓ | DVD/PLAY | Pokémon | ||
49 | 2008 | 2 | Goliath | ✓ | DVD/PLAY | Club Penguin, Pokémon, Mario Kart 8, ect. | I | |
50 | 2008 | 2 | Stormdrum 2 | ✓ | DVD/PLAY | Zelda Breath of the Wild, Splatoon, Pikmin 3, ect. | ||
51 | 2008 | 2 | Pianos | ✓ | DVD/PLAY | Gold Edition- N/A | Pokémon | |
52 | 2009 | 2-6 | Silk | ✓ | DVD/PLAY | Zelda Breath of the Wild | ||
53 | 2010 | 8 | The Dark Side | ✓ | DVD/PLAY | |||
54 | 2010 | 5 | Hollywood Strings | ✓ | PLAY | Gold Edition- 2010/10 | Minecraft, Super Mario Odyssey | |
55 | 2011 | 3 | Ministry of Rock 2 | ✓ | DVD/PLAY | Super Mario Odyssey | ||
56 | 2011 | 7 | Hollywood Brass | ✓ | PLAY | Pokémon, Super Mario Odyssey | ||
57 | 2012 | 2 | Solo Violin | ✓* | PLAY | |||
58 | 2012 | 7 | Hollywood Orchestral Woodwinds | ✓ | PLAY | Pokémon | ||
59 | 2013 | 7 | Stormdrum 3 | ✓ | DVD/PLAY | |||
60 | 2014 | 1 | Ghostwriter | ✓ | DVD/PLAY | |||
61 | 2014 | 10 | Hollywood Orchestral Percussion | ✓ | DVD/PLAY | Super Mario Odyssey | ||
62 | 2014 | 10 | Hollywood Orchestra | ✓ | DVD/PLAY | Opus Edition- 2021/4 | ||
63 | 2015 | 6 | ProDrummer | ✓ | PLAY | |||
64 | 2016 | 4 | Hollywood Harp | ✓ | PLAY | |||
65 | 2016 | 4 | Hollywood Solo Cello | ✓ | PLAY | |||
66 | 2016 | 4 | Hollywood Solo Violin | ✓ | PLAY | |||
67 | 2017 | 12 | Hollywood Choirs | ✓ | PLAY | |||
68 | 2018 | 4 | Voices of the Empire | ✓ | PLAY | |||
69 | 2018 | 10 | Voices of Soul | ✓ | PLAY | |||
70 | 2019 | 3 | Voices of Opera | ✓ | PLAY | |||
71 | 2019 | 6 | Hollywood Pop Brass | ✓ | PLAY | |||
72 | 2020 | 1 | Hollywood Backup Singers | ✓ | PLAY | |||
73 | 2021 | 4 | Hollywood Orchestrator | ✓ | PLAY | |||
74 | ProSamples Series | |||||||
75 | 2001 | 2 | 01 Hip Hop & RnB 1 from Ill JOINTZ | - | CD/WAV ACID EXS24 HALion | |||
76 | 2001 | 2 | 02 Hip Hop & RnB 2 from Black Butta 2 | ✘ | CD/WAV ACID EXS24 HALion | |||
77 | 2001 | 2 | 03 Drum & Bass 1 from Drum 'n' Bass Construction Kits | - | CD/WAV ACID EXS24 HALion | Half-Life 2 | ||
78 | 2001 | 2 | 17 Guitar Licks from Jeff Baxter Skunkworks | ✘ | CD/WAV ACID EXS24 HALion | |||
79 | 2001 | 2 | 19 Pop Brass from Quantum Leap Brass | ---* | CD/WAV ACID EXS24 HALion | Pokémon Diamond & Pearl | ||
80 | 2001 | 2 | 20 Orchestral Brass from Quantum Leap Brass | ---* | CD/WAV ACID EXS24 HALion | Paper Mario TTYD | ||
81 | 2001 | 2 | 04 Percussive Loops from Percussive Adventures | - | CD/WAV ACID EXS24 HALion | |||
82 | 2001 | 2 | 05 Pop & Rock Drum Loops from Steve Smith Drums | ✘ | CD/WAV ACID EXS24 HALion | |||
83 | 2001 | 2 | 16 Guitar & Bass from Quantum Leap Guitar & Bass | - | CD/WAV ACID EXS24 HALion | Pokémon Diamond & Pearl | ||
84 | 2001 | 2 | 18 Steinway Grand Piano from Ultimate Piano | - | CD/WAV ACID EXS24 HALion | Pokémon Diamond & Pearl | ||
85 | 2002 | ? | 31 Rare Ethnic Instruments from QL Rare Instruments | - | 2CD/WAV ACID EXS24 HALion | Paper Mario TTYD, Super Paper Mario | ||
86 | 2002 | ? | 32 Ethnic Adventures from Percussive Adventures | - | CD/WAV ACID EXS24 HALion | Paper Mario TTYD | ||
87 | 2002 | ? | 33 Orchestral Loops from Symphonic Adventures | - | CD/WAV ACID EXS24 HALion | |||
88 | 2002 | 7 | 34 Hip Hop & RnB 3 from Black Butta 1 | ✘ | CD/WAV ACID EXS24 HALion | |||
89 | 2002 | ? | 35 Funk & RnB from Funky Ass Loops | - | CD/WAV ACID EXS24 HALion | |||
90 | 2004 | 4 | Platinum 06 Drumkit From Hell 2 | - | DVD/Intakt | |||
91 | 2004 | 4 | Platinum 07 Storm Breakz | - | DVD/Intakt | |||
92 | 2004 | 4 | Platinum 08 Vapor Virtual Synth | ✘ | DVD/Intakt | |||
93 | 2004 | 4 | Platinum 09 Adrenaline | - | DVD/Intakt | |||
94 | 2004 | 4 | Platinum 10 Percussive Adventures 2 LE | - | DVD/Intakt | |||
95 | Demo/Collection | |||||||
96 | 1993 | 9 | Drums + Percussion - Special Edition | - | CD/AKAI 3000 Series | Features samples from Eastwest + AMG | ||
97 | 1997 | 1 or before | Showcase | ✘ | CD/AKAI | |||
98 | ||||||||
99 | Missing Library Dates | |||||||
100 | 1988 | ? | Pop/Rock Drums | ✘ | CD/Audio | One of the first commerical drum sample CDs | ||
101 | 1995/96 | ? | The Bomb - Reggae Loops | ✘ | CD/Audio | |||
102 | 1996 | 5 or before | The Ultimate Piano Collection | ✘ | CD/AKAI E-MU Roland | |||
103 | 1997 | 1 or before | Electronica | ✓* | CD/Audio PLAY | Silent Hill 1 | ||
104 | 1997 | 1 or before | Hypnotica | ✓* | CD/Audio WAV Gigastudio PLAY | Silent Hill 1, Sonic Battle (SFX) | ||
105 | 1997 | 1 or before | L.A. Riot Deep House Party | ✘ | 2CD/Audio | Collaboration with Chronic Music | ||
106 | 1997 | 1 or before | Scoring Tools | ✓* | CD/Gigastudio Roland | MediEvil 2, Medwyn Goodall "Comet", Just Cause, ect. | ||
107 | 1997 | ? | Quantum Leap Guitar & Bass | ✓* | CD/AKAI Gigastudio Roland PLAY | Also partially included in Goliath | WarioWare: Smooth Moves, Ace Attorney, ect. | |
108 | 2000 | 2 or before | Bosendorfer 275 | ✘ | CD/Gigastudio PLAY | By the producer who produced Ultimate Piano | ||
109 | 2000 | 8 or before | Steinway B | ✓ | CD/Gigastudio PLAY | Included in Symphonic Orchestra & Goliath | ||
110 | 2001 | ? | Quantum Leap '56 Stratocaster | ✓* | 4CD/GigaStudio // PLAY | Also partially included in Goliath | ||
111 | Black Butta Series: | |||||||
112 | 2003 | 2 or before | Madjef - Black Butta 3 | ✘ | 2CD/Audio | |||
113 | 2005 | 2 or before | Madjef - Black Butta 4 | ✘ | 2CD/Audio WAV AIFF REX | |||
114 | Credits & Sources: EastWest/Sounds Online/Quantum Leap https://web.archive.org/ http://www.muzines.co.uk/ https://ec.crypton.co.jp | |||||||
115 |