A | B | C | D | E | F | G | |
---|---|---|---|---|---|---|---|
1 | Company/Manufacturer | Product | Path/Bank | Program | Notes | Examples | Demo |
2 | Research by: 600billionlazer, AceKombat, Akis_02, Alice Grimaude, ashy, BananenDealerNL, bauerklos, baggage, Ben, brrrr, calcobrena, cazsu, Chase H. Xealot, ChilliusVGM, ChrisNonyminus, Cosmic199X, crissxcr0ss, CyanSMP64/Furret, daypeecone, DatExpandingFuto (RidingInTheRed), Dialga22239, Dumperghost/Mr. Miles, Elite's Symphonies, EmmaNerd, Enclave123, eph, Etzaen, Excalibur624, fusoxide, G-Boy, Gazpacho, GBP, gelokooky, GDhex12, HarmoDevil, hUte6FXnj2T1Pjp, Infomaniac95, Irikachana, IrisRose, JLucher, Jamangar, kabulent, Kaseboy Advance, KnapfordMaster98, Kryptopex, Laffé , Lebert130, leon, Logan812, Lorenzo, Lu9, MagastemBR a.k.a Maga, Magnus, Makoto, megamario1234, michael02022, midiman, Moola, MOVGAMES, Mudstep, Nanita, Navag8r, nford4947 a.k.a ssserani, Nisto, Optimus97, OzoneOne, Pinci, PlatinumMaster, Polter, recordreader, RenSFX, Revolver Ocelot (meowsandstuff), robokai, Robin, Sarvéproductions, ScrewStache, SehrStill, shutdown, Skull, SlappyCromwell, SodaCat, SouljaSiIverQuaker, Speedy, Spinny, Spread, SuperDF, Super Spindash, ssserani, Sun, SynaMax, TecFox, TechnoMysterio, thelostrune, toastedfoxx, Tori, tssf, Velvetic, Vera, VGA Guy, vin, Voupッ, wackypack, Xerxes | Sheet reformatted by: daypeecone, dumperghost, IrisRose, Mudstep, Tori | |||||
3 | This sheet is for any findings for games that do not fit into the other tabs. Please remember the rules! | ||||||
4 | |||||||
5 | Table of Contents | ||||||
6 | |||||||
7 | JUMP TO: | Activision Blizzard | Intelligent Systems | Take-Two Interactive | |||
8 | (click the cell, and click the hyperlink | Arc System Works | Interplay Entertainment | Team 17 | |||
9 | that comes up) | Arika | Konami/Hudson Soft | Team Reptile | |||
10 | Artdink | Microsoft | Team Shanghai Alice | ||||
11 | Atari SA / Hasbro Interactive | Monolith Soft | The Behemoth | ||||
12 | Atlus | Natsume | THQ | ||||
13 | Bandai Namco | Nintendo | Tomy | ||||
14 | Capcom | Ocean Software | TYPE-MOON | ||||
15 | Disney Interactive Studios | Philips Interactive Media | Ubisoft | ||||
16 | Electronic Arts (EA) | PlatinumGames | Valve Software | ||||
17 | Epic Games | Qute | |||||
18 | French Bread | Rare | WayForward | ||||
19 | FromSoftware | SEGA | ZeniMax Media | ||||
20 | Game Arts | Sony | Misc. Games | ||||
21 | GAME FREAK | Spike Chunsoft | Console & OS / Games Related | ||||
22 | Grasshopper Manufacture | Sunsoft | |||||
23 | |||||||
24 | Activision Blizzard/Vivendi Universal/Sierra Entertainment | ||||||
25 | |||||||
26 | Tony Hawk's Pro Skater | ||||||
27 | Sample: Gladys Knight | Who Is She (And What Is She To You) | Timestamp 0:00 | Drums | Menu | ||
28 | Sample: Sponji Reggae | Black Uhuru | Timestamp 0:00 | Drum fill | Menu | ||
29 | Sample: The Turtles | I'm Chief Kamanawanalea | Timestamp 0:00 | Drums | Menu | ||
30 | EastWest | L.A. Riot 3 | CD 1 -> Track 06 - Dope Piano 91 bpm | Timestamp 0:52 | Wah Guitar | Menu | |
31 | EastWest | L.A. Riot 3 | CD 1 -> Track 09 - Inhale 86 bpm | Timestamp 1:03 | Wah hit | Menu | |
32 | Masterbits | Databecker Monster Pack | CD 3 -> oneshots -> scratches | 3sc40002 | Scratches | Menu | |
33 | Spectrasonics | Bass Legends | Track 60 - Abe | Octafunk | Menu | ||
34 | Spider-Man (Sony Playstation, 2000) | ||||||
35 | Sounds Good | Methods of Mayhem | Track 13 - Drumb Beats | Sample 2 | Beat 02A 13-02 | Sewer Entrance / Speed Training 2 | |
36 | Sounds Good | Methods of Mayhem | Track 32 - Grind Control | Sample 3 | Riff 13 32-03 | Spider-Man vs. Venom | |
37 | Zero-G | Chemical Beats | Track 12 -> Sample 1 | FX Loops 1-5 104 bpm | Training (Survival Mode - Combat Room) | ||
38 | Zero-G | Chemical Beats | Track 59 -> Sample 3 | Drum Loops B 1-5 112 bpm | Target Practice / Underwater Trench | ||
39 | Spider-Man 2: Enter Electro | ||||||
40 | Sounds Good | Methods of Mayhem | Track 38 - Bass Guitar -> Sample 5 | Drive 01 38-03 | Smoke Screen | ||
41 | Sounds Good | Methods of Mayhem | Track 38 - Bass Guitar -> Sample 5 | Drive 03 38-05 | Smoke Screen | ||
42 | Spectrasonics | Distorted Reality 2 | CD 1 -> Partition A -> 01 50-69 BPM | INGENIUS 63 | Aces High | ||
43 | Spectrasonics | Distorted Reality 2 | CD 1 -> Partition A -> 01 50-69 BPM | CATACOMBS 65 | Aces High | ||
44 | Spectrasonics | Distorted Reality 2 | CD 1 -> Partition A -> 01 50-69 BPM | HEDINJURY 69 | Aces High | ||
45 | Spectrasonics | Distorted Reality 2 | CD 1 -> Partition A -> 02 70-79 BPM | FUTILE 74 | Aces High | ||
46 | Spectrasonics | Distorted Reality 2 | CD 1 -> Partition H -> 04 NASTYFUZZ | BLOWOUT | Aces High | ||
47 | Spectrasonics | Distorted Reality 2 | CD 2 -> Partition C -> 02 DRIPPINGS | DRIPPINGS | HYPERWD15 | Vicarous Visions Logo | |
48 | Spectrasonics | Metamorphosis | 140-149 | 145-Fizz a | Credits | ||
49 | Crash Bandicoot: The Wrath of Cortex | ||||||
50 | Best Service | Advanced Orchestra | Trombone | Wizards and Lizards | |||
51 | EastWest | The Ultimate Piano Collection Vol. 1 | Wizards and Lizards | ||||
52 | EastWest & Masterbits | Peter Siedlaczek's Orchestra | Partition D -> STRING SPIC | SPIC C1-A#3 | Wizards and Lizards | ||
53 | E-MU Systems | ? | Timpani | Wizards and Lizards | |||
54 | Roland | ? | |||||
55 | 3-D Ultra Pinball: Thrillride | ||||||
56 | E-MU Systems | Classic Series Vol. 12 | CD 1 -> PopBrassSection X | Pop Brass Sectn | Main Theme | ||
57 | Roland | JV-2080 | PR-D (GM Bank) | 019 Organ 3 | Main Theme | ||
58 | Roland | JV-2080 | PR-D (GM Bank) | 064 Synth Brass2 | Thrill Ride, Flying Falcon | ||
59 | Roland | SR-JV80-01 Pop | XP-X | 014 Stereo Organ | Hide and Seek! | ||
60 | Crash Bandicoot: The Huge Adventure | ||||||
61 | Roland | SOUND Canvas SC-8850 | SC-88 Map -> Bass | Pick Bass | Everything | ||
62 | Roland | R-8 | Internal | 20 RIMSHOT SNARE 1 | Everything | ||
63 | Spider-Man (2002 Movie Game) | ||||||
64 | EastWest | Symphonic Adventures | Track 09 - Vertigo 128 -> Sample 2 | Tutti loop | Scorpion | ||
65 | EastWest | Symphonic Adventures | Track 09 - Vertigo 128 -> Sample 5 | Tutti ending | Scorpion | ||
66 | EastWest | Symphonic Adventures | Track 40 - Full Orchestra FX -> Sample 3 | Full Orch. FX 4 Strings | Scorpion | ||
67 | Spectrasonics | Distorted Reality | Partition C -> AMBIENT DRMS | CAVERN TUBE1 | Opening FMV | ||
68 | Spyro: Enter the Dragonfly | ||||||
69 | EastWest | Symphonic Adventures | Track 02 | Sample 1 | Ripto's Showdown | ||
70 | EastWest | Symphonic Adventures | Track 02 | Sample 2 | Ripto's Showdown | ||
71 | EastWest | Symphonic Adventures | Track 03 | Sample 1 | Ripto's Showdown | ||
72 | EastWest | Symphonic Adventures | Track 07 | Sample 1 | Ripto's Showdown | ||
73 | Kurzweil | Contemporary ROM | Programs -> ETHNIC/WORLD INSTRUMENTS | 812 Bell Players | Dragon Realms, Honey Marshes, Cloud 9 | ||
74 | Kurzweil | Contemporary ROM | Programs -> ETHNIC/WORLD INSTRUMENTS | 818 CowGogiBell | Honey Marshes | ||
75 | Kurzweil | K2500X | Programs -> PERC | 68 Bell Player | Dragon Realms | ||
76 | Kurzweil | Sonic Arts The Sounds of the 70's | Motown B3 | Dragon Realms, Honey Slide, Volcano Slide | |||
77 | Sonic Reality | American Heartland | Partition F -> VOLUME 004 | BLUESHARPLKS | Honey Marshes | ||
78 | Sounds Good | Bill Laswell's Sample Material | Track 11 -> AmbiGroove 1 | Sample 12 | Dragonfly Dojo | ||
79 | Sounds Good | Bill Laswell's Sample Material | Track 12 -> AmbiGroove 2 | Sample 3 | Dragonfly Dojo | ||
80 | Sounds Good | New World Order Journey #2 | CD 1 -> Track 11 | Timestamp 0:21 | Ufo Challenge | ||
81 | Sounds Good | New World Order Journey #2 | CD 2 -> Track 45 | Timestamp 0:00 | Dragon Realms | ||
82 | Sounds Good | New World Order Journey #2 | CD 2 -> Track 45 | Timestamp 0:03 | Dragon Realms | ||
83 | Spectrasonics | Hans Zimmer Guitars Vol. 1 | Partition C -> MARTIN 6 | MARTIN 6 A | Cloud 9 | ||
84 | Spectrasonics | Heart of Africa | HYBRIDAC P-R | Dragonfly Dojo | |||
85 | Spectrasonics | Metamorphosis | Jewelz A | Cropcirlce Country | |||
86 | Spectrasonics | Metamorphosis | CD 1 -> Partition B -> 89-93 LOOPS | Star Posse B | Platform Peril | ||
87 | Spectrasonics | Metamorphosis | CD 1 -> Partition B -> 89-93 LOOPS | Sapphire | Platform Peril | ||
88 | Spectrasonics | Metamorphosis | CD 1 -> Partition B -> 89-93 LOOPS | Dementor | Platform Peril | ||
89 | Spectrasonics | Metamorphosis | CD 1 -> Partition B -> 89-93 LOOPS | Urbanizer | Platform Peril | ||
90 | Spectrasonics | Metamorphosis | CD 3 -> Partition B -> 125-135 LPS | CLOBBER A | Rainbow Speedway | ||
91 | Spectrasonics | Metamorphosis | CD 3 -> Partition B -> 125-135 LPS | SIREN SLICER | Rainbow Speedway | ||
92 | Spectrasonics | Vocal Planet | CD 5 -> Partition B -> 2 TUVANDRONE | TUVAN DRONES | TUV1 DRONE12 | Dragonfly Dojo | |
93 | Spectrasonics | Vocal Planet | CD 5 -> Partition H -> 6 S.AFRICAN | S.AFRICAN | MALE 5THSD, AYEYAYA 1 | Oasis Speedway | |
94 | UltimateSoundBank | Soundscan 53 - Mediterranean Traditions | Partition D -> 06-PERCS | 06-PERCS | Jurassic Jungle, Unused Track (Songa), Unused Track (Andes) | ||
95 | Zero-G | Chemical Beats | Drum Loops-128 | 128-B Kick Bass 21 | Rain In The Forest (Monkey Monastery Peaceful Ice Slider Alt Mix), Peaceful Ice Slider | ||
96 | Zero-G | Chemical Beats | Drum Loops-128 | 128-C Kick Bass 21 | Rain In The Forest (Monkey Monastery Peaceful Ice Slider Alt Mix) | ||
97 | Zero-G | Chemical Beats | Drum Loops-128 | 128-D Kick Bass 21 | Rain In The Forest (Monkey Monastery Peaceful Ice Slider Alt Mix) | ||
98 | Stuff to Find | ||||||
99 | Big Fish Audio | Didgeridoo & Other Primitive Instruments | |||||
100 | EastWest | Steve Stevens Guitar | |||||
101 | ILIO | Ethno Techno | |||||
102 | Roland | JV-1080 | Piccolo Snare | Crop Circle Country | |||
103 | Spectrasonics | Distorted Reality 2 | |||||
104 | Spectrasonics | Heart of Asia | |||||
105 | Zero-G | Chemical Beats | Drum Loops | Riptoc Factory Bombing | |||
106 | Futurama | ||||||
107 | Zero-G | Seismic Frequencies | Archaic | Diorama 1 C | New New York | ||
108 | The Simpsons: Hit & Run | ||||||
109 | AMG | Norman Cook - Skips to my Loops | 101_BPM | 776_COOK | muzak (Simpsons Hotline) | ||
110 | Best Service | Advanced Orchestra | CD 4 -> [AO bell] orchestra bells | orchestra bells | sunday_drive, orch_chase01_main (The Fat and Furious), margesamba_main (Wolves Stole My Pills) | ||
111 | Best Service | Advanced Orchestra | CD 4 -> [AO FX] orchestra effects | orchestra effects KEY | halloween (Halloween Cues) | ||
112 | Best Service | Advanced Orchestra | CD 5 -> [AO bell] tubular bells | tubular bells | Professor Frink, Kang & Kodos | ||
113 | Best Service | Advanced Orchestra | CD 5 -> [AO hp] harp glissandi | harp glissandi KEY | simpsons_theme (Main Theme) | ||
114 | Best Service | Advanced Orchestra | CD 5 -> [AO mal] marimba | marimba KEY | gogo_main (Petty Theft Homer), in_game01b_main (Office Spaced), collection01d_main (Bonestorm Storm), orch_chase01_main (The Fat and Furious) | ||
115 | Best Service | Advanced Orchestra | CD 5 -> [AO ww_s] clarinet solo basic | clarinet solo basic KEY | sunday_drive, collection_02_main (SMRT) | ||
116 | Best Service | Advanced Orchestra | CD 5 -> [AO ww_s] flute solo basic | flute solo basic KEY | sunday_drive, gogo_main (Petty Theft Homer), margesamba_main (Wolves Stole My Pills) | ||
117 | EastWest | Quantum Leap Brass | 3 Trombones -> 3TB Long | 3TB Sustain | collection_02_main (SMRT), orch_chase01_main (The Fat and Furious) | ||
118 | EastWest | Quantum Leap Brass | 3 Trumpets -> 3TP Long | 3TP Cup Mutes | Professor Frink | ||
119 | EastWest | Quantum Leap Brass | 3 Trumpets -> 3TP Long | 3TP Trill | Professor Frink | ||
120 | EastWest | Quantum Leap Brass | Solo Trumpet -> ST Slides and FXs | STP Run Up | Professor Frink | ||
121 | Garritan | GigaHarp | GigaHarp | A Melodic Harp 1 | powerplant_main (Blind Bigger Brother), harp_music04 (Kwik-E-Mart Garden) | ||
122 | Sonic Foundry | Orchestral 3 - Cinematic | Cinematic 01 | Cinematic 01 Violins 02 | powerplant_main (Blind Bigger Brother) | ||
123 | Sonic Foundry | Orchestral 3 - Cinematic | Cinematic 06 | Cinematic 06 Horns 01 | powerplant_main (Blind Bigger Brother) | ||
124 | Sonic Foundry | Orchestral 3 - Cinematic | Cinematic 11 | Cinematic 11 Flute & Oboe 01 | powerplant_main (Blind Bigger Brother) | ||
125 | Sonic Foundry | Orchestral 3 - Cinematic | Cinematic 11 | Cinematic 11 Violins 01 | powerplant_main (Blind Bigger Brother) | ||
126 | Sonic Foundry | Orchestral 3 - Cinematic | Cinematic 16 | Cinematic 16 Bass & Cello 01 | powerplant_main (Blind Bigger Brother) | ||
127 | Sound Ideas | SuperSampler | SUP01-33-07 | BELL, CHURCH | EXT: LARGE CHURCH BELL, SINGLE TOLL | Halls Balls | |
128 | Sound Ideas | SuperSampler | SUP01-33-08 | BELL, CHURCH | SINGLE CHURCH BELL TOLLING | Halls Balls | |
129 | Spectrasonics | Heart of Asia | CD 1 -> Partition F -> SITAR PH 1 | SITAR MENU 1 | kwik_e_mart_muzak (Kwik-E-Mart), sitar_hoa (Apu's Cues) | ||
130 | Spectrasonics | Heart of Asia | CD 1 -> Partition A -> INDIAN SET | 162B INDIA | bollywood01_main (Incriminating Caffeine) | ||
131 | Spectrasonics | Vocal Planet | CD 5 -> Partition G -> 1 E.INDIAN | E.INDIAN 1 | E INDIA 230 | bollywood01_main (Incriminating Caffeine) | |
132 | Stuff to Find | ||||||
133 | Casio | ? | Mentioned in file name | Multiplayer | |||
134 | Unreleased Tracks | ||||||
135 | EastWest | Quantum Leap Brass | 3 Trumpets -> 3TP Long | 3TP Sustain | Dr. Nick (Original Mix) | ||
136 | EastWest | Quantum Leap Brass | Tenor Sax -> TS Shorts | TS Staccato | Dr. Nick (Original Mix) | ||
137 | Zero-G | Sabroso! | Horns | Santi Sam | Dr. Nick (Original Mix) | ||
138 | Crash Nitro Kart | ||||||
139 | Big Fish Audio | Didgeridoo & Other Primitive Instruments | Partition A -> DIDGE WILD | DIDGE WILD 1 | Inferno Island | ||
140 | Big Fish Audio | Didgeridoo & Other Primitive Instruments | Partition A -> DIDGE WILD | DIDGE WILD 1 | C1-WILD | Barin | |
141 | Big Fish Audio | Didgeridoo & Other Primitive Instruments | Partition A -> JAW SIMPLE | JAWHITS | Terra, Tiny Temple | ||
142 | E-MU Systems | Vol. 6 - World Percussion/Ensembles | 09 Conga Battery | Terra | |||
143 | E-MU Systems | Pro/cussion | Instruments | 289 19" Pang | Jungle Boogie, Tiny Temple | ||
144 | E-MU Systems | Proteus/1 | Bank 0 | 003 BigCityBrass | Assembly Lane, Lose Race | ||
145 | E-MU Systems | Proteus/1 | Bank 0 | 007 Thunder Bass | Fenomena, cutscenes | ||
146 | E-MU Systems | Proteus/1 | Bank 0 | 014 Rock Drums | Fenomena, Out of Time, Assembly Lane, etc. | ||
147 | E-MU Systems | Proteus/1 | Bank 1 | 093 Light Mallet | Theme | ||
148 | E-MU Systems | Proteus/1 | Instruments | 020 Trumpet Hrd | Teknee, Assembly Lane, Android Alley, Hyper Spaceway | ||
149 | E-MU Systems | Proteus/1 | Instruments | 030 Guitar Mute | Out of Time, Thunder Struck | ||
150 | E-MU Systems | Proteus/1 | Instruments | 031 El. Guitar | Out of Time, Clockwork Wumpa | ||
151 | E-MU Systems | Proteus/1 | Instruments | 049 Marimba | Out of Time, Thunder Struck, Results | ||
152 | E-MU Systems | Proteus/1 | Instruments | 050 Vibraphone | Out of Time, Thunder Struck, Electron Avenue, etc. | ||
153 | E-MU Systems | Proteus/2 | Instruments | 002 Arco Celli | Thunder Struck | ||
154 | E-MU Systems | Proteus/2 | Instruments | 004 Arco Violins | Out of Time, Clockwork Wumpa | ||
155 | E-MU Systems | Proteus/2 | Instruments | 026 Pizz Violins | Hyper Spaceway | ||
156 | E-MU Systems | Proteus/2 | Instruments | 053 Xylophone | Fenomena, Teknee, Assembly Lane, etc. | ||
157 | E-MU Systems | Proteus/2 | Instruments | 106 Brassy Wave | Assembly Lane | ||
158 | E-MU Systems | Proteus/3 | Instruments | 024 VbHarmonica | Out of Time, Clockwork Wumpa, Thunder Struck | ||
159 | E-MU Systems | Proteus/3 | Instruments | 029 Shofar A | Hyper Spaceway, cutscenes | ||
160 | E-MU Systems | Proteus/3 | Instruments | 043 Didjeridu | Didjeridu A | Out of Time, Clockwork Wumpa | |
161 | E-MU Systems | Proteus/3 | Instruments | 043 Didjeridu | Didjeridu B | Out of Time | |
162 | E-MU Systems | Proteus/3 | Instruments | 047 Jews Harp | Hyper Spaceway, cutscenes | ||
163 | Roland | SR-JV80-02 Orchestral | XP-X | 158 Brass ff 2 | Theme | ||
164 | Roland | SR-JV80-09 Session | XP-X | 036 R&R Brass | Theme, Clockwork Wumpa, Thunder Struck, etc. | ||
165 | Roland | XP-80 | PR-A (Preset A Bank) | 087 Music Bells | Thunder Struck | ||
166 | Roland | XP-80 | PR-A (Preset A Bank) | 094 Bass Marimba | Thunder Struck | ||
167 | Roland | XP-80 | PR-D (GM Bank) | 056 OrchestraHit | Theme | ||
168 | Zero-G | Ethnic Flavours | Track 19 | Indian Flute Notes 1 - 5 | Terra, Jungle Boogie, Tiny Temple | ||
169 | Zero-G | Ethnic Flavours | Track 33 | African Choir Notes 1 - 11 | Inferno Island, Jungle Boogie | ||
170 | Zero-G | Ethnic Flavours | Track 46 | Panpipe Notes (Hard & Soft Attack) 1-10 | Barin | ||
171 | Crash Bandicoot Purple: Ripto's Rampage | ||||||
172 | Roland | SOUND Canvas SC-8850 | SC-88 Map -> Drum Set | 001 STANDARD 1 | Artic Cliffs, Freefallin', Chopper Stopper, ect. | ||
173 | Roland | SOUND Canvas SC-8850 | SC-88 Map -> Drum Set | 049 ORCHESTRA | Dragon Castles, ect. | ||
174 | Spyro Orange: The Cortex Conspiracy | ||||||
175 | Roland | SOUND Canvas SC-8850 | SC-88 Map -> Drum Set | 001 STANDARD 1 | Portal Rush, Moneybags' Shop, Artic Cliffs, Fire Mountains, ect. | ||
176 | Roland | SOUND Canvas SC-8850 | SC-88 Map -> Drum Set | 049 ORCHESTRA | Artic Attack, Snow Steps, Gem Chaser, ect. | ||
177 | X-Men Legends | ||||||
178 | Big Fish Audio | Electric Ghetto | Disc 2 -> 14 131 Dmin | n/a (various samples) | Magma's Danger Room Test (Action) | ||
179 | Big Fish Audio | Electric Ghetto | Disc 2 -> 15 110 F#min | choir | Beast X-Mansion/Exterior HAARP Facility (Action) / Asteroid M Tunnels (Action) | ||
180 | Big Fish Audio | Electric Ghetto | Disc 2 -> 15 110 F#min | drums01 | -Used throughout the soundtrack- | ||
181 | Big Fish Audio | Electric Ghetto | Disc 2 -> 15 110 F#min | drums02 | Beast X-Mansion/Exterior HAARP Facility (Action) / Asteroid M Tunnels (Action) | ||
182 | Big Fish Audio | Electric Ghetto | Disc 2 -> 15 110 F#min | synth01 | Beast X-Mansion/Exterior HAARP Facility (Action) / Asteroid M Tunnels (Action) | ||
183 | Big Fish Audio | Electric Ghetto | Disc 2 -> 15 110 F#min | synth03 | Beast X-Mansion/Exterior HAARP Facility (Action) / Asteroid M Tunnels (Action) | ||
184 | Big Fish Audio | Helter Skelter | 08 The River Of Fire 142 Emin | n/a (various samples) | U.S.S. Arbiter (Action) | ||
185 | Tony Hawk’s Underground 2 | ||||||
186 | Sonic Foundry | Essential Sounds I | Synthesizers -> Chords & Stabs | Blaster 1 | Used here | SFX | |
187 | Spyro: A Hero's Tail | ||||||
188 | Big Fish Audio | Didgeridoo & Other Primitive Instruments | 04 Didgeridoo 108 D | Crocoville Swamp | |||
189 | Spectrasonics | Heart of Africa | DISC A -> Partition B -> 07 WHISPERS | WHISPER AAH | WHISPER AH | Dragonfly Falls | |
190 | Spectrasonics | Heart of Africa | DISC A -> Partition B -> 12 FEM.NOISE | BERBER YELLS | BERBERYEL1, BERBERYEL2 | Dragonfly Falls | |
191 | Spectrasonics | Heart of Africa | DISC A -> Partition B -> 10 GRP CHANT | Crocoville Swamp | |||
192 | Spectrasonics | Heart of Africa | DISC A -> Partition C -> 10 AMB.HRNFX | AMB.HORN 1 | AF HRN LK1 | Dragonfly Falls | |
193 | Spectrasonics | Heart of Africa | DISC A -> Partition D -> 01 PENNY WH | PENNY WH.PHR | -PNYWHIST5, 6, 7 | Crocoville Swamp | |
194 | Spectrasonics | Heart of Africa | DISC B -> Partition B -> 01 S.MALEDRY | M.WO LO LO | -MLESOLO13 | Dragonfly Falls | |
195 | Spectrasonics | Heart of Africa | DISC B -> Partition D -> 02 S.AFR.FLT | S.AF.LT PHR | -FLUTE 2, -FLUTE 3, -FLUTE 6 | Dragonfly Falls | |
196 | Stuff to Find | ||||||
197 | ? | ? | Shakuhachi | Dragonfly Falls | |||
198 | Crash Tag Team Racing | ||||||
199 | Spectrasonics | Supreme Beats | CD 2 -> HUM:Human Perc -> PRC:Body Perc | HUM :Tribal 1 | Tiki Turbo | ||
200 | Crash of the Titans | ||||||
201 | AMG | Now CD-ROM | Partition G -> B.2.B VOL 2 | VOICESQ105 | Mojo Madness, Mojo Room, Sludge Music | ||
202 | Big Fish Audio | Titanium Rhythms 2 | EVENTS SHORT MIXED | events shorts mixed 3 0010 | Danger Zone | ||
203 | Zero-G | Altered States | Loops -> Beat Machine Loops -> 84 BPM | Deep Guts-84 | From Cuckooland Unhinged | Boss Fight | |
204 | Zero-G | Altered States | Loops -> Beat Machine Loops -> 113 BPM | Wooly-113 | From Cuckooland Asylum | Preposterous Preamble | |
205 | Zero-G | Altered States | Loops -> Time Machine Loops -> 089 BPM | Down the HALL | Preposterous Preamble | ||
206 | The Legend of Spyro: The Eternal Night | ||||||
207 | EastWest | Symphonic Choirs | |||||
208 | Vienna Symphonic Library | ? | |||||
209 | Spectrasonics | Heart of Asia | CD 1 -> Partition B -> IND BASS PH | IND BS MENU | INDIABASS 2, 3, 16 | Swamp Night | |
210 | Crash: Mind Over Mutant | ||||||
211 | Zero-G | Seismic Frequencies | Terminal Station | Darkness Imminent | |||
212 | Zero-G | Seismic Frequencies | Uranium Train | Darkness Imminent | |||
213 | Call of Duty: Black Ops | ||||||
214 | Spectrasonics | Stylus RMX | RMX Grooves -> 68-Small Blocks | 68-Small Blocks Combo | Temple | ||
215 | Spectrasonics | Stylus RMX | RMX Grooves -> 73-Caravan | 73-Caravan Combo | Temple | ||
216 | Spectrasonics | Stylus RMX | RMX Grooves -> 82-Hindi Ground | 82-Hindi Groove Combo | Rooftops | ||
217 | Spectrasonics | Stylus RMX | RMX Grooves -> 90-Variable Axis | 90-Variable Axis | Temple | ||
218 | Spectrasonics | Stylus RMX | RMX Grooves -> 109-War of the Thips | 109-War of the Thips | Temple | ||
219 | Zero-G | World Pack | Ethnic Vol 1 -> African | African 102-G | Invictus | ||
220 | Call of Duty: Black Ops II | ||||||
221 | Apple | Loops | Apple Loops for GarageBand | Rural Banjo 01 | Tombstone Perk | ||
222 | Apple | Loops | Apple Loops for GarageBand | Rural Banjo 07 | Tombstone Perk | ||
223 | Image-Line | Harmor | Lead | Aural Psynapse | Adrenaline | ||
224 | Image-Line | Harmor | Bass | Basic wobbling | Reaktor 4 + The Finger for Crush | Adrenaline | |
225 | Image-Line | ? | Grv Snareclap 12 | Adrenaline | |||
226 | Impact Soundworks | Shreddage 1 | Adrenaline | ||||
227 | Native Instruments | Kontakt Factory Library | |||||
228 | Native Instruments | Reaktor 4 | The Finger | Adrenaline | |||
229 | Ninevolt Audio | Action Drums | Action Drums 110-119 All | 115-Blend In Hi Tick | likely loaded in Stylus RMX | Adrenaline | |
230 | Spectrasonics | Omnisphere | Distortion | Screaming Wheels | Adrenaline | ||
231 | Spectrasonics | Omnisphere | Distortion | Torched Hit | Adrenaline | ||
232 | Spectrasonics | Stylus RMX | Metamorphsis | 72-Snug Bug | Zombies Main Theme | ||
233 | Spectrasonics | Stylus RMX | Main Menu (Zombies) | ||||
234 | Spectrasonics | Stylus RMX | RMX Grooves | 60-Volcano | Anthem (Tuey Remix) | ||
235 | Spectrasonics | Stylus RMX | RMX Grooves | 62-Artificial Blue | Spider Bot | ||
236 | Spectrasonics | Stylus RMX | RMX Grooves | 135-Hysteria | Game Over! (Zombies) | ||
237 | Spectrasonics | Stylus RMX | Adrenaline | ||||
238 | Toontrack | Superior Drummer 2 | Adrenaline | ||||
239 | Universal Production Music | Too Much Fun | Track 01 | Rockabilly Kitty | used as bg instrumental | Who's Who Perk | |
240 | YMCK | Magical 8bit Plug | Triangle Saw | Adrenaline | |||
241 | Call of Duty: Black Ops III | ||||||
242 | Spectrasonics | Stylus RMX | Liquid Frame | Ramses Station (All Versions) | |||
243 | Spectrasonics | Stylus RMX | 120-Notre Dame | Ramses Station (Blackout Remix) | |||
244 | Call of Duty: Black Ops - Cold War | ||||||
245 | Black Octopus | Leviathan | Drums - Cymbal > Sidechained | Lev_Reverse_Crash_SC_10.wav | Rising Tide | ||
246 | Black Octopus | Leviathan | FX - Falling | Lev_Fall_128_8_Noise_01.wav | Rising Tide | ||
247 | Black Octopus | Leviathan | FX - Rising | Lev_Riser_110_4_Hyper_Upper.wav | Rising Tide | ||
248 | Spectrasonics | Omnisphere | Fat SID Lead | Effects turned off | Rising Tide | ||
249 | Vengeance Producer Suite | Avenger | Rising Tide | ||||
250 | Zenhiser | TRANCE BLISS | TRANCEBLISS - One Shot - FX | 006 FX 128bpm - TRANCEBLISS Zenhiser.wav | Rising Tide | ||
251 | Zenhiser | TRANCE BLISS | TRANCEBLISS - One Shot - FX | 014 FX 128bpm - TRANCEBLISS Zenhiser.wav | Rising Tide | ||
252 | Zenhiser | TRANCE BLISS | TRANCEBLISS - Loops - Synth & Instrument | 030(a) Synth Loop - Pad 128bpm Em - TRANCEBLISS Zenhiser.wav | Rising Tide | ||
253 | Overwatch | ||||||
254 | 8Dio | New Rhythmic Aura 1 | |||||
255 | Cinesamples | CineBrass Core | |||||
256 | Cinesamples | CineBrass Pro | |||||
257 | Heavyocity | Damage | |||||
258 | Sonokinetic | Sultan Strings | Temple of Anubis | ||||
259 | Crash Bandicoot N. Sane Trilogy | ||||||
260 | EastWest | Symphonic Choirs | Basses | Bass shouts | Aku Aku Invincibility | ||
