A | B | C | D | E | F | |
---|---|---|---|---|---|---|
1 | Track | Brand Name | Product | Path/Bank | Program | Notes |
2 | Editors: rowwuk, Timi, Tuck, Roka, Armand, Dylan the Tactician, Kurenai, makoto note: SD Series means any of SD-90/SD-80/SD-20 | |||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | 東方邪星章 ~ The Last Comer | |||||
8 | ||||||
9 | Dreaming of Stars ~ Eastern Celesphere | EDIROL | SD Series | Solo | 001 000 St.Piano1 | |
10 | Dreaming of Stars ~ Eastern Celesphere | EDIROL | SD Series | Solo | 005 002 Tremo Dyno | |
11 | Dreaming of Stars ~ Eastern Celesphere | EDIROL | SD Series | Solo | 006 003 EP Legend 3 | Layered with Tremo Dyno |
12 | Dreaming of Stars ~ Eastern Celesphere | EDIROL | SD Series | Solo | 034 000 Jazz Bass | |
13 | Dreaming of Stars ~ Eastern Celesphere | EDIROL | SD Series | Solo | 081 000 OB Square | |
14 | Dreaming of Stars ~ Eastern Celesphere | EDIROL | SD Series | Contemporany | 001 StandardSet2 | Upper Snare |
15 | Dreaming of Stars ~ Eastern Celesphere | EDIROL | SD Series | Solo | 026 000 Analog2 Set | |
16 | Dreaming of Stars ~ Eastern Celesphere | Milton Paredes | airfont380 Final | Soundfont | 128 000 Hyper Kit | Hi-Hats |
17 | ||||||
18 | Cradle of Misfortunate Stars | EDIROL | SD Series | Contemporary | 034 000 Fingered Bs2 | |
19 | Cradle of Misfortunate Stars | EDIROL | SD Series | Solo | 001 000 St.Piano1 | |
20 | Cradle of Misfortunate Stars | EDIROL | SD Series | Solo | 015 001 St.Church | |
21 | Cradle of Misfortunate Stars | EDIROL | SD Series | Solo | 018 001 Perc.Organ 2 | |
22 | Cradle of Misfortunate Stars | EDIROL | SD Series | Solo | 034 000 Jazz Bass | |
23 | Cradle of Misfortunate Stars | EDIROL | SD Series | Solo | 049 000 St.Strings | |
24 | Cradle of Misfortunate Stars | EDIROL | SD Series | Solo | 057 000 Romantic Tp | |
25 | Cradle of Misfortunate Stars | EDIROL | SD Series | 123 002 Thunder | ||
26 | Cradle of Misfortunate Stars | Shan | SGM v2.01 | Soundfont | 001 000 Bright Grand | |
27 | Cradle of Misfortunate Stars | EDIROL | SD Series | Solo | 001 000 St.Power | |
28 | Cradle of Misfortunate Stars | Milton Paredes | airfont380 Final | Soundfont | 128 000 Hyper Kit | Hi-Hats |
29 | ||||||
30 | Sheep Spirits Dancing Under Strange Stars | EDIROL | SD Series | Contemporary | 034 000 Fingered Bs 2 | |
31 | Sheep Spirits Dancing Under Strange Stars | EDIROL | SD Series | Solo | 006 001 Brite FM EP | |
32 | Sheep Spirits Dancing Under Strange Stars | EDIROL | SD Series | Solo | 034 000 Jazz Bass | |
33 | Sheep Spirits Dancing Under Strange Stars | EDIROL | SD Series | Solo | 049 000 St.Strings | |
34 | Sheep Spirits Dancing Under Strange Stars | EDIROL | SD Series | Solo | 074 000 Flute Vib | |
35 | Sheep Spirits Dancing Under Strange Stars | EDIROL | SD Series | Solo | 082 000 Oct.JP Saw | |
36 | Sheep Spirits Dancing Under Strange Stars | Shan | SGM v2.01 | Soundfont | 030 000 Distortion Guitar | |
37 | Sheep Spirits Dancing Under Strange Stars | EDIROL | SD Series | Solo | 001 000 Standard Set 2 | |
38 | Sheep Spirits Dancing Under Strange Stars | Milton Paredes | airfont380 Final | Soundfont | 128 000 Hyper Kit | Hi-Hats |
39 | ||||||
40 | Memories of an Unfading Crimson | EDIROL | SD Series | Contemporary | 026 000 OV Steel Gt | |
41 | Memories of an Unfading Crimson | EDIROL | SD Series | Solo | 006 001 Brite FM EP | |
42 | Memories of an Unfading Crimson | EDIROL | SD Series | Solo | 007 000 St.Harpsichd | |
43 | Memories of an Unfading Crimson | EDIROL | SD Series | Solo | 034 000 Jazz Bass | |
44 | Memories of an Unfading Crimson | EDIROL | SD Series | Solo | 049 000 St.Strings | |
45 | Memories of an Unfading Crimson | EDIROL | SD Series | Solo | 074 000 Flute Vib | |
46 | Memories of an Unfading Crimson | EDIROL | SD Series | Contemporary | 009 000 Room Set 2 | |
47 | ||||||
48 | Philinion's Resurrection | EDIROL | SD Series | Solo | 007 000 St.Harpsichd | |
49 | Philinion's Resurrection | EDIROL | SD Series | Solo | 037 000 Jazz Slap | |
50 | Philinion's Resurrection | EDIROL | SD Series | Solo | 049 000 St.Strings | |
51 | Philinion's Resurrection | EDIROL | SD Series | Solo | 099 000 Crystal 3 | |
52 | Philinion's Resurrection | Frank Wen | FluidR3 | Soundfont | 000 001 Bright Yamaha Grand | |
53 | Philinion's Resurrection | Shan | SGM v2.01 | Soundfont | 041 000 Violin | |
54 | Philinion's Resurrection | Milton Paredes | airfont 380Final | Soundfont | 128 000 Hyper Kit | |
55 | ||||||
56 | The Wise Men's Planetarium | EDIROL | SD Series | Classic | 089 000 Fantasia | |
57 | The Wise Men's Planetarium | EDIROL | SD Series | Contemporary | 034 000 Fingered Bs 2 | |
58 | The Wise Men's Planetarium | EDIROL | SD Series | Solo | 001 000 St.Piano1 | |
59 | The Wise Men's Planetarium | EDIROL | SD Series | Solo | 006 003 EP Legend 3 | |
60 | The Wise Men's Planetarium | EDIROL | SD Series | Solo | 007 000 St.Harpsichd | |
61 | The Wise Men's Planetarium | EDIROL | SD Series | Solo | 034 000 Jazz Bass | |
62 | The Wise Men's Planetarium | EDIROL | SD Series | Solo | 049 000 St.Strings | |
63 | The Wise Men's Planetarium | EDIROL | SD Series | Solo | 101 000 Brightness 3 | |
64 | The Wise Men's Planetarium | EDIROL | SD Series | Solo | 001 000 St.Power | |
65 | The Wise Men's Planetarium | Milton Paredes | airfont380 Final | Soundfont | 128 000 Hyper Kit | Hi-Hats |
66 | ||||||
67 | Ancient Star Gazer | EDIROL | SD Series | Contemporary | 089 000 Fantasia 2 | |
68 | Ancient Star Gazer | EDIROL | SD Series | Solo | 005 000 Tremo EP | |
69 | Ancient Star Gazer | EDIROL | SD Series | Solo | 034 000 Jazz Bass | |
70 | Ancient Star Gazer | EDIROL | SD Series | Solo | 082 000 Oct. JP Saw | |
71 | Ancient Star Gazer | EDIROL | SD Series | Solo | 101 000 Brightness 3 | |
72 | Ancient Star Gazer | Shan | SGM v2.01 | Soundfont | 030 000 Distortion Guitar | |
73 | Ancient Star Gazer | EDIROL | SD Series | Contemporary | 001 000 Standard Set 2 | |
74 | Ancient Star Gazer | EDIROL | SD Series | Solo | 025 000 Rust Set | |
75 | Ancient Star Gazer | Milton Paredes | airfont380 Final | Soundfont | 128 000 Hyper Kit | Hi-Hats |
76 | ||||||
77 | Feast of Wicked Stars ~ Celestial Burst | EDIROL | SD Series | Contemporary | 026 000 OV Steel Gt | |
78 | Feast of Wicked Stars ~ Celestial Burst | EDIROL | SD Series | Contemporary | 034 000 Fingered Bs 2 | |
79 | Feast of Wicked Stars ~ Celestial Burst | EDIROL | SD Series | Solo | 001 000 St.Piano 1 | |
80 | Feast of Wicked Stars ~ Celestial Burst | EDIROL | SD Series | Solo | 020 001 LargeChurch2 | |
81 | Feast of Wicked Stars ~ Celestial Burst | EDIROL | SD Series | Solo | 034 000 Jazz Bass | |
82 | Feast of Wicked Stars ~ Celestial Burst | EDIROL | SD Series | Solo | 049 000 St. Strings | |
83 | Feast of Wicked Stars ~ Celestial Burst | EDIROL | SD Series | Solo | 057 000 Romantic Tp | |
84 | Feast of Wicked Stars ~ Celestial Burst | EDIROL | SD Series | Solo | 082 000 Oct.JP Saw | |
85 | Feast of Wicked Stars ~ Celestial Burst | EDIROL | SD Series | Contemporary | 001 000 StandardSet2 | |
86 | Feast of Wicked Stars ~ Celestial Burst | EDIROL | SD Series | Contemporary | 025 000 Dance Set | |
87 | ||||||
88 | The Morning Star that Hides Tomorrow's Morning | Frank Wen | FluidR3 | Soundfont | 000 001 Bright Yamaha Grand | |
89 | The Morning Star that Hides Tomorrow's Morning | Shan | SGM v2.01 | Soundfont | 030 000 Distortion Guitar | |
90 | The Morning Star that Hides Tomorrow's Morning | EDIROL | SD Series | Solo | 034 000 Jazz Bass | |
91 | The Morning Star that Hides Tomorrow's Morning | EDIROL | SD Series | Solo | 049 000 St.Strings | |
92 | The Morning Star that Hides Tomorrow's Morning | EDIROL | SD Series | Solo | 053 000 St.ChoirAahs | |
93 | The Morning Star that Hides Tomorrow's Morning | EDIROL | SD Series | Solo | 057 000 Romantic Tp | |
94 | The Morning Star that Hides Tomorrow's Morning | EDIROL | SD Series | Solo | 068 000 Blow Tenor | |
95 | The Morning Star that Hides Tomorrow's Morning | EDIROL | SD Series | Solo | 082 000 Oct.JP Saw | |
96 | The Morning Star that Hides Tomorrow's Morning | EDIROL | SD Series | Solo | 082 001 Hybrid Saw | |
97 | The Morning Star that Hides Tomorrow's Morning | EDIROL | SD Series | Contemporary | 009 000 Room Set 2 | |
98 | The Morning Star that Hides Tomorrow's Morning | Milton Paredes | airfont380 Final | Soundfont | 128 000 Hyper Kit | |
99 | ||||||
100 | Those With the Seals, Go to the Mountain | EDIROL | SD Series | Solo | 036 000 PhaseFrtless | |
101 | Those With the Seals, Go to the Mountain | EDIROL | SD Series | Solo | 049 000 St. Strings | |
102 | Those With the Seals, Go to the Mountain | EDIROL | SD Series | Solo | 057 000 Romantic Tp | |
103 | Those With the Seals, Go to the Mountain | EDIROL | SD Series | Solo | 061 000 St.Fr Horns | |
104 | Those With the Seals, Go to the Mountain | EDIROL | SD Series | Solo | 081 000 OB Square | |
105 | Those With the Seals, Go to the Mountain | EDIROL | SD Series | Solo | 082 000 Oct.JP Saw | |
106 | Those With the Seals, Go to the Mountain | EDIROL | SD Series | Solo | 082 001 Hybrid Saw | |
107 | Those With the Seals, Go to the Mountain | EDIROL | SD Series | Solo | 025 000 Rust Set | |
108 | Those With the Seals, Go to the Mountain | Milton Paredes | airfont380 Final | Soundfont | 128 000 Hyper Kit | Hi-Hats |
109 | ||||||
110 | Brilliant Saint Michael | EDIROL | SD Series | Contemporary | 034 000 Fingered Bs 2 | |
111 | Brilliant Saint Michael | EDIROL | SD Series | Solo | 020 001 LargeChurch2 | |
112 | Brilliant Saint Michael | EDIROL | SD Series | Solo | 034 000 Jazz Bass | |
113 | Brilliant Saint Michael | EDIROL | SD Series | Solo | 081 002 2600 Sine 2 | |
114 | Brilliant Saint Michael | EDIROL | SD Series | Solo | 082 000 Oct.JP Saw | |
115 | Brilliant Saint Michael | Shan | SGM v2.01 | Soundfont | 001 000 Bright Grand | |
116 | Brilliant Saint Michael | Shan | SGM v2.01 | Soundfont | 030 000 Distortion Guitar | |
117 | Brilliant Saint Michael | EDIROL | SD Series | Contemporary | 009 000 Room Set 2 | Kick |
118 | Brilliant Saint Michael | EDIROL | SD Series | Solo | 009 000 St. Room | |
119 | ||||||
120 | Illusionary Via Dolorosa | EDIROL | SD Series | Solo | 020 002 SmallChurch2 | |
121 | Illusionary Via Dolorosa | EDIROL | SD Series | Solo | 036 000 PhaseFrtless | |
122 | Illusionary Via Dolorosa | EDIROL | SD Series | Solo | 049 000 St.Strings | |
123 | Illusionary Via Dolorosa | EDIROL | SD Series | Solo | 050 000 St.Slow Strings | |
124 | Illusionary Via Dolorosa | EDIROL | SD Series | Solo | 067 000 Blow Tenor | |
125 | Illusionary Via Dolorosa | EDIROL | SD Series | Solo | 101 000 Brightness 3 | |
126 | Illusionary Via Dolorosa | Frank Wen | FluidR3 | Soundfont | 000 001 Bright Yamaha Grand | |
127 | Illusionary Via Dolorosa | EDIROL | SD Series | Contemporary | 001 000 StandardSet2 | Hi-Hats |
128 | Illusionary Via Dolorosa | EDIROL | SD Series | Contemporary | 026 000 Rave Set | Upper Snare and Crashes |
129 | Illusionary Via Dolorosa | EDIROL | SD Series | Solo | 026 000 Analog2 Set | |
130 | ||||||
131 | Mankind Salvation Plan ~ The Greatest Salvation | EDIROL | SD Series | Contemporary | 015 002 Carillon 2 | |
132 | Mankind Salvation Plan ~ The Greatest Salvation | EDIROL | SD Series | Contemporary | 034 000 Fingered Bs 2 | |
133 | Mankind Salvation Plan ~ The Greatest Salvation | EDIROL | SD Series | Solo | 001 000 St. Piano 1 | |
134 | Mankind Salvation Plan ~ The Greatest Salvation | EDIROL | SD Series | Solo | 020 000 Pipe Organ 2 | |
135 | Mankind Salvation Plan ~ The Greatest Salvation | EDIROL | SD Series | Solo | 034 000 Jazz Bass | |
136 | Mankind Salvation Plan ~ The Greatest Salvation | EDIROL | SD Series | Solo | 053 000 St.ChoirAahs | |
137 | Mankind Salvation Plan ~ The Greatest Salvation | EDIROL | SD Series | Solo | 057 000 Romantic Tp | |
138 | Mankind Salvation Plan ~ The Greatest Salvation | EDIROL | SD Series | Solo | 059 000 Tuba vib | |
139 | Mankind Salvation Plan ~ The Greatest Salvation | EDIROL | SD Series | Solo | 073 000 Piccolo vib | |
140 | Mankind Salvation Plan ~ The Greatest Salvation | EDIROL | SD Series | Solo | 082 000 Oct.JP Saw | |
141 | Mankind Salvation Plan ~ The Greatest Salvation | Shan | SGM v2.01 | Soundfont | 001 000 Bright Grand | |
142 | Mankind Salvation Plan ~ The Greatest Salvation | Shan | SGM v2.01 | Soundfont | 030 000 Distortion Guitar | |
143 | Mankind Salvation Plan ~ The Greatest Salvation | EDIROL | SD Series | 049 000 OrchestraSet | Secondary Snare | |
144 | Mankind Salvation Plan ~ The Greatest Salvation | EDIROL | SD Series | Solo | 017 000 St.Power | |
145 | Mankind Salvation Plan ~ The Greatest Salvation | Milton Paredes | airfont380 Final | Soundfont | 128 000 Hyper Kit | Hi-Hats |
146 | ||||||
147 | Neighborhood Lost World | EDIROL | SD Series | Contemporary | 034 000 Fingered Bs 2 | |
148 | Neighborhood Lost World | EDIROL | SD Series | Solo | 018 001 Perc.Organ 2 | |
149 | Neighborhood Lost World | EDIROL | SD Series | Solo | 034 000 Jazz Bass | |
150 | Neighborhood Lost World | EDIROL | SD Series | Solo | 049 000 St. Strings | |
151 | Neighborhood Lost World | EDIROL | SD Series | Solo | 066 000 AltoSoft vib | |
152 | Neighborhood Lost World | EDIROL | SD Series | Solo | 067 000 Blow Tenor | |
153 | Neighborhood Lost World | EDIROL | SD Series | Solo | 077 000 Pan Flute Vib | |
154 | Neighborhood Lost World | EDIROL | SD Series | Solo | 079 000 Whistle Vib | |
155 | Neighborhood Lost World | EDIROL | SD Series | Solo | 082 001 Hybrid Saw | |
156 | Neighborhood Lost World | EDIROL | SD Series | Classic | 009 000 Room Set | |
157 | Neighborhood Lost World | Milton Paredes | airfont380 Final | Soundfont | 128 000 Hyper Kit | Hi-Hats |
158 | ||||||
159 | Living Witness of the World of Mythology ~ The Lost Comer | EDIROL | SD Series | Solo | 001 000 St. Piano 1 | |
160 | Living Witness of the World of Mythology ~ The Lost Comer | EDIROL | SD Series | Solo | 020 002 SmallChurch2 | |
161 | Living Witness of the World of Mythology ~ The Lost Comer | EDIROL | SD Series | Solo | 039 001 SynthSaw Bs | |
162 | Living Witness of the World of Mythology ~ The Lost Comer | EDIROL | SD Series | Solo | 049 000 St. Strings | |
163 | Living Witness of the World of Mythology ~ The Lost Comer | EDIROL | SD Series | Solo | 057 000 Romantic Tp | |
164 | Living Witness of the World of Mythology ~ The Lost Comer | EDIROL | SD Series | Solo | 082 000 Oct.JP Saw | |
165 | Living Witness of the World of Mythology ~ The Lost Comer | Shan | SGM v2.01 | Soundfont | 030 000 Distortion Guitar | |
166 | Living Witness of the World of Mythology ~ The Lost Comer | EDIROL | SD Series | Contemporary | 026 000 Rave Set | Crashes |
167 | Living Witness of the World of Mythology ~ The Lost Comer | EDIROL | SD Series | Solo | 026 000 Analog2 Set | |
168 | ||||||
169 | Heretical Gods | EDIROL | SD Series | Contemporary | 034 000 Fingered Bs 2 | |
170 | Heretical Gods | EDIROL | SD Series | Solo | 009 000 St. Celesta | |
171 | Heretical Gods | EDIROL | SD Series | Solo | 020 000 Pipe Organ 2 | |
172 | Heretical Gods | EDIROL | SD Series | Solo | 034 000 Jazz Bass | |
173 | Heretical Gods | EDIROL | SD Series | 049 000 OrchestaSet | ||
174 | ||||||
175 | The Morning Star that Illuminates Tomorrow's Morning | EDIROL | SD Series | Solo | 001 000 St.Piano 1 | |
176 | The Morning Star that Illuminates Tomorrow's Morning | EDIROL | SD Series | Solo | 005 000 Tremo EP | |
177 | The Morning Star that Illuminates Tomorrow's Morning | EDIROL | SD Series | Solo | 039 001 SynthSaw Bs | approx. +15 Cutoff and Resonance |
178 | The Morning Star that Illuminates Tomorrow's Morning | EDIROL | SD Series | Solo | 049 000 St. Strings | |
179 | The Morning Star that Illuminates Tomorrow's Morning | EDIROL | SD Series | Solo | 073 000 Piccolo vib | |
180 | The Morning Star that Illuminates Tomorrow's Morning | EDIROL | SD Series | Solo | 099 01 Syn Mallet 3 | |
181 | The Morning Star that Illuminates Tomorrow's Morning | EDIROL | SD Series | Contemporary | 001 000 StandardSet2 | Kick |
182 | The Morning Star that Illuminates Tomorrow's Morning | EDIROL | SD Series | Solo | 001 000 St. Standard | |
183 | ||||||
184 | ||||||
185 | ||||||
186 | ||||||
187 | ||||||
188 | 東方導命樹 ~ Mystical Power Plant | |||||
189 | ||||||
190 | Forest of Moriya ~ Eastern Beanstalk | EDIROL | SD Series | Contemporary | 026 000 OV Steel Gt | |
191 | Forest of Moriya ~ Eastern Beanstalk | EDIROL | SD Series | Solo | 025 000 Nylon Gt 3 | |
192 | Forest of Moriya ~ Eastern Beanstalk | EDIROL | SD Series | Solo | 039 001 SynthSaw Bs | approx. +15 Cutoff and Resonance |
193 | Forest of Moriya ~ Eastern Beanstalk | EDIROL | SD Series | Solo | 039 003 Clavi Bass 3 | |
194 | Forest of Moriya ~ Eastern Beanstalk | EDIROL | SD Series | Solo | 049 000 St.Strings | |
195 | Forest of Moriya ~ Eastern Beanstalk | EDIROL | SD Series | Solo | 076 000 PanFlute Vib | |
196 | Forest of Moriya ~ Eastern Beanstalk | EDIROL | SD Series | Contemporary | 026 000 Rave Set | |
197 | Forest of Moriya ~ Eastern Beanstalk | EDIROL | SD Series | Solo | 009 000 St.Room | |
198 | Forest of Moriya ~ Eastern Beanstalk | EDIROL | SD Series | Solo | 025 000 Rust Set | |
199 | ||||||
200 | Alleyway of Roaring Waves | EDIROL | SD Series | Solo | 006 003 EP Legend 3 | |
201 | Alleyway of Roaring Waves | EDIROL | SD Series | Solo | 007 000 St.Harpsichd | |
202 | Alleyway of Roaring Waves | EDIROL | SD Series | Solo | 039 003 Clavi Bass 3 | |
203 | Alleyway of Roaring Waves | EDIROL | SD Series | Solo | 041 000 Violin Vib 2 | |
204 | Alleyway of Roaring Waves | EDIROL | SD Series | Solo | 049 000 St.Strings | |
205 | Alleyway of Roaring Waves | EDIROL | SD Series | Solo | 080 000 Ocarina Vib | |
206 | Alleyway of Roaring Waves | EDIROL | SD Series | Contemporary | 025 000 Dance Set | |
207 | ||||||
208 | An Ever-Shifting Ancient Faith | EDIROL | SD Series | Solo | 039 003 Clavi Bass 3 | |
209 | An Ever-Shifting Ancient Faith | EDIROL | SD Series | Solo | 049 000 St.Strings | |
210 | An Ever-Shifting Ancient Faith | EDIROL | SD Series | Solo | 057 000 Romantic Tp | |
211 | An Ever-Shifting Ancient Faith | EDIROL | SD Series | Solo | 076 000 PanFlute Vib | |
212 | An Ever-Shifting Ancient Faith | EDIROL | SD Series | Solo | 082 000 Oct.JP Saw | |
213 | An Ever-Shifting Ancient Faith | Shan | SGM v2.01 | Soundfont | 030 000 Distortion Guitar | |
214 | An Ever-Shifting Ancient Faith | EDIROL | SD Series | Solo | 026 000 Analog2 Set | |
215 | ||||||
216 | Spread Bullets Over the Sunset | EDIROL | SD Series | Contemporary | 040 002 Rubber Bass2 | Edited cutoff and resonance |
217 | Spread Bullets Over the Sunset | EDIROL | SD Series | Solo | 017 003 Soft60'Organ | |
218 | Spread Bullets Over the Sunset | EDIROL | SD Series | Solo | 024 000 St.Bandneon | Edited cutoff |
219 | Spread Bullets Over the Sunset | EDIROL | SD Series | Solo | 041 000 St.Brush | Pitched up, hi-hats only |
220 | Spread Bullets Over the Sunset | EDIROL | SD Series | Solo | 066 000 AltoSoft vib | |
221 | Spread Bullets Over the Sunset | EDIROL | SD Series | Solo | 067 000 Blow Tenor | |
222 | Spread Bullets Over the Sunset | EDIROL | SD Series | Solo | 074 000 Flute Vib | |
223 | Spread Bullets Over the Sunset | EDIROL | SD Series | Solo | 082 001 Hybrid Saw | |
224 | Spread Bullets Over the Sunset | EDIROL | SD Series | Solo | 025 000 Rust Set | |
225 | Spread Bullets Over the Sunset | EDIROL | SD Series | Solo | 009 000 St.Room | |
226 | ||||||
227 | Do Squirrels Dream of Electric Mice? | EDIROL | SD Series | Contemporary | 040 001 Beef Slap Bs | Edited cutoff and resonance |
228 | Do Squirrels Dream of Electric Mice? | EDIROL | SD Series | Solo | 004 000 St.Honky | |
229 | Do Squirrels Dream of Electric Mice? | EDIROL | SD Series | Solo | 049 000 St.Strings | |
230 | Do Squirrels Dream of Electric Mice? | EDIROL | SD Series | Solo | 057 000 Romantic Tp | |
231 | Do Squirrels Dream of Electric Mice? | EDIROL | SD Series | Solo | 080 000 Ocarina Vib | |
232 | Do Squirrels Dream of Electric Mice? | EDIROL | SD Series | Solo | 082 000 Oct.JP Saw | |
233 | Do Squirrels Dream of Electric Mice? | Shan | SGM v2.01 | Soundfont | 030 000 Distortion Guitar | |
234 | Do Squirrels Dream of Electric Mice? | EDIROL | SD Series | Contemporary | 026 000 Rave Set | Kicks only |
235 | Do Squirrels Dream of Electric Mice? | EDIROL | SD Series | Solo | 025 000 Rust Set | |
236 | ||||||
237 | The Call of the Nephilim | EDIROL | SD Series | Contemporary | 040 003 Attack Saw | |
238 | The Call of the Nephilim | EDIROL | SD Series | Solo | 017 001 Rocker | VERY quiet, but it's there |
239 | The Call of the Nephilim | EDIROL | SD Series | Solo | 021 001 Theater | |
240 | The Call of the Nephilim | EDIROL | SD Series | Solo | 049 000 St.Strings | |
241 | The Call of the Nephilim | EDIROL | SD Series | Solo | 057 000 Romantic Tp | |
242 | The Call of the Nephilim | EDIROL | SD Series | Solo | 073 000 Piccolo vib | |
243 | The Call of the Nephilim | EDIROL | SD Series | Solo | 101 000 Brightness 3 | |
244 | The Call of the Nephilim | EDIROL | SD Series | Solo | 025 000 Rust Set | |
245 | The Call of the Nephilim | EDIROL | SD Series | Solo | 041 000 St.Brush | Pitched up, hi-hats only |
246 | ||||||
247 | Machinations Under the Moon ~ Angelic Night | EDIROL | SD Series | Solo | 007 000 St.Harpsichd | |
248 | Machinations Under the Moon ~ Angelic Night | EDIROL | SD Series | Solo | 020 002 SmallChurch2 | |
249 | Machinations Under the Moon ~ Angelic Night | EDIROL | SD Series | Solo | 039 003 Clavi Bass 3 | |
250 | Machinations Under the Moon ~ Angelic Night | EDIROL | SD Series | Solo | 049 000 St.Strings | |
251 | Machinations Under the Moon ~ Angelic Night | EDIROL | SD Series | Solo | 057 000 Romantic Tp | |
252 | Machinations Under the Moon ~ Angelic Night | EDIROL | SD Series | Solo | 076 000 PanFlute Vib | |
253 | Machinations Under the Moon ~ Angelic Night | EDIROL | SD Series | Solo | 081 000 OB Square | |
254 | Machinations Under the Moon ~ Angelic Night | Shan | SGM v2.01 | Soundfont | 030 000 Distortion Guitar | |
255 | Machinations Under the Moon ~ Angelic Night | EDIROL | SD Series | Contemporary | 025 000 Dance Set | |
256 | Machinations Under the Moon ~ Angelic Night | EDIROL | SD Series | Solo | 025 000 Rust Set | |
257 | ||||||
258 | Turbulence Turbine | EDIROL | SD Series | Contemporary | 040 001 Beef Slap Bs | |
259 | Turbulence Turbine | EDIROL | SD Series | Solo | 024 000 St.Bandneon | |
260 | Turbulence Turbine | EDIROL | SD Series | Solo | 047 000 St.Harp | |
261 | Turbulence Turbine | EDIROL | SD Series | Solo | 049 000 St.Strings | |
262 | Turbulence Turbine | EDIROL | SD Series | Solo | 066 000 AltoSoft vib | |
263 | Turbulence Turbine | EDIROL | SD Series | Solo | 067 000 Blow Tenor | |
264 | Turbulence Turbine | EDIROL | SD Series | Solo | 076 000 PanFlute Vib | |
265 | Turbulence Turbine | EDIROL | SD Series | Solo | 082 000 Oct.JP Saw | |
266 | Turbulence Turbine | EDIROL | SD Series | Solo | 026 000 Analog2 Set | |
267 | ||||||
268 | Tenmu Meteor ~ Royal Monster | EDIROL | SD Series | Contemporary | 040 002 Rubber Bass2 | Edited cutoff |
269 | Tenmu Meteor ~ Royal Monster | EDIROL | SD Series | Contemporary | 089 000 Fantasia 2 | |
270 | Tenmu Meteor ~ Royal Monster | EDIROL | SD Series | Solo | 001 000 St.Piano 1 | |
271 | Tenmu Meteor ~ Royal Monster | EDIROL | SD Series | Solo | 024 000 St.Bandneon | |
272 | Tenmu Meteor ~ Royal Monster | EDIROL | SD Series | Solo | 049 000 St.Strings | |
273 | Tenmu Meteor ~ Royal Monster | EDIROL | SD Series | Solo | 066 000 AltoSoft vib | |
274 | Tenmu Meteor ~ Royal Monster | EDIROL | SD Series | Solo | 067 000 Blow Tenor | |
275 | Tenmu Meteor ~ Royal Monster | EDIROL | SD Series | Solo | 076 000 PanFlute Vib | |
276 | Tenmu Meteor ~ Royal Monster | EDIROL | SD Series | Solo | 082 000 Oct.JP Saw | |
277 | Tenmu Meteor ~ Royal Monster | Shan | SGM v2.01 | Soundfont | 030 000 Distortion Guitar | |
278 | Tenmu Meteor ~ Royal Monster | EDIROL | SD Series | Contemporary | 025 000 Dance Set | |
279 | Tenmu Meteor ~ Royal Monster | EDIROL | SD Series | Contemporary | 026 000 Rave Set | |
280 | Tenmu Meteor ~ Royal Monster | EDIROL | SD Series | Solo | 025 000 Rust Set | |
281 | ||||||
282 | Milky Broadway | EDIROL | SD Series | Solo | 006 000 FM Hard EP | |
283 | Milky Broadway | EDIROL | SD Series | Solo | 006 003 EP Legend | |
284 | Milky Broadway | EDIROL | SD Series | Solo | 039 003 Clavi Bass 3 | |
285 | Milky Broadway | EDIROL | SD Series | Solo | 049 000 St.Strings | |
286 | Milky Broadway | EDIROL | SD Series | Solo | 074 000 Piccolo vib | |
287 | Milky Broadway | EDIROL | SD Series | Solo | 081 000 OB Square | |
288 | Milky Broadway | EDIROL | SD Series | Solo | 082 000 Oct.JP Saw | |
289 | Milky Broadway | EDIROL | SD Series | Contemporary | 025 000 Dance Set | |
290 | Milky Broadway | EDIROL | SD Series | Solo | 025 000 Rust Set | |
291 | Milky Broadway | EDIROL | SD Series | Solo | 041 000 St.Brush | Pitched up, hi-hats only |
292 | ||||||
293 | The 1110th Year's Legend of Tobiume | EDIROL | SD Series | Contemporary | 040 002 Rubber Bass2 | |
294 | The 1110th Year's Legend of Tobiume | EDIROL | SD Series | Solo | 001 000 St.Piano 1 | |
295 | The 1110th Year's Legend of Tobiume | EDIROL | SD Series | Solo | 024 000 St.Bandneon | |
296 | The 1110th Year's Legend of Tobiume | EDIROL | SD Series | Solo | 046 000 St.Pizzicato | |
297 | The 1110th Year's Legend of Tobiume | EDIROL | SD Series | Solo | 049 000 St.Strings | |
298 | The 1110th Year's Legend of Tobiume | EDIROL | SD Series | Solo | 057 000 Romantic Tp | |
299 | The 1110th Year's Legend of Tobiume | EDIROL | SD Series | Solo | 066 000 AltoSoft vib | |
