A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | |||||||||||||||
2 | Company | Library / Module | ➔ | Directory | ➔ | Directory / Patch | ➔ | Directory / Patch | ➔ | Directory / Patch | Category | Editor's Notes | Link | Credit | |
3 | |||||||||||||||
4 | Dark Souls | ||||||||||||||
5 | |||||||||||||||
6 | E3 2011 Trailer Theme (Unreleased) | Link | |||||||||||||
7 | EastWest Quantum Leap | Symphonic Choirs | ➔ | Basses | ➔ | F Basses | ➔ | F Bass Vowels | ➔ | F BASS ah DXF C0-D#0 | Laffe | ||||
8 | ➔ | Tenors | ➔ | F Tenors | ➔ | F Tenor Vowels | ➔ | F TENOR ah DXF C0-D#0 | Laffe | ||||||
9 | ➔ | Altos | ➔ | F Altos | ➔ | F Alto Vowels | ➔ | F ALTO ah DXF C0-D#0 | Laffe | ||||||
10 | ➔ | Sopranos | ➔ | F Sopranos | ➔ | F Soprano Vowels | ➔ | F SOPRANO ah DXF C0-D#0 | Laffe | ||||||
11 | Symphonic Orchestra | ➔ | Strings | ➔ | 9 Double Basses | ➔ | 1 Long | Laffe | |||||||
12 | ➔ | 2 Short | ➔ | F CBS Quick Up Dn x6 | Laffe | ||||||||||
13 | ➔ | 10 Cellos | ➔ | 1 Long | Laffe | ||||||||||
14 | ➔ | 2 Short | ➔ | F VCS Quick Up DN x6 | Laffe | ||||||||||
15 | ➔ | 18 Violins | ➔ | 1 Long | Laffe | ||||||||||
16 | ➔ | 2 Short | ➔ | F 18V Spiccato RR x4 | Laffe | ||||||||||
17 | ➔ | Brass | ➔ | 6 French Horns | ➔ | 1 Long | ➔ | F 6FH Sus Bright | Laffe | ||||||
18 | ➔ | 2 Short | ➔ | Laffe | |||||||||||
19 | |||||||||||||||
20 | Taurus Demon | ||||||||||||||
21 | EastWest Quantum Leap | Symphonic Choirs | ➔ | ➔ | *CHECK SHOUT PATCHES | ||||||||||
22 | |||||||||||||||
23 | Symphonic Orchestra | ➔ | Strings | ➔ | ➔ | ➔ | *CHECK AND ADD HARPISCHORD | ||||||||
24 | |||||||||||||||
25 | ➔ | Percussion | ➔ | CymGong | ➔ | ➔ | *CHECK CYMBALS | ||||||||
26 | Metals | F Orch Chimes | *CHECK | ||||||||||||
27 | |||||||||||||||
28 | Iron Golem | ||||||||||||||
29 | EastWest Quantum Leap | Symphonic Choirs | ➔ | ➔ | *CHECK SHOUT PATCHES | ||||||||||
30 | |||||||||||||||
31 | Symphonic Orchestra | ➔ | Strings | ➔ | ➔ | ➔ | *CHECK AND ADD HARPISCHORD | ||||||||
32 | |||||||||||||||
33 | ➔ | Percussion | ➔ | CymGong | ➔ | ➔ | *CHECK CYMBALS | ||||||||
34 | Metals | F Orch Chimes | *CHECK | ||||||||||||
35 | Metals | *Anvils | *CHECK ANVILS | ||||||||||||
36 | |||||||||||||||
37 | Seath the Scaleless | ||||||||||||||
38 | EastWest Quantum Leap | Symphonic Orchestra | ➔ | Strings | ➔ | ➔ | ➔ | ||||||||
39 | F 11V SFX Clusters | *Might need to remove this | Laffe | ||||||||||||
40 | |||||||||||||||
41 | ➔ | Percussion | ➔ | CymGong | ➔ | F 20 French Cymbal | Laffe | ||||||||
42 | ➔ | Metals | ➔ | F Orch chimes | Laffe | ||||||||||
43 | ➔ | Metals | ➔ | F Crotales | Laffe | ||||||||||
44 | ➔ | Wood | ➔ | F Xylophone | Laffe | ||||||||||
45 | ➔ | Wood | ➔ | F Steinway B | Laffe | ||||||||||
46 | |||||||||||||||
47 | Sanctuary Guardian | ||||||||||||||
48 | EastWest Quantum Leap | Symphonic Orchestra | ➔ | Percussion | ➔ | ➔ | Bass Drum Wagner | ➔ | *add notes for crescendo | Laffe | |||||
49 | |||||||||||||||
50 | |||||||||||||||
51 | Knight Artorias | ||||||||||||||
52 | |||||||||||||||
53 | EastWest Quantum Leap | Symphonic Orchestra | ➔ | Percussion | ➔ | ➔ | ➔ | Laffe | |||||||
54 | |||||||||||||||
55 | Black Dragon Kalameet | ||||||||||||||
56 | EastWest Quantum Leap | Symphonic Choirs | ➔ | Basses | ➔ | F Basses | ➔ | F Bass Vowels | ➔ | F BASS ah DXF C0-D#0 | Laffe | ||||
57 | ➔ | Tenors | ➔ | F Tenors | ➔ | F Tenor Vowels | ➔ | F TENOR ah DXF C0-D#0 | Laffe | ||||||
58 | ➔ | Altos | ➔ | F Altos | ➔ | F Alto Vowels | ➔ | F ALTO ah DXF C0-D#0 | Laffe | ||||||
59 | ➔ | Sopranos | ➔ | F Sopranos | ➔ | F Soprano Vowels | ➔ | F SOPRANO ah DXF C0-D#0 | Laffe | ||||||
60 | Symphonic Orchestra | ➔ | Strings | ➔ | 9 Double Basses | ➔ | 1 Long | ➔ | F CBS Big Sus | Laffe | |||||
61 | ➔ | ➔ | 2 Short | ➔ | F CBS Quick Up Dn x6 | Laffe | |||||||||
62 | ➔ | ➔ | ➔ | ||||||||||||
63 | ➔ | ➔ | ➔ | ||||||||||||
64 | ➔ | 18 Violins | ➔ | 1 Long | ➔ | ||||||||||
65 | ➔ | ➔ | 2 Short | ➔ | F 18V Spiccato RR x4 | Laffe | |||||||||
66 | ➔ | ||||||||||||||
67 | ➔ | Brass | ➔ | 4 Trombones | ➔ | 1 Long | ➔ | F 4TB Sus | Laffe | ||||||
68 | |||||||||||||||
69 | ➔ | 6 French Horns | ➔ | 2 Short | ➔ | F 6FH Sus Bright | Laffe | ||||||||
70 | |||||||||||||||
71 | ➔ | Percussion | ➔ | CymGong | ➔ | F 19 French Cymbal | Laffe | ||||||||
72 | ➔ | CymGong | ➔ | F 22 Cymbal | Laffe | ||||||||||
73 | ➔ | Drums | ➔ | F Bass Drum Concert | Laffe | ||||||||||
74 | ➔ | Drums | ➔ | F Timp Hits Crec S | Laffe | ||||||||||
75 | |||||||||||||||
76 | Spectrasonics | Vocal Planet | ➔ | 5 Vocal FX | ➔ | 001_Tuvan | ➔ | A_3 Tuvan Low | ➔ | Tuvan Low 1 | Down 1 semitone | Laffe | |||
77 | |||||||||||||||
78 | Manus, Father of the Abyss | ||||||||||||||
79 | EastWest Quantum Leap | Symphonic Choirs | ➔ | Basses | ➔ | ➔ | ➔ | Laffe | |||||||
80 | ➔ | Tenors | ➔ | ➔ | ➔ | Laffe | |||||||||
81 | ➔ | Altos | ➔ | ➔ | ➔ | Laffe | |||||||||
82 | ➔ | Sopranos | ➔ | ➔ | ➔ | Laffe | |||||||||
83 | Symphonic Orchestra | ➔ | Percussion | ➔ | Laffe | ||||||||||
84 | |||||||||||||||
85 | |||||||||||||||
86 | |||||||||||||||
87 | |||||||||||||||
88 | Enemy Sound Effects | ||||||||||||||
89 | |||||||||||||||
90 | Sound Ideas | Impact Effects 1 | ➔ | Sword, Body | ➔ | SwordBody IE01_86_4 | Laffe | ||||||||
91 | |||||||||||||||
92 | |||||||||||||||
93 | Sound Ideas | Monsters and Creatures | ➔ | Ape, Giant | ➔ | ApeGiant MON01_07_5 | Enemy Sound | Link | Meowmaritus | ||||||
94 | |||||||||||||||
95 | |||||||||||||||
96 | Sound Ideas | Monsters and Creatures | ➔ | Creature, Footstep | ➔ | CreatureFootstep MON01_16_1 | Creature Footstep | Link | Meowmaritus | ||||||
97 | |||||||||||||||
98 | |||||||||||||||
99 | Sound Ideas | Monsters and Creatures | ➔ | Dinosaur, Snarl | ➔ | DinosaurSnarl MON01_49_3 | Blue Wyvern | ? | Laffe | ||||||
100 | |||||||||||||||
101 | |||||||||||||||
102 | Sound Ideas | Monsters and Creatures | ➔ | Creature, Prehistoric | ➔ | CreaturePrehisto MON01_20_5 | Bell Gargoyle | Link | Meowmaritus | ||||||
103 | |||||||||||||||
104 | |||||||||||||||
105 | Sound Ideas | Monsters and Creatures | ➔ | Bird, Prehistoric | ➔ | BirdPrehistoric MON01_12_3 | Crow Demon | Link | Laffe | ||||||
106 | |||||||||||||||
107 | |||||||||||||||
108 | Sound Ideas | Monsters and Creatures | ➔ | Monster, Evil | ➔ | MonsterEvil MON01_67_1 | Darkwraith | Life Drain | Link | Meowmaritus | |||||
109 | |||||||||||||||
110 | |||||||||||||||
111 | Hollywood Edge | The Historical Series | ➔ | Sea Serpent, Water | ➔ | SeaSerpentRisesFro HS064101 | Hydra | Link | Meowmaritus | ||||||
112 | |||||||||||||||
113 | General Sound Effects | ||||||||||||||
114 | |||||||||||||||
115 | Hollywood Edge | The Historical Series | ➔ | Bell, Church | ➔ | ChurchBellsRingOut HS026101 | Sen's Fortress Bell | Link | Meowmaritus | ||||||
116 | |||||||||||||||
117 | Dark Souls II | ||||||||||||||
118 | |||||||||||||||
119 | Main Menu Theme (Unreleased) | ||||||||||||||
120 | |||||||||||||||
121 | Spectrasonics | Symphony of Voices | ➔ | 2 Classical Soloist & Choir Fx | ➔ | London Choir Fx | ➔ | London Choir Phrases | Morte Dabo 2 | OrangeCloud | |||||
122 | |||||||||||||||
123 | Majula | ||||||||||||||
124 | EastWest Quantum Leap | Symphonic Orchestra | Strings | ➔ | 11 Violins | 1 Long | F 11V Harmonics | Slow attack | |||||||
125 | |||||||||||||||
126 | ➔ | Harp | 1 Long | F Harp Pluck | *CHECK EXACT PATCH | ||||||||||
127 | |||||||||||||||
128 | ➔ | Percussion | ➔ | Metals | ➔ | F Vibes | pitched up four semitones to increase the upper range | ||||||||
129 | |||||||||||||||
130 | The Pursuer | ||||||||||||||
131 | |||||||||||||||
132 | Symphonic Choirs | ➔ | Basses | ➔ | |||||||||||
133 | |||||||||||||||
134 | |||||||||||||||
135 | Symphonic Orchestra | ➔ | Percussion | ➔ | Drums | F Timp Roll DXF Mod Hits | Rolls: F#8, B7 / Hits: F#7 | ||||||||
136 | Drums | F Bass Drum Wagner | F4, full velocity | ||||||||||||
137 | Metals | F All Anvils | A#5, A#4 | ||||||||||||
138 | |||||||||||||||
139 | Soundiron | Sick 4 | ➔ | Horror SFX Tuned Dual-Layer | ➔ | ➔ | Chain Jingle 1 | ➔ | Down 26 semitones | Laffe | |||||
140 | |||||||||||||||
141 | Royal Rat Authority | ||||||||||||||
142 | Symphonic Choirs | ➔ | Basses | ➔ | Laffe | ||||||||||
143 | ➔ | Tenors | ➔ | Laffe | |||||||||||
144 | ➔ | Altos | ➔ | Laffe | |||||||||||
145 | ➔ | Sopranos | ➔ | Laffe | |||||||||||
146 | Symphonic Orchestra | ➔ | Strings | ➔ | |||||||||||
147 | |||||||||||||||
148 | ➔ | Brass | ➔ | ||||||||||||
149 | |||||||||||||||
150 | ➔ | Percussion | ➔ | CymGong | ➔ | F 37 Chinese Tam Tam | Intro note F3, Outro note B3 | Laffe | |||||||
151 | |||||||||||||||
152 | ➔ | Drums | ➔ | Bass Drum Wagner | *CHECK EXACT PATCH | Laffe | |||||||||
153 | |||||||||||||||
154 | Velstadt, the Royal Aegis | ||||||||||||||
155 | EastWest Quantum Leap | Symphonic Choirs | ➔ | Basses | ➔ | F Basses | ➔ | F Bass Vowels | ➔ | Laffe | |||||
156 | ➔ | Tenors | ➔ | F Tenors | ➔ | F Tenor Vowels | ➔ | Laffe | |||||||
157 | ➔ | Altos | ➔ | F Altos | ➔ | F Alto Vowels | ➔ | Laffe | |||||||
158 | ➔ | Sopranos | ➔ | F Sopranos | ➔ | F Soprano Vowels | ➔ | Laffe | |||||||
159 | Symphonic Orchestra | ➔ | Strings | ➔ | ➔ | F 11 Violins Scratching FX | ➔ | G4, A#4 | Laffe | ||||||
160 | |||||||||||||||
161 | ➔ | Strings | ➔ | ➔ | F 18V Lyr Fast | ➔ | Leads | Laffe | |||||||
162 | |||||||||||||||
163 | ➔ | Strings | ➔ | ➔ | F VAS SulPont | ➔ | Tremelo Leads | Laffe | |||||||
164 | |||||||||||||||
165 | ➔ | Strings | ➔ | ➔ | F CBS Big Sus | ➔ | Laffe | ||||||||
166 | |||||||||||||||
167 | ➔ | Brass | ➔ | ➔ | F 4TP Sus | ➔ | |||||||||
168 | |||||||||||||||
169 | ➔ | Brass | ➔ | ➔ | F 4TB Sus | ➔ | |||||||||
170 | |||||||||||||||
171 | |||||||||||||||
172 | ➔ | Percussion | ➔ | ➔ | F Bass Drum Concert | ➔ | |||||||||
173 | |||||||||||||||
174 | |||||||||||||||
175 | Bearer of the Curse | ||||||||||||||
176 | |||||||||||||||
177 | EastWest Quantum Leap | Voices of Passion | ➔ | Bulgaria Articulations | Laffe | ||||||||||
178 | |||||||||||||||
179 | Sound Effects | ||||||||||||||
180 | |||||||||||||||
181 | Sound Ideas | Monsters and Creatures | ➔ | Creature, Swamp | ➔ | CreatureSwamp MON01_24_2 | Link | Meowmaritus | |||||||
182 | |||||||||||||||
183 | |||||||||||||||
184 | Monsters and Creatures | ➔ | Cyborg, Bite | ➔ | CyborgBite MON01_29_1 | Link | Meowmaritus | ||||||||
185 | |||||||||||||||
186 | |||||||||||||||
187 | The Historical Series | ➔ | Cave, Ambience | ➔ | WizardsCaveDripsSt HS066001 | Fog Gate Entering Sound | Link | Meowmaritus | |||||||
188 | |||||||||||||||
189 | Dark Souls III | ||||||||||||||
190 | |||||||||||||||
191 | Vordt, of the Boreal Valley | ||||||||||||||
192 | EastWest Quantum Leap | Symphonic Choirs | ➔ | Basses | ➔ | F Basses | ➔ | F Bass Vowels | ➔ | F BASS ah DXF C0-D#0 | Laffe | ||||
193 | ➔ | Tenors | ➔ | F Tenors | ➔ | F Tenor Vowels | ➔ | F TENOR ah DXF C0-D#0 | Laffe | ||||||
194 | ➔ | Altos | ➔ | F Altos | ➔ | F Alto Vowels | ➔ | F ALTO ah DXF C0-D#0 | Laffe | ||||||
195 | ➔ | Sopranos | ➔ | F Sopranos | ➔ | F Soprano Vowels | ➔ | F SOPRANO ah DXF C0-D#0 | Laffe | ||||||
196 | Symphonic Orchestra | ➔ | ➔ | ➔ | ➔ | ||||||||||
197 | |||||||||||||||
198 | |||||||||||||||
199 | Soundiron | Voices of Rapture | ➔ | 1 Soprano | ➔ | Soprano Legato | ➔ | Sustain | ➔ | Ah | Laffe | ||||
200 | |||||||||||||||
201 | Spectrasonics | Symphony of Voices | ➔ | Classical Soloists & Choir Fx | ➔ | Classical Soloists Multisamples | ➔ | Tenor Multisamples | ➔ | Tenor F Am | Laffe | ||||
202 | |||||||||||||||
203 | Vienna Symphonic Library | Symphonic Cube | ➔ | *todo: add brass patches | Laffe | ||||||||||
204 | |||||||||||||||
205 | Aldritch, Devourer of Gods | ||||||||||||||
206 | EastWest Quantum Leap | Symphonic Choirs | ➔ | Basses | ➔ | ➔ | ➔ | ||||||||
207 | ➔ | Tenors | ➔ | ➔ | ➔ | ||||||||||
208 | ➔ | Altos | ➔ | ➔ | ➔ | ||||||||||
209 | ➔ | Sopranos | ➔ | ➔ | ➔ | ||||||||||
210 | Symphonic Orchestra | ➔ | Strings | ➔ | 9 Basses | ➔ | 1 Long | ➔ | F CBS Big Sus | Laffe | |||||
211 | ➔ | Strings | ➔ | 9 Basses | ➔ | 2 Short | ➔ | F CBS Quick Up Dn x6 | Laffe | ||||||
212 | |||||||||||||||
213 | Soundiron | Voices of Rapture | ➔ | 1 Soprano | ➔ | Soprano Legato | ➔ | Sustain | ➔ | Ah | Laffe | ||||
214 | Soprano Legato | ➔ | Sustain | ➔ | Oo | Laffe | |||||||||
215 | |||||||||||||||
216 | Nameless King | ||||||||||||||
217 | EastWest Quantum Leap | Symphonic Choirs | ➔ | ➔ | ➔ | ➔ | |||||||||
218 | |||||||||||||||
219 | Symphonic Orchestra | ➔ | ➔ | ➔ | ➔ | ||||||||||
220 | |||||||||||||||
221 | Vienna Symphonic Library | Symphonic Cube | ➔ | ➔ | ➔ | *todo: add brass patches | ➔ | Legato/Gliss | Laffe | ||||||
222 | ➔ | ➔ | ➔ | ➔ | |||||||||||
223 | |||||||||||||||
224 | |||||||||||||||
225 | |||||||||||||||
226 | Sound Effects | ||||||||||||||
227 | |||||||||||||||
228 | Sound Ideas | Monsters and Creatures | ➔ | Troll, Hiss | ➔ | TrollHiss MON01_94_9 | Thrall | Link | Meowmaritus | ||||||
229 | |||||||||||||||
230 | |||||||||||||||
231 | |||||||||||||||
232 | |||||||||||||||
233 | |||||||||||||||
234 | |||||||||||||||
235 | |||||||||||||||
236 | |||||||||||||||
237 | |||||||||||||||
238 | |||||||||||||||
239 | |||||||||||||||
240 | |||||||||||||||
241 | |||||||||||||||
242 | |||||||||||||||
243 | |||||||||||||||
244 | |||||||||||||||
245 | |||||||||||||||
246 | |||||||||||||||
247 | |||||||||||||||
248 | |||||||||||||||
249 | |||||||||||||||
250 | |||||||||||||||
251 | |||||||||||||||
252 | |||||||||||||||
253 | |||||||||||||||
254 | |||||||||||||||
255 | |||||||||||||||
256 | |||||||||||||||
257 | |||||||||||||||
258 | |||||||||||||||
259 | |||||||||||||||
260 | |||||||||||||||
261 | |||||||||||||||
262 | |||||||||||||||
263 | |||||||||||||||
264 | |||||||||||||||
265 | |||||||||||||||
266 | |||||||||||||||
267 | |||||||||||||||
268 | |||||||||||||||
269 | |||||||||||||||
270 | |||||||||||||||
271 | |||||||||||||||
272 | |||||||||||||||
273 | |||||||||||||||
274 | |||||||||||||||
275 | |||||||||||||||
276 | |||||||||||||||
277 | |||||||||||||||
278 | |||||||||||||||
279 | |||||||||||||||
280 | |||||||||||||||
281 | |||||||||||||||
282 | |||||||||||||||
283 | |||||||||||||||
284 | |||||||||||||||
285 | |||||||||||||||
286 | |||||||||||||||
287 | |||||||||||||||
288 | |||||||||||||||
289 | |||||||||||||||
290 | |||||||||||||||
291 | |||||||||||||||
292 | |||||||||||||||
293 | |||||||||||||||
294 | |||||||||||||||
295 | |||||||||||||||
296 | |||||||||||||||
297 | |||||||||||||||
298 | |||||||||||||||
299 | |||||||||||||||
300 | |||||||||||||||
301 | |||||||||||||||
302 | |||||||||||||||
303 | |||||||||||||||
304 | |||||||||||||||
305 | |||||||||||||||
306 | |||||||||||||||
307 | |||||||||||||||
308 | |||||||||||||||
309 | |||||||||||||||
310 | |||||||||||||||
311 | |||||||||||||||
312 | |||||||||||||||
313 | |||||||||||||||
314 | |||||||||||||||
315 | |||||||||||||||
316 | |||||||||||||||
317 | |||||||||||||||
318 | |||||||||||||||
319 | |||||||||||||||
320 | |||||||||||||||
321 | |||||||||||||||
322 | |||||||||||||||
323 | |||||||||||||||
324 | |||||||||||||||
325 | |||||||||||||||
326 | |||||||||||||||
327 | |||||||||||||||
328 | |||||||||||||||
329 | |||||||||||||||
330 | |||||||||||||||
331 | |||||||||||||||
332 | |||||||||||||||
333 | |||||||||||||||
334 | |||||||||||||||
335 | |||||||||||||||
336 | |||||||||||||||
337 | |||||||||||||||
338 | |||||||||||||||
339 | |||||||||||||||
340 | |||||||||||||||
341 | |||||||||||||||
342 | |||||||||||||||
343 | |||||||||||||||
344 | |||||||||||||||
345 | |||||||||||||||
346 | |||||||||||||||
347 | |||||||||||||||
348 | |||||||||||||||
349 | |||||||||||||||
350 | |||||||||||||||
351 | |||||||||||||||
352 | |||||||||||||||
353 | |||||||||||||||
354 | |||||||||||||||
355 | |||||||||||||||
356 | |||||||||||||||
357 | |||||||||||||||
358 | |||||||||||||||
359 | |||||||||||||||
360 | |||||||||||||||
361 | |||||||||||||||
362 | |||||||||||||||
363 | |||||||||||||||
364 | |||||||||||||||
365 | |||||||||||||||
366 | |||||||||||||||
367 | |||||||||||||||
368 | |||||||||||||||
369 | |||||||||||||||
370 | |||||||||||||||
371 | |||||||||||||||
372 | |||||||||||||||
373 | |||||||||||||||
374 | |||||||||||||||
375 | |||||||||||||||
376 | |||||||||||||||
377 | |||||||||||||||
378 | |||||||||||||||
379 | |||||||||||||||
380 | |||||||||||||||
381 | |||||||||||||||
382 | |||||||||||||||
383 | |||||||||||||||
384 | |||||||||||||||
385 | |||||||||||||||
386 | |||||||||||||||
387 | |||||||||||||||
388 | |||||||||||||||
389 | |||||||||||||||
390 | |||||||||||||||
391 | |||||||||||||||
392 | |||||||||||||||
393 | |||||||||||||||
394 | |||||||||||||||
395 | |||||||||||||||
396 | |||||||||||||||
397 | |||||||||||||||
398 | |||||||||||||||
399 | |||||||||||||||
400 | |||||||||||||||
401 | |||||||||||||||
402 | |||||||||||||||
403 | |||||||||||||||
404 | |||||||||||||||
405 | |||||||||||||||
406 | |||||||||||||||
407 | |||||||||||||||
408 | |||||||||||||||
409 | |||||||||||||||
410 | |||||||||||||||
411 | |||||||||||||||
412 | |||||||||||||||
413 | |||||||||||||||
414 | |||||||||||||||
415 | |||||||||||||||
416 | |||||||||||||||
417 | |||||||||||||||
418 | |||||||||||||||
419 | |||||||||||||||
420 | |||||||||||||||
421 | |||||||||||||||
422 | |||||||||||||||
423 | |||||||||||||||
424 | |||||||||||||||
425 | |||||||||||||||
426 | |||||||||||||||
427 | |||||||||||||||
428 | |||||||||||||||
429 | |||||||||||||||
430 | |||||||||||||||
431 | |||||||||||||||
432 | |||||||||||||||
433 | |||||||||||||||
434 | |||||||||||||||
435 | |||||||||||||||
436 | |||||||||||||||
437 | |||||||||||||||
438 | |||||||||||||||
439 | |||||||||||||||
440 | |||||||||||||||
441 | |||||||||||||||
442 | |||||||||||||||
443 | |||||||||||||||
444 | |||||||||||||||
445 | |||||||||||||||
446 | |||||||||||||||
447 | |||||||||||||||
448 | |||||||||||||||
449 | |||||||||||||||
450 | |||||||||||||||
451 | |||||||||||||||
452 | |||||||||||||||
453 | |||||||||||||||
454 | |||||||||||||||
455 | |||||||||||||||
456 | |||||||||||||||
457 | |||||||||||||||
458 | |||||||||||||||
459 | |||||||||||||||
460 | |||||||||||||||
461 | |||||||||||||||
462 | |||||||||||||||
463 | |||||||||||||||
464 | |||||||||||||||
465 | |||||||||||||||
466 | |||||||||||||||
467 | |||||||||||||||
468 | |||||||||||||||
469 | |||||||||||||||
470 | |||||||||||||||
471 | |||||||||||||||
472 | |||||||||||||||
473 | |||||||||||||||
474 | |||||||||||||||
475 | |||||||||||||||
476 | |||||||||||||||
477 | |||||||||||||||
478 | |||||||||||||||
479 | |||||||||||||||
480 | |||||||||||||||
481 | |||||||||||||||
482 | |||||||||||||||
483 | |||||||||||||||
484 | |||||||||||||||
485 | |||||||||||||||
486 | |||||||||||||||
487 | |||||||||||||||
488 | |||||||||||||||
489 | |||||||||||||||
490 | |||||||||||||||
491 | |||||||||||||||
492 | |||||||||||||||
493 | |||||||||||||||
494 | |||||||||||||||
495 | |||||||||||||||
496 | |||||||||||||||
497 | |||||||||||||||
498 | |||||||||||||||
499 | |||||||||||||||
500 | |||||||||||||||
501 | |||||||||||||||
502 | |||||||||||||||
503 | |||||||||||||||
504 | |||||||||||||||
505 | |||||||||||||||
506 | |||||||||||||||
507 | |||||||||||||||
508 | |||||||||||||||
509 | |||||||||||||||
510 | |||||||||||||||
511 | |||||||||||||||
512 | |||||||||||||||
513 | |||||||||||||||
514 | |||||||||||||||
515 | |||||||||||||||
516 | |||||||||||||||
517 | |||||||||||||||
518 | |||||||||||||||
519 | |||||||||||||||
520 | |||||||||||||||
521 | |||||||||||||||
522 | |||||||||||||||
523 | |||||||||||||||
524 | |||||||||||||||
525 | |||||||||||||||
526 | |||||||||||||||
527 | |||||||||||||||
528 | |||||||||||||||
529 | |||||||||||||||
530 | |||||||||||||||
531 | |||||||||||||||
532 | |||||||||||||||
533 | |||||||||||||||
534 | |||||||||||||||
535 | |||||||||||||||
536 | |||||||||||||||
537 | |||||||||||||||
538 | |||||||||||||||
539 | |||||||||||||||
540 | |||||||||||||||
541 | |||||||||||||||
542 | |||||||||||||||
543 | |||||||||||||||
544 | |||||||||||||||
545 | |||||||||||||||
546 | |||||||||||||||
547 | |||||||||||||||
548 | |||||||||||||||
549 | |||||||||||||||
550 | |||||||||||||||
551 | |||||||||||||||
552 | |||||||||||||||
553 | |||||||||||||||
554 | |||||||||||||||
555 | |||||||||||||||
556 | |||||||||||||||
557 | |||||||||||||||
558 | |||||||||||||||
559 | |||||||||||||||
560 | |||||||||||||||
561 | |||||||||||||||
562 | |||||||||||||||
563 | |||||||||||||||
564 | |||||||||||||||
565 | |||||||||||||||
566 | |||||||||||||||
567 | |||||||||||||||
568 | |||||||||||||||
569 | |||||||||||||||
570 | |||||||||||||||
571 | |||||||||||||||
572 | |||||||||||||||
573 | |||||||||||||||
574 | |||||||||||||||
575 | |||||||||||||||
576 | |||||||||||||||
577 | |||||||||||||||
578 | |||||||||||||||
579 | |||||||||||||||
580 | |||||||||||||||
581 | |||||||||||||||
582 | |||||||||||||||
583 | |||||||||||||||
584 | |||||||||||||||
585 | |||||||||||||||
586 | |||||||||||||||
587 | |||||||||||||||
588 | |||||||||||||||
589 | |||||||||||||||
590 | |||||||||||||||
591 | |||||||||||||||
592 | |||||||||||||||
593 | |||||||||||||||
594 | |||||||||||||||
595 | |||||||||||||||
596 | |||||||||||||||
597 | |||||||||||||||
598 | |||||||||||||||
599 | |||||||||||||||
600 | |||||||||||||||
601 | |||||||||||||||
602 | |||||||||||||||
603 | |||||||||||||||
604 | |||||||||||||||
605 | |||||||||||||||
606 | |||||||||||||||
607 | |||||||||||||||
608 | |||||||||||||||
609 | |||||||||||||||
610 | |||||||||||||||
611 | |||||||||||||||
612 | |||||||||||||||
613 | |||||||||||||||
614 | |||||||||||||||
615 | |||||||||||||||
616 | |||||||||||||||
617 | |||||||||||||||
618 | |||||||||||||||
619 | |||||||||||||||
620 | |||||||||||||||
621 | |||||||||||||||
622 | |||||||||||||||
623 | |||||||||||||||
624 | |||||||||||||||
625 | |||||||||||||||
626 | |||||||||||||||
627 | |||||||||||||||
628 | |||||||||||||||
629 | |||||||||||||||
630 | |||||||||||||||
631 | |||||||||||||||
632 | |||||||||||||||
633 | |||||||||||||||
634 | |||||||||||||||
635 | |||||||||||||||
636 | |||||||||||||||
637 | |||||||||||||||
638 | |||||||||||||||
639 | |||||||||||||||
640 | |||||||||||||||
641 | |||||||||||||||
642 | |||||||||||||||
643 | |||||||||||||||
644 | |||||||||||||||
645 | |||||||||||||||
646 | |||||||||||||||
647 | |||||||||||||||
648 | |||||||||||||||
649 | |||||||||||||||
650 | |||||||||||||||
651 | |||||||||||||||
652 | |||||||||||||||
653 | |||||||||||||||
654 | |||||||||||||||
655 | |||||||||||||||
656 | |||||||||||||||
657 | |||||||||||||||
658 | |||||||||||||||
659 | |||||||||||||||
660 | |||||||||||||||
661 | |||||||||||||||
662 | |||||||||||||||
663 | |||||||||||||||
664 | |||||||||||||||
665 | |||||||||||||||
666 | |||||||||||||||
667 | |||||||||||||||
668 | |||||||||||||||
669 | |||||||||||||||
670 | |||||||||||||||
671 | |||||||||||||||
672 | |||||||||||||||
673 | |||||||||||||||
674 | |||||||||||||||
675 | |||||||||||||||
676 | |||||||||||||||
677 | |||||||||||||||
678 | |||||||||||||||
679 | |||||||||||||||
680 | |||||||||||||||
681 | |||||||||||||||
682 | |||||||||||||||
683 | |||||||||||||||
684 | |||||||||||||||
685 | |||||||||||||||
686 | |||||||||||||||
687 | |||||||||||||||
688 | |||||||||||||||
689 | |||||||||||||||
690 | |||||||||||||||
691 | |||||||||||||||
692 | |||||||||||||||
693 | |||||||||||||||
694 | |||||||||||||||
695 | |||||||||||||||
696 | |||||||||||||||
697 | |||||||||||||||
698 | |||||||||||||||
699 | |||||||||||||||
700 | |||||||||||||||
701 | |||||||||||||||
702 | |||||||||||||||
703 | |||||||||||||||
704 | |||||||||||||||
705 | |||||||||||||||
706 | |||||||||||||||
707 | |||||||||||||||
708 | |||||||||||||||
709 | |||||||||||||||
710 | |||||||||||||||
711 | |||||||||||||||
712 | |||||||||||||||
713 | |||||||||||||||
714 | |||||||||||||||
715 | |||||||||||||||
716 | |||||||||||||||
