A | B | C | D | E | F | G | H | I | |
---|---|---|---|---|---|---|---|---|---|
1 | Name | Company | Product | Path/Bank | Program | Notes | Used in: | ||
2 | Max & Ruby (2002) | Alesis | QS7 | PROG -> BANK 1 | 012 TrueHarpsi | ||||
3 | Max & Ruby (2002) | Alesis | QS7 | PROG -> BANK 4 | 000 AcGrandPno | ||||
4 | Max & Ruby (2002) | Roland | JV-1080 | PR-B | 014 Nylon Bass | ||||
5 | Max & Ruby (2002) | Roland | JV-1080 | PR-D (GM Patch) | 078 Shakuhachi | ||||
6 | Max & Ruby (2002) | Roland | JV-1080 | PR-D (GM Patch) | 022 Accordion Fr. | ||||
7 | Max & Ruby (2002) | Roland | SR-JV80-02 Orchestral | XP-X | 207 Vibe | ||||
8 | Max & Ruby (2002) | Roland | SR-JV80-02 Orchestral | XP-X | 208 Xylophone 1 | ||||
9 | Max & Ruby (2002) | Roland | SR-JV80-02 Orchestral | XP-X | 186 Harp 1 | ||||
10 | Max & Ruby (2002) | Steinberg | HALion Sonic | GM Set | [GM 012] Vibraphone | ||||
11 | Max & Ruby (2002) | Native Instruments | Kontakt | ? | ? | ||||
12 | Max & Ruby (2002) | Roland | SP-808 | ? | ? | ||||
13 | Arthur (1996) | Roland | L-CDC-01 Jazz Composer Vol. 1 | BRZ:Brazil Samba -> BRZ:Brazil Samba | PNO:BRZ Dyno /mf & /p | ||||
14 | Arthur (1996) | Roland | L-CDP-04 Orchestral Winds Vol. 1 | FLT:Jazz+Singin' -> FLT:Flutter FX | FLT:Flutter Menu | ||||
15 | Arthur (1996) | Roland | L-CDP-02 Guitars & Bass Vol. 1 | ||||||
16 | Arthur (1996) | Roland | L-CDP-09 Keyboards of the 60's & 70's Vol. 1 | ||||||
17 | Caillou (1997) | Roland | L-CDC-01 Jazz Composer Vol. 1 | ||||||
18 | Caillou (1997) | Roland | L-CDP-10 Keyboards of the 60's & 70's Vol. 2 | ||||||
19 | Caillou (1997) | E-mu Systems | Proteus/2 | Bank 0 | 017 Pizzicato 1 | ||||
20 | Caillou (1997) | E-mu Systems | Proteus/2 | Bank 0 | 054 Xylophone | ||||
21 | Caillou (1997) | Kurzweil | Piano ROM | Programs -> PIANOS | 775 Concert Piano 2 | ||||
22 | Caillou (1997) | Club-50 | Foundations | BRS:*Trumpets 1 -> BRS:*Wa Trpts 1 | BRS:*Wa Trpt 2 | ||||
23 | Caillou (1997) | Roland | L-CDP-04 Orchestral Winds Vol. 1 | FLT:Jazz+Singin' ->FLT:Flutter FX | FLT:Flutter Menu | ||||
24 | Caillou (1997) | Roland | L-CDP-04 Orchestral Winds Vol. 1 | FLT:C Flute FX -> FLT:C Flt Gliss | FLT:C Flt Gliss 1 | ||||
25 | Caillou (1997) | Roland | L-CDP-04 Orchestral Winds Vol. 1 | FLT:C Flutes 3-8 -> FLT:C Flt Act 4 | FLT:C Flt vb 4a | ||||
26 | Caillou (1997) | Roland | L-CDP-04 Orchestral Winds Vol. 1 | WND:Bassoons -> WND:Bassoon 2 | WND:Bassoon 2a | ||||
27 | Caillou (1997) | Roland | L-CDP-04 Orchestral Winds Vol. 1 | WND:Clarinets -> WNS:Clar Cls 4 | WND:Clar mf 4a | ||||
28 | Caillou (1997) | Roland | L-CDP-12 Solo Brass Vol. 1 | BRS:Plunger & Wa -> BRS:Plunger Mute | BRS:Tp Grrwah 1a | ||||
29 | Caillou (1997) | Roland | L-CDP-12 Solo Brass Vol. 2 | BRS:Trombone -> BRS:TromboneMute | BRS:Tbn Wah 1b | ||||
30 | Caillou (1997) | Roland | JV-2080 | PR-A | 092 Warm Vibes | ||||
31 | Caillou (1997) | Roland | JV-2080 | PR-C | 031 Doos | ||||
32 | Caillou (1997) | Roland | JV-2080 | PR-D (GM Patch) | 022 Accordion Fr | ||||
33 | Caillou (1997) | Roland | JV-2080 | PR-D (GM Patch) | 076 Pan Flute | ||||
34 | Caillou (1997) | Roland | L-CDP-03 Orch. Percussion Vol. 1 | ||||||
35 | Barney & Friends (1992) | Alesis | HR-16 | ||||||
36 | Barney & Friends (1992) | Boss | Dr. Synth: DS-330 | BANK1 -> Piano | 5 E. Piano 1 | ||||
37 | Barney & Friends (1992) | Boss | Dr. Synth: DS-330 | BANK2 -> Chromatic Percussion | 11 Music Box | ||||
38 | Barney & Friends (1992) | Boss | Dr. Synth: DS-330 | BANK2 -> Chromatic Percussion | 14 Xylophone | ||||
39 | Barney & Friends (1992) | E-mu Systems | X037 Big Horns | ||||||
40 | Barney & Friends (1992) | E-mu Systems | X231 New Pop Brass | ||||||
41 | Barney & Friends (1992) | E-mu Systems | X281 Chinese Koto | ||||||
42 | Barney & Friends (1992) | E-mu Systems | X031 Harpsichord | ||||||
43 | Barney & Friends (1992) | E-mu Systems | X117 South American Pipes | ||||||
44 | Barney & Friends (1992) | E-mu Systems | X155 E3 Shakuhachis | ||||||
45 | Barney & Friends (1992) | E-mu Systems | X239 Bari/tenor Sax | ||||||
46 | Barney & Friends (1992) | E-mu Systems | Proformance/1+ | Instruments | 02 Classic Grand | ||||
47 | Barney & Friends (1992) | E-mu Systems | Proformance/1+ | Instruments | 13 Synth Tines | ||||
48 | Barney & Friends (1992) | E-mu Systems | Proformance/1+ | Instruments | 18 Honky Tonk | ||||
49 | Barney & Friends (1992) | E-mu Systems | Proteus/2 | Bank 0 | 009 Marcato 1 | ||||
50 | Barney & Friends (1992) | E-mu Systems | Proteus/2 | Bank 0 | 017 Pizzicato 1 | ||||
51 | Barney & Friends (1992) | E-mu Systems | Proteus/2 | Bank 0 | 024 Flute | ||||
52 | Barney & Friends (1992) | E-mu Systems | Proteus/2 | Bank 0 | 025 Piccolo | ||||
53 | Barney & Friends (1992) | E-mu Systems | Proteus/2 | Bank 0 | 026 Oboe | ||||
54 | Barney & Friends (1992) | E-mu Systems | Proteus/2 | Bank 0 | 028 Clarinet | ||||
55 | Barney & Friends (1992) | E-mu Systems | Proteus/2 | Bank 0 | 029 BassClarinet | ||||
56 | Barney & Friends (1992) | E-mu Systems | Proteus/2 | Bank 0 | 030 Bassoon | ||||
57 | Barney & Friends (1992) | E-mu Systems | Proteus/2 | Bank 0 | 031 Contrbassoon | ||||
58 | Barney & Friends (1992) | E-mu Systems | Proteus/2 | Bank 0 | 036 FrenchHorn 1 | ||||
59 | Barney & Friends (1992) | E-mu Systems | Proteus/2 | Bank 0 | 042 Harmon Mute | ||||
60 | Barney & Friends (1992) | E-mu Systems | Proteus/2 | Bank 0 | 043 Trombone 1 | ||||
61 | Barney & Friends (1992) | E-mu Systems | Proteus/2 | Bank 0 | 045 Tuba | ||||
62 | Barney & Friends (1992) | E-mu Systems | Proteus/2 | Bank 0 | 050 Timpani | ||||
63 | Barney & Friends (1992) | E-mu Systems | Proteus/2 | Bank 0 | 051 Gong-Cymbal | ||||
64 | Barney & Friends (1992) | E-mu Systems | Proteus/2 | Bank 0 | 053 Temple Block | ||||
65 | Barney & Friends (1992) | E-mu Systems | Proteus/2 | Bank 0 | 054 Xylophone | ||||
66 | Barney & Friends (1992) | E-mu Systems | Proteus/2 | Bank 0 | 055 Glockenspiel | ||||
67 | Barney & Friends (1992) | E-mu Systems | Proteus/2 | Bank 0 | 056 Celesta | ||||
68 | Barney & Friends (1992) | E-mu Systems | Proteus/2 | Bank 0 | 057 TubularBells | ||||
69 | Barney & Friends (1992) | E-mu Systems | Proteus/2 | Bank 0 | 058 Percussion | ||||
70 | Barney & Friends (1992) | E-mu Systems | Proteus/2 | Bank 0 | 060 Harp | ||||
71 | Barney & Friends (1992) | E-mu Systems | Proteus/2 | Bank 0 | 137 Jazz Bass | ||||
72 | Barney & Friends (1992) | Korg | M1 | PROG | 09 Drums#1 | ||||
73 | Barney & Friends (1992) | Korg | M1 | PROG | 26 A.Bass | ||||
74 | Barney & Friends (1992) | Korg | M1 | PROG | 15 Vibes | ||||
75 | Barney & Friends (1992) | Korg | Wavestation A/D | RAM3 | |||||
76 | Barney & Friends (1992) | Kurzweil | MicroPiano | Patches | 15 Digital Electric Piano | ||||
77 | Barney & Friends (1992) | Peavey | DPM Spectrum Bass | 012 Acoustic Bass 1 | |||||
78 | Barney & Friends (1992) | Roland | D-50 | Bank A | 11 Fantasia | ||||
79 | Barney & Friends (1992) | Roland | D-50 | Bank A | 16 Living Calliope | ||||
80 | Barney & Friends (1992) | Roland | D-50 | Bank A | 32 Gamelan Bell | ||||
81 | Barney & Friends (1992) | Roland | D-50 | Bank A | 58 Rock Organ | ||||
82 | Barney & Friends (1992) | Roland | Juno-106 | A. Bank | 25 Donald Pluck | ||||
83 | Barney & Friends (1992) | Roland | JV-880 | PR-A | 17 Clav 1 | ||||
84 | Barney & Friends (1992) | Roland | JV-880 | PR-A | 51 Woody Bass 1 | ||||
85 | Barney & Friends (1992) | Roland | JV-880 | PR-A | 59 Pick Bass | ||||
86 | Barney & Friends (1992) | Roland | JV-880 | PR-B | 01 Pizzicato | ||||
87 | Barney & Friends (1992) | Roland | JV-880 | PR-B | 03 Harp | ||||
88 | Barney & Friends (1992) | Roland | JV-880 | PR-B | 08 Orch. Strings | ||||
89 | Barney & Friends (1992) | Roland | JV-880 | PR-B | 28 Harmon Mute2 | ||||
90 | Barney & Friends (1992) | Roland | JV-880 | PR-B | 49 Steel Drum | ||||
91 | Barney & Friends (1992) | Roland | MKS-70 Super JX | C4 STEEL DRUM BAND | |||||
92 | Barney & Friends (1992) | Roland | MKS-70 Super JX | D4 CELESTA | |||||
93 | Barney & Friends (1992) | Roland | MKS-70 Super JX | E3 CALLIOPE | |||||
94 | Barney & Friends (1992) | Roland | MKS-70 Super JX | E6 HORN SECTION | |||||
95 | Barney & Friends (1992) | Roland | PN-D50-01 | 55 Ocarina | |||||
96 | Barney & Friends (1992) | Roland | R-8 | ||||||
97 | Barney & Friends (1992) | Roland | SOUND Canvas SC-55 | INSTRUMENT TABLE -> Capital | 04 Honky-tonk | ||||
98 | Barney & Friends (1992) | Roland | SOUND Canvas SC-55 | INSTRUMENT TABLE -> Capital | 05 E. Piano | ||||
99 | Barney & Friends (1992) | Roland | SOUND Canvas SC-55 | INSTRUMENT TABLE -> Capital | 09 Celesta | ||||
100 | Barney & Friends (1992) | Roland | SOUND Canvas SC-55 | INSTRUMENT TABLE -> Capital | 12 Vibraphone | ||||
101 | Barney & Friends (1992) | Roland | SOUND Canvas SC-55 | INSTRUMENT TABLE -> Capital | 13 Marimba | ||||
102 | Barney & Friends (1992) | Roland | SOUND Canvas SC-55 | INSTRUMENT TABLE -> Capital | 14 Xylophone | ||||
103 | Barney & Friends (1992) | Roland | SOUND Canvas SC-55 | INSTRUMENT TABLE -> Capital | 19 Organ 3 | ||||
104 | Barney & Friends (1992) | Roland | SOUND Canvas SC-55 | INSTRUMENT TABLE -> Capital | 22 Accordion Fr. | ||||
105 | Barney & Friends (1992) | Roland | SOUND Canvas SC-55 | INSTRUMENT TABLE -> Capital | 23 Harmonica | ||||
106 | Barney & Friends (1992) | Roland | SOUND Canvas SC-55 | INSTRUMENT TABLE -> Capital | 36 Fretless Bs. | ||||
107 | Barney & Friends (1992) | Roland | SOUND Canvas SC-55 | INSTRUMENT TABLE -> Capital | 61 French Horn | ||||
108 | Barney & Friends (1992) | Roland | SOUND Canvas SC-55 | INSTRUMENT TABLE -> Capital | 62 Brass 1 | ||||
109 | Barney & Friends (1992) | Roland | SOUND Canvas SC-55 | INSTRUMENT TABLE -> Capital | 68 Baritone Sax | ||||
110 | Barney & Friends (1992) | Roland | SOUND Canvas SC-55 | INSTRUMENT TABLE -> Capital | 77 Bottle Blow | ||||
111 | Barney & Friends (1992) | Roland | SOUND Canvas SC-55 | INSTRUMENT TABLE -> Capital | 92 Space Voice | ||||
112 | Barney & Friends (1992) | Roland | SOUND Canvas SC-55 | INSTRUMENT TABLE -> Capital | 106 Banjo | ||||
113 | Barney & Friends (1992) | Roland | SOUND Canvas SC-55 | INSTRUMENT TABLE -> Capital | 109 Kalimba | ||||
114 | Barney & Friends (1992) | Roland | SOUND Canvas SC-55 | INSTRUMENT TABLE -> Capital | 110 Bag Pipe | ||||
115 | Barney & Friends (1992) | Roland | SOUND Canvas SC-55 | INSTRUMENT TABLE -> Capital | 111 Fiddle | ||||
116 | Barney & Friends (1992) | Roland | SOUND Canvas SC-55 | INSTRUMENT TABLE -> Capital | 121-128 SFX set | ||||
117 | Barney & Friends (1992) | Roland | SOUND Canvas SC-55 | DRUM SET TABLE | 1 Standard Set | ||||
118 | Barney & Friends (1992) | Roland | SOUND Canvas SC-55 | DRUM SET TABLE | 17 Power Set | ||||
119 | Barney & Friends (1992) | Roland | SOUND Canvas SC-55 | DRUM SET TABLE | 41 Brush Set | ||||
120 | Barney & Friends (1992) | Roland | SOUND Canvas SC-55 | DRUM SET TABLE | 49 Orchesta Set | ||||
121 | Barney & Friends (1992) | Roland | SR-JV80-01 Pop | XP-X | 047 Banjo 1 | ||||
122 | Barney & Friends (1992) | Roland | SR-JV80-02 Orchestral | XP-X | 074 Pizzicato 1 | ||||
123 | Barney & Friends (1992) | Roland | SR-JV80-02 Orchestral | XP-X | 185 Classical Gt | ||||
124 | Barney & Friends (1992) | Roland | SR-JV80-02 Orchestral | XP-X | 186 Harp 1 | ||||
125 | Barney & Friends (1992) | Roland | SR-JV80-02 Orchestral | XP-X | 196 Harpsicord1 | ||||
126 | Barney & Friends (1992) | Roland | SR-JV80-02 Orchestral | XP-X | 209 Xylophone 2 | ||||
127 | Barney & Friends (1992) | Yamaha | TX-81Z | BANK A | 09 LoTine81Z | ||||
128 | Barney & Friends (1992) | Yamaha | TX-81Z | BANK A | 29 RichHarpsi | ||||
129 | Barney & Friends (1992) | Yamaha | TX-81Z | BANK A | 31 BriteCelst | ||||
130 | Barney & Friends (1992) | Yamaha | TX-81Z | BANK B | 01 Trumpet81Z | ||||
131 | Barney & Friends (1992) | Yamaha | TX-81Z | BANK B | 12 Pan Floot | ||||
132 | Barney & Friends (1992) | Yamaha | TX-81Z | BANK B | 16 Harmonica | ||||
133 | Barney & Friends (1992) | Yamaha | TX-81Z | BANK B | 24 Harp | ||||
134 | Barney & Friends (1992) | Yamaha | TX-81Z | BANK C | 07 Old Banjo | ||||
135 | Barney & Friends (1992) | Yamaha | TX-81Z | BANK C | 09 Elecbass 1 | ||||
136 | Barney & Friends (1992) | Yamaha | TX-81Z | BANK C | 15 LatelyBass | ||||
137 | Barney & Friends (1992) | Yamaha | TX-81Z | BANK C | 26 Java Jive | ||||
138 | Barney & Friends (1992) | Yamaha | TX-81Z | BANK C | 27 Xylophone | ||||
139 | Barney & Friends (1992) | Yamaha | TX-81Z | BANK D | 20 Whistling | ||||
140 | Tamagotchi Video Adventures (1997) | Roland | SR-JV80-05 World | XP-X | 059 Whistle Vox | ||||
141 | Tamagotchi Video Adventures (1997) | Roland | JV-1080 | PR-D (GM Patch) | 010 Glockenspiel | ||||
142 | Tamagotchi Video Adventures (1997) | Roland | JV-1080 | PR-D (GM Patch) | 079 Whistle | ||||
143 | Tamagotchi Video Adventures (1997) | Roland | SR-JV80-05 World | XP-X | 169 Piri Solo | ||||
144 | Tamagotchi Video Adventures (1997) | Roland | JV-1080 | PR-A (Rhythm) | 1 PopDrumSet 1 | ||||
145 | Tamagotchi Video Adventures (1997) | Roland | SR-JV80-02 Orchestral | XP-X | 220 MalletStack1 | ||||
146 | Tamagotchi Video Adventures (1997) | Roland | SR-JV80-02 Orchestral | XP-X | 236 Timpani 1 / | ||||
147 | Tamagotchi Video Adventures (1997) | Roland | JV-1080 | PR-D (GM Patch) | 046 PizzicatoStr | ||||
148 | Tamagotchi Video Adventures (1997) | Roland | JV-1080 | PR-A | 097 Islands Mlt | ||||
149 | Max & Ruby: Bunny Party (2010) | Toontrack | EZX Twisted Kit | Default | |||||
150 | Max & Ruby: Bunny Party (2010) | Toontrack | EZX Pop/Rock | Default | |||||
151 | Max & Ruby: Bunny Party (2010) | Steinberg | HALion Sonic | GM Set | Not 100% confirmed. | ||||
152 | Max & Ruby: Bunny Party (2010) | IK Multimedia | SampleTank 2 XL | Woods and Winds | Recorder | ||||
153 | Max & Ruby: Bunny Party (2010) | IK Multimedia | SampleTank 2 XL | Brass | Muted Trumpet | ||||
154 | Max & Ruby: Bunny Party (2010) | Roland | SR-JV80-02 Orchestral | XP-X | 102 Clarinet | Not 100% confirmed. | |||
155 | Max & Ruby: Bunny Party (2010) | XLN Audio | ADpak - Modern Jazz - Brushes | Premier Jazz Brush Kit | |||||
156 | Masha and the Bear (2009) | Best Service | Peter Siedlaczek's Complete Classical Collection | Orchestral Colours -> Hits and Finales | 11 Cresc Trem Hit | ||||
157 | Masha and the Bear (2009) | Best Service | Peter Siedlaczek's Complete Classical Collection | Orchestral Colours -> Hits and Finales | 12 Crescendo Finale | ||||
158 | Masha and the Bear (2009) | Best Service | Peter Siedlaczek's Complete Classical Collection | Orchestral Colours -> Basic Orchestral Sounds | 08 Short Woodwinds | ||||
159 | Masha and the Bear (2009) | Best Service | Peter Siedlaczek's Complete Classical Collection | Orchestral Colours -> Runs and Sequences | 16 Sparkling Glissando | ||||
160 | Masha and the Bear (2009) | Best Service | Peter Siedlaczek's Complete Classical Collection | Orchestral Colours -> Basic Orchestral Sounds | 17 Woodwind String Gliss | ||||
161 | Masha and the Bear (2009) | Best Service | Peter Siedlaczek's Complete Classical Collection | Orchestral Colours -> Runs and Sequences | 14 Rolling down the stairs | ||||
162 | Masha and the Bear (2009) | Best Service | Peter Siedlaczek's Complete Classical Collection | Advanced Orchestra -> AO Percussion | 31 Xylophone | ||||
163 | Masha and the Bear (2009) | Spectrasonics | Omnisphere | Human Voices | Jazz Stacks Doos | ||||
164 | Masha and the Bear (2009) | EastWest | Colossus | Keyboard | Tango Accordian | ||||
165 | Masha and the Bear (2009) | EastWest | Colossus | Keyboard | Celeste | ||||
166 | Masha and the Bear (2009) | EastWest | Colossus | Keyboard | Xylophone | ||||
167 | Peppa Pig (2004) | Big Fish Audio | London Orchestral Percussion | CD 2 - Xylo Deagan Blues | Xylo Deagan Blues | ||||
168 | Peppa Pig (2004) | Big Fish Audio | London Orchestral Percussion | CD 2 - Glock Fall Creek Med Plastic | Glock Med Plastic Mallets Full | ||||
169 | Peppa Pig (2004) | Big Fish Audio | London Orchestral Percussion | CD 3 - Slap Stick Sleigh Bells | Sleigh Bells | ||||
170 | Peppa Pig (2004) | NemeSys | GigaPiano | NemeSys_1GB_Grand | Light Acoustic Grand | ||||
171 | Peppa Pig (2004) | NemeSys or BFA | Marimba | ||||||
172 | Peppa Pig (2004) | NemeSys or BFA | Flute | ||||||
173 | Peppa Pig (2004) | NemeSys or BFA | Pizzicato | ||||||
174 | Peppa Pig (2004) | NemeSys or BFA | Tuba or Trombone | ||||||
175 | Peppa Pig (2004) | NemeSys or BFA | Harpischord | ||||||
176 | Peppa Pig (2004) | NemeSys or BFA | Clarinet | ||||||
177 | Pocoyo (2004) | Roland | SOUND Canvas SC-88 | 00 044 Pizzicato | Theme Song (Unused) | ||||
178 | The Most Extreme (2002) | Spectrasonics | Distorted Reality 2 | CD 1 - Partition A - 100-109 | CHICKEN 101 | ||||
179 | The Most Extreme (2002) | Spectrasonics | Distorted Reality 2 | CD 1 - Partition A - 100-109 | SPINNER 100 | ||||
180 | The Most Extreme (2002) | Spectrasonics | Distorted Reality 2 | CD 1 - Partition A - 100-109 | ARCADIAN 100 | ||||
181 | The Most Extreme (2002) | Spectrasonics | Distorted Reality 2 | CD 1 - Partition A - 100-109 | UNDULAT1 100 | ||||
182 | The Most Extreme (2002) | Spectrasonics | Distorted Reality 2 | CD 1 - Partition B - 120-129 | TENSION1 120 | ||||
183 | The Most Extreme (2002) | Spectrasonics | Distorted Reality 2 | CD 1 - Partition B - 120-129 | TENSION2 120 | ||||
184 | The Most Extreme (2002) | Spectrasonics | Distorted Reality 2 | CD 1 - Partition B - 120-129 | WOWZA 120 | ||||
185 | The Most Extreme (2002) | Spectrasonics | Distorted Reality 2 | CD 1 - Partition B - 120-129 | DAINTY 120 | ||||
186 | The Most Extreme (2002) | Spectrasonics | Distorted Reality 2 | CD 1 - Partition B - 120-129 | METALOCK 120 | ||||
187 | The Most Extreme (2002) | Spectrasonics | Distorted Reality 2 | CD 1 - Partition B - 120-129 | CONGO 120 | ||||
188 | The Most Extreme (2002) | Spectrasonics | Distorted Reality 2 | CD 1 - Partition B - 120-129 | FACELIFT 120 | ||||
189 | The Most Extreme (2002) | Spectrasonics | Distorted Reality 2 | CD 1 - Partition B - 160-480 | LIGHTRAIL 160 | ||||
190 | The Most Extreme (2002) | Spectrasonics | Distorted Reality 2 | CD 1 - Partition B - 160-480 | STEAMRACE160 | ||||
191 | Theodore Tugboat (1993) | Roland | D-50 | Bank A | 16 Living Calliope | ||||
192 | Theodore Tugboat (1993) | Roland | D-50 | Bank A | 44 Pizzagogo | ||||
193 | Theodore Tugboat (1993) | Roland | SOUND CANVAS SC-55 | DRUM SET TABLE | Power Kit | ||||
194 | Theodore Tugboat (1993) | Roland | SOUND CANVAS SC-55 | INSTRUMENT TABLE | Piano 1 | ||||
195 | Theodore Tugboat (1993) | Roland | SOUND CANVAS SC-55 | INSTRUMENT TABLE | Recorder | ||||
196 | Theodore Tugboat (1993) | Roland | SOUND CANVAS SC-55 | INSTRUMENT TABLE | Trombone | ||||
197 | Theodore Tugboat (1993) | Roland | SOUND CANVAS SC-55 | INSTRUMENT TABLE | Warm Pad | ||||
198 | Theodore Tugboat (1993) | Korg | M1 | PROG | 41 Piano '8 | ||||
199 | The Mind's Eye (1990) | Roland | D-50 | Bank A | 11 Fantasia | ||||
200 | The Mind's Eye (1990) | Yamaha | DX-7 | ROM 1A | 11 E.Piano 1 | ||||
201 | The Mind's Eye (1990) | Yamaha | DX-7 | ROM 1A | 15 Bass 1 | ||||
202 | Beyond the Mind's Eye (1992) | Korg | Wavestation | RAM 1 | 49 DebussyOnWheels | ||||
203 | Beyond the Mind's Eye (1992) | Best Service | Gigapack 1 | CD 2 - SYN:DIGITAL 32MB - SYN:DIGITAL 4 | SYN:M-1 Playback | ||||
204 | Beyond the Mind's Eye (1992) | Korg | Wavestation | RAM 3 | 4 Wild Thing | ||||
205 | Beyond the Mind's Eye (1992) | Korg | Wavestation | ROM 11 | 0 The Wave Song | ||||
206 | Beyond the Mind's Eye (1992) | E-MU Systems | PROcussion | Drum Kit | |||||
207 | Beyond the Mind's Eye (1992) | Korg | Wavestation A/D | RAM 3 | 19 A Touch of Rain | ||||
208 | Beyond the Mind's Eye (1992) | Korg | Wavestation | RAM 4 | 46 Tropical Forest | ||||
209 | Beyond the Mind's Eye (1992) | Roland | TR-808 | ||||||
210 | Beyond the Mind's Eye (1992) | Korg | Wavestation | RAM 2 | 36 Thick Pick | ||||
211 | Beyond the Mind's Eye (1992) | Korg | Wavestation | RAM 2 | 0 Pharoah's Jig | ||||
212 | Beyond the Mind's Eye (1992) | Korg | Wavestation A/D | RAM 3 | 32 Pan Flute | ||||
213 | Beyond the Mind's Eye (1992) | Korg | Wavestation A/D | RAM 3 | 9 The Wave Police | ||||
214 | Beyond the Mind's Eye (1992) | Korg | Wavestation | RAM 1 | 29 Vox Concrete | ||||
215 | The Gate to the Mind's Eye (1994) | Zero-G | Ambient | ||||||
216 | |||||||||
217 | |||||||||
218 | |||||||||
219 | |||||||||
220 | |||||||||
221 | |||||||||
222 | |||||||||
223 | |||||||||
224 | |||||||||
225 | |||||||||
226 | |||||||||
227 | |||||||||
228 | |||||||||
229 | |||||||||
230 | |||||||||
231 | |||||||||
232 | |||||||||
233 | |||||||||
234 | |||||||||
235 | |||||||||
236 | |||||||||
237 | |||||||||
238 | |||||||||
239 | |||||||||
240 | |||||||||
241 | |||||||||
242 | |||||||||
243 | |||||||||
244 | |||||||||
245 | |||||||||
246 | |||||||||
247 | |||||||||
248 | |||||||||
249 | |||||||||
250 | |||||||||
251 | |||||||||
252 | |||||||||
253 | |||||||||
254 | |||||||||
255 | |||||||||
256 | |||||||||
257 | |||||||||
258 | |||||||||
259 | |||||||||
260 | |||||||||
261 | |||||||||
262 | |||||||||
263 | |||||||||
264 | |||||||||
265 | |||||||||
266 | |||||||||
267 | |||||||||
268 | |||||||||
269 | |||||||||
270 | |||||||||
271 | |||||||||
272 | |||||||||
273 | |||||||||
274 | |||||||||
275 | |||||||||
276 | |||||||||
277 | |||||||||
278 | |||||||||
279 | |||||||||
280 | |||||||||
281 | |||||||||
282 | |||||||||
283 | |||||||||
284 | |||||||||
285 | |||||||||
286 | |||||||||
287 | |||||||||
288 | |||||||||
289 | |||||||||
290 | |||||||||
291 | |||||||||
292 | |||||||||
293 | |||||||||
294 | |||||||||
295 | |||||||||
296 | |||||||||
297 | |||||||||
298 | |||||||||
299 | |||||||||
300 | |||||||||
301 | |||||||||
302 | |||||||||
303 | |||||||||
304 | |||||||||
305 | |||||||||
306 | |||||||||
307 | |||||||||
308 | |||||||||
309 | |||||||||
310 | |||||||||
311 | |||||||||
312 | |||||||||
313 | |||||||||
314 | |||||||||
315 | |||||||||
316 | |||||||||
317 | |||||||||
318 | |||||||||
319 | |||||||||
320 | |||||||||
321 | |||||||||
322 | |||||||||
323 | |||||||||
324 | |||||||||
325 | |||||||||
326 | |||||||||
327 | |||||||||
328 | |||||||||
329 | |||||||||
330 | |||||||||
331 | |||||||||
332 | |||||||||
333 | |||||||||
334 | |||||||||
335 | |||||||||
336 | |||||||||
337 | |||||||||
338 | |||||||||
339 | |||||||||
340 | |||||||||
341 | |||||||||
342 | |||||||||
343 | |||||||||
344 | |||||||||
345 | |||||||||
346 | |||||||||
347 | |||||||||
348 | |||||||||
349 | |||||||||
350 | |||||||||
351 | |||||||||
352 | |||||||||
353 | |||||||||
354 | |||||||||
355 | |||||||||
356 | |||||||||
357 | |||||||||
358 | |||||||||
359 | |||||||||
360 | |||||||||
361 | |||||||||
362 | |||||||||
363 | |||||||||
364 | |||||||||
365 | |||||||||
366 | |||||||||
367 | |||||||||
368 | |||||||||
369 | |||||||||
370 | |||||||||
371 | |||||||||
372 | |||||||||
373 | |||||||||
374 | |||||||||
375 | |||||||||
376 | |||||||||
377 | |||||||||
378 | |||||||||
379 | |||||||||
380 | |||||||||
381 | |||||||||
382 | |||||||||
383 | |||||||||
384 | |||||||||
385 | |||||||||
386 | |||||||||
387 | |||||||||
388 | |||||||||
389 | |||||||||
390 | |||||||||
391 | |||||||||
392 | |||||||||
393 | |||||||||
394 | |||||||||
395 | |||||||||
396 | |||||||||
397 | |||||||||
398 | |||||||||
399 | |||||||||
400 | |||||||||
401 | |||||||||
402 | |||||||||
403 | |||||||||
404 | |||||||||
405 | |||||||||
406 | |||||||||
407 | |||||||||
408 | |||||||||
409 | |||||||||
410 | |||||||||
411 | |||||||||
412 | |||||||||
413 | |||||||||
414 | |||||||||
415 | |||||||||
416 | |||||||||
417 | |||||||||
418 | |||||||||
419 | |||||||||
420 | |||||||||
421 | |||||||||
422 | |||||||||
423 | |||||||||
424 | |||||||||
425 | |||||||||
426 | |||||||||
427 | |||||||||
428 | |||||||||
429 | |||||||||
430 | |||||||||
431 | |||||||||
432 | |||||||||
433 | |||||||||
434 | |||||||||
435 | |||||||||
436 | |||||||||
437 | |||||||||
438 | |||||||||
439 | |||||||||
440 | |||||||||
441 | |||||||||
442 | |||||||||
443 | |||||||||
444 | |||||||||
445 | |||||||||
446 | |||||||||
447 | |||||||||
448 | |||||||||
449 | |||||||||
450 | |||||||||
451 | |||||||||
452 | |||||||||
453 | |||||||||
454 | |||||||||
455 | |||||||||
456 |