A | B | C | D | E | F | G | H | |
---|---|---|---|---|---|---|---|---|
1 | Company | Product | Path/Bank | Patch | Notes | Song | Credit | Example |
2 | Editors: KabulentNought, Kimgie, gameonion | |||||||
3 | All songs are categorized by their first appearence in games (see REMYWiki) If possible give credit to whoever found the samples. | |||||||
4 | ||||||||
5 | DanceDanceRevolution | |||||||
6 | DanceDanceRevolution 1stMix | |||||||
7 | Sample: Ray Barretto | Teacher of My Love | Timestamp 0:00 | Main riff | Ragga Twins - Money | |||
8 | Sample: Ragga Twins | Money | Timestamp 0:00 | Horn Stab | mitsu-O! - Make It Better | Link | ||
9 | Best Service | Diamond Vocals | Track 05 | Samples 1 & 2 | "Got no money" "Talkin to my dream" | mitsu-O! - Make It Better | KabulentNought | |
10 | Best Service | Diamond Vocals | Track 09 | Samples 13 & 14 | mitsu-O! - Make It Better | KabulentNought | ||
11 | Best Service | Diamond Vocals | Track 10 | Samples 8, 9, & 10 | "Ain't it funky" "Uh" "Heh" | mitsu-O! - Make It Better | KabulentNought | |
12 | Best Service | Diamond Vocals | Track 30 | Sample 25 | "Yeah Yeah Yeaaah" | mitsu-O! - Make It Better | KabulentNought | |
13 | Best Service | Voice Spectral | Track 04 | Sample 1 | De-Sire - Trip Machine | |||
14 | Best Service | Voice Spectral | Track 14 | Sample 1 | De-Sire - Trip Machine | |||
15 | Best Service | Voice Spectral | Track 18 | Sample 1 | PARANOiA 180 | |||
16 | Best Service | Voice Spectral | Track 19 | Sample 3 | PARANOiA 180 | |||
17 | Best Service | Voice Spectral | Track 82 | Samples 4 & 7 | Opening FMV | KabulentNought | Link | |
18 | EastWest | Dance/Industrial | Track 78 | Sample 1 | Right Channel | Bus-Stop - Kung Fu Fighting | Miles | |
19 | EM-U Systems | Planet Phatt | hit:DanceBak | Dans Stab | Start Game SFX | KabulentNought | ||
20 | EM-U Systems | Planet Phatt | 098 DJ VOICE 1 | Difficulty Select SFX | Kabulent, Pidgeon City | |||
21 | EM-U Systems | Planet Phatt | 098 DJ VOICE 1 | 107 | PARANOiA 180 | Kabulent, Pidgeon City | ||
22 | Midi Mark | Vocal Bytes Vol. 2 | Track 15 | Samples 3, 15, & 19 | "Feel so good" | PARANOiA 180 | KabulentNought | |
23 | Midi Mark | Vocal Bytes Vol. 3 | Track 48 | Sample 11 | "Trip start in 5,4,3,2,1" | De-Sire - Trip Machine | pm41224 | |
24 | Roland | SR-JV80-06 Dance | XP-X | 186 Vocamatic | Smile.DK - Butterfly | |||
25 | Ueberschall | DnB Resonance | Track 18 - Fred Less 180 Loops | Drums | PARANOiA 180 | KabulentNought | ||
26 | Ueberschall | DnB Resonance | Track 30 - 4inda Floor 180 Loops | Drums | PARANOiA 180 | KabulentNought | ||
27 | Zero-G | Creative Essentials Vol. 4 - Dance Vocals | Track 08 -> Samples 6 & 7 | Move Your Body 2; Move Your Body 3 | Opening FMV | KabulentNought | Link | |
28 | ||||||||
29 | DanceDanceRevolution 2ndMix | |||||||
30 | Sample: Dan Hartman | Vertigo/My Fire | Timestamps 3:03, 3:21, 4:33 | X-Treme - My Fire | KabulentNought | |||
31 | Best Service | Hallelujah | Partition F -> RAGGA IN A | RAGGA VOC.2A | A-PHRASE15 | U1 - Make A Jam! | ||
32 | Best Service | Hallelujah | Partition F -> RAGGA IN A | RAGGA VOC.2A | A-PHRASE18 | U1 - Make A Jam! | ||
33 | E-MU Systems | Planet Phatt | hit:Brassy | Dance Hitt | Uzi-Lay - Put Your Faith in Me | KabulentNought | ||
34 | E-MU Systems | Planet Phatt | N.M.R. - Let Them Move | KabulentNought | ||||
35 | MasterBits | RAPsody | Track 15 | Female Rap 2 | N.M.R. - Let Them Move | |||
36 | MasterBits | RAPsody | Track 21 | Drama | Uzi-Lay - Put Your Faith in Me | |||
37 | MasterBits | RAPsody | Track 23 | House It Up | N.M.R. - Keep On Movin' | |||
38 | MasterBits | RAPsody | Track 25 | Hey Hoo AD | NAOKI - Brilliant2U | KabulentNought | ||
39 | MasterBits | Rave T.R.A.X. | Track 16 - "House Vocal Hooks" | "Let them move" | N.M.R. - Let Them Move | KabulentNought | ||
40 | Midi Mark | Vocal Bytes Vol. 1 | Opening FMV | KabulentNought | ||||
41 | Midi Mark | Vocal Bytes Vol. 1 | Track 15 | Samples 15 and 17 | N.M.R. - 20, November (DDR Mix) | KabulentNought | ||
42 | Zero-G | Interface Dance | Track 83 | Samples 4, 5, 6 | JS-16 - Stomp To My Beat | KabulentNought | ||
43 | Zero-G | Vocal XTC | Track 02 -> Sample 4 | Drive You Crazy | Uzi-Lay - Put Your Faith in Me | |||
44 | Zero-G | Vocal XTC | Track 20 -> Sample 1 | Put Your Faith In Me (Harmony) | Uzi-Lay - Put Your Faith in Me | |||
45 | Zero-G | Vocal XTC | Track 20 -> Sample 6 | There Ain’t No Reason (Harmony) | Uzi-Lay - Put Your Faith in Me | |||
46 | Zero-G | Vocal XTC | Track 47 -> Sample 1 | Can You Feel It | Uzi-Lay - Put Your Faith in Me | |||
47 | ||||||||
48 | DanceDanceRevolution 3rdMix | |||||||
49 | Best Service | Voice Spectral | PARANOiA Rebirth 190' | |||||
50 | Roland | SR-JV80-06 Dance | XP-X | 153: Sci-Fi | Bambee - Bumble Bee | |||
51 | ||||||||
52 | DanceDanceRevolution 4thMix | |||||||
53 | Zero-G | Ambient Vol. 2 | Track 48 @ 0:56 | DJ RICH feat. Tail Bros - SUPER STAR | Miles | |||
54 | Zero-G | Chemical Beats | DJ RICH feat. Tail Bros - SUPER STAR | KabulentNought | ||||
55 | Zero-G | Chemical Beats | DJ RICH feat. Tail Bros - SUPER STAR | KabulentNought | ||||
56 | Zero-G | Chemical Beats | DJ RICH feat. Tail Bros - SUPER STAR | KabulentNought | ||||
57 | ||||||||
58 | DanceDanceRevolution 7thMix/MAX2 | |||||||
59 | MasterBits | RAPsody | Track 15 | Female Rap 2 | S.F.M.P. - Try 2 Luv. U | Miles | ||
60 | ||||||||
61 | DanceDanceRevolution Mario Mix | |||||||
62 | AMG | Norman Cook - Skip to my Loops | ALPHABET | n/a (various) | "M, A, R, I, O" | Here We Go! | ||
63 | AMG | Norman Cook - Skip to my Loops | REGGAE | 139_COOK | "Come in Mr. DJ" | Here We Go! | ||
64 | AMG | Norman Cook - Skip to my Loops | VOX | 293_COOK | "You!" | Here We Go! | ||
65 | AMG | Norman Cook - Skip to my Loops | VOX | 297_COOK | Vox stab | Here We Go! | ||
66 | AMG | Norman Cook - Skip to my Loops | VOX | 323_COOK | "Woo!" | Here We Go! | ||
67 | AMG | Norman Cook - Skip to my Loops | VOX | 329_COOK | "Come on!" | Here We Go! | ||
68 | AMG | Norman Cook - Skip to my Loops | VOX | 369_COOK | "Urgh" | Here We Go! | ||
69 | Apple | ES2 | Bass Bank A | Reso Legato | Cabin Fever | |||
70 | Best Service | Hallelujah | Partition F -> RAGGA IN G | RAGGA VOC.1G | G-PHRASE03, G-PHRASE06 | Pipe Pop | ||
71 | Best Service | Hallelujah | Partition F -> RAPPER 1-2 | RAP PHRASES1 | RAPHRASE01, 02, 05, 06 | Pipe Pop | ||
72 | Best Service | Hallelujah | Partition F -> FEMALE VOICE | FEM.VOC.1-E | -Various Patches- | Fishing Frenzy | ||
73 | Best Service | XXLarge Club Edition 4 | Partition A -> 4X SYNTHS 1 | 4X SYN 07 | Ms. Mowz's Song | |||
74 | Best Service | XXLarge Club Edition 4 | Partition A -> 4X SYNTHS 1 | either 4X SYN 17 or 4X SYN 18 | not 100% confirmed | Bowser's Castle | ||
75 | E-MU Systems | Proteus 2000 | 0573 T-Sax | Starring Wario | ||||
76 | KORG | T1 | TSD-04 COMBINATION 2 | 08 Orch Hit | Step by Step | |||
77 | Roland | SOUND Canvas SC-8850 | Starring Wario | |||||
78 | Zero-G | Creative Essentials Vol. 4 - Dance Vocals | Track 36 -> Sample 5 | So can ya hear me | "So can ya hear me" | Garden Boogie | ||
79 | Zero-G | Creative Essentials Vol. 4 - Dance Vocals | Track 36 -> Sample 19 | The funky rhythm... 2 | "The funky rhythm comin’ atcha" | Garden Boogie | ||
80 | ||||||||
81 | DanceDanceRevolution Extreme | |||||||
82 | Best Service | Voice Spectral Vol. 2 | A Stupid Barber | |||||
83 | eLab | X-Static Goldmine Vol. 4 | Track 31 - Ragga Jungle 84 or 168 Bpm | Sample 1 | Left Channel | Akira Yamaoka - Your Rain (Rage Mix) | ||
84 | Ueberschall | Eurodance | Track 19 | Timestamp 1:26 | Vocals | un deux trois | ||
85 |