A | B | C | D | |
---|---|---|---|---|
1 | Original release | Rerelease(s) | Altered States Directory | Notes |
2 | Cuckooland - UNHINGED | |||
3 | Track 01 | |||
4 | ||||
5 | Track 08 | |||
6 | Sample 3 - Nice Springs | Loops -> Time Machine Loops -> 077 BPM -> NICE SPRING | ||
7 | ||||
8 | Track 13 | |||
9 | Sample 1 - Tribal 1 | |||
10 | Sample 2 - Deep Guts | Loops -> Beat Machine Loops -> 084 BPM -> Deep Guts-84 | ||
11 | Sample 3 - Satellite | |||
12 | ||||
13 | Track 26 | |||
14 | Sample 1 - | |||
15 | Sample 2 - | |||
16 | Sample 3 - | |||
17 | Sample 4 - Bindi! | Loops -> Beat Machine Loops -> 098 BPM -> Bindi-98 | ||
18 | ||||
19 | Track 27 | |||
20 | Sample 1 - Quirky Groove | |||
21 | Sample 2 - Wood Drum | |||
22 | Sample 3 - Bum(tish) Crack | |||
23 | Sample 4 - Slinky Spring | |||
24 | Sample 5 - Mission Control | |||
25 | Sample 6 - Boney | |||
26 | Sample 7 - Chirpy Hats | |||
27 | Sample 8 - Muddy Wood Blocks | N/A | N/A | |
28 | Track 28 | |||
29 | ||||
30 | Track 29 | |||
31 | Sample 1 - Harsh Regimental | Loops -> Beat Machine Loops -> 100 BPM -> Harsh Reg1-100 | ||
32 | ||||
33 | Track 30 | |||
34 | Sample 1 - Head Nodder | Loops -> Beat Machine Loops -> 101 BPM -> Head Nodder 1-101 | ||
35 | Sample 1 - Head Nodder | Loops -> Beat Machine Loops -> 101 BPM -> Head Nodder 2-101 | ||
36 | Sample 1 - Head Nodder | Loops -> Beat Machine Loops -> 101 BPM -> Head Nodder 3-101 | ||
37 | Sample 1 - Head Nodder | Loops -> Beat Machine Loops -> 101 BPM -> Head Nodder 4-101 | ||
38 | Sample 2 - Collapsing Metal | N/A | N/A | |
39 | Sample 3 - Laid Back Scratchy Metal | |||
40 | Sample 4 - Freaky Trance | |||
41 | ||||
42 | ||||
43 | Track 35 | |||
44 | Sample 1 - Full Force | |||
45 | Sample 2 - U.S.S.R. Midget Ibble Bobleski | N/A | N/A | |
46 | ||||
47 | ||||
48 | Track 40 | |||
49 | Sample 1 - "Life On Mars" | |||
50 | Sample 2 - Shuffle Bottom | |||
51 | Sample 3 - Festival Dragon | |||
52 | Sample 4 - Bass Riff | N/A | N/A | |
53 | Sample 5 - Victorian Bathroom | N/A | N/A | |
54 | Sample 6 - Workshop | |||
55 | ||||
56 | ||||
57 | Track 43 | |||
58 | Sample 1 - Musical Lung Machine | N/A | N/A | |
59 | Sample 2 - Dark Neat | |||
60 | Sample 3 - Drums 'R' Rolf | |||
61 | Sample 4 - Ethnic | |||
62 | Sample 5 - Steady | |||
63 | ||||
64 | ||||
65 | Track 46 | |||
66 | Sample 1 - 8 Beat | |||
67 | Sample 2 - Kick / Swingy Filtered Hat | |||
68 | Sample 3 - Hatty | |||
69 | Sample 4 - Not House 1 | |||
70 | Sample 5 - Factory | |||
71 | Sample 6 - A.M. Radio 4 | N/A | N/A | |
72 | ||||
73 | ||||
74 | Track 55 | |||
75 | Sample 1 - Asylum | |||
76 | Sample 2 - Breathy | |||
77 | Sample 3 - Sharp | |||
78 | Sample 4 - Cut Throat | |||
79 | Sample 5 - Emerging Hats | N/A | N/A | |
80 | ||||
81 | Track 64 | |||
82 | Sample 1 - Not House 2 | Loops 2 -> Beat Machine Loops 2 -> 127 BPM -> Not House 2-127 | ||
83 | Sample 2 - Sort Of Pop | |||
84 | Sample 3 - Odd Ones | |||
85 | Sample 4 - Steel Door | |||
86 | Sample 5 - Hatty 3 | |||
87 | ||||
88 | Track 65 | |||
89 | Sample 1 - End Of Game Level | Loops 2 -> Time Machine Loops 2 -> 128 BPM -> ENDOFGAME1 | ||
90 | Sample 1 - End Of Game Level | Loops 2 -> Time Machine Loops 2 -> 128 BPM -> ENDOFGAME2 | ||
91 | Sample 2 - Bang On 2 | |||
92 | Sample 3 - Filtered | |||
93 | Sample 4 - Clockwork | |||
94 | Sample 5 - Stuttered | |||
95 | ||||
96 | Track 71 | |||
97 | Sample 1 - Moody Pipe | N/A | N/A | |
98 | Sample 2 - Wall Banging | |||
99 | Sample 3 - Chip Fat Hats | |||
100 | ||||
101 | ||||
102 | Track 78 - Crunchy Towels | N/A | N/A | |
103 | ||||
104 | ||||
105 | Track 85 | |||
106 | Sample 1 - Slow Comfortable Sax | FX -> Instruments -> Wind and Brass -> SLOW COMFORTABLE SAX | ||
107 | Sample 2 - Cats On Mars | |||
108 | Sample 3 - Dadaaaaaaaaaaaaaaaa | |||
109 | Sample 4 - String Chord | |||
110 | ||||
111 | Track 86 | |||
112 | Sample 1 - Ice Skating Spectacular | |||
113 | Sample 2 - Mission Accomplished | |||
114 | ||||
115 | Track 87 | |||
116 | Sample 1 - Swimmy Spiral | |||
117 | Sample 2 - Pot City | Aqueous -> POT CITY | ||
118 | Sample 3 - Open Sweeping Strings | |||
119 | ||||
120 | Track 88 | |||
121 | ||||
122 | Track 89 | |||
123 | ||||
124 | Track 90 | |||
125 | ||||
126 | Track 91 | |||
127 | ||||
128 | Track 92 | |||
129 | ||||
130 | Track 93 | |||
131 | ||||
132 | Track 94 | |||
133 | ||||
134 | Track 95 | |||
135 | ||||
136 | Track 96 | |||
137 | ||||
138 | Track 97 | |||
139 | ||||
140 | Track 98 | |||
141 | ||||
142 | Track 99 - 1kHz Tone @ Digital 0 | |||
143 | ||||
144 |