A | B | C | D | |
---|---|---|---|---|
1 | Original release | Rerelease(s) | Altered States Directory | Notes |
2 | Junk Percussion by Roger Turner | |||
3 | - Long Ambiences - | |||
4 | Track 01 - Scraped Brass | Percussive Ambience -> Scraped Brass | ||
5 | Track 02 - Bowed Bras | Percussive Ambience -> Bowed Brass | ||
6 | Track 03 - Bar Fork | Percussive Ambience -> Bar Fork | ||
7 | Track 04 - Wood Brass | Percussive Ambience -> Wood Brass | ||
8 | Track 05 - Polybrass | Percussive Ambience -> Poly Brass | ||
9 | Track 06 - Bow Chain | Percussive Ambience -> Bow Chain | ||
10 | Track 07 - Disc Rattle | Percussive Ambience -> Disc Rattle | ||
11 | Track 08 - Disc Shaker | Percussive Ambience -> Disc Shaker | ||
12 | Track 09 - The Scraper | Percussive Ambience -> The Scraper | ||
13 | Track 10 - Echo Ball | Percussive Ambience -> Echo Ball | ||
14 | Track 11 - Shakers | Percussive Ambience -> Shakers | ||
15 | Track 12 - The Prong | Percussive Ambience -> The Prong | ||
16 | Track 13 - Suddenly Spring | Percussive Ambience -> Suddenly Spring | ||
17 | Track 14 - Chain Sheet | Percussive Ambience -> Chain Sheet | ||
18 | Track 15 - The Rods | Percussive Ambience -> The Rods | ||
19 | Track 16 - The Disc | Percussive Ambience -> The Disc | ||
20 | Track 17 - Burma Bar | Percussive Ambience -> Burma Bar | ||
21 | Track 18 - The Door Bolt | Percussive Ambience -> The Door Bolt | ||
22 | Track 19 - Wood Whacker | Percussive Ambience -> Wood Whacker | ||
23 | Track 20 - The Squeak | Percussive Ambience -> The Squeak | ||
24 | Track 21 - Dear Polystyrene | Percussive Ambience -> Dear Polystyrene | ||
25 | Track 22 - Hard Roll | Percussive Ambience -> Hard Roll | ||
26 | Track 23 - The Tea Cups | Percussive Ambience -> The Tea Cups | ||
27 | - Grooves - | |||
28 | Track 24 -> Sample 1 - Drum Brush | Loops 2 -> Beat Machine Loops 2 -> 150 BPM -> Drum Brush-150 | ||
29 | Track 24 -> Sample 2 - Metal Bowls | Loops 2 -> Time Machine Loops 2 -> 144 BPM -> Metal Bowls | ||
30 | Track 25 -> Sample 1 - Tin Lid Drum | |||
31 | Track 25 -> Sample 2 - Sheet Drum | |||
32 | Track 26 -> Sample 1 - Sheet Drum | |||
33 | Track 26 -> Sample 2 - Brass Sheet & Metal Sheet | |||
34 | Track 27 -> Sample 1 | |||
35 | Track 27 -> Sample 2 | |||
36 | Track 28 -> Sample 1 | |||
37 | Track 28 -> Sample 2 | |||
38 | Track 29 -> Sample 1 | |||
39 | Track 29 -> Sample 2 | |||
40 | Track 30 -> Sample 1 | |||
41 | Track 30 -> Sample 2 | |||
42 | ||||
43 | ||||
44 | ||||
45 | ||||
46 | Track 53 -> Sample 1 - Metal Slice | Loops 2 -> Beat Machine Loops 2 -> 121 BPM -> Metal Slice-121 | ||
47 | Track 53 -> Sample 2 | |||
48 | ||||
49 | ||||
50 | ||||
51 | ||||
52 | ||||
53 | - Single Ambiences - | |||
54 | Track 66 -> Sample 1 - Sheet Bow | Percussive Ambience -> Sheet Bow | ||
55 | Track 66 -> Sample 2 - Polysheet | Percussive Ambience -> Polysheet | ||
56 | Track 67 -> Sample 1 - The Needles | Percussive Ambience -> The Needles | ||
57 | Track 67 -> Sample 2 - The Forks | Percussive Ambience -> The Forks | ||
58 | Track 68 -> Sample 1 - Brass Stick | Percussive Ambience -> Brass Stick | ||
59 | Track 68 -> Sample 2 - Phased Sheet | Percussive Ambience -> Phased Sheet | ||
60 | Track 69 -> Sample 1 - Medium Disc | Percussive Ambience -> Medium Disc | ||
61 | Track 69 -> Sample 2 - Large Disc | Percussive Ambience -> Large Disc | ||
62 | Track 70 -> Sample 1 - Small Disc | Percussive Ambience -> Small Disc | ||
63 | Track 70 -> Sample 2 - Disc Hum | Percussion -> Bells & Metal -> Bowed and Chimes -> Disc Hum | ||
64 | Track 71 -> Sample 1 - Ping | Percussive Ambience -> Ping | ||
65 | Track 71 -> Sample 2 - Pong | Percussive Ambience -> Pong | ||
66 | Track 72 -> Sample 1 - Gong | This one might be renamed in Altered States | ||
67 | Track 72 -> Sample 2 - Gong Tube | Percussion -> Bells & Metal -> Metal and Bells -> Gong Tube | ||
68 | Track 73 -> Sample 1 - The Squeaks | Percussive Ambience -> The Squeaks | ||
69 | Track 73 -> Sample 2 - The Lesser Squeak | Percussive Ambience -> The Lesser Squeak | ||
70 | Track 74 -> Sample 1 - Spring Roll 1 | Percussive Ambience -> Spring Roll 1 | ||
71 | Track 74 -> Sample 2 - Spring Roll 2 | Percussive Ambience -> Spring Roll 2 | ||
72 | Track 75 -> Sample 1 - Bowl Movement | This one might be renamed in Altered States | ||
73 | Track 75 -> Sample 2 - Spring Bowl 1 | Percussive Ambience -> Spring Bowl 1 | ||
74 | Track 76 -> Sample 1 - Spring Bowl 2 | Percussive Ambience -> Spring Bowl 2 | ||
75 | Track 76 -> Sample 2 - Spring Bowl Phase | Percussive Ambience -> Spring Bowl Phase | ||
76 | Track 77 -> Sample 1 - Engine Rods | Percussion -> Bells & Metal -> Bowed and Chimes -> Engine Rods | ||
77 | Track 77 -> Sample 2 - Rod Phaser | Percussion -> Bells & Metal -> Bowed and Chimes -> Rod Phaser | ||
78 | Track 78 -> Sample 1 - Sand Chain | Percussive Ambience -> Sand Chain | ||
79 | Track 78 -> Sample 2 - The Chain Tin | Percussive Ambience -> The Chain Tine | ||
80 | Track 79 -> Sample 1 - The Scrape | Percussive Ambience -> The Scrape | ||
81 | Track 79 -> Sample 2 - The Long Scrape | Percussive -> Ethnic -> Scrapes and Rattles -> The Long Scrape | ||
82 | Track 80 -> Sample 1 - Scraped & Phased | Percussive Ambience -> Scraped & Phased | ||
83 | Track 80 -> Sample 2 - Rattled | Percussive -> Ethnic -> Scrapes and Rattles -> Rattled | ||
84 | Track 81 -> Sample 1 - Seed Drum | Percussive -> Ethnic -> Scrapes and Rattles -> Seed Drum | ||
85 | Track 81 -> Sample 2 - The Long Scrape | Percussive -> Ethnic -> Scrapes and Rattles -> The Long Scrape 2 | ||
86 | Track 82 -> Sample 1 - Lesser Bearings | Percussive -> Ethnic -> Scrapes and Rattles -> Lesser Bearings | ||
87 | Track 82 -> Sample 2 - Wood Bells | Percussive -> Ethnic -> Scrapes and Rattles -> Wood Bells | ||
88 | Track 83 -> Sample 1 - Metal Bow | Percussive Ambience -> Metal Bow | ||
89 | Track 83 -> Sample 2 - Saw & Needle | Percussive Ambience -> Saw & Needle | ||
90 | Track 84 -> Sample 1 - Rods | Percussive Ambience -> Rods | ||
91 | Track 84 -> Sample 2- Bell Bow | Percussion -> Bells & Metal -> Bowed and Chimes -> Bell Bow | ||
92 | - Single Hits - | |||
93 | Track 85 -> Sample 1 - Huge Tin Sheet & Beater | Percussion -> Bells & Metal -> Metal and Bells -> Big Tin Sheet & Beater | ||
94 | Track 85 -> Sample 2 - Large Tin Disc & Beater | Percussion -> Bells & Metal -> Metal and Bells -> Big Tin Disc & Beater | ||
95 | Track 85 -> Sample 3 - Medium Metal Plate & Beater | Percussion -> Bells & Metal -> Metal and Bells -> Metal Plate & Beater | ||
96 | Track 85 -> Sample 4 - Medium Round Tin | Percussion -> FX -> FX Percussion 2 -> Medium Round Tin | ||
97 | Track 86 -> Sample 1 - Heavy Brass Disc | This one might be renamed in Altered States | ||
98 | Track 86 -> Sample 2 - Two Heavy Metal Plates | Percussion -> Bells & Metal -> Metal and Bells -> Two Heavy Metal Plates | ||
99 | Track 86 -> Sample 3 - Bell & Bow | Percussion -> Bells & Metal -> Bowed and Chimes -> Bell & Bow | ||
100 | Track 86 -> Sample 4 - Shaker Tin | Percussion -> Ethnic -> Shakers -> Shaker Tin | ||
101 | Track 87 -> Sample 1 - Fork On Metal | Percussion -> Bells & Metal -> Bowed and Chimes -> Fork on Metal | ||
102 | Track 87 -> Sample 2 - Prongs | Percussion -> Bells & Metal -> Metal and Bells -> Prongs | ||
103 | Track 87 -> Sample 3 - Large Cowbell | Percussion -> Ethnic -> Metal -> Large Cowbell | ||
104 | Track 87 -> Sample 4 - Chain On Metal | Percussion -> Bells & Metal -> Metal and Bells -> Chain on Metal | ||
105 | Track 88 -> Sample 1 - Large Bronze Plate | Percussion -> Bells & Metal -> Metal and Bells -> Large Bronze Plate | ||
106 | Track 88 -> Sample 2 - Large Wood Slit Drum & Beater | Percussion -> Ethnic -> Wood -> Big Slit Drum & Beater | ||
107 | Track 88 -> Sample 3 - Large Wood Slit Drum & Stick | Percussion -> Ethnic -> Wood -> Big Slit Drum & Stick | ||
108 | Track 88 -> Sample 4 - Stones | Percussion -> FX -> Short FX Percussion -> Stones | ||
109 | Track 89 -> Sample 1 - Spring Across Bowl | Percussion -> Bells & Metal -> Metal and Bells -> Spring Across Bowl | ||
110 | Track 89 -> Sample 2 - Large Tin Sheet & Wire Brush | Percussion -> Bells & Metal -> Metal and Bells -> Tin Sheet & Wire Brush | ||
111 | Track 89 -> Sample 3 - Small Heavy Disc | Percussion -> Bells & Metal -> Metal and Bells -> Small Heavy Disc | ||
112 | Track 89 -> Sample 4 - Small Metal Plate | Percussion -> Bells & Metal -> Metal and Bells -> Small Metal Plate | ||
113 | Track 90-> Sample 1 - Metal Slice | Percussion -> Bells & Metal -> Metal and Bells -> Metal Slice | ||
114 | Track 90-> Sample 2 - Aluminium Tube Medium | Percussion -> Bells & Metal -> Metal and Bells -> Aluminium Tube Medium | ||
115 | Track 90-> Sample 3 - Aluminium Tube Small | Percussion -> Bells & Metal -> Metal and Bells -> Aluminium Tube Small | ||
116 | Track 90-> Sample 4 - Brass Bells In Bowl | Percussion -> Bells & Metal -> Metal and Bells -> Brass Bells in Bowl | ||
117 | Track 91 -> Sample 1 - Bowed Polystyrene | Percussion -> FX -> FX Percussion 1 -> Bowed Polystyrene | ||
118 | Track 91 -> Sample 2 - Scraped Ribbed Metal | Percussion -> Bells & Metal -> Metal and Bells -> Scrapped Ribbed Metal | ||
119 | Track 91 -> Sample 3 - Scraped Ribbed Metal Tube | Percussion -> Bells & Metal -> Metal and Bells -> Scraped Rib Metal Tube | ||
120 | Track 91 -> Sample 4 - Brass Grill | Percussion -> Bells & Metal -> Metal and Bells -> Brass Grill | ||
121 | Track 92 -> Sample 1 - Brass Grill Thrown In Bowl | Percussion -> Bells & Metal -> Metal and Bells -> Brass Grill in Bowl | ||
122 | Track 92 -> Sample 2 - Spring On Metal Bowl | Percussion -> Bells & Metal -> Metal and Bells -> Spring On Metal Bowl | ||
123 | Track 92 -> Sample 3 - Small Wood Block | Percussion -> Ethnic -> Wood -> Small Medium Wood Block | ||
124 | Track 92 -> Sample 4 - Medium Wood Block | Percussion -> Ethnic -> Wood -> Medium Wood Block | ||
125 | Track 93 -> Sample 1 - Chinese Cymbals | Percussion -> Ethnic -> Metal -> Chinese Cymbals | ||
126 | Track 93 -> Sample 2 - Spring Against Metal | Percussion -> Bells & Metal -> Metal and Bells -> Spring Against Metal | ||
127 | Track 93 -> Sample 3 - Brass Crash | Percussion -> Bells & Metal -> Metal and Bells -> Brass Crash | ||
128 | Track 94 -> Sample 1 - Brass Bow | Percussion -> Bells & Metal -> Bowed and Chimes -> Brass Bow | ||
129 | Track 94 -> Sample 2 - Brass Bow Low | Percussion -> Bells & Metal -> Bowed and Chimes -> Brass Bow Low | ||
130 | Track 94 -> Sample 3 - Brass Stick | Percussion -> Bells & Metal -> Metal and Bells -> Brass Stick | ||
131 | Track 94 -> Sample 4 - Brass Roar | Percussion -> Bells & Metal -> Metal and Bells -> Brass Roar | ||
132 | Track 95 -> Sample 1 - Gong | Percussion -> Ethnic -> Metal -> Gong 3 | ||
133 | Track 95 -> Sample 2 - Spring Clock | Percussion -> FX -> Mechanisms -> Spring Clock | ||
134 | Track 95 -> Sample 3 - Spring Twang | Percussion -> FX -> Mechanisms -> Spring Twang | ||
135 | Track 95 -> Sample 4 - Tray Bomb | Percussion -> FX -> FX Percussion 1 -> Tray Bomb | ||
136 | Track 96 - 1kHz Tone @ Digital 0 | |||
137 | ||||
138 |