A | B | C | D | |
---|---|---|---|---|
1 | Original release | Rerelease(s) | Altered States Directory | Notes |
2 | Fields of Motion by Mark Pickup | |||
3 | - Track 01 - Demo | |||
4 | - Track 02 / Parititon A -> LOOP 01 147 | |||
5 | Track 02 -> LOOP 1 | LOOP 01 147 -> LOOP 1 | Loops 2 -> Time Machine Loops 2 -> 148 BPM -> Tool Shed | |
6 | Track 02 -> Tight Phaser | LOOP 01 147 -> TIGHTPHASE | Loops 2 -> Beat Machine Loops 2 -> 147 BPM -> TIGHT PHASER-147 | Loops once in Altered States version |
7 | Track 02 -> Fork Bang | LOOP 01 147 -> FORK BANG | Percussion -> FX -> FX Percussion 2 -> FORK BANG | |
8 | Track 02 -> Feedback Atmos | LOOP 01 147 -> FB ATMOS | FX -> Altered States -> Machinery -> FB ATMOS | |
9 | Track 02 -> Complex Slam | LOOP 01 147 -> COMPLEXSLM | Percussion -> FX -> Bang and Smash -> COMPLEX SLAM | |
10 | Track 02 -> Ratchet | LOOP 01 147 -> RATCHET | ||
11 | Track 02 -> Ratchet 2 | LOOP 01 147 -> RATCHET 2 | Loops 2 -> Beat Machine Loops 2 -> 147 BPM -> RATCHET 2-147 | |
12 | - Track 03 / Partition A -> LOOP 02 145 | |||
13 | Track 03 -> LOOP 2 | LOOP 02 145 -> LOOP 2 | Loops 2 -> Beat Machine Loops 2 -> 146 BPM -> Crunching Metal-146 | Loops once in Altered States version |
14 | Track 03 -> Mechanoid | LOOP 02 145 -> MECHANOID | Loops 2 -> Beat Machine Loops 2 -> 150 BPM -> MECHANOID-150 | Loops once in Altered States version |
15 | Track 03 -> Solid Stutter | LOOP 02 145 -> SOLIDSTUTTER | Loops 2 -> Beat Machine Loops 2 -> 123 BPM -> SOLID STUTTER-123 | Loops once in Altered States version |
16 | Track 03 -> New Ring | LOOP 02 145 -> NEW RING | Percussion -> FX -> Machine Loops -> NEW RING | Loops once in Altered States version |
17 | - Track 04 / Partition A -> LOOP 03 144 | |||
18 | Track 04 -> LOOP 3 | |||
19 | Track 04 -> Tube - Octaves | LOOP 03 144 -> TUBE OCT | Loops -> Beat Machine Loops -> 096 BPM -> TUBE OCTAVES-96 | Loops once in Altered States version |
20 | Track 04 -> Machine People | |||
21 | Track 04 -> Garage Slam | |||
22 | Track 04 -> Planet 191 | |||
23 | Track 04 -> Surge Start | |||
24 | Track 04 -> Phaser Radio | |||
25 | Track 04 -> Baby Ha Ha | LOOP 03 144 -> BABY HA HA | FX 2 -> Voices -> Warped -> BABY HA HA | |
26 | - Track 05 / Partition A -> LOOP 04 182 | |||
27 | Track 05 -> LOOP 4 | N/A | ||
28 | Track 05 -> Space Vocals | |||
29 | Track 05 -> Roll Hits | |||
30 | Track 05 -> Deep Pitch | |||
31 | Track 05 -> Crisp Pitch | |||
32 | Track 05 -> Gallery Perc. | |||
33 | - Track 06 / Partition A -> LOOP 05 179 | |||
34 | Track 06 -> LOOP 5 | Engineers | ||
35 | Track 06 -> Tube Sweep | |||
36 | Track 06 -> Jungle Hats | |||
37 | Track 06 -> Racer | |||
38 | Track 06 -> Zap Drum | |||
39 | Track 06 -> Torture | |||
40 | Track 06 -> Cylinder | LOOP 05 179 -> CYLINDER | Loops 2 -> Beat Machine Loops 2 -> 180 BPM -> CYLINDER -180 | |
41 | - Track 07 / Partition A -> LOOP 06 146 | Percussion -> FX -> Machine Loops -> LOW SQUEAKS | ||
42 | Track 07 -> LOOP 6 | |||
43 | Track 07 -> Metal Hammer Hits | |||
44 | Track 07 -> Deep Pumping | |||
45 | Track 07 -> Soft Hammer | |||
46 | Track 07 -> Motor Squeaks | |||
47 | Track 07 -> Rattle Slam | |||
48 | Track 07 -> Clank | |||
49 | Track 07 -> Low Squeaks | |||
50 | - Track 08 / Partition A -> LOOP 07 115 | |||
51 | Track 08 -> Sample 01 | LOOP 07 115 -> LOOP 07 | Loops -> Time Machine Loops -> 115 BPM -> Smashing Time 1 | |
52 | Track 08 -> Sample 01 | LOOP 07 115 -> LOOP 07 | Loops -> Time Machine Loops -> 115 BPM -> Smashing Time 2 | |
53 | Track 08 -> Sample 02 | LOOP 07 115 -> ROCK FOUNDAT | N/A? | |
54 | Track 08 -> Sample 03 | LOOP 07 115 -> ROCK FOUNDA2 | Percussion -> FX -> Machine Loops -> ROCK FOUNDATION 2 | Loops once in Altered States version |
55 | Track 08 -> Sample 04 | LOOP 07 115 -> VOCAL 156D | FX 2 -> Voices -> Warped -> VOCAL 156D | Loops once in Altered States version |
56 | Track 08 -> Sample 05 | LOOP 07 115 -> TORTURE 2 | FX 2 -> Voices -> Scary -> TORTURE 3 | Loops once in Altered States version |
57 | Track 08 -> Sample 06 | LOOP 07 115 -> BUMPER CRASH | Percussion -> FX -> Bang and Smash -> BUMPER CRASH | |
58 | Track 08 -> Sample 07 | LOOP 07 115 -> ROBO VOICE | FX 2 -> Voices -> Warped -> ROBOVOICE | Loops once in Altered States version |
59 | Track 08 -> Sample 08 | LOOP 07 115 -> ROBO VOICE 2 | FX 2 -> Voices -> Warped -> ROBOVOICE2 | |
60 | Track 08 -> Sample 09 | LOOP 07 115 -> BOOMAHHH | Percussion -> FX -> Machine Loops -> BOOMAHHH | Loops once in Altered States version |
61 | Track 08 -> Sample 10 | LOOP 07 115 -> SLAMMMM | Percussion -> FX -> Mechanisms -> SLAMMMM | |
62 | Track 08 -> Sample 11 | LOOP 07 115 -> THUMP TUNE | Percussion -> FX -> Machine Loops -> THUMP TUNE | Loops once in Altered States version |
63 | Track 08 -> Sample 12 | LOOP 07 115 -> NEW RING 2 | Percussion -> FX -> Machine Loops -> NEW RING | |
64 | - Track 09 / Partition A -> LOOP 08 111 | |||
65 | Track 09 -> Sample 01 | |||
66 | Track 09 -> Sample 02 | |||
67 | Track 09 -> Sample 03 | |||
68 | Track 09 -> Sample 04 | |||
69 | Track 09 -> Sample 05 | |||
70 | Track 09 -> Sample 06 | |||
71 | Track 09 -> Sample 07 | |||
72 | - Track 10 / Partition A -> LOOP 09 99 | |||
73 | Track 10 -> Sample 01 | |||
74 | Track 10 -> Sample 02 | |||
75 | Track 10 -> Sample 03 | |||
76 | Track 10 -> Sample 04 | |||
77 | Track 10 -> Sample 05 | |||
78 | Track 10 -> Sample 06 | |||
79 | Track 10 -> Sample 07 | |||
80 | - Track 11 / Partition A -> LOOP 10 128 | |||
81 | Track 11 -> Sample 01 | LOOP 10 128 -> LOOP 10 | Loops 2 -> Time Machine Loops 2 -> 129 BPM -> Pistons | |
82 | Track 11 -> Sample 02 | LOOP 10 128 -> CHIMETICKING | Loops 2 -> Beat Machine Loops 2 -> 171 BPM -> CHIME TICKING-171 | Loops once in Altered States version |
83 | Track 11 -> Sample 03 | LOOP 10 128 -> CHUG SERVO | Loops 2 -> Time Machine Loops 2 -> 129 BPM -> CHUG SERVO | |
84 | Track 11 -> Sample 04 | LOOP 10 128 -> TINKERBELL | Loops 2 -> Beat Machine Loops 2 -> 129 BPM -> TINKERBELL-129 | |
85 | Track 11 -> Sample 05 | LOOP 10 128 -> SQUEAK DANCE | Loops 2 -> Beat Machine Loops 2 -> 128 BPM -> SQUEAKDANCE-128 | |
86 | - Track 12 / Partition A -> LOOP 11 158 | |||
87 | Track 12 -> Sample 01 | LOOP 11 158 -> LOOP 11 | Loops 2 -> Time Machine Loops 2 -> 159 BPM -> Electricity 1 | |
88 | Track 12 -> Sample 01 | LOOP 11 158 -> LOOP 11 | Loops 2 -> Time Machine Loops 2 -> 159 BPM -> Electricity 2 | |
89 | Track 12 -> Sample 02 | LOOP 11 158 -> BATREFLECTIO | Loops 2 -> Time Machine Loops 2 -> 159 BPM -> BAT REFLECTIONS | Loops once in Altered States version |
90 | Track 12 -> Sample 03 | LOOP 11 158 -> CHILLED HATS | ||
91 | Track 12 -> Sample 04 | LOOP 11 158 -> SONAR | FX -> Altered States -> Surreal -> SONAR | |
92 | - Track 13 / Partition B -> LOOP 12 132 | |||
93 | Track 13 -> Sample 01 | LOOP 12 132 -> LOOP 12 | N/A | |
94 | Track 13 -> Sample 02 | LOOP 12 132 -> GLOSS FRAM | Loops 2 -> Time Machine Loops 2 -> 132 BPM -> GLOSS FRAME 1 | |
95 | Track 13 -> Sample 02 | LOOP 12 132 -> GLOSS FRAM | Loops 2 -> Time Machine Loops 2 -> 132 BPM -> GLOSS FRAME 2 | |
96 | Track 13 -> Sample 03 | LOOP 12 132 -> PANORAMIC | Loops 2 -> Time Machine Loops 2 -> 133 BPM -> PANORAMIC | |
97 | Track 13 -> Sample 04 | LOOP 12 132 -> DORMANTWAI | FX 2 -> Voices -> Screams & Shouts -> DORMANT WAIL | |
98 | Track 13 -> Sample 05 | LOOP 12 132 -> SHRIEK | FX 2 -> Voices -> Screams & Shouts -> SHRIEK | |
99 | ||||
100 | - Track 14 / LOOP 14 130 | |||
101 | Track 14 -> Sample 01 | Machine Tools 1, 2, SHORT SWORD | ||
102 | ||||
103 | - Track 15 | |||
104 | ||||
105 | - Track 16 / Partition B -> LOOP 15 154 | |||
106 | Track 16 -> Sample 01 | LOOP 15 154 -> LOOP 15 | Loops 2 -> Time Machine Loops 2 -> 155 BPM -> Intriguing Metal | |
107 | Track 16 -> Sample 02 | LOOP 15 154 -> RAY | FX 2 -> Synthi -> Oscillations -> RAY | Loops once in Altered States version |
108 | Track 16 -> Sample 03 | LOOP 15 154 -> SPRING | Percussion -> FX -> Machine Loops -> SPRING | Loops once in Altered States version |
109 | Track 16 -> Sample 04 | LOOP 15 154 -> WORK OUT | ||
110 | Track 16 -> Sample 05 | LOOP 15 154 -> ALARMER | FX 2 -> Synthi -> Synth Alarms -> ALARMER | Loops once in Altered States version |
111 | Track 16 -> Sample 06 | LOOP 15 154 -> SHUFFLE UP | ||
112 | Track 16 -> Sample 07 | LOOP 15 154 -> SHUFFLE DN | ||
113 | Track 16 -> Sample 08 | LOOP 15 154 -> SQUELCHY | Percussion -> FX -> FX Percussion 1 -> SQUELCHY | |
114 | Track 16 -> Sample 09 | LOOP 15 154 -> YEH | FX 2 -> Voices -> Warped -> YEH | |
115 | Track 16 -> Sample 10 | LOOP 15 154 -> YEZ | FX 2 -> Voices -> Warped -> YEZ | |
116 | Track 16 -> Sample 11 | LOOP 15 154 -> YUUUR | FX 2 -> Voices -> Screams & Shouts -> YUUUR | |
117 | Track 16 -> Sample 12 | LOOP 15 154 -> YES | FX 2 -> Voices -> Warped -> YES | |
118 | Track 16 -> Sample 13 | LOOP 15 154 -> YEEER | FX 2 -> Voices -> Screams & Shouts -> YEEER | |
119 | Track 16 -> Sample 14 | LOOP 15 154 -> RAY RELEAS | FX 2 -> Synthi -> Oscillations -> RAY RELEAS | |
120 | Track 16 -> Sample 15 | LOOP 15 154 -> RAY DROP | FX 2 -> Synthi -> Oscillations -> RAY DROP | |
121 | Track 16 -> Sample 16 | LOOP 15 154 -> RAY SLOW | FX 2 -> Synthi -> Oscillations -> RAY SLOW | |
122 | - Track 17 | |||
123 | ||||
124 | - Track 18 | |||
125 | ||||
126 | - Track 19 / Partition C -> LOOP 18 208 | |||
127 | LEFT HAND | Percussion -> FX -> Shorter FX Percussion -> LEFT HAND | ||
128 | - Track 20 | |||
129 | ||||
130 | - Track 20 | |||
131 | ||||
132 | ||||
133 | - Track 22 / Partition C -> LOOP 21 90 | |||
134 | Track 22 -> Sample 01 | LOOP 21 90 -> LOOP 21 | Loops -> Beat Machine Loops -> 90 BPM -> Smashing 1-90 | |
135 | Track 22 -> Sample 01 | LOOP 21 90 -> LOOP 21 | Loops -> Beat Machine Loops -> 90 BPM -> Smashing 2-90 | |
136 | Track 22 -> Sample 02 | LOOP 21 90 -> PARK SLAM | Percussion -> FX -> Bang and Smash -> PARK SLAM | |
137 | Track 22 -> Sample 03 | LOOP 21 90 -> BOSH | Percussion -> FX -> Short FX Percussion -> BOSH | |
138 | Track 22 -> Sample 04 | LOOP 21 90 -> TIN SPIRAL | Percussion -> FX -> Bang and Smash -> TIN SPIRAL | |
139 | Track 22 -> Sample 05 | LOOP 21 90 -> DEBRIS | Percussion -> FX -> Bang and Smash -> DEBRIS 1 | |
140 | Track 22 -> Sample 06 | LOOP 21 90 -> SQUEAK | Percussion -> FX -> FX Percussion 2 -> SQUEAK | |
141 | Track 22 -> Sample 07 | LOOP 21 90 -> VOCAL HIT | Percussion -> FX -> Vocal Percussion -> VOCAL HIT | |
142 | Track 22 -> Sample 08 | LOOP 21 90 -> REVOLVE | Percussion -> FX -> Mechanisms -> REVOLVE | |
143 | Track 22 -> Sample 09 | LOOP 21 90 -> RECYCLED | Loops -> Beat Machine Loops -> 091 BPM -> RECYCLED-91 | Loops once in Altered States version |
144 | Track 22 -> Sample 10 | LOOP 21 90 -> GYRATOR | FX -> Altered States -> Bits and Bobs -> GYRATOR | |
145 | Track 22 -> Sample 11 | LOOP 21 90 -> RING SHOT | Percussion -> FX -> Short FX Percussion -> RING SHOT | |
146 | Track 22 -> Sample 12 | LOOP 21 90 -> SERVE RT | Percussion -> FX -> Short FX Percussion -> SERVE RIGHT | |
147 | Track 22 -> Sample 13 | LOOP 21 90 -> SERVE LT | Percussion -> FX -> Short FX Percussion -> SERVE LEFT | |
148 | Track 22 -> Sample 14 | LOOP 21 90 -> DEBRIS 2 | Percussion -> FX -> Bang and Smash -> DEBRIS 2 | |
149 | Track 22 -> Sample 15 | LOOP 21 90 -> BATON | Percussion -> FX -> Shorter FX Percussion -> BATON | |
150 | Track 22 -> Sample 16 | LOOP 21 90 -> TINY TIN | Percussion -> FX -> Shorter FX Percussion -> TINY TIN | |
151 | - Track 23 / Partition C- > LOOP 22 109 | |||
152 | Track 23 -> Sample 01 | LOOP 22 109 -> LOOP 22 | Loops -> Time Machine Loops -> 109 BPM -> Crunchy 2 | |
153 | - Track 24 / Partition C -> LOOP 23 110 | |||
154 | Track 24 -> Sample 01 | LOOP 23 110 -> LOOP 23 | ||
155 | Track 25 | |||
156 | ||||
157 | - Track 26 / Partition C -> LOOP 25 127 | |||
158 | Track 26 -> Sample 01 | LOOP 25 127 -> LOOP 25 | Loops 2 -> Beat Machine Loops 2 -> 127 BPM -> Washtub Tablas-127 | |
159 | ||||
160 | - Track 27 / Partition D -> LOOP 26 90 | |||
161 | Track 27 -> Sample 01 | LOOP 26 90 -> LOOP 26 | Percussive Ambience -> Waterscape Drums | |
162 | ||||
163 | - Track 28 / Partition D -> LOOP 27 120 | |||
164 | Track 28 -> Sample 01 | LOOP 27 120 -> LOOP 27 | Loops -> Time Machine Loops 2 -> 120 BPM -> VRRRT DRUMMING 1 | |
165 | Track 28 -> Sample 02 | LOOP 27 120 -> LOOP 27 | Loops -> Time Machine Loops 2 -> 120 BPM -> VRRRT DRUMMING 2 | |
166 | Track 28 -> Sample 03 | |||
167 | Track 28 -> Sample 04 | |||
168 | Track 28 -> Sample 05 | |||
169 | Track 28 -> Sample 06 | |||
170 | Track 28 -> Sample 07 | LOOP 27 120 -> VACUUM | Loops -> Time Machine Loops 2 -> 120 BPM -> VACUUM | |
171 | ||||
172 | - Track 29 / LOOP 28 60 | |||
173 | Track 29 -> Sample 01 | LOOP 28 60 -> LOOP 28 | Bells -> Water Bells | |
174 | ||||
175 | Track 30 | |||
176 | ||||
177 | Track 31 | |||
178 | ||||
179 | Track 32 | |||
180 | ||||
181 | Track 33 | |||
182 | ||||
183 | - Track 34 / LOOP 33 145 | |||
184 | Track 34 -> Sample 01 | Intricacy 1, 2, 3 | ||
185 | ||||
186 | Track 35 | |||
187 | ||||
188 | - Track 36 / LOOP 35 200 | |||
189 | Track 36 -> Sample 01 | LOOP 35 200 -> LOOP 41 | Loops -> Time Machine Loops -> 100 BPM -> Naughty Boy | |
190 | ||||
191 | Track 37 | |||
192 | ||||
193 | - Track 38 / LOOP 37 206 | |||
194 | Track 38 -> Sample 01 | LOOP 37 206 -> LOOP 41 | Loops -> Time Machine Loops -> 104 BPM -> Communicators | |
195 | Track 38 -> Sample 02 | LOOP 37 206 -> NEVERLAND | Loops -> Time Machine Loops -> 075 BPM -> NEVERLAND | |
196 | Track 38 -> Sample 03 | LOOP 37 206 -> TRACKER | Percussion -> FX -> Mechanisms -> TRACKER | |
197 | Track 38 -> Sample 04 | LOOP 37 206 -> MEDICINE | FX -> Instruments -> Plucked and Bowed -> MEDICINE MAN | |
198 | Track 38 -> Sample 05 | LOOP 37 206 -> WIERDO | FX -> Altered States -> Bits and Bobs -> WIERDO | |
199 | Track 38 -> Sample 06 | LOOP 37 206 -> WOW | FX 2 -> Voices -> Screams & Shouts -> WOW | |
200 | ||||
201 | Track 39 | |||
202 | ||||
203 | Track 40 | |||
204 | ||||
205 | Track 41 | |||
206 | ||||
207 | - Track 42 / Parititon G -> LOOP 41 148 | |||
208 | Track 42 -> Sample 01 | LOOP 41 148 -> LOOP 41 | Loops 2 -> Time Machine Loops 2 -> 150 BPM -> Where is Heaven | |
209 | Track 42 -> Sample 02 | LOOP 41 148 -> HEAVEN | FX 2 -> Voices -> Phrases -> HEAVEN | |
210 | Track 42 -> Sample 03 | LOOP 41 148 -> DNBIWIAS | FX 2 -> Voices -> Phrases -> DNBIWIAS | |
211 | Track 42 -> Sample 04 | LOOP 41 148 -> UNHINGED | FX 2 -> Voices -> Laughter -> UNHINGED 2 | |
212 | Track 42 -> Sample 05 | LOOP 41 148 -> MECHANICAL | FX 2 -> Voices -> Phrases -> MECHANICAL | |
213 | Track 42 -> Sample 06 | LOOP 41 148 -> POWER | FX 2 -> Voices -> Phrases -> POWER | |
214 | Track 42 -> Sample 07 | LOOP 41 148 -> LOOPY | FX 2 -> Voices -> Laughter -> LOOPY | |
215 | Track 42 -> Sample 08 | LOOP 41 148 -> ENTERTAINM | FX -> Altered States -> Machinery -> ENTERTAINMENT | Loops once in Altered States version |
216 | Track 42 -> Sample 09 | LOOP 41 148 -> CYMBOWL-L | Percussion -> Bells & Metal -> Metal and Bells -> CYMBOWL Left | |
217 | Track 42 -> Sample 10 | LOOP 41 148 -> CYMBOWL-R | Percussion -> Bells & Metal -> Metal and Bells -> CYMBOWL Right | |
218 | Track 42 -> Sample 11 | LOOP 41 148 -> CYMBOWL-C | Percussion -> Bells & Metal -> Metal and Bells -> CYMBOWL Wide | |
219 | Track 42 -> Sample 12 | LOOP 41 148 -> VIRUS | FX 2 -> Synthi -> Oscillations -> VIRUS | |
220 | ||||
221 | Track 43 | |||
222 | ||||
223 | Track 44 | |||
224 | ||||
225 | Track 45 | |||
226 | ||||
227 | Track 46 | |||
228 | ||||
229 | - Track 47 / Partition G -> LOOP 46 120 | |||
230 | Track 47 -> Sample 01 | LOOP 46 120 -> LOOP 46 | Horror -> Torture Chamber | |
231 | Track 47 -> Sample 02 | LOOP 46 120 -> SAD CIRCUS | Fantasy -> SAD CIRCUS | |
232 | Track 47 -> Sample 03 | LOOP 46 120 -> HAUNTING | FX -> Altered States -> Sci-fi -> HAUNTING | |
233 | Track 47 -> Sample 04 | LOOP 46 120 -> NEONSPARKS | FX -> Altered States -> Machinery -> NEONSPARKS | Loops once in Altered States version |
234 | Track 47 -> Sample 05 | LOOP 46 120 -> SPLUTTER | FX -> Altered States -> Machinery -> SPLUTTERING | Loops once in Altered States version |
235 | Track 47 -> Sample 06 | LOOP 46 120 -> QUEENBEE | FX -> Natural World -> Insects -> QUEENBEE | |
236 | Track 47 -> Sample 07 | LOOP 46 120 -> SPANKY | Loops 2 -> Time Machine Loops 2 -> 165 BPM -> SPANKY | Loops once in Altered States version |
237 | ||||
238 | - Track 48 / LOOP 47 150 | |||
239 | Track 48 -> Sample 01 | LOOP 47 150 -> LOOP 47 | Bells -> Distant Church | |
240 | Track 48 -> Sample 02 | LOOP 47 150 -> ORTHODOX | FX -> Altered States -> Bits and Bobs -> ORTHODOX | |
241 | Track 48 -> Sample 03 | LOOP 47 150 -> KALEIDOSCOPE | KALEIDOSCO | |
242 | Track 48 -> Sample 04 | LOOP 47 150 -> DIMENSION | ||
243 | Track 48 -> Sample 05 | LOOP 47 150 -> IRON LUNGL-L | FX 2 -> Voices -> Miscellanous -> IRON LUNGL-L | |
244 | Track 48 -> Sample 06 | LOOP 47 150 -> IRON LUNGL-R | FX 2 -> Voices -> Miscellanous -> IRON LUNGR-R | |
245 | Track 48 -> Sample 07 | |||
246 | Track 48 -> Sample 08 | |||
247 | ||||
248 | - Track 49 / LOOP 48 182 | |||
249 | Track 49 -> Sample 01 | LOOP 48 182 -> LOOP 48 | Fantasy -> Witches Brew | |
250 | ||||
251 | - Track 50 / LOOP 49 159 | |||
252 | Track 50 -> Sample 01 | LOOP 49 159 -> LOOP 49 | Loops 2 -> Time Machine Loops 2 -> 159 BPM -> Terrorise | |
253 | ||||
254 | - Track 51 / Partition H -> LOOP 50 120 | |||
255 | Track 51 -> Sample 01 | LOOP 50 120 -> LOOP 50 | Loops -> Time Machine Loops -> 120 BPM -> Gong Bowl Atmos | |
256 | Track 51 -> Sample 02 | LOOP 50 120 -> TRANSMISSI | N/A | |
257 | Track 51 -> Sample 03 | LOOP 50 120 -> DIVINER | FX -> Altered States -> Surreal -> DIVINER | |
258 | Track 51 -> Sample 04 | LOOP 50 120 -> TAP | Percussion -> FX -> Shorter FX Percussion -> TAP 3 | |
259 | Track 51 -> Sample 05 | LOOP 50 120 -> NOSE-DIVE | Percussion -> FX -> FX Percussion 2 -> NOSE DIVE | |
260 | Track 51 -> Sample 06 | LOOP 50 120 -> FROST -R | Percussion -> Bells & Metal -> Metal and Bells -> FROST | |
261 | Track 51 -> Sample 07 | LOOP 50 120 -> RELAY | FX 2 -> Synthi -> Synth Bells -> RELAY | |
262 | Track 51 -> Sample 08 | LOOP 50 120 -> QUARTZ | Percussion -> Bells & Metal -> Metal and Bells -> QUARTZ | |
263 | Track 51 -> Sample 09 | LOOP 50 120 -> OSSIFY | Percussion -> Bells & Metal -> Metal and Bells -> OSSIFY | |
264 | Track 51 -> Sample 10 | LOOP 50 120 -> GRUNT | FX -> Natural World -> Animals -> GRUNT | |
265 | Track 51 -> Sample 11 | LOOP 50 120 -> SNUZZLE -R | Percussion -> FX -> Vocal Percussion -> SNUZZLE | |
266 | Track 51 -> Sample 12 | LOOP 50 120 -> SNUFF | Percussion -> FX -> Vocal Percussion -> SNUFF | |
267 | Track 51 -> Sample 13 | LOOP 50 120 -> IONOSPHERE | FX 2 -> Sci-Tech -> Communications -> IONOSPHERE | |
268 | ||||
269 | - Track 52 / Parititon H -> LOOP 51 60 | |||
270 | Track 52 -> Sample 01 | LOOP 51 60 -> LOOP 51 | Fantasy -> Swamp Radio | |
271 | Track 52 -> Sample 02 | LOOP 51 60 -> WINDPIPE | FX -> Altered States -> Sci-fi -> WINDPIPE | |
272 | Track 52 -> Sample 03 | LOOP 51 60 -> TRANSPOSIT | FX 2 -> Voices -> Scary -> TRANSPOSITION | |
273 | Track 52 -> Sample 04 | LOOP 51 60 -> STIMULUS | FX 2 -> Voices -> Phrases -> STIMULUS | |
274 | Track 52 -> Sample 05 | LOOP 51 60 -> TELEPATH | FX 2 -> Voices -> Phrases -> TELEPATH | |
275 | Track 52 -> Sample 06 | LOOP 51 60 -> ENGROSS | FX -> Altered States -> Feedback -> ENGROSS | |
276 | Track 52 -> Sample 07 | LOOP 51 60 -> WAVELENGTH | FX 2 -> Sci-Tech -> Communications -> WAVELENGTH | |
277 | Track 52 -> Sample 08 | LOOP 51 60 -> SCATTERBRN | FX 2 -> Voices -> Phrases -> SCATTERBRAIN | |
278 | ||||
279 | - Track 53 / Parititon I -> LOOP 52 100 | |||
280 | ||||
281 | - Track 54 / Partition I -> LOOP 53 140 | |||
282 | Track 54 -> Sample 01 | LOOP 53 140 -> LOOP 53 | ||
283 | Track 54 -> Sample 02 | LOOP 53 140 -> HALLUCINAT | FX -> Altered States -> Sci-fi -> HALLUCINATE | |
284 | Track 54 -> Sample 03 | LOOP 53 140 -> PRESENCE | FX -> Altered States -> Sci-fi -> PRESENCE | |
285 | Track 54 -> Sample 04 | LOOP 53 140 -> APPARTITION | FX -> Altered States -> Surreal -> APPARTITION | |
286 | Track 54 -> Sample 05 | LOOP 53 140 -> VISITANT | FX 2 -> Voices -> Warped -> VISITANT | |
287 | Track 54 -> Sample 06 | LOOP 53 140 -> EXPEL 1 | Percussion -> FX -> Mechanisms -> EXPEL 1 | |
288 | Track 54 -> Sample 07 | LOOP 53 140 -> EXPEL 2 | Percussion -> FX -> Mechanisms -> EXPEL 2 | |
289 | Track 54 -> Sample 08 | LOOP 53 140 -> EXPEL 3 | - | |
290 | Track 54 -> Sample 09 | LOOP 53 140 -> EMBODY | FX 2 -> Voices -> Warped -> EMBODY | Loops once in Altered States version |
291 | Track 54 -> Sample 10 | LOOP 53 140 -> INPURGATOR | FX -> Altered States -> Industrial -> IN PURGATORY | |
292 | Track 54 -> Sample 11 | LOOP 53 140 -> SHACKLES | Percussion -> FX -> Machine Loops -> SHACKLES | |
293 | Track 54 -> Sample 12 | LOOP 53 140 -> MESMERISED | FX 2 -> Voices -> Warped -> MESMERISED | |
294 | - Track 55 - Tone | |||
295 | ||||
296 |