A | B | C | D | |
---|---|---|---|---|
1 | Original release | Rerelease(s) | Altered States Directory | Notes |
2 | Cuckooland - Asylum | |||
3 | - Track 01 / Bed 1 - Ward A - Lucky Dip | |||
4 | Sample 1 - Circular Breathing | FX -> Altered States -> Machinery -> Circular Breathing | ||
5 | Sample 2 - Screaming Cello | Instruments -> Plucked & Bowed -> Screaming Cello | ||
6 | Sample 3 - Short Crunchy Lump | Percussion -> FX -> FX Percussion 1 -> Short Crunchy Lump | ||
7 | Sample 4 - Shot Cartoon Monster | |||
8 | Sample 5 - Squawk This Way | |||
9 | Sample 6 - Round The Twist | FX 2 -> Voices -> Phrases -> Round the Twist | ||
10 | Sample 7 - Silly Laugh | FX 2 -> Voices -> Laugher -> Silly Laugh | ||
11 | Sample 8 - Sax Shriek | FX -> Instruments -> Wind and Brass -> Sax Shriek | ||
12 | Sample 9 - Breathing Bass 1 | FX 2 -> Synthi -> Synth FX -> Breathing Bass | ||
13 | Sample 10 - Electric Storm | |||
14 | Sample 11 - Short Zap | Percussion -> FX -> Short FX Percussion -> Short Zap | ||
15 | Sample 12 - Short Whistle | |||
16 | Sample 13 - Po-To-Ti | |||
17 | Sample 14 - Short Mad Laugh | |||
18 | Sample 15 - Hoi | |||
19 | Sample 16 - News Flash x2 | |||
20 | Sample 17 - Twang | |||
21 | Sample 18 - Dirty Rip | |||
22 | Sample 19 - Short Storm | |||
23 | Sample 20 - Dog Beat/Fart Beat | |||
24 | Sample 21 - Crow Wiper Groove | |||
25 | Sample 22 - Water Machine Groove | Loops -> Time Machine Loops -> 105 BPM -> Water Machine Groove | ||
26 | Sample 23 - Till Stone Groove | Loops -> Time Machine Loops -> 106 BPM -> Till Stone Groove | ||
27 | Sample 24 - Plane Beat | Loops -> Time Machine Loops -> 075 BPM -> Plane Beat | ||
28 | - Track 02 / Bed 2 - Ward B - Beat Loops | |||
29 | Sample 1 - Slow Hard Granite Flint Kit | Loops 2 -> Time Machine Loops 2 -> 138 BPM -> Granite Flint Kit | ||
30 | Sample 2 - Tough Nuts Kit | Loops -> Beat Machine Loops -> 075 BPM -> Tough Nuts Kit-75 | ||
31 | Sample 3 - Train Line Tunnel | |||
32 | Sample 4 - Mr. Softie (Play Loud) | |||
33 | Sample 5 - Dental Burglary (Play quiet) | |||
34 | Sample 6 - Kickless Choppy Snare Tribal Trance | Loops 2 -> Beat Machine Loops 2 -> 179 BPM -> Snare Tribal Trance-179 | ||
35 | - Track 03 / Bed 3 | |||
36 | Sample 1 - Heavy Bastard Destroyed Kit | |||
37 | Sample 2 - Chika-Chuggin Lumps (Play Loud) | |||
38 | Sample 3 - Rubber Dub Dub | Loops -> Beat Machine Loops -> 120 BPM -> Rubber Dub Dub-120 | ||
39 | Sample 4 - Clocky Hats + Symbol | |||
40 | Sample 5 - African Stick Thump Pump | |||
41 | Sample 6 - Revox Cardboard Box Kit | |||
42 | - Track 04 / Bed 4 | |||
43 | Sample 1 - Dirty Confined Singing Metal Trance Kit | |||
44 | Sample 2 - Four African White Powder Dances | |||
45 | Sample 3 - Morse Water Spring | Loops -> Time Machine Loops -> 098 BPM -> Morse Water Spring | ||
46 | Sample 4 - Physchotic Drummer | Loops -> Time Machine Loops -> 102 BPM -> Physchotic Drummer | ||
47 | Sample 5 - Seagull Pulse | Loops -> Time Machine Loops -> 102 BPM -> Seagull Pulse | ||
48 | Sample 6 - Happy To Be Angry | Loops -> Time Machine Loops -> 102 BPM -> Happy to be Angry | ||
49 | - Track 05 / Bed 5 | |||
50 | Sample 1 - Seagull Flight | Loops -> Time Machine Loops -> 102 BPM -> Seagull Flight | ||
51 | Sample 2 - Running for The Bus | Loops -> Beat Machine Loops -> 103 BPM -> Running for The Bus-103 | ||
52 | Sample 3 - Unhinged | |||
53 | Sample 4 - Some-one At The Door | |||
54 | Sample 5 - Gobby | |||
55 | Sample 6 - Here Comes The Ghost | Loops -> Time Machine Loops -> 108 BPM -> Here Comes the Ghost | ||
56 | - Track 06 / Bed 6 | |||
57 | Sample 1 - Steel Works | |||
58 | Sample 2 - Pipe Works | |||
59 | Sample 3 - Damn Good Kicking | |||
60 | Sample 4 - Geiger Beat | |||
61 | Sample 5 - Jugglers Balls | |||
62 | Sample 6 - Dusty Log Ping Pong | |||
63 | - Track 07 / Bed 7 | |||
64 | Sample 1 - Struggle | |||
65 | Sample 2 - Ghost Chatter Rhythm | |||
66 | Sample 3 - Wooly | Loops -> Beat Machine Loops -> 113 BPM -> Wooly-113 | This one might be missing part of the loop | |
67 | Sample 4 - Sherbet House | Loops -> Beat Machine Loops -> 115 BPM -> Sherbert House | Altered States only contains first measure | |
68 | Sample 5 - Stomper | |||
69 | Sample 6 - Electric Camera Gun | Loops -> Time Machine Loops -> 116 BPM -> Electric Camera Gun | Intro cut in Altered States | |
70 | - Track 08 / Bed 8 | |||
71 | Sample 1 - Dotty Disco | Loops -> Time Machine Loops -> 119 BPM -> Dotty Disco | ||
72 | Sample 2 - Disco Toilet | Loops -> Beat Machine Loops -> 118 BPM -> Disco Toilet-118 | ||
73 | Sample 3 - Kerpluck | Loops -> Beat Machine Loops -> 118 BPM -> Kerpluck-118 | ||
74 | Sample 4 - Spinning Blades | |||
75 | Sample 5 - Plastic Washboard Flange | |||
76 | Sample 6 - Singing Powder Spring | Loops -> Beat Machine Loops -> 120 BPM -> Singing Powder Spring-120 | ||
77 | - Track 09 / Bed 9 | |||
78 | Sample 1 - Dirty Banana | Altered States only contains first two measures | ||
79 | Sample 2 - Calcium Sulphate Kit | |||
80 | Sample 3 - Feckin Crisp Film + Dirty | Loops 2 -> Beat Machine Loops 2 -> 121 BPM -> Crisp Film Dirty | ||
81 | Sample 4 - Slappy Typewriter | N/A | ||
82 | Sample 5 - Frozen Biscuits | Loops 2 -> Beat Machine Loops 2 -> 124 BPM -> Frozen Biscuits-124 | ||
83 | Sample 6 - Polyrhythm Bongo Keys | Loops 2 -> Beat Machine Loops 2 -> 124 BPM -> Bongo Keys 1-124 | ||
84 | ||||
85 | - Track 14 / Bed 14 | |||
86 | Sample 1 - Oriental John Bonham | Loops -> Time Machine Loops -> 060 BPM -> Oriental John Bonham | ||
87 | Sample 2 - Jungle Message | Percussive Ambience -> Jungle Message | ||
88 | ||||
89 | - Track 25 / Bed 25 | |||
90 | Sample 1 - Wish You Weren’t Here | Loops 2 -> Time Machine Loops 2 -> 125 BPM -> Wish You Weren't Here | ||
91 | Sample 2 - Mr. Slinky | Loops 2 -> Time Machine Loops 2 -> 133 BPM -> Mr Slinky | ||
92 | Sample 3 - Man Spinning | FX 2 -> Voices -> Miscellaneous -> Man Spinning | ||
93 | Sample 4 - Old Trumpets | N/A | ||
94 | Sample 5 - Confusion | Loops 2 -> Time Machine Loops 2 -> 125 BPM -> Confusion | ||
95 | - Track 70 / Bed 70 | |||
96 | Sample 1 | |||
97 | Sample 2 | |||
98 | Sample 3 | |||
99 | Sample 4 | |||
100 | Sample 5 | |||
101 | Sample 6 | |||
102 | Sample 7 - Breathing Bass 2 | FX 2 -> Synthi -> Synth FX -> Breathing Bass 2 | ||
103 | ||||
104 | ||||
105 | ||||
106 | ||||
107 | ||||
108 | ||||
109 | ||||
110 | ||||
111 | ||||
112 | ||||
113 | ||||
114 | ||||
115 | ||||
116 | ||||
117 | ||||
118 | ||||
119 | ||||
120 | ||||
121 | ||||
122 | ||||
123 | ||||
124 | ||||
125 | ||||
126 | ||||
127 | ||||
128 | ||||
129 | ||||
130 | ||||
131 | ||||
132 | ||||
133 | ||||
134 | ||||
135 | ||||
136 | ||||
137 | ||||
138 | ||||
139 | ||||
140 | ||||
141 | ||||
142 | ||||
143 | ||||
144 | ||||
145 | ||||
146 | ||||
147 | ||||
148 | ||||
149 | ||||
150 | ||||
151 | ||||
152 | ||||
153 | ||||
154 | ||||
155 | ||||
156 | ||||
157 | ||||
158 | ||||
159 | ||||
160 | ||||
161 | ||||
162 | ||||
163 | ||||
164 | ||||
165 | ||||
166 | ||||
167 | ||||
168 | ||||
169 | ||||
170 | ||||
171 | ||||
172 | ||||
173 | ||||
174 | ||||
175 | ||||
176 | ||||
177 | ||||
178 | ||||
179 | ||||
180 | ||||
181 | ||||
182 | ||||
183 | ||||
184 | ||||
185 | ||||
186 | ||||
187 | ||||
188 | ||||
189 | ||||
190 | ||||
191 | ||||
192 | ||||
193 | ||||
194 | ||||
195 | ||||
196 | ||||
197 | ||||
198 | ||||
199 | ||||
200 | ||||
201 | ||||
202 | ||||
203 | ||||
204 | ||||
205 | ||||
206 | ||||
207 | ||||
208 | ||||
209 | ||||
210 | ||||
211 | ||||
212 | ||||
213 | ||||
214 | ||||
215 | ||||
216 | ||||
217 | ||||
218 | ||||
219 | ||||
220 | ||||
221 | ||||
222 | ||||
223 | ||||
224 | ||||
225 | ||||
226 |