A | B | C | D | |
---|---|---|---|---|
1 | Original release | Rerelease(s) | Altered States Directory | Notes |
2 | Ambient Vol. 1 by Ian Boddy | |||
3 | Track 01 | |||
4 | Sample 1 - Mystery 1 | Fantasy -> MYSTERY1 | ||
5 | Sample 2 - Mystery 2 | Fantasy -> MYSTERY2 | ||
6 | Sample 3 - Mystery 3 | Fantasy -> MYSTERY3 | ||
7 | Sample 4 - Mystery 4 | Fantasy -> MYSTERY4 | ||
8 | Sample 5 - Mystery 5 | Fantasy -> MYSTERY5 | ||
9 | Track 02 | |||
10 | Sample 1 - Bell Arpeggio | N/A | ||
11 | Sample 2 - Seq. Loop 1 | N/A | ||
12 | Sample 3 - Seq. Loop 1 (Oct. Down) | N/A | ||
13 | Sample 4 - Seq. Loop 2 | N/A | ||
14 | Sample 5 - Seq. Loop 3 | FX 2 -> Sci-Tech -> Arpeggios -> SEQ LOOP1 | ||
15 | Sample 6 - Seq. Loop 4 | FX 2 -> Sci-Tech -> Arpeggios -> SEQ LOOP42 | ||
16 | Track 03 | |||
17 | Sample 1 - White Noise Atmos | FX 2 -> Synthi -> Wind and Waves -> White Noise Atmos | ||
18 | Sample 2 - Noise & Metal Loop | |||
19 | Sample 3 - Inharmonic Loop | |||
20 | Sample 4 | |||
21 | Sample 5 | |||
22 | Track 04 | |||
23 | Sample 1 | |||
24 | Sample 2 | |||
25 | Sample 3 | |||
26 | Sample 4 | |||
27 | Sample 5 | |||
28 | Sample 6 | |||
29 | Track 05 | |||
30 | ||||
31 | ||||
32 | ||||
33 | Track 11 | |||
34 | Sample 1 | |||
35 | Sample 2 | |||
36 | Sample 3 | |||
37 | Sample 4 | Sampled from KORG Wavestation | ||
38 | ||||
39 | Track 35 | |||
40 | ||||
41 | Sample 2 | N/A | ||
42 | ||||
43 | Track 36 | |||
44 | Sample 1 | |||
45 | Sample 2 | |||
46 | Sample 3 | Percussion -> Bells & Metal -> Metal and Bells -> METAL HIT 3 | ||
47 | Sample 4 | Percussion -> Bells & Metal -> Metal and Bells -> METAL HIT 4 | ||
48 | ||||
49 | Track 37 | |||
50 | Sample 1 | |||
51 | Sample 2 | Space -> SUCKER | ||
52 | ||||
53 | ||||
54 | Track 38 | |||
55 | ||||
56 | ||||
57 | Track 39 | |||
58 | Sample 1 | |||
59 | Sample 2 | |||
60 | Sample 3 | |||
61 | Sample 4 | |||
62 | Sample 5 | N/A | ||
63 | ||||
64 | ||||
65 | ||||
66 | Track 65 | |||
67 | Sample 11 - Spaceosphere | Partition G -> Spaceosphere -> ? | Space -> Space Drone | |
68 | ||||
69 | ||||
70 | ||||
71 | ||||
72 | ||||
73 | ||||
74 | ||||
75 | ||||
76 | ||||
77 | ||||
78 | ||||
79 | ||||
80 | ||||
81 | ||||
82 | ||||
83 | ||||
84 | ||||
85 | ||||
86 | ||||
87 | ||||
88 | ||||
89 | ||||
90 | ||||
91 | ||||
92 | ||||
93 | ||||
94 | ||||
95 | ||||
96 | ||||
97 | ||||
98 | ||||
99 | ||||
100 | ||||
101 | ||||
102 | ||||
103 | ||||
104 | ||||
105 | ||||
106 | ||||
107 | ||||
108 | ||||
109 | ||||
110 | ||||
111 | ||||
112 | ||||
113 | ||||
114 | ||||
115 | ||||
116 | ||||
117 | ||||
118 | ||||
119 | ||||
120 | ||||
121 | ||||
122 | ||||
123 | ||||
124 | ||||
125 | ||||
126 | ||||
127 | ||||
128 | ||||
129 | ||||
130 | ||||
131 | ||||
132 | ||||
133 | ||||
134 | ||||
135 | ||||
136 | ||||
137 | ||||
138 |