A | B | C | D | E | F | G | H | |
---|---|---|---|---|---|---|---|---|
1 | BRAND | LIBRARY | NAME | DESCRIPTION | CD | TRACK | NOTES | PLAY |
2 | Research by Patty Rose. Credit to Excalibur624, G-Boy, SehrStill and VGM Resources. | |||||||
3 | ||||||||
4 | Activision | |||||||
5 | The Simpsons: Hit & Run | |||||||
6 | Marc Baril, Allan Levy, Jeff Tymoschuk | |||||||
7 | Cell-Outs | |||||||
8 | Best Service | Advanced Orchestra | vibraphone KEY | CHROMATIC | CD 3 > [AO mal] vibraphone | |||
9 | Best Service | Advanced Orchestra | xylophone | CHROMATIC | CD 4 > [AO mal] xylophone | |||
10 | Best Service | Advanced Orchestra | tubular bells | CHROMATIC | CD 5 > [AO bell] tubular bells | |||
11 | Homer's Day | |||||||
12 | Best Service | Advanced Orchestra | orchestra bells | CHROMATIC | CD 4 > [AO bell] orchestra bells | |||
13 | Best Service | Advanced Orchestra | clarinet solo basic KEY | REED | CD 5 > [AO ww_s] clarinet solo basic | |||
14 | Best Service | Advanced Orchestra | flute solo basic KEY | PIPE | CD 5 > [AO ww_s] flute solo basic | |||
15 | ||||||||
16 | ||||||||
17 | ||||||||
18 | ||||||||
19 | Applications | |||||||
20 | Kahoot! | |||||||
21 | Alfe Inge Wang | |||||||
22 | Countdown | |||||||
23 | Apple | EXS24 mkII | Orchestral Kit | DRUM | 10 Orchestral > Orchestral Kit | |||
24 | Lobby | |||||||
25 | Apple | EXS24 mkII | Orchestral Kit | DRUM | 10 Orchestral > Orchestral Kit | |||
26 | ||||||||
27 | ||||||||
28 | Kid Pix Deluxe 3 | |||||||
29 | Theme Song | |||||||
30 | Sound Ideas | Series 4000 Hollywood | CartoonVocal 4003_21_1 | SFX | CD 3 > Track 21 (1) | [PLAY] | ||
31 | ||||||||
32 | ||||||||
33 | ||||||||
34 | ||||||||
35 | Atari | |||||||
36 | Monopoly Junior | |||||||
37 | Bumper Cars | |||||||
38 | Hollywood Edge | Cartoon Trax | ShortHighpitchedS CRT020903 | SFX | CD 2 > Track 9 (3) | [PLAY] | ||
39 | Credits | |||||||
40 | Roland | SR-JV80-12 Hip Hop | 001 88 Phat Boyz | SFX | ||||
41 | Dance | |||||||
42 | Roland | JV-1080 | D-106 Banjo | ETHNIC | ||||
43 | Haunted House | |||||||
44 | Roland | JV-1080 | D-011 Music Box | CHROMATIC | ||||
45 | Helicopter Ride | |||||||
46 | Roland | JV-1080 | D-106 Banjo | ETHNIC | ||||
47 | Intro | |||||||
48 | Roland | SR-JV80-02 Orchestral | 253 Presenting! | BRASS | ||||
49 | ||||||||
50 | ||||||||
51 | RollerCoaster Tycoon | |||||||
52 | Allister Brimble | |||||||
53 | Title Theme | |||||||
54 | KORG | Z1 | Organ | ORGAN | Confirmed by composer. | |||
55 | ||||||||
56 | ||||||||
57 | RollerCoaster Tycoon 2 | |||||||
58 | Allister Brimble | |||||||
59 | Ice Style | |||||||
60 | Spectrasonics | Liquid Grooves | 089-Swampy Perc mix | DRUM | 089-Swampy | |||
61 | Mechanical Style | |||||||
62 | E-LAB | XTc Files of Techno | FB5701_lop_128 | DRUM | XFb_AudioCD > FB57_drum_lps_128bpm | |||
63 | E-LAB | XTc Files of Techno | FB5702_lop_128 | DRUM | XFb_AudioCD > FB57_drum_lps_128bpm | |||
64 | E-LAB | XTc Files of Techno | FB5703_lop_128 | DRUM | XFb_AudioCD > FB57_drum_lps_128bpm | |||
65 | E-LAB | XTc Files of Techno | FB5704_lop_128 | DRUM | XFb_AudioCD > FB57_drum_lps_128bpm | |||
66 | Title Theme | |||||||
67 | Yamaha | TG77 | 2-034 OR:Pipes | ORGAN | ||||
68 | ||||||||
69 | ||||||||
70 | RollerCoaster Tycoon 3 | |||||||
71 | Alistair Lindsay | |||||||
72 | Buccaneer | |||||||
73 | Spectrasonics | Heart of Asia | IND ALTO 6 | PIPE | CD 1 > Partition A > INDIAN SET | |||
74 | Spectrasonics | Heart of Asia | THAIORC MENU (E5) | SFX | CD 2 > Partition E > THAI ORCH PH | |||
75 | Gothic Moon | |||||||
76 | Sound Ideas | General Series 6000 | AnimalWolves 6003_99_1 | SFX | CD 3 > Track 99 (1) | [PLAY] | ||
77 | Sound Ideas | Hanna-Barbera | Wolf HB02_99_1 | SFX | CD 2 > Track 99 (1) | [PLAY] | ||
78 | Savannah (Wild!) | |||||||
79 | EastWest | BT: Twisted Textures | Hope - Beauty (D3) | SYNTH FX | ||||
80 | EastWest | BT: Twisted Textures | Hope - Beauty (E3) | SYNTH FX | ||||
81 | ||||||||
82 | ||||||||
83 | ||||||||
84 | ||||||||
85 | Camelot Software Planning | |||||||
86 | Golden Sun | |||||||
87 | Motoi Sakuraba | |||||||
88 | Mercury Lighthouse | |||||||
89 | Roland | SOUND Canvas SC-8820 | 001 062 Brass ff | BRASS | ||||
90 | Prologue | |||||||
91 | Roland | SOUND Canvas SC-8820 | 001 049 Bright Str: | ENSEMBLE | ||||
92 | The Elemental Stars | |||||||
93 | Roland | SOUND Canvas SC-8820 | 011 053 Boys Choir 1 | ENSEMBLE | ||||
94 | Roland | SOUND Canvas SC-8820 | 001 074 Flute 2 : | PIPE | ||||
95 | Roland | SOUND Canvas SC-8820 | 000 076 Pan Flute | PIPE | SC-55 Map | |||
96 | ||||||||
97 | ||||||||
98 | ||||||||
99 | ||||||||
100 | Capcom | |||||||
101 | Clock Tower (SNES) | |||||||
102 | Kōji Niikura | |||||||
103 | Don't Cry Jennifer | |||||||
104 | Roland | SOUND Canvas SC-88 | 057 SFX (D3) | DRUM | [PLAY] | |||
105 | ||||||||
106 | ||||||||
107 | ||||||||
108 | ||||||||
109 | Disney Interactive | |||||||
110 | Club Penguin | |||||||
111 | Chris Hendricks | |||||||
112 | April Fools' Music | |||||||
113 | Sound Ideas | Cartoon Express | HornBulb CTE01_82.3 | SFX | CD 1 > Track 82 (3) | [PLAY] | ||
114 | Sound Ideas | Cartoon Express | SproingCartoon CTE02_52.3 | SFX | CD 2 > Track 52 (3) | [PLAY] | ||
115 | Clam Waters | |||||||
116 | Yamaha | PSR-E403 | 055 Pizzicato Strings | STRINGS | ||||
117 | Yamaha | PSR-E403 | 472 Bubble | SFX | ||||
118 | Fairy Fables | |||||||
119 | Yamaha | PSR-E403 | 074 Sweet! Flute | PIPE | ||||
120 | Flipper Stopper | |||||||
121 | EastWest | Goliath | Banjo | ETHNIC | Acoustic Guitar Family | |||
122 | Float in the Clouds | |||||||
123 | EastWest | Goliath | Custom Congas | PERCUSSION | Ethnic Pitched | |||
124 | EastWest | Goliath | Pan Flute MOD | PIPE | Ethnic Pitched | |||
125 | EastWest | Goliath | French Horn | BRASS | Orchestra | |||
126 | EastWest | Goliath | French Horns MOD | BRASS | Orchestra | |||
127 | EastWest | Goliath | String Ensemble 2 | ENSEMBLE | Orchestra | |||
128 | Pirates and Monkeys | |||||||
129 | EastWest | Goliath | 115-Steeldrum | PERCUSSION | GM Bank > 113-120 PERCUSSIVE | |||
130 | Puffle Party 2009 | |||||||
131 | Yamaha | PSR-E403 | 069 Alto Sax | REED | ||||
132 | Yamaha | PSR-E403 | 112 Steel Drums | PERCUSSION | ||||
133 | Puffle Party 2010 | |||||||
134 | EastWest | Goliath | A Sax jazz1 MOD | REED | Pop Brass > Alto Sax | |||
135 | Yamaha | PSR-E403 | 112 Steel Drums | PERCUSSION | ||||
136 | Puffle Ragtime | |||||||
137 | Yamaha | PSR-E403 | 004 Honky-tonk Piano | PIANO | ||||
138 | Puffle Rescue (Ice) | |||||||
139 | EastWest | Symphonic Orchestra | Timp Hits LR | STRINGS | Perc > Drums | |||
140 | Rollerscape | |||||||
141 | EastWest | Symphonic Orchestra | 20 Cymbal | DRUM | Perc > CymGong | |||
142 | EastWest | Symphonic Orchestra | Celesta | CHROMATIC | Perc > Metals | |||
143 | EastWest | Symphonic Orchestra | Xylophone | CHROMATIC | Perc > Wood | |||
144 | Rollerscape Main Menu (Unusued) | |||||||
145 | EastWest | Symphonic Orchestra | 20 Cymbal | DRUM | Perc > CymGong | |||
146 | EastWest | Symphonic Orchestra | VCS Marc RR | STRINGS | Strings > 10 Cellos > 2 Short | |||
147 | Sled Racing | |||||||
148 | EastWest | Goliath | Bluesmaster Lead | GUITAR | Electric Guitar | |||
149 | Viking Opera | |||||||
150 | EastWest | Goliath | Clarinet | REED | Orchestra | |||
151 | Club Penguin Elite Penguin Force | |||||||
152 | Bart Roijmans | |||||||
153 | Coffeeshop | |||||||
154 | Roland | XV-5080 | A-094 Bass Marimba | CHROMATIC | ||||
155 | Club Penguin Elite Penguin Force: Herbert's Revenge | |||||||
156 | Bart Roijmans | |||||||
157 | Ski Village Theme | |||||||
158 | Roland | XV-5080 | H-117 OrchestraHit | ENSEMBLE | ||||
159 | Training Caves | |||||||
160 | Roland | SR-JV80-05 World | 109 Pan Pipe / (UNCHECKED) | PIPE | ||||
161 | ||||||||
162 | ||||||||
163 | ||||||||
164 | ||||||||
165 | Electronic Arts | |||||||
166 | Theme Hospital | |||||||
167 | Tony Cox, Russell Shaw | |||||||
168 | Game Over Cutscenes | |||||||
169 | E-mu | Proteus/3 | 0-003 Blue Grass | BASS | ||||
170 | Level Complete | |||||||
171 | Best Service | Orchestral Colours | Crescendo Finale fx | SFX | Hits and Finales | |||
172 | Opening Cutscene | |||||||
173 | Best Service | Orchestral Colours | Crescendo Finale fx | SFX | Hits and Finales | |||
174 | ||||||||
175 | Theme Park Inc. | |||||||
176 | James Hannigan | |||||||
177 | Land of Invention | |||||||
178 | Sound Ideas | Series 4000 Hollywood | CartoonHorn 4001_62_5 | SFX | CD 1 > Track 62 (5) | [PLAY] | ||
179 | ||||||||
180 | The Sims | |||||||
181 | Jerry Martin, Marc Russo | |||||||
182 | Chimonganalai (Vacation) | |||||||
183 | Roland | JV-1080 | D-115 Steel Drums | PERCUSSION | ||||
184 | Groceries | |||||||
185 | Roland | JV-1080 | D-046 PizzicatoStr | STRINGS | ||||
186 | Loading (Makin' Magic) | |||||||
187 | Big Fish Audio | PROSONUS The Orchestral Collection | Percussion FX menu | SFX | 06-Orchestral Percussion > 02-Percussive > Percussion-FX | |||
188 | Mall Rat | |||||||
189 | Roland | JV-1080 | D-046 PizzicatoStr | STRINGS | ||||
190 | Neighborhood | |||||||
191 | Roland | JV-1080 | A-092 Warm Vibes | CHROMATIC | ||||
192 | Roland | JV-1080 | D-005 E.Piano 1 | PIANO | ||||
193 | ||||||||
194 | The Sims 2 | |||||||
195 | Mark Mothersbaugh | |||||||
196 | The Sims 2 Theme | |||||||
197 | E-mu | Proteus/2 | 0-016 Pizz Violins | STRINGS | ||||
198 | ||||||||
199 | The Sims 3 | |||||||
200 | Steve Jablonsky, Pieter A. Schlosser | |||||||
201 | Fortissimo Personality | |||||||
202 | EastWest | Goliath | Marimba | CHROMATIC | Keyboard Mallet Instr | |||
203 | EastWest | Symphonic Choirs | SOPR ah DXF C0-D#0 | ENSEMBLE | Instruments > Sopranos > SOPR vowels | |||
204 | Someone to Talk About (Late Night) | |||||||
205 | Spectrasonics | Omnisphere | PRS Lead Guitar a | GUITAR | Guitars | |||
206 | ||||||||
207 | ||||||||
208 | ||||||||
209 | ||||||||
210 | HAL Laboratory | |||||||
211 | Kirby & The Amazing Mirror | |||||||
212 | Hironobu Inagaki, Atsuyoshi Isemura | |||||||
213 | Candy Constellation | |||||||
214 | Roland | SOUND Canvas SC-88Pro | 000 048 Timpani | STRINGS | SC-55 Map | |||
215 | Roland | SOUND Canvas SC-88Pro | 000 061 French Horn | BRASS | SC-55 Map | |||
216 | Olive Ocean | |||||||
217 | Roland | SOUND Canvas SC-88Pro | 000 037 Slap Bass 1 | BASS | SC-55 Map | |||
218 | Roland | SOUND Canvas SC-88Pro | 000 057 Trumpet | BRASS | SC-55 Map | |||
219 | Rainbow Route | |||||||
220 | Roland | SOUND Canvas SC-88Pro | 000 046 Pizzicato Str | STRINGS | SC-55 Map | |||
221 | Roland | SOUND Canvas SC-88Pro | 000 057 Trumpet | BRASS | SC-55 Map | |||
222 | Roland | SOUND Canvas SC-88Pro | 000 115 Steel Drums | PERCUSSIVE | ||||
223 | Kirby Air Ride | |||||||
224 | Hirokazu Ando, Jun Ishikawa, Tadashi Ikegami, Akira Miyagawa, Shogo Sakai | |||||||
225 | Fantasy Meadows | |||||||
226 | Roland | SOUND Canvas SC-8850 | 061 SFX 2 (A6) | DRUM | [PLAY] | |||
227 | Machine Passage | |||||||
228 | Roland | SOUND Canvas SC-8850 | 017 039 TB303 Sqr Bs | BASS | ||||
229 | Sky Sands | |||||||
230 | Roland | JV-1080 | D-107 Shakuhachi | ETHNIC | ||||
231 | Mother 3 | |||||||
232 | Shogo Sakai | |||||||
233 | Theme of DCMC | |||||||
234 | Roland | SOUND Canvas SC-8850 | 057 SFX (D3) | DRUM | [PLAY] | |||
235 | Roland | SOUND Canvas SC-8850 | 057 SFX (G#7) | DRUM | ||||
236 | Super Smash Bros. Melee | |||||||
237 | Hirokazu Ando, Tadashi Ikegami, Shogo Sakai | |||||||
238 | Brinstar Depths | |||||||
239 | Roland | SOUND Canvas SC-8850 | 057 SFX (C7) | DRUM | [PLAY] | |||
240 | Jungle Japes | |||||||
241 | Roland | SOUND Canvas SC-8850 | 024 019 Rotary Org.F | ORGAN | ||||
242 | Roland | SOUND Canvas SC-8850 | 000 076 Pan Flute | PIPE | ||||
243 | Menu 1 | |||||||
244 | Best Service | Advanced Orchestra | flute solo basic KEY | PIPE | CD 5 > [AO ww_s] flute solo basic | |||
245 | Temple | |||||||
246 | Roland | SOUND Canvas SC-8850 | 061 SFX 2 (A6) | DRUM | [PLAY] | |||
247 | ||||||||
248 | ||||||||
249 | ||||||||
250 | ||||||||
251 | Indie Games | |||||||
252 | Club Penguin Rewritten | |||||||
253 | Chris Hendricks | |||||||
254 | Recon Room | |||||||
255 | EastWest | Goliath | Lakland Pick | BASS | Electric Bass and Upright | |||
256 | EastWest | Goliath | Electric GTR (clean) | GUITAR | Electric Guitar | |||
257 | Pizza Tower | |||||||
258 | Ronan de Preux | |||||||
259 | It's Pizza Time! | |||||||
260 | AMG | Norman Cook Skip to my Loops | Track 68 (0:14) | SFX | "Clap your hands" | [PLAY] | ||
261 | AMG | Norman Cook Skip to my Loops | Track 68 (0:18) | SFX | "Far out" | [PLAY] | ||
262 | Zero-G | Datafile Three | Track 85 (0:04) | SFX | "Y'all ready to get funky" | [PLAY] | ||
263 | Soundfont | Wario Land 4 | Type 128 @0x95dbc | SFX | Bank 0 | |||
264 | Soundfont | Wario Land 4 | Type 128 @0x95dc8 (A4) | SFX | Bank 0 | |||
265 | ||||||||
266 | ||||||||
267 | ||||||||
268 | ||||||||
269 | IO Interactive | |||||||
270 | Hitman: Absolution | |||||||
271 | Thomas Bartschi, Dynamedion, Peter Kyed, Peter Peter | |||||||
272 | A Personal Contract | |||||||
273 | EastWest | Symphonic Orchestra | 4TB Bn Dn HT | BRASS | Brass > 4 Trombones > 3 Effects | |||
274 | Contracts | |||||||
275 | EastWest | Scoring Tools | Myst Arpeggo (C5) | SFX | [PLAY] | |||
276 | Hunter and Hunted | |||||||
277 | Spectrasonics | Omnisphere | Bluesy Lead | GUITAR | Guitars | |||
278 | ||||||||
279 | ||||||||
280 | Hitman: Codename 47 | |||||||
281 | Jesper Kyd | |||||||
282 | Harbor Theme | |||||||
283 | Ensoniq | TS-12 | 005 WARM-GRAND | PIANO | ||||
284 | Hong Kong Themes | |||||||
285 | Roland | SR-JV80-05 World | 175 Dholla Menu | DRUM | ||||
286 | Jungle Exploration | |||||||
287 | Roland | SR-JV80-11 Techno | 094 Hit&IndsMenu (G#6) | DRUM | ||||
288 | ||||||||
289 | ||||||||
290 | ||||||||
291 | ||||||||
292 | Nintendo | |||||||
293 | Dr. Mario 64 | |||||||
294 | Seiichi Tokunaga | |||||||
295 | Fever | |||||||
296 | Zero-G | Datafile Three | Track 35 (0:09) | SFX | [PLAY] | |||
297 | Que Que | |||||||
298 | Roland | SOUND Canvas SC-88 | 000 056 OrchestraHit | ENSEMBLE | ||||
299 | Roland | SOUND Canvas SC-88 | 008 081 Sine Wave | SYNTH LEAD | ||||
300 | Roland | SOUND Canvas SC-88 | 000 090 Warm Pad | SYNTH PAD | ||||
301 | Roland | SOUND Canvas SC-88 | 000 115 Steel Drums | PERCUSSION | ||||
302 | ||||||||
303 | ||||||||
304 | Dr. Mario World | |||||||
305 | Fever (Game A) | |||||||
306 | Roland | Fantom-X | H-070 Vintage Duck | SYNTH LEAD | ||||
307 | ||||||||
308 | ||||||||
309 | Everybody Votes Channel | |||||||
310 | Main Theme | |||||||
311 | Roland | STUDIO Canvas SD-90 | 019 Organ 3 fast | ORGAN | CONTEM | |||
312 | ||||||||
313 | ||||||||
314 | F-Zero: Maximum Velocity | |||||||
315 | Mitsuteru Furukawa, Naoto Ishida, Masaru Tajima | |||||||
316 | Empyrean Colony | |||||||
317 | Roland | SOUND Canvas SC-88 | 057 SFX (D3) | DRUM | [PLAY] | |||
318 | Stark Farm | |||||||
319 | Roland | SOUND Canvas SC-88 | 057 SFX (D3) | DRUM | [PLAY] | |||
320 | ||||||||
321 | ||||||||
322 | Mario Kart DS | |||||||
323 | Shinobu Tanaka | |||||||
324 | Single Player Menu | |||||||
325 | KORG | TRITON | B-016 Future Syn Pad | SYNTH PAD | ||||
326 | ||||||||
327 | ||||||||
328 | Mario Kart Wii | |||||||
329 | Ryo Nagamatsu, Asuka Ota | |||||||
330 | Coconut Mall | |||||||
331 | Sound Ideas | General Series 6000 | BellDesk 6010_24_1 | SFX | CD 10 > Track 24 (1) | [PLAY] | ||
332 | DK Snowboard Cross/DK Summit | |||||||
333 | KORG | TRITON | B-016 Future Syn Pad | SYNTH PAD | ||||
334 | Moonview Highway | |||||||
335 | Roland | Fantom-X | G-101 Killerbeez | SYNTH LEAD | ||||
336 | Rainbow Road | |||||||
337 | KORG | TRITON | B-016 Future Syn Pad | SYNTH PAD | ||||
338 | ||||||||
339 | ||||||||
340 | Mario Party 2 | |||||||
341 | Shohei Bando, Kazuhiko Sawaguchi, Hironao Yamamoto | |||||||
342 | Let's Have Some Fun | |||||||
343 | Hollywood Edge | Cartoon Trax | ShortHighpitchedS CRT020903 | SFX | CD 2 > Track 9 (3) | [PLAY] | ||
344 | This Way That | |||||||
345 | Hollywood Edge | Cartoon Trax | ShortHighpitchedS CRT020903 | SFX | CD 2 > Track 9 (3) | [PLAY] | ||
346 | ||||||||
347 | ||||||||
348 | Miitopia | |||||||
349 | Megumi Inoue, Toshiyuki Sudo, Yumi Takahashi, Shinji Ushiroda | |||||||
350 | Friends III | |||||||
351 | Roland | SOUND Canvas SC-8850 | 010 054 JzVoice Bap | ENSEMBLE | ||||
352 | Roland | SOUND Canvas SC-8850 | 011 054 JzVoice Dow | ENSEMBLE | ||||
353 | ||||||||
354 | ||||||||
355 | New Super Mario Bros. Wii | |||||||
356 | Shiho Fujii, Ryo Nagamatsu, Kenta Nagata | |||||||
357 | Special Zone | |||||||
358 | Roland | Fantom-X | D-035 Cue Tip | SYNTH LEAD | ||||
359 | ||||||||
360 | ||||||||
361 | Nintendo 3DS | |||||||
362 | Internet Settings | |||||||
363 | Roland | SOUND Canvas SC-8850 | 002 047 Harp St. | STRINGS | ||||
364 | ||||||||
365 | ||||||||
366 | Rhythm Heaven | |||||||
367 | Tsunku♂ | |||||||
368 | Love Lizards | |||||||
369 | Roland | SOUND Canvas | 000 115 Steel Drums | PERCUSSION | ||||
370 | Sound Ideas | Series 4000 Hollywood | CartoonWhistle 4001_66_1 | SFX | CD 1 > Track 66 (1) | [PLAY] | ||
371 | Remix 2 | |||||||
372 | Best Service | Voice Spectral | Track 5 (0:34) | SFX | [PLAY] | |||
373 | Best Service | Voice Spectral | Track 93 (0:31) | SFX | [PLAY] | |||
374 | ||||||||
375 | ||||||||
376 | Super Mario Galaxy 2 | |||||||
377 | Koji Kondo, Ryo Nagamatsu, Mahito Yokota | |||||||
378 | Puzzle Plank Galaxy | |||||||
379 | Roland | Fantom X | C-073 Chubby Lead | SYNTH LEAD | ||||
380 | Roland | SRX-01 Dynamic Drum Kits | 003 TightRck1KIT | DRUMS | ||||
381 | ||||||||
382 | ||||||||
383 | Super Mario Sunshine | |||||||
384 | Koji Kondo, Shinobu Tanaka | |||||||
385 | Isle Delfino | |||||||
386 | Roland | SOUND Canvas SC-8850 | 000 022 Accordion Fr | ORGAN | SC-88 Map | |||
387 | ||||||||
388 | ||||||||
389 | Tomodachi Life | |||||||
390 | Asuka Ito, Daisuke Matsuoka | |||||||
391 | Map - Night | |||||||
392 | Roland | SOUND Canvas SC-8850 | 000 079 Whistle | PIPE | ||||
393 | ||||||||
394 | ||||||||
395 | Wario Land 4 | |||||||
396 | Ryoji Yoshitomi | |||||||
397 | 40 Below Fridge | |||||||
398 | Roland | SOUND Canvas SC-8850 | 025 017 D-50 Organ | ORGAN | ||||
399 | About That Shephard | |||||||
400 | Sound Ideas | Series 2000 | DogTerrier 2004_67_1 | SFX | CD 4 > Track 67 (1) | [PLAY] | ||
401 | Sound Ideas | Series 2000 | DogShepherd 2004_73_1 | SFX | CD 4 > Track 73 (1) | [PLAY] | ||
402 | Arabian Nights | |||||||
403 | Roland | SOUND Canvas SC-8850 | 000 105 Sitar | ETHNIC | SC-88Pro Map | |||
404 | Crescent Moon Village | |||||||
405 | Roland | SOUND Canvas SC-8850 | 054 JzVoice Dow | ENSEMBLE | ||||
406 | Hall of Hierglyphs | |||||||
407 | Roland | SOUND Canvas SC-8850 | 025 017 D-50 Organ | ORGAN | ||||
408 | Hurry Up! | |||||||
409 | Roland | SOUND Canvas SC-8850 | 000 081 Square Wave | SYNTH LEAD | ||||
410 | Item Shop | |||||||
411 | Roland | SOUND Canvas SC-8850 | 054 JzVoice Dow | ENSEMBLE | ||||
412 | Monsoon Jungle | |||||||
413 | Roland | SOUND Canvas SC-8850 | 057 SFX (B3) | DRUM | ||||
414 | Mystic Lake | |||||||
415 | Roland | SOUND Canvas SC-8850 | 000 012 Vibraphone | CHROMATIC | ||||
416 | Passage Boss | |||||||
417 | Roland | SOUND Canvas SC-8850 | 000 081 Square Wave | SYNTH LEAD | ||||
418 | Soft Shell | |||||||
419 | Roland | SOUND Canvas SC-8850 | 000 012 Vibraphone | CHROMATIC | ||||
420 | Sound Ideas | Series 4000 Hollywood | CartoonVocal 4003_20_1 | SFX | CD 3 > Track 20 (1) | [PLAY] | ||
421 | The Big Board | |||||||
422 | Roland | SOUND Canvas SC-8850 | 018 000 Organ 2 | ORGAN | ||||
423 | The Short Futon | |||||||
424 | Sound Ideas | Series 4000 Hollywood | CartoonVocal 4003_20_1 | SFX | CD 3 > Track 20 (1) | [PLAY] | ||
425 | Work It! | |||||||
426 | Roland | SOUND Canvas SC-8850 | 025 017 D-50 Organ | ORGAN | ||||
427 | ||||||||
428 | ||||||||
429 | WarioWare: Smooth Moves | |||||||
430 | Yasuhisa Baba, Masanobu Matsunaga, Naoko Mitome, Kenichi Nishimaki | |||||||
431 | [UNIDENTIFIED] | |||||||
432 | Roland | SOUND Canvas SC-8850 | 000 012 Vibraphone | CHROMATIC | SC-55 MAP | |||
433 | 9-Volt's Microgames | |||||||
434 | Roland | SOUND Canvas SC-8850 | 000 022 Accordion F | CHROMATIC | SC-88 MAP | |||
435 | Roland | SOUND Canvas SC-8850 | 000 046 Pizzicato Str | STRINGS | ||||
436 | Roland | SOUND Canvas SC-8850 | 000 048 Timpani | STRINGS | ||||
437 | Roland | SOUND Canvas SC-8850 | 000 075 Recorder | PIPE | ||||
438 | Roland | SOUND Canvas SC-8850 | 049 ORCHESTRAL | DRUM | ||||
439 | Dr. Crygor | |||||||
440 | Roland | SOUND Canvas SC-8850 | 000 019 Organ 3 | ORGAN | ||||
441 | Drive Safely | |||||||
442 | Roland | SOUND Canvas SC-8850 | 017 POWER | DRUM | ||||
443 | Roland | STUDIO Canvas SD-90 | 019 Organ 3 fast | ORGAN | CONTEM | |||
444 | Level Select | |||||||
445 | Roland | STUDIO Canvas SD-90 | 081 Square Wave | SYNTH LEAD | CLASSI | |||
446 | Mona's Stage | |||||||
447 | Roland | SOUND Canvas SC-8850 | 024 019 Rotary Org.F | ORGAN | ||||
448 | Roland | STUDIO Canvas SD-90 | 019 Organ 3 fast | ORGAN | CONTEM | |||
449 | Roland | STUDIO Canvas SD-90 | 022 Accordion F | ORGAN | CLASSI | |||
450 | Steinberg | Virtual Guitarist 2 | Wah Wah | GUITAR | Wah | |||
451 | Penny's Stage | |||||||
452 | Apple | EXS24 mkII | Dance Kit | DRUM | 13 Legacy Instruments > 08 Drum Kits | |||
453 | Serious Battle | |||||||
454 | Apple | EXS24 mkII | Dance Kit | DRUM | 13 Legacy Instruments > 08 Drum Kits | |||
455 | Wario's Stage | |||||||
456 | EastWest | Guitar & Bass | Marshall Stack Bend Up | GUITAR | Marshall Stack | |||
457 | Wii Dancing | |||||||
458 | Steinberg | Virtual Guitarist 2 | Wah Wah | GUITAR | Wah | |||
459 | ||||||||
460 | ||||||||
461 | ||||||||
462 | ||||||||
463 | Sarbakan | |||||||
464 | SpongeBob SquarePants Avalanche at Plankton's Peak! | |||||||
465 | Game | |||||||
466 | Sound Ideas | Series 4000 Hollywood | CartoonBoing 4001_18_1 | SFX | CD 1 > Track 18 (1) | [PLAY] | ||
467 | Pack | |||||||
468 | Sound Ideas | Series 4000 Hollywood | CartoonBoing 4001_18_1 | SFX | CD 1 > Track 18 (1) | [PLAY] | ||
469 | ||||||||
470 | ||||||||
471 | SpongeBob SquarePants Bikini Bottom Carnival | |||||||
472 | Game 2 | |||||||
473 | Sound Ideas | Series 4000 Hollywood | CartoonYell 4003_09_6 | SFX | CD 3 > Track 9 (6) | [PLAY] | ||
474 | Sound Ideas | Series 4000 Hollywood | CartoonYell 4003_09_13 | SFX | CD 3 > Track 9 (13) | [PLAY] | ||
475 | ||||||||
476 | ||||||||
477 | SpongeBob SquarePants Dutchman Dash | |||||||
478 | Boss | |||||||
479 | KORG | TRINITY | A-074 Garage Organ | ORGAN | ||||
480 | ||||||||
481 | ||||||||
482 | SpongeBob SquarePants Invasion of the Lava King | |||||||
483 | Pack | |||||||
484 | Roland | Fantom-X | A-072 Steel Drums | PERCUSSION | ||||
485 | ||||||||
486 | ||||||||
487 | SpongeBob SquarePants Reef Rumble | |||||||
488 | Strat Strut | |||||||
489 | Steinberg | Virtual Guitarist 2 | Wah Wah | GUITAR | Wah | |||
490 | ||||||||
491 | ||||||||
492 | ||||||||
493 | ||||||||
494 | SEGA | |||||||
495 | Sonic & All-Stars Racing Transformed | |||||||
496 | Richard Jacques | |||||||
497 | Samba Studios | |||||||
498 | Best Service | Voice Spectral | Track 14 (0:00) | SFX | [PLAY] | |||
499 | Best Service | Voice Spectral | Track 93 (0:31) | SFX | [PLAY] | |||
500 | ||||||||
501 | ||||||||
502 | Sonic Advance | |||||||
503 | Tatsuyuki Maeda, Yutaka Minobe | |||||||
504 | [UNIDENTIFIED] | |||||||
505 | KORG | TRINITY | A-086 30303MegaBass | BASS | ||||
506 | Roland | SOUND Canvas SC-88 | 071 000 Bassoon | REED | ||||
507 | Chao Garden | |||||||
