A | B | C | D | E | F | G | H | |
---|---|---|---|---|---|---|---|---|
1 | BRAND | LIBRARY | NAME | DESCRIPTION | CD | TRACK | NOTES | PLAY |
2 | Research by Patty Rose. Credit to waffa and XaikuTheMaverickHunter. | |||||||
3 | ||||||||
4 | Alton Towers Resort | |||||||
5 | Air (2002-2015) | |||||||
6 | Ian Habgood | |||||||
7 | Main Theme | |||||||
8 | Spectrasonics | Distorted Reality 2 | 110:Squeepin' | DRUM | CD 1 > Partition B > 01 110-119 | [PLAY] | ||
9 | ||||||||
10 | ||||||||
11 | Charlie and the Chocolate Factory: The Ride (2006-2015) | |||||||
12 | Great Glass Elevator | |||||||
13 | Best Service | Complete Classical Collection | 11 Choir Short Noises all | ENSEMBLE | Classical Choir > Choir Cluster | |||
14 | Best Service | Complete Classical Collection | 10 Cluster Sequence | ENSEMBLE | Orchestral Colours > Hits and Finales | |||
15 | EastWest | Symphonic Choirs | ENSEMBLE | Need to do more looking into | ||||
16 | EastWest | Symphonic Orchestra Gold | 4TB Sus Accent Mod | BRASS | Brass > 4 Trombones > 4 ModXfd | |||
17 | EastWest | Symphonic Orchestra Gold | 3 Snares | DRUM | Perc > Drums | |||
18 | EastWest | Symphonic Orchestra Gold | Orch Chimes | CHROMATIC | Perc > Metals | |||
19 | EastWest | Symphonic Orchestra Gold | Xylophone | CHROMATIC | Perc > Wood | |||
20 | EastWest | Symphonic Orchestra Gold | 18V Clstr & Air (D#5) | ENSEMBLE | Strings > 18 Violins > 3 Effects | |||
21 | Main Theme | |||||||
22 | EastWest | Symphonic Orchestra Gold | 3 Snares | DRUM | Perc > Drums | |||
23 | EastWest | Symphonic Orchestra Gold | Glock | CHROMATIC | Perc > Metals | |||
24 | EastWest | Symphonic Orchestra Gold | Orch Chimes | CHROMATIC | Perc > Metals | |||
25 | EastWest | Symphonic Orchestra Gold | Tambourine | PERCUSSION | Perc > Wood | |||
26 | EastWest | Symphonic Orchestra Gold | Xylophone | CHROMATIC | Perc > Wood | |||
27 | EastWest | Symphonic Orchestra Gold | Harp Pluck Short | STRINGS | Strings > Harp > 1 Long | |||
28 | EastWest | Symphonic Orchestra Gold | BCL Stac | REED | Woodwinds > Solo Bass Clarinet > 2 Short | |||
29 | EastWest | Symphonic Orchestra Gold | BSN Vib Xfade | REED | Woodwinds > Solo Bassoon > 4 Modxfd | |||
30 | EastWest | Symphonic Orchestra Gold | SCL Stac | REED | Woodwinds > Solo Clarinet > 2 Short | |||
31 | Onride (2006) | |||||||
32 | Best Service | Complete Classical Collection | 21 Trombones fx | BRASS | Advanced Orchestra > 01 AO Brass > Ensemble Brass > 02 Trombones | |||
33 | EastWest | Colossus | Orchestra Hit | ENSEMBLE | Orchestra | |||
34 | EastWest | Colossus | 3 TP cupmutes | BRASS | Pop Brass > 3 Trumpets | |||
35 | EastWest | Colossus | 3 TP falls MOD | BRASS | Pop Brass > 3 Trumpets | |||
36 | EastWest | Symphonic Orchestra Gold | Xylophone | CHROMATIC | Perc > Wood | |||
37 | Pre-Show (Great Glass Elevator) | |||||||
38 | EastWest | Symphonic Orchestra Gold | Xylophone | CHROMATIC | Perc > Wood | |||
39 | Pre-Show (Onride) | |||||||
40 | EastWest | Colossus | Upright Bass FX | BASS | Electric Bass and Upright | |||
41 | EastWest | Colossus | 3 TP cupmutes | BRASS | Pop Brass > 3 Trumpets | |||
42 | ||||||||
43 | ||||||||
44 | Duel - The Haunted House Strikes Back (2003-Present) | |||||||
45 | Simon Allen, David Buckley | |||||||
46 | Main Theme (2003-2017) | |||||||
47 | EastWest | Steve Stevens Guitar | Overdrive 5ths | GUITAR | Overdrive and Fuzz Guitars | |||
48 | EastWest | Steve Stevens Guitar | Distorted Dive Bombs and Bends (A4) | SFX | Sitar and Guitar FXs | [PLAY] | ||
49 | EastWest | Steve Stevens Guitar | Special FXs (A3) | SFX | Sitar and Guitar FXs | [PLAY] | ||
50 | EastWest | Steve Stevens Guitar | Special FXs (G3) | SFX | Sitar and Guitar FXs | [PLAY] | ||
51 | Spectrasonics | Hans Zimmer Guitars Vol. 1 | 128-JACKHAMR | GUITAR | Partition H > 128-JACKHAMR | |||
52 | Main Theme (2018-Present) | |||||||
53 | EastWest | Symphonic Orchestra | Xylophone | CHROMATIC | Perc > Wood | |||
54 | EastWest | Symphonic Orchestra | 18V Clstr & Air | ENSEMBLE | Strings > 18 Violins > 3 Effects | |||
55 | Sound Ideas | Hanna-Barbera | Wolf HB02_99_1 | SFX | CD 2 > Track 99 (1) | [PLAY] | ||
56 | Queue Line (2003-2017) | |||||||
57 | Big Fish Audio | PROSONUS The Orchestral Collection | String Orchestra FX menu (A4) | ENSEMBLE | 01-String-Ensembles > 01-String Orchestra > String Orchestra-FX | |||
58 | EastWest | Steve Stevens Guitar | Overdrive 5ths | GUITAR | Overdrive and Fuzz Guitars | |||
59 | Spectrasonics | Symphony of Voices | BOY PHRASES (C5) | ENSEMBLE | CD 3 > Partition D > 03 BOY PHRAS | [PLAY] | ||
60 | ||||||||
61 | ||||||||
62 | Hex - The Legend of the Towers (2000-Present) | |||||||
63 | Crispin Merrell | |||||||
64 | Main Theme | |||||||
65 | EastWest | Symphonic Adventures | E5: Evil Mind 2 FX | SFX | 06 Film Orchestra FX | [PLAY] | ||
66 | ||||||||
67 | ||||||||
68 | Monorail (1987-Present) | |||||||
69 | Station (2007-2011) | |||||||
70 | Best Service | XXLarge Club Edition 4 | 4X EFFECTS (G5) | SFX | Partition A > 4X EFFECTS | [PLAY] | ||
71 | ||||||||
72 | ||||||||
73 | Nemesis (1994-Present) | |||||||
74 | Graham Smart | |||||||
75 | Main Theme | |||||||
76 | Masterbits | Peter Siedlaczek's Orchestra | SPIC G#3-D6 | STRINGS | Partition F > STRING SPIC | |||
77 | ||||||||
78 | ||||||||
79 | The Flume (2004-2015) | |||||||
80 | David Buckley | |||||||
81 | Main Theme | |||||||
82 | EastWest | Brass | TS BWEBSTERS | REED | CD 4 > Partition B > VOLUME 001 | |||
83 | Steinberg | Virtual Guitarist Electric Edition | Funk - Octaves | GUITAR | ||||
84 | Queue Line | |||||||
85 | EastWest | Brass | TS BWEBSTERS | REED | CD 4 > Partition B > VOLUME 001 | |||
86 | Hollywood Edge | Cartoon Trax | AiryHollowInflate CRT040303 | SFX | CD 4 > Track 3 (3) | [PLAY] | ||
87 | Sound Ideas | Dimension | ElementWater DM003_42 | SFX | CD 3 > Track 42 | [PLAY] | ||
88 | Sound Ideas | Dimension | WaterSplash DM007_15 | SFX | CD 7 > Track 15 | [PLAY] | ||
89 | Sound Ideas | Dimension | AnimalDucks DM008_94 | SFX | CD 8 > Track 94 | [PLAY] | ||
90 | Steinberg | Virtual Guitarist | Wah Wah | GUITAR | Virtual Electric Guitar | |||
91 | Steinberg | Virtual Guitarist Electric Edition | Funk - Octaves | GUITAR | ||||
92 | Steinberg | Virtual Guitarist Electric Edition | Wah - Single Note | GUITAR | ||||
93 | ||||||||
94 | ||||||||
95 | Toyland Tours (1994-2005) | |||||||
96 | Graham Smart | |||||||
97 | 4. Elecopter | |||||||
98 | Big Fish Audio | PROSONUS Brass Vol. 3 | Tuba FX | BRASS | ||||
99 | ||||||||
100 | ||||||||
101 | ||||||||
102 | ||||||||
103 | Chessington World of Adventure | |||||||
104 | Hocus Pocus Hall (2003-2018) | |||||||
105 | David Buckley | |||||||
106 | Main Theme | |||||||
107 | Roland | ? | Timpani | STRINGS | ||||
108 | ||||||||
109 | ||||||||
110 | Tomb Blaster (2002-Present) | |||||||
111 | David Buckley | |||||||
112 | Main Theme | |||||||
113 | Roland | ? | Timpani | STRINGS | ||||
114 | ||||||||
115 | ||||||||
116 | ||||||||
117 | ||||||||
118 | Heide Park | |||||||
119 | Scream (2003-Present) | |||||||
120 | David Buckley | |||||||
121 | Main Theme | |||||||
122 | EastWest | Steve Stevens Guitar | Overdrive 5ths | GUITAR | Overdrive and Fuzz Guitars | |||
123 | Roland | ? | Timpani | STRINGS | ||||
124 | Countdown | |||||||
125 | EastWest | Steve Stevens Guitar | Overdrive 5ths | GUITAR | Overdrive and Fuzz Guitars | |||
126 | ||||||||
127 | ||||||||
128 | ||||||||
129 | ||||||||
130 | Thorpe Park Resort | |||||||
131 | Colossus (2002-Present) | |||||||
132 | Ian Habgood | |||||||
133 | Main Theme (2002-2017) | |||||||
134 | Roland | SR-JV80-02 Orchestral | 126 Horn Sect 1 / | BRASS | ||||
135 | Roland | SR-JV80-02 Orchestral | 186 Harp 1 | STRINGS | ||||
136 | ||||||||
137 | ||||||||
138 | Entrance | |||||||
139 | Ian Habgood | |||||||
140 | Thorpe Entrance Pt 1 | |||||||
141 | Roland | SR-JV80-02 Orchestral | 126 Horn Sect 1 / | BRASS | ||||
142 | Thorpe Entrance Pt 2 | |||||||
143 | Roland | SR-JV80-02 Orchestral | 126 Horn Sect 1 / | BRASS | ||||
144 | Roland | SR-JV80-02 Orchestral | 186 Harp 1 | STRINGS | ||||
145 | Roland | SR-JV80-02 Orchestral | 236 Timpani 1 / | STRINGS | ||||
146 |