A | B | C | D | E | F | G | |
---|---|---|---|---|---|---|---|
1 | BRAND | LIBRARY | NAME | DESCRIPTION | CD | TRACK | NOTES |
2 | Research by Patty Rose. Credit to Sound Effects Wiki. | ||||||
3 | |||||||
4 | Advertisement - Anti-Piracy | ||||||
5 | Federation Against Copyright Theft | ||||||
6 | The Pirates Are Out to Get You (2002) | ||||||
7 | Hollywood Edge | The Premiere Edition 2 | MediumExplosionWFi PE280301 | Medium Explosion with Fireball; Medium Explosion, Dry. Concussive Explosion With Long Dry Decay. Close | PE-28 | 3.1 | |
8 | |||||||
9 | |||||||
10 | |||||||
11 | |||||||
12 | Advertisement - Confectionary | ||||||
13 | M&Ms | ||||||
14 | The Chase (2003) | ||||||
15 | Sound Ideas | Hollywood Series 4000 | CartoonMusic 4004_05_1 | 4002 | 6.4 | ||
16 | Sound Ideas | Hollywood Series 4000 | CartoonMusic 4004_11_1 | 4002 | 6.4 | ||
17 | Sound Ideas | Hollywood Series 4000 | CartoonMusic 4004_19_1 | 4002 | 6.4 | ||
18 | Sound Ideas | Hollywood Series 4000 | CircusMusic 4004_43_1 | 4002 | 6.4 | ||
19 | |||||||
20 | |||||||
21 | |||||||
22 | |||||||
23 | Advertisement - Restaurants | ||||||
24 | KFC | ||||||
25 | Animated Colonel (1998-2000) | ||||||
26 | Sound Ideas | Hanna-Barbera Sound FX Library | SqueezeCartoon HB02_03_4 | HOYT'S SQUEAKY SQUEEZE | HB02 | 3.4 | |
27 | |||||||
28 | |||||||
29 | |||||||
30 | |||||||
31 | Advertisement - Theme Parks | ||||||
32 | Alton Towers Resort | ||||||
33 | Ug Land (1999) | ||||||
34 | Hollywood Edge | Cartoon Trax | ManYellsMediumhig CRT028301 | Funny Man Yells Medium-high Pitched - 3 Types. | CRT-02 | 83.1 | |
35 | Find Your Extraordinary Something (2006) | ||||||
36 | Hollywood Edge | The Premiere Edition 1 | GigglingTwoChildre PE131001 | Giggling; Two Children, Close Perspective. | PE-13 | 10.1 | |
37 | Sound Ideas | The General Series 6000 | RollerCoaster 6032_94_2 | ROLLER COASTER: PASS BY, SCREAMS, AMUSEMENT PARK | 6032 | 94.2 | |
38 | |||||||
39 | |||||||
40 | |||||||
41 | |||||||
42 | Advertisement - TV Channels | ||||||
43 | Boomerang | ||||||
44 | Bedrock Band | ||||||
45 | Sound Ideas | Hollywood Series 4000 | CartoonDrums 4002_06_4 | BARNEY'S DANCE WITH GONG, MUSIC, PERCUSSION | 4002 | 6.4 | |
46 | Sound Ideas | Hollywood Series 4000 | CartoonDrums 4002_06_7 | BARNEY'S DANCE WITH CYMBALS, MUSIC, PERCUSSION | 4002 | 6.7 | |
47 | Huckleberry Bank | ||||||
48 | Sound Ideas | 20th Century Fox Sound Effects Library | CashRegister TCF03_49_2 | BELL RINGING | TCF03 | 49.2 | |
49 | Sound Ideas | Hanna-Barbera Sound FX Library | CoinDrop HB01_22_5 | SINGLE COIN FALL, MONEY, DROP | HB01 | 22.5 | |
50 | Sound Ideas | Hanna-Barbera Sound FX Library | CoinDrop HB01_22_6 | SINGLE COIN DROP, MONEY, FALL | HB01 | 22.6 | |
51 | Lunchbox Thief | ||||||
52 | Sound Ideas | Warner Bros. Sound Effects Library | CartoonHiccup WB03_74_4 | THREE BIG HICCUPS | WB03 | 74.4 | |
53 | McGraw Shoot Out | ||||||
54 | Sound Ideas | Hanna-Barbera Sound FX Library | Ricochet HB01_77_14 | SLICK RICCO | HB01 | 77.14 | |
55 | Sound Ideas | Hanna-Barbera Sound FX Library | SqueezeCartoon HB02_03_1 | HORN SQUEEZE, SHORT | HB02 | 3.1 | |
56 | Sound Ideas | Hanna-Barbera Sound FX Library | SqueezeCartoon HB02_03_2 | HORN SQUEEZE, MEDIUM | HB02 | 3.2 | |
57 | My Way or the Highway | ||||||
58 | Sound Ideas | General Series 6000 | AlarmCar 6010_05_2 | DISARM CAR ALARM, AUTO | 6010 | 5.2 | |
59 | Sound Ideas | General Series 6000 | AlarmCar 6010_05_3 | CAR ALARM GOING OFF, AUTO | 6010 | 5.3 | |
60 | Night Light | ||||||
61 | Sound Ideas | Hanna-Barbera Sound FX Library | BlinkCartoon HB01_13_4 | XYLO EYE BLINKS | HB01 | 13.4 | |
62 | Sound Ideas | Hanna-Barbera Sound FX Library | Cricket HB02_79_1 | TWO CRICKETS CHIRPING, ANIMAL, INSECT | HB02 | 79.1 | |
63 | Push Button Jam | ||||||
64 | Sound Ideas | Hanna-Barbera Sound FX Library | BoingCartoon HB01_15_4 | FAST WIGGLE BOWANG | HB01 | 15.4 | |
65 | Rangers | ||||||
66 | Sound Ideas | Hanna-Barbera Sound FX Library | HitCartoon HB01_52_3 | COCONUT HIT | HB01 | 52.3 | |
67 | UK Variants | ||||||
68 | Sound Ideas | Hanna-Barbera Sound FX Library | SwishCartoon HB02_15_1 | ROPE TWIRLING SWISHES | HB02 | 15.1 | |
69 | Sound Ideas | Hanna-Barbera Sound FX Library | TwirlCartoon HB02_31_1 | FRISBEE TWIRL BY, SLOW | HB02 | 31.1 | |
70 | Sound Ideas | Hanna-Barbera Sound FX Library | TwirlCartoon HB02_31_2 | FRISBEE TWIRL BY, MEDIUM | HB02 | 31.2 | |
71 | Xylophone | ||||||
72 | Sound Ideas | General Series 6000 | Xylophone 6027_93_1 | GLISS UP, SHORT, MUSIC, PERCUSSION | 6027 | 93.1 | |
73 | Sound Ideas | General Series 6000 | Xylophone 6027_95_2 | UP AND DOWN STAIRS, FAST, MUSIC, PERCUSSION | 6027 | 95.2 | |
74 | Sound Ideas | General Series 6000 | Xylophone 6027_99_3 | TUMBLE DOWN, MUSIC, PERCUSSION | 6027 | 99.3 | |
75 | Sound Ideas | Series 1000 | Xylophone 1020_41_2 | BELL TONE: IDEA!, MUSIC, PERCUSSION, TWINKLING | 1020 | 41.2 | |
76 | Sound Ideas | Series 1000 | Xylophone 1020_41_4 | BELL TONE: IDEA!, MUSIC, PERCUSSION, TWINKLING | 1020 | 41.4 | |
77 | Yogi and Huckleberry | ||||||
78 | Sound Ideas | Hanna-Barbera Sound FX Library | HitCartoon HB01_52_3 | COCONUT HIT | HB01 | 52.3 | |
79 | Yo-Yo | ||||||
80 | Sound Ideas | Hanna-Barbera Sound FX Library | BiteCartoon HB01_13_1 | BONE BITE | HB01 | 13.1 | |
81 | |||||||
82 | |||||||
83 | Nickelodeon | ||||||
84 | Origami (1986) | ||||||
85 | Hollywood Edge | Cartoon Trax 2 | ComicHitPopBell CRT2015106 | Comic hit, pop and bell | CRT2-01 | 51.6 | |
86 | Barnyard (1992) | ||||||
87 | Hollywood Edge | Cartoon Trax | AscendingTrumpet CRT044901 | Ascending - Trumpet - Short Blast. ( Jazz ) | CRT-04 | 49.1 | |
88 | Nicktoons Blob (1993) | ||||||
89 | Hollywood Edge | Cartoon Trax | GoofygahughTypeSt CRT023402 | Goofy 'ga-hugh' Type, Stupid Laugh. | CRT-02 | 34.2 | |
90 | |||||||
91 | |||||||
92 | |||||||
93 | |||||||
94 | Advertisement - Video Games | ||||||
95 | PlayStation 3 | ||||||
96 | Baby (2006) | ||||||
97 | Hollywood Edge | Cartoon Trax | SnickeringManLaug CRT022001 | Funny, Snickering Man Laughs. | CRT-02 | 20.1 | |
98 | |||||||
99 | |||||||
100 | |||||||
101 | |||||||
102 | Logos - TV Shows | ||||||
103 | Cartoon Network Studios | ||||||
104 | Camp Lazlo (2005-2008) | ||||||
105 | Hollywood Edge | Cartoon Trax | HighAscendTrombon CRT044907 | High Fluctuating Ascending -plunger Mute Trombone | CRT-04 | 49.7 | |
106 | |||||||
107 | |||||||
108 | DNA Productions | ||||||
109 | Hi, I'm Paul (2002-2006) | ||||||
110 | Sound Ideas | General Series 6000 | ComedyAccent 6010_90_4 | 6010 | 90.4 | ||
111 | |||||||
112 | |||||||
113 | Hanna-Barbera | ||||||
114 | All-Stars Action (1994-1997) | ||||||
115 | Sound Ideas | Hanna-Barbera | Elephant HB02_84_1 | ELEPHANT TRUMPETING, THREE TIMES, ANIMAL | HB02 | 84.1 | |
116 | All-Stars Comedy (1994-1997) | ||||||
117 | Sound Ideas | Hanna-Barbera | BoingCartoon HB01_16_1 | WINNIE'S SPELL | HB01 | 16.1 | |
118 | Sound Ideas | Hanna-Barbera | HitCartoon HB01_53_4 | KABONG | HB01 | 53.4 | |
119 | Portraits (1995-2002) | ||||||
120 | Sound Ideas | Hanna-Barbera | PlinkCartoon HB01_70_1 | SOUR PLINK | HB01 | 70.1 | |
121 | Sound Ideas | Hanna-Barbera | SqueakCartoon HB02_01_6 | FUNNY LITTLE SQUEAK | HB04 | 97.1 | |
122 | Sound Ideas | Hanna-Barbera | LaughCartoon HB04_97_1 | SHORT CRAZY LAUGH, HUMAN | HB04 | 97.1 | |
123 | |||||||
124 | |||||||
125 | |||||||
126 | |||||||
127 | Logos - Video Games | ||||||
128 | LEGO Media | ||||||
129 | 1997-2001 | ||||||
130 | Hollywood Edge | Premiere Edition Vol. 2 | MediumExplosionWFi PE280301 | Medium Explosion with Fireball; Medium Explosion, Dry. Concussive Explosion With Long Dry Decay. Close | PE-28 | 3.1 | |
131 |