A | B | C | D | E | F | G | |
---|---|---|---|---|---|---|---|
1 | BRAND | LIBRARY | NAME | DESCRIPTION | CD | TRACK | NOTES |
2 | Research by Patty Rose. Credit to Sound Effects Wiki. | ||||||
3 | 20th Century Fox | ||||||
4 | Family Guy (1999-Present) | ||||||
5 | 27. Wasted Talent | ||||||
6 | Sound Ideas | General Series 6000 | HumanSwallow 6032_39_1 | SWALLOW: LIQUID | 6032 | 39.1 | |
7 | Sound Ideas | General Series 6000 | HumanSwallow 6032_39_2 | SWALLOW: LIQUID | 6032 | 39.2 | |
8 | 49. Family Guy Viewer Mail No. 1 | ||||||
9 | Sound Ideas | Series 4000 Hollywood | CartoonSquish 4001_30_1 | SHORT, HARD SQUISH | 4001 | 30.1 | |
10 | Sound Ideas | Series 4000 Hollywood | CartoonSquish 4001_30_2 | SHORT RUBBERY SQUISH | 4001 | 30.2 | |
11 | Sound Ideas | Series 4000 Hollywood | CartoonSquish 4001_30_3 | LONG RUBBERY SQUISH | 4001 | 30.3 | |
12 | Sound Ideas | Series 4000 Hollywood | CartoonSquish 4001_30_4 | SHORT GURGLE AND SQUISH | 4001 | 30.4 | |
13 | 53. Blind Ambition | ||||||
14 | Sound Ideas | General Series 6000 | AnimalDogMixed 6003_55_5 | LARGE DOG, WHINING, ANIMAL | 6003 | 55.5 | |
15 | 103. Lois Kills Stewie | ||||||
16 | Sound Ideas | Series 8000 Science Fiction | Alarm 8001_04 | BATTLE STATIONS: LOUD ELECTRONIC ALARM, SCI FI | 8001 | 4 | |
17 | 127. Road to the Multiverse | ||||||
18 | Sound Ideas | General Series 6000 | SciFiComputer 6039_27_2 | SPACE SHIP CONSOLE: BEEP, ELECTRONIC, SCI FI | 6039 | 27.2 | |
19 | Sound Ideas | General Series 6000 Extension 1 | Telemetry 6058_15_3 | SHORT ELECTRONIC COMPUTER FUNCTION BEEP | 6058 | 15.3 | |
20 | 219. Peter Problems | ||||||
21 | Sound Ideas | General Series 6000 | IndustryForklift 6018_47_1 | ELECTRIC POWERED: START, IDLE, SHUT OFF, INDUSTRY | 6018 | 47.1 | |
22 | 276. High School English | ||||||
23 | Sound Ideas | Warner Bros. | CartoonWhisper WB03_90 | FAST WHISPERING | WB03 | 90 | |
24 | 286. Peter's Lost Youth | ||||||
25 | Hollywood Edge | Premiere Edition Vol. 1 | WarningBuzzerSpace PE194501 | Warning Buzzer, Space Alarm Type; Pulsing Buzzes At Medium Perspective With Reverb. | PE-19 | 45.1 | |
26 | 317. Con Heiress | ||||||
27 | Sound Ideas | Hanna-Barbera | Elephant HB02_84_1 | ELEPHANT TRUMPETING, THREE TIMES, ANIMAL | HB02 | 84.1 | |
28 | Feature Films | ||||||
29 | The Simpsons Movie (2007) | ||||||
30 | Hollywood Edge | The Edge Edition Vol. 1 | CarAlarmSeriesCarA TE012502 | Car Alarm Series, Car Alarm Without Horn - On, Running, Off. | TE-01 | 25.2 | |
31 | The Simpsons (1989-Present) | ||||||
32 | 58. Bart's Friend Falls in Love | ||||||
33 | Sound Ideas | Series 1000 | Xylophone 1020_41_1 | BELL TONE: IDEA!, MUSIC, PERCUSSION, TWINKLING | 1020 | 41.1 | |
34 | 71. Marge vs. the Monorail | ||||||
35 | Sound Ideas | Series 1000 | CrashLightBulb 1009_36_3 | GLASS, LIGHT BULB CRASH, SMASH | 1009 | 36.3 | |
36 | Sound Ideas | Series 2000 | AutoSkid 2007_40_1 | BRAKE SKID, TIRE | 2007 | 40.1 | |
37 | 88. Bart's Inner Child | ||||||
38 | Hollywood Edge | Premiere Edition Vol. 1 | CrashMetalShatter PE110201 | Crash [special Mix] 2; Metal Impact With Metal Crunch And Slight Shake After ( No Glass ). | PE-11 | 2.1 | |
39 | Sound Ideas | Series 2000 | AutoSkid 2007_40_1 | BRAKE SKID, TIRE | 2007 | 40.1 | |
40 | 94. Homer and Apu | ||||||
41 | Sound Ideas | Series 1000 | Siren 1024_14 | PASSING BY, EUROPEAN TYPE, FOREIGN, POLICE, FIRE ENGINE, AMBULANCE | 1024 | 14 | |
42 | 118. Homie the Clown | ||||||
43 | Hollywood Edge | Premiere Edition Vol. 1 | CrashMetalShatter PE110201 | Crash [special Mix] 2; Metal Impact With Metal Crunch And Slight Shake After ( No Glass ). | PE-11 | 2.1 | |
44 | Sound Ideas | Series 2000 | AutoSkid 2007_40_1 | BRAKE SKID, TIRE | 2007 | 40.1 | |
45 | 149. 22 Short Films About Springfield | ||||||
46 | Sound Ideas | Series 2000 | BellDoor 2007_08_2 | ONE RING | 2007 | 8.2 | |
47 | Sound Ideas | Series 2000 | DoorWood 2010_15_3 | OPEN AND CLOSE LIGHTLY | 2010 | 15.3 | |
48 | 163. The Springfield Files | ||||||
49 | Sound Ideas | Series 2000 | DogTerrier 2004_68 | BARKING, ANIMAL, KENNEL | 2004 | 68 | |
50 | 170. My Sister, My Sitter | ||||||
51 | Hollywood Edge | Premiere Edition Vol. 1 | ChimpanzeeScreeche PE026201 | 1 Chimpanzee; Screeches And Vocals, Various Medium To Close Perspective. | PE-02 | 62.1 | |
52 | 257. HOMЯ | ||||||
53 | Sound Ideas | Series 1000 | Xylophone 1020_41_1 | BELL TONE: IDEA!, MUSIC, PERCUSSION, TWINKLING | 1020 | 41.1 | |
54 | 410. E. Pluribus Wiggum | ||||||
55 | Sound Ideas | Series 1000 | BirdRavenCommon 1006_46 | CALLS, OTHER BIRDS IN BACKGROUND, ANIMAL | 1006 | 46 | |
56 | The Tracey Ullman Show (1987-1990) | ||||||
57 | Episode 5 (Watching Television) | ||||||
58 | Sound Ideas | Hanna-Barbera | RattleCartoon HB01_75_3 | SMALL BUBBLE RATTLE | HB01 | 75.3 | |
59 | Sound Ideas | Hanna-Barbera | LaughCartoon HB04_97_1 | SHORT CRAZY LAUGH, HUMAN | HB04 | 97.1 | |
60 | Sound Ideas | Series 1000 | OrganCircus 1020_29_3 | CIRCUS ORGAN OR ORGAN GRINDER: PLAYS A TUNE, MUSIC | 1020 | 29.3 | |
61 | Episode 31 (Family Portrait) | ||||||
62 | Sound Ideas | Series 2000 | Toy 2014_08 | SQUEEZE TOY, SQUEAKING | 2014 | 8 | |
63 | |||||||
64 | |||||||
65 | Aardman Animation | ||||||
66 | Short Films | ||||||
67 | Pop (1996) | ||||||
68 | Hollywood Edge | Cartoon Trax | ManYellsMediumhig CRT028301 | Funny Man Yells Medium-high Pitched - 3 Types. | CRT-02 | 83.1 | |
69 | |||||||
70 | |||||||
71 | Cartoon Network | ||||||
72 | Ed, Edd n Eddy (1999-2009) | ||||||
73 | 1a. The Ed-Touchables | ||||||
74 | Sound Ideas | General Series 6000 | Chimes 6027_08_1 | DOORBELL, MUSIC, PERCUSSION | 6027 | 8.1 | |
75 | 15b. One + One = Ed | ||||||
76 | Hollywood Edge | Cartoon Trax | ToyDollCriesHuman CRT042002 | Toy Doll Cries, Human Sounding 'ma-ma's'. | CRT-04 | 20.2 | |
77 | Sound Ideas | General Series 6000 | AnimalPig 6003_91_1 | SNORTING, ANIMAL | 6003 | 91.1 | |
78 | 27a. Wish You Were Ed | ||||||
79 | Hollywood Edge | Animal Trax | DonkeySnortMultipl AT043301 | Donkey / Mule Bray, Snort. Multiple Brays, With Brays And Snort In Background. Close Perspective. | AT-04 | 33.1 | |
80 | Sound Ideas | General Series 6000 | BoatBell 6010_29_2 | LARGE BRASS SHIP'S BELL: TWO RINGS | 6010 | 29.2 | |
81 | 27b. Momma's Little Ed | ||||||
82 | Sound Ideas | General Series 6000 | AnimalPig 6003_91_1 | SNORTING, ANIMAL | 6003 | 91.1 | |
83 | 43b. One of Those Eds | ||||||
84 | Hollywood Edge | Premiere Edition Vol. 1 | Belch7LongDisgusti PE138601 | Belch 7; Long, Disgusting Burp, Close Perspective. | PE-13 | 86.1 | |
85 | 46a. Your Ed Here | ||||||
86 | Hollywood Edge | Premiere Edition Vol. 1 | PigSquealsGruntsMe PE026401 | Pig; Squeals And Grunts, Medium Perspective. | PE-02 | 64.1 | |
87 | 47b. Sorry, Wrong Ed | ||||||
88 | Hollywood Edge | Premiere Edition Vol. 1 | PhoneReceiverPicku PE174701 | Phone Receiver Pickup 1. | PE-17 | 47.1 | |
89 | Hollywood Edge | Premiere Edition Vol. 1 | HighpitchedMetalSq PE188601 | High-pitched Metal Squeaks 2; With Low-pitched Rubbing. | PE-18 | 86.1 | |
90 | 60b. The Good, The Bad and The Ed | ||||||
91 | Sound Ideas | General Series 6000 Extension 1 | MusicBox 6055_08 | SMALL MUSIC BOX: ROCK A BYE BABY | 6055 | 8 | |
92 | |||||||
93 | |||||||
94 | DIC Entertainment | ||||||
95 | Adventures of Sonic the Hedgehog (1993) | ||||||
96 | 46. Robolympics | ||||||
97 | Hollywood Edge | Premiere Edition Vol. 1 | SmHeavyMetalDoorSl PE185001 | Small Heavy Metal Door Open With Loud Squeak | PE-18 | 50.1 | |
98 | Sound Ideas | Series 4000 Hollywood | CartoonBoing 4001_18_1 | THIN METAL PING AND WARBLE | 4001 | 18.1 | |
99 | Sound Ideas | Series 4000 Hollywood | CartoonWarble 4001_21_1 | WARBLE SHEET | 4001 | 21.1 | |
100 | |||||||
101 | |||||||
102 | Hasbro | ||||||
103 | My Little Pony: Friendship is Magic (2010-2019) | ||||||
104 | 15. Feeling Pinkie Keen | ||||||
105 | Sound Ideas | General Series 6000 | Toy 6037_57_2 | ANIMAL TOY: SINGLE SQUEAK | 6037 | 57.2 | |
106 | 17. Stare Master | ||||||
107 | Sound Ideas | General Series 6000 | Toy 6037_57_3 | ANIMAL TOY: SINGLE SQUEAK | 6037 | 57.3 | |
108 | |||||||
109 | |||||||
110 | ITV | ||||||
111 | Thunderbirds (1968) (1999 Variant) | ||||||
112 | Opening | ||||||
113 | Hollywood Edge | Premiere Edition Vol. 2 | MediumExplosionWFi PE280301 | Medium Explosion with Fireball; Medium Explosion, Dry. Concussive Explosion With Long Dry Decay. Close | PE-28 | 3.1 | |
114 | |||||||
115 | |||||||
116 | New Line Cinema | ||||||
117 | Feature Films | ||||||
118 | Final Destination (1999) | ||||||
119 | Hollywood Edge | The Edge Edition Vol. 1 | TruckByShortDopple TE047603 | Truck By, Short In, Doppler Horn By Close Up, Fast Speed, Short Away. | TE-04 | 76.3 | |
120 | Sound Ideas | General Series 6000 | WritingPencil 6028_99_2 | WRITING WITH PENCIL, LONG, OFFICE | 6028 | 99.2 | |
121 | Final Destination 3 (2006) | ||||||
122 | Hollywood Edge | Premiere Edition Vol. 1 | CrashMetalShatter PE110201 | Crash [special Mix] 2; Metal Impact With Metal Crunch And Slight Shake After ( No Glass ). | PE-11 | 2.1 | |
123 | |||||||
124 | |||||||
125 | Nickelodeon | ||||||
126 | SpongeBob SquarePants (1999-Present) | ||||||
127 | Opening | ||||||
128 | Hollywood Edge | Background Trax | SeagullsNoSurf BT022101 | Seagulls - No Surf | BT-02 | 21.1 | [1][2] |
129 | 1a. Help Wanted | ||||||
130 | Sound Ideas | Series 2000 | Toy 2014_08 | SQUEEZE TOY, SQUEAKING | 2014 | 8 | [1] |
131 | 1c. Tea at the Treedome | ||||||
132 | Hollywood Edge | Cartoon Trax | LgMetalWheelCreak CRT053702 | Funny Repetitive, Rapid, Metal Squeaks with Wheels Rolling ( I.e. Cart Rolling ) | CRT-05 | 37.2 | |
133 | 2a. Bubblestand | ||||||
134 | Hollywood Edge | Animal Trax | ElephantSingleClas AT043701 | Elephant Trumpet. Single Classic Trumpet. Close Perspective | AT-04 | 37.1 | [1] |
135 | 2b. Ripped Pants | ||||||
136 | Hollywood Edge | Cartoon Trax | VeryWetLipSmackin CRT026505 | Very Wet Lip Smacking | CRT-02 | 65.5 | |
137 | 4b. Boating School | ||||||
138 | Hollywood Edge | Background Trax | SeagullsNoSurf BT022101 | Seagulls - No Surf | BT-02 | 21.1 | |
139 | Hollywood Edge | Premiere Edition Vol. 1 | CrashMetalShatter PE110201 | Crash [special Mix] 2; Metal Impact With Metal Crunch And Slight Shake After ( No Glass ). | PE-11 | 2.1 | |
140 | Hollywood Edge | Premiere Edition Vol. 1 | Fart2ShortFartClos PE139001 | Fart 2; Short Fart, Close Perspective. | PE-13 | 90.1 | |
141 | Hollywood Edge | Super Single Vol. 1 | FogHorn1 SS017201 | Fog Horn 1 | SS-01 | 72.1 | |
142 | Sound Ideas | Warner Bros. | SqueakWheel WB05_78 | SMALL SQUEAKY WHEEL TURNING, CARTOON | WB05 | 78 | |
143 | 5a. Pizza Delivery | ||||||
144 | Hollywood Edge | Cartoon Trax | QuickDoubleBellDi CRT015001 | Quick, Double, Small Bell Ding - 2x. | CRT-01 | 50.1 | [1] |
145 | Hollywood Edge | Premiere Edition Vol. 2 | SemiHornHonkLongSh PE298101 | Semi Horn Honk; Semi Horn. Short And Long Honks. Close Perspective. Truck, Air Horn. | PE-29 | 81.1 | [1][2] |
146 | Sound Ideas | Hanna-Barbera | TeethCartoon HB02_20_2 | SCOOBY'S TEETH CHATTER, LONG | HB02 | 20.2 | [1] |
147 | 6a. Mermaid Man and Barnacle Boy | ||||||
148 | Hollywood Edge | Cartoon Trax | QuickDoubleBellDi CRT015001 | Quick, Double, Small Bell Ding - 2x. | CRT-01 | 50.1 | |
149 | Sound Ideas | Hanna-Barbera Lost Treasures | VoiceCartoon HB05_95_2 | FAST FEMALE TELEPHONE GIBBERISH, VOCAL | HB05 | 95.2 | |
150 | Sound Ideas | Series 2000 | Toy 2014_08 | SQUEEZE TOY, SQUEAKING | 2014 | 8 | |
151 | 6b. Pickles | ||||||
152 | Hollywood Edge | Cartoon Trax | VeryWetLipSmackin CRT026505 | Very Wet Lip Smacking | CRT-02 | 65.5 | |
153 | Hollywood Edge | Premiere Edition Vol. 1 | HighPitchedDeskBel PE191901 | High-pitched Desk Bell Rings 1x With Ring-off Close Perspective. | PE-19 | 19.1 | |
154 | Sound Ideas | 20th Century Fox | CashRegister TCF03_49_2 | BELL RINGING | TCF03 | 49.2 | |
155 | Sound Ideas | General Series 6000 | DoorMetal 6018_16_3 | MEAT LOCKER DOOR: OPEN | 6018 | 16.3 | |
156 | 7a. Hall Monitor | ||||||
157 | Sound Ideas | Hanna-Barbera | BoingCartoon HB01_14_14 | GOOD SPRONG | HB01 | 14.14 | |
158 | 8b. Squeaky Boots | ||||||
159 | Hollywood Edge | Cartoon Trax | QuickDoubleBellDi CRT015001 | Quick, Double, Small Bell Ding - 2x. | CRT-01 | 50.1 | |
160 | Hollywood Edge | Cartoon Trax | WoodenBlckHitsRaz CRT019402 | Rapid, Hollow, Wooden Rhythmic Block Hits & Short Trumpet-like Razz. | CRT-01 | 94.2 | |
161 | Hollywood Edge | Cartoon Trax | ShortNoseBlowsbul CRT021101 | Funny, Short Nose Blows ( Bulb Horn ) | CRT-02 | 11.1 | |
162 | Hollywood Edge | Premiere Edition Vol. 1 | Belch8LongDisgusti PE138701 | Belch 8; Long, Disgusting Burp, Comical, Close Perspective. | PE-13 | 87.1 | |
163 | Sound Ideas | Series 2000 | Toy 2014_08 | SQUEEZE TOY, SQUEAKING | 2014 | 8 | |
164 | 9b. Opposite Day | ||||||
165 | Sound Ideas | Series 2000 | HornParty 2017_88_2 | THREE BLOWS, NOISEMAKER | 2017 | 88.2 | |
166 | 12b. Employee of the Month | ||||||
167 | Hollywood Edge | Cartoon Trax | BalloonPopFunnyAi CRT058701 | Balloon Pop & Funny Air Release with Warbley, Descending Whistle As Balloon Goes Wild. | CRT-05 | 87.1 | [1] |
168 | 13a. Scaredy Pants | ||||||
169 | Hollywood Edge | Premiere Edition Vol. 1 | Screams5ManInsaneT PE134601 | Screams 5; Man, Insane Tantrum, Medium Perspective. | PE-13 | 46.1 | |
170 | 14a. SB-129 | ||||||
171 | Hollywood Edge | Cartoon Trax | VeryWetLipSmackin CRT026505 | Very Wet Lip Smacking | CRT-02 | 65.5 | |
172 | 15b. Suds | ||||||
173 | Hollywood Edge | Cartoon Trax | CuckooBirdcoocoo2 CRT036802 | Cuckoo Bird 'coo-coo' - 2x | CRT-03 | 68.2 | |
174 | 18b. Walking Small | ||||||
175 | Sound Ideas | Hanna-Barbera Lost Treasures | VoiceCartoon HB05_95_1 | CHIPMUNK TELEPHONE GIBBERISH, VOCAL | HB05 | 95.1 | |
176 | 21b. Squid's Day off | ||||||
177 | Hollywood Edge | Cartoon Trax | QuickDoubleBellDi CRT015001 | Quick, Double, Small Bell Ding - 2x. | CRT-01 | 50.1 | |
178 | Hollywood Edge | Cartoon Trax | HeadBonkWhorn3Typ CRT032401 | Head Bonk with Horn - 3 Types. | CRT-03 | 24.1 | |
179 | Hollywood Edge | Cartoon Trax | HeadBonk2TypesOne CRT032402 | Head Bonk 2 Types - One with Bell & Horn, One with Horn Only. | CRT-03 | 24.2 | |
180 | Hollywood Edge | Premiere Edition Vol. 1 | Fart2ShortFartClos PE139001 | Fart 2; Short Fart, Close Perspective. | PE-13 | 90.1 | |
181 | Hollywood Edge | Super Single Vol. 2 | BellsDeskBell SS021003 | Bells; 3 Desk Bell. | SS-02 | 10.3 | |
182 | Sound Ideas | 20th Century Fox | CashRegister TCF03_49_2 | BELL RINGING | TCF03 | 49.2 | |
183 | Sound Ideas | Warner Bros. | CartoonHorn WB02_31_1 | SHORT, SHARP HORN TOOT, HIGH | WB02 | 31.1 | |
184 | 22a. Something Smells | ||||||
185 | Hollywood Edge | Cartoon Trax | QuickDoubleBellDi CRT015001 | Quick, Double, Small Bell Ding - 2x. | CRT-01 | 50.1 | [1][2] |
186 | 23a. Big Pink Loser | ||||||
187 | Sound Ideas | General Series 6000 | DoorMetal 6018_16_3 | MEAT LOCKER DOOR: OPEN | 6018 | 16.3 | |
188 | Sound Ideas | Hanna-Barbera Lost Treasures | WhistleSteam HB05_97_2 | FLINTSTONE FACTORY WHISTLE, LONG, CARTOON | HB05 | 97.2 | |
189 | 23b. Bubble Buddy | ||||||
190 | Hollywood Edge | Cartoon Trax | VeryWetLipSmackin CRT026505 | Very Wet Lip Smacking | CRT-02 | 65.5 | |
191 | 25a. Wormy | ||||||
192 | Sound Ideas | General Series 6000 | BirdMeadowlark 6003_34 | WESTERN MEADOWLARK: SINGING, ANIMAL | 6003 | 34 | |
193 | 25b. Patty Hype | ||||||
194 | Sound Ideas | General Series 6000 | CrowdAngry 6013_76_1 | INDOOR: SMALL CROWD, ANGRY | 6013 | 76.1 | |
195 | 26a. Grandma's Kisses | ||||||
196 | Hollywood Edge | Cartoon Trax | HumanWhistlewolfW CRT059204 | Human Whistle - ( Wolf Whistle ). | CRT-05 | 92.4 | |
197 | 26b. Squidville | ||||||
198 | Sound Ideas | Hanna-Barbera | BirdRooster HB02_72_1 | ROOSTER MORNING CALL, ANIMAL | HB02 | 72.1 | |
199 | 27b. Life of Crime | ||||||
200 | Hollywood Edge | Cartoon Trax | FunnyMusicalCreak CRT052901 | Funny Musical Creaks ( I.e. Object Swinging Back & Forth ) ( Violin ). | CRT-05 | 29.1 | |
201 | 29a. Survival of the Idiots | ||||||
202 | Hollywood Edge | Cartoon Trax | TryingToSwallowWb CRT026804 | Trying To Swallow with Big Struggle & Gulp At End | CRT-02 | 68.4 | |
203 | Hollywood Edge | Premiere Edition Vol. 1 | SmHeavyMetalDoorSl PE185001 | Small Heavy Metal Door Open With Loud Squeak | PE-18 | 50.1 | [1] |
204 | 33b. Gary Takes a Bath | ||||||
205 | Sound Ideas | General Series 6000 | HumanLaugh 6032_25_4 | GIGGLY LAUGH: FEMALE | 6032 | 25.4 | [1] |
206 | Sound Ideas | Hanna-Barbera Lost Treasures | VoiceCartoon HB05_95_2 | FAST FEMALE TELEPHONE GIBBERISH, VOCAL | HB05 | 95.2 | |
207 | 35a. The Secret Box | ||||||
208 | Sound Ideas | Warner Bros. | CartoonVibraphone WB02_57_1 | D MAJOR CHORD ARPEGGIO, MUSIC, PERCUSSION | WB02 | 57.1 | |
209 | 37a. Procrastination | ||||||
210 | Hollywood Edge | Cartoon Trax | QuickDoubleBellDi CRT015001 | Quick, Double, Small Bell Ding - 2x. | CRT-01 | 50.1 | [1] |
211 | Sound Ideas | Hanna-Barbera Lost Treasures | HornBulb HB05_52_1 | CLOWN BICYCLE BULB HORN, MEDIUM SQUEEZES | HB05 | 52.1 | |
212 | 40b. Sandy, SpongeBob and the Worm | ||||||
213 | Hollywood Edge | Cartoon Trax | BigSingleGulpsFor CRT026802 | Big, Single Gulps For Swallowing - 4x. | CRT-02 | 68.2 | [1] |
214 | 41a. The Algae's Always Greener | ||||||
215 | Sound Ideas | Hanna-Barbera | Magic HB03_02_1 | MAGIC BURST | HB03 | 2.1 | |
216 | Sound Ideas | Hanna-Barbera | Magic HB03_02_2 | MAGIC ZAP | HB03 | 2.2 | |
217 | Sound Ideas | Hanna-Barbera | Electronic HB03_19_2 | HUM TUBE, FORWARD | HB03 | 19.2 | |
218 | Sound Ideas | Hanna-Barbera | SciFi HB03_34_1 | MILT'S ROBOT BEEPS | HB03 | 34.1 | |
219 | 42b. My Pretty Seahorse | ||||||
220 | Hollywood Edge | Premiere Edition Vol. 2 | CrunchyFistImpact PE247301 | Crunchy Fist Impact; One Hard, Quick Punch To The Body. Low Pitched, Dry Impact. | PE-24 | 73.1 | |
221 | 43a. Just One Bite | ||||||
222 | Hollywood Edge | Cartoon Trax | BigSingleGulpsFor CRT026802 | Big, Single Gulps For Swallowing - 4x. | CRT-02 | 68.2 | [1][2] |
223 | Hollywood Edge | Cartoon Trax | TryingToSwallowWb CRT026804 | Trying To Swallow with Big Struggle & Gulp At End | CRT-02 | 68.4 | [1] |
224 | Sound Ideas | General Series 6000 | DoorMetal 6018_16_3 | MEAT LOCKER DOOR: OPEN | 6018 | 16.3 | |
225 | 44a. Nasty Patty | ||||||
226 | Sound Ideas | General Series 6000 | DoorMetal 6018_16_3 | MEAT LOCKER DOOR: OPEN | 6018 | 16.3 | |
227 | Sound Ideas | Hanna-Barbera Lost Treasures | VoiceCartoon HB05_95_2 | FAST FEMALE TELEPHONE GIBBERISH, VOCAL | HB05 | 95.2 | |
228 | 47a. As Seen on TV | ||||||
229 | Hollywood Edge | Animal Trax | RoosterCrowTypical AT086501 | Rooster Crow. Typical Rooster Crow. | AT-08 | 65.1 | |
230 | Sound Ideas | 20th Century Fox | CashRegister TCF03_49_2 | BELL RINGING | TCF03 | 49.2 | |
231 | Sound Ideas | Hanna-Barbera | BoingCartoon HB01_15_1 | BOWANG | HB01 | 15.1 | [1] |
232 | Sound Ideas | Hanna-Barbera Lost Treasures | HornBulb HB05_52_1 | CLOWN BICYCLE BULB HORN, MEDIUM SQUEEZES | HB05 | 52.1 | |
233 | Sound Ideas | Warner Bros. | CartoonPop WB02_70_3 | BIG POP | WB02 | 70.3 | |
234 | 48a. No Weenies Allowed | ||||||
235 | Hollywood Edge | Animal Trax | ElephantSingleClas AT043701 | Elephant Trumpet. Single Classic Trumpet. Close Perspective | AT-04 | 37.1 | |
236 | Sound Ideas | Warner Bros. | CartoonPop WB02_70_3 | BIG POP | WB02 | 70.3 | |
237 | Sound Ideas | Warner Bros. | CartoonPop WB02_70_5 | BIG POP | WB02 | 70.5 | |
238 | 49a. Krab Borg | ||||||
239 | Hollywood Edge | Background Trax | SeagullsNoSurf BT022101 | Seagulls - No Surf | BT-02 | 21.1 | |
240 | Hollywood Edge | Cartoon Trax | BigSingleGulpsFor CRT026802 | Big, Single Gulps For Swallowing - 4x. | CRT-02 | 68.2 | |
241 | Sound Ideas | Hanna-Barbera Lost Treasures | VoiceCartoon HB05_95_2 | FAST FEMALE TELEPHONE GIBBERISH, VOCAL | HB05 | 95.2 | |
242 | 49b. Rock-a-Bye Bivalve | ||||||
243 | Sound Ideas | Hanna-Barbera | HitCartoon HB01_52_3 | COCONUT HIT | HB01 | 52.3 | |
244 | 55a. The Great Snail Race | ||||||
245 | Hollywood Edge | Cartoon Trax | AscendMuteTrombon CRT044905 | Ascending -plunger Mute Trombone - Short Blasts. | CRT-04 | 49.5 | |
246 | 56b. I Had an Accident | ||||||
247 | Hollywood Edge | Premiere Edition Vol. 1 | SmHeavyMetalDoorSl PE185001 | Small Heavy Metal Door Open With Loud Squeak | PE-18 | 50.1 | |
248 | 57a. Krabby Land | ||||||
249 | Hollywood Edge | Premiere Edition Vol. 1 | AirDrillShortLongS PE195401 | Air Drill; Short And Long Spurts. Interior Shop Or Garage Reverb, Medium Perspective. | PE-19 | 54.1 | [1] |
250 | 61a. Fear of a Krabby Patty | ||||||
251 | Sound Ideas | Hanna-Barbera | SciFi HB03_32_1 | HAUNTED SPACE WHINES | HB03 | 32.1 | [1] |
252 | 64a. Skill Crane | ||||||
253 | Sound Ideas | Series 4000 Hollywood | CartoonHorn 4001_62_12 | LITTLE HORN, MANY TOOTS | 4001 | 62.12 | |
254 | 65b. Funny Pants | ||||||
255 | Sound Ideas | Hanna-Barbera | BoingCartoon HB01_14_16 | BIG, LONG BOING | HB01 | 14.16 | |
256 | 72b. Wishing You Well | ||||||
257 | Hollywood Edge | Premiere Edition Vol. 1 | BirdDuckQuacksClos PE020501 | Bird, Duck; Quacks, Close Perspective. | PE-02 | 5.1 | [1] |
258 | 81. Friend or Foe | ||||||
259 | Hollywood Edge | Cartoon Trax | VeryWetLipSmackin CRT026505 | Very Wet Lip Smacking | CRT-02 | 65.5 | |
260 | Sound Ideas | Hanna-Barbera | TakeCartoon HB02_19_2 | FUNNY RUN UP TAKE | HB02 | 19.2 | |
261 | 101b. Krabby Road | ||||||
262 | EastWest | Steve Stevens Guitar | A3: Special FXs | Sitar and Guitar FXs | N/A | N/A | [1] |
263 | Sound Ideas | Warner Bros. | Screech WB05_56_4 | IRRITATING SCREECH LIKE NAILS ON BLACKBOARD, CARTOON | WB05 | 56.4 | |
264 | Zero-G | Funk Guitar | C#3: WHAMMY FX | Partition E > VOLUME 015 | N/A | N/A | |
265 | 199b. Lame and Fortune | ||||||
266 | EastWest | Symphonic Adventures | C5: Evil Mind 1 FX | 06 Film Orchestra FX | N/A | N/A | |
267 | Hollywood Edge | Cartoon Trax | LgMetalWheelCreak CRT053702 | Funny Repetitive, Rapid, Metal Squeaks with Wheels Rolling ( I.e. Cart Rolling ) | CRT-05 | 37.2 | |
268 | Sound Ideas | General Series 6000 | HumanCrack 6032_10_5 | KNUCKLES: FAST CRACKING | 6032 | 10.5 | |
269 | Sound Ideas | Hanna-Barbera | BoingCartoon HB01_14_16 | BIG, LONG BOING | HB01 | 14.16 | |
270 | 207a. Mimic Madness | ||||||
271 | Hollywood Edge | Cartoon Trax | FanfareTaDa CRT044001 | Fanfare 'ta Da!' | CRT-04 | 40.1 | |
272 | 251b. Senior Discount | ||||||
273 | Sound Ideas | Hanna-Barbera | SlideCartoon HB01_90_2 | FIDDLE SLIDE UP | HB01 | 90.2 | |
274 |