A | B | C | D | E | F | G | |
---|---|---|---|---|---|---|---|
1 | BRAND | LIBRARY | NAME | DESCRIPTION | CD | NOTES | PLAY |
2 | Research by Patty Rose. | ||||||
3 | |||||||
4 | 20th Century Fox | ||||||
5 | Feature Films | ||||||
6 | Ice Age (2002) | ||||||
7 | Best Service | Orchestral Colours | Woodwind Progression fx (UNCHECKED) | SFX | Runs and Sequenzes | ||
8 | |||||||
9 | |||||||
10 | |||||||
11 | |||||||
12 | Cartoon Network | ||||||
13 | Courage the Cowardly Dog (1999-2002) | ||||||
14 | 16b. 1000 Years of Courage | ||||||
15 | Zero-G | Ethnic | RHYTHM 1-3 | SFX | Partition F > MIDEASTBEAT1 | ||
16 | |||||||
17 | |||||||
18 | Ed, Edd n Eddy (1999-2009) | ||||||
19 | That's My Horse - Patric Caird | ||||||
20 | Roland | JV-1080 | D-022 Accordion Fr | ORGAN | |||
21 | |||||||
22 | |||||||
23 | |||||||
24 | |||||||
25 | Comedy Central | ||||||
26 | South Park (1997-Present) | ||||||
27 | 69. Scott Tenorman Must Die | ||||||
28 | EastWest | Symphonic Adventures | Bad Guys 128 bpms (F5) | SFX | 01 Chases | ||
29 | |||||||
30 | |||||||
31 | |||||||
32 | |||||||
33 | ITV | ||||||
34 | Horrid Henry (2006-2019) | ||||||
35 | Multiple Episodes | ||||||
36 | Zero-G | Funk Guitar | WHAMMY FX (C3) | SFX | Partition E > VOLUME 015 | ||
37 | Zero-G | Funk Guitar | WHAMMY FX (D3) | SFX | Partition E > VOLUME 015 | ||
38 | |||||||
39 | |||||||
40 | |||||||
41 | |||||||
42 | Nickelodeon | ||||||
43 | SpongeBob SquarePants (1999-Present) | ||||||
44 | The Suction Cup Symphony (Suction Cup Symphony) - Gary Stockdale | ||||||
45 | Roland | SOUND Canvas SC-88Pro | 000 049 Strings : | ENSEMBLE | |||
46 | Roland | SOUND Canvas SC-88Pro | 000 057 Trumpet | BRASS | |||
47 |