29 March 2006.

nstissc.gov has been superceded by cnns.gov

April 2005 index of issuances:

http://www.cnss.gov/Assets/pdf/CNSS-INDEX_APR_2005.pdf

Unclassified National Security System issuances:

http://www.cnss.gov/full-index.html

8 October 2000


http://constitution.ncsc.mil/wws/nstissc/html/overview.html

The National Security Telecommunications and Information Systems Security Committee (NSTISSC) was established by President Bush under National Security Directive 42 (NSD 42) entitled, "National Policy for the Security of National Security Telecommunications and Information Systems," dated 5 July 1990. It reaffirms the Secretary of Defense as the Executive Agent and the Director, National Security Agency as the National Manager for National Security Telecommunications and Information Systems Security. In addition, the Directive establishes the NSTISSC.

The NSTISSC provides a forum for the discussion of policy issues, sets national policy, and promulgates direction, operational procedures, and guidance for the security of national security systems through the NSTISSC Issuance System. National security systems contain classified information or:

a. involves intelligence activities;

b. involves cryptographic activities related to national security;

c. involves command and control of military forces;

d. involves equipment that is an integral part of a weapon or weapons system(s); or

e. is critical to the direct fulfillment of military or intelligence missions (not including routine administrative and business applications).


Images source: http://constitution.ncsc.mil/wws/nstissc/Assets/images/


http://constitution.ncsc.mil/wws/nstissc/Assets/images/nsd42.gif


http://constitution.ncsc.mil/wws/nstissc/Assets/images/orgchart.gif


http://constitution.ncsc.mil/wws/nstissc/Assets/images/nstissc20002.gif


http://constitution.ncsc.mil/wws/nstissc/Assets/Flash/nstissc%20Report.txt

Movie Report
------------

Frame #    Frame Bytes    Total Bytes    Page
-------    -----------    -----------    ---------------
    1            53             53        Scene 1
    2            15             68          2
    3          7856           7924          3
    4            21           7945          4
    5            22           7967          5
    6            21           7988          6
    7            33           8021          7
    8            41           8062          8
    9            40           8102          9
   10            40           8142          10
   11            40           8182          11
   12            51           8233          12
   13            59           8292          13
   14            60           8352          14
   15            59           8411          15
   16            59           8470          16
   17            67           8537          17
   18            78           8615          18
   19            78           8693          19
   20            77           8770          20
   21            77           8847          21
   22            84           8931          22
   23          1466          10397          23
   24            93          10490          24
   25            88          10578          25
   26            88          10666          26
   27           115          10781          27
   28           141          10922          28
   29            93          11015          29
   30            88          11103          30
   31            87          11190          31
   32           114          11304          32
   33           147          11451          33
   34            93          11544          34
   35            88          11632          35
   36            86          11718          36
   37           115          11833          37
   38           147          11980          38
   39            92          12072          39
   40            88          12160          40
   41            85          12245          41
   42           119          12364          42
   43           139          12503          43
   44            93          12596          44
   45            88          12684          45
   46            88          12772          46
   47           120          12892          47
   48           140          13032          48
   49            92          13124          49
   50            86          13210          50
   51            88          13298          51
   52           119          13417          52
   53           146          13563          53
   54            94          13657          54
   55            88          13745          55
   56            88          13833          56
   57           116          13949          57
   58           139          14088          58
   59            93          14181          59
   60            89          14270          60
   61            88          14358          61
   62           114          14472          62
   63           141          14613          63
   64            93          14706          64
   65            88          14794          65
   66            88          14882          66
   67           114          14996          67
   68           139          15135          68
   69            94          15229          69
   70            88          15317          70
   71            88          15405          71
   72           114          15519          72
   73           139          15658          73
   74            94          15752          74
   75            88          15840          75
   76            87          15927          76
   77           115          16042          77
   78           148          16190          78
   79            93          16283          79
   80            88          16371          80
   81            86          16457          81
   82           119          16576          82
   83           148          16724          83
   84            93          16817          84
   85            88          16905          85
   86            88          16993          86
   87           120          17113          87
   88           143          17256          88
   89            92          17348          89
   90            87          17435          90
   91            89          17524          91
   92           120          17644          92
   93           138          17782          93
   94            94          17876          94
   95            88          17964          95
   96            88          18052          96
   97           117          18169          97
   98           139          18308          98
   99            94          18402          99
  100            86          18488          100
  101            88          18576          101
  102           115          18691          102
  103           139          18830          103
  104            93          18923          104
  105            88          19011          105
  106            88          19099          106
  107           103          19202          107
  108           120          19322          108
  109            74          19396          109
  110            69          19465          110
  111            69          19534          111
  112            84          19618          112
  113           105          19723          113
  114            55          19778          114
  115            50          19828          115
  116            49          19877          116
  117            66          19943          117
  118           103          20046          118
  119            36          20082          119
  120            31          20113          120
  121            30          20143          121
  122            51          20194          122
  123            74          20268          123
  124            17          20285          124
  125            13          20298          125
  126            13          20311          126
  127         18340          38651          127
  128            13          38664          128
  129            13          38677          129
  130            13          38690          130
  131            13          38703          131
  132            13          38716          132
  133            13          38729          133
  134            13          38742          134
  135            13          38755          135
  136            19          38774          136
  137             2          38776          137
  138             2          38778          138
  139             2          38780          139
  140             2          38782          140
  141             2          38784          141
  142             2          38786          142
  143             2          38788          143
  144             2          38790          144
  145            15          38805          145

Page                       Shape Bytes    Text Bytes
-----------------------    -----------    ----------
Scene 1                          51             0

Embedded Objects                 60             0

Symbol                     Shape Bytes    Text Bytes
-----------------------    -----------    ----------
Tell Me More                     43           126
biography                         0             0
Message                           0             0
Library                           0             0
Membership                        0             0
Overview_off                      0             0
Introduction_on                   0             0
White Block                       0             0
Gray Block                        0             0
21 Agency Text                 5094             0
NSTISSC                           0             0
OMB                               0            40
Comerce                           0            49
DoD                               0            40
Energy                            0            47
Justice                           0            48
FBI                               0            40
Air Force                         0            52
Army                              0            43
DIA                               0            40
JCS                               0            40
Marines                           0            48
Navy                              0            43
NSA                               0            40
DCI-CIA                           0            47
FEMA                              0            42
GSA                               0            40
NCS                               0            40
State                             0            44
Transportation                    0            61
Treasury                          0            51
NSC                               0            40
Star                             61             0
NSTISSC 2                         0             0
Button A                          0             0
Paintbrush A                      0             0

Bitmap                     Compressed  Original    Compression
-----------------------    ----------  ----------  ------------
nstissc_large.gif              15345       91964   Lossless

Event sounds: 11KHz Mono 20 kbps MP3

Sound Name                 Bytes       Format
-----------------------    --------    --------
Metal Klank                  2875        11KHz Mono 20 kbps MP3
Smack                        1315        11KHz Mono 20 kbps MP3

Font Name                  Bytes       Characters
-----------------------    --------    -----------
Arial Bold                   2347         ./ABCDEFGIJMNOSTacegilmnoprstuvy