24 November 2008
Browsing the Library of Congress
Historical American
Building Survey/Historic American Engineering Record (HABS/HAER) for
nuclear weapons facilities, Cryptome noticed that some 31 historical photos
of an active Air Force base,
10th
Space Warning Squadron, Mountain, ND, have been withheld, with only brief
entries indicating what was once available under the title of "Stanley R.
Mickelsen Safeguard Complex," beginning with:
Photographs
1 through 12 of 58
ending with photo number 26:
Photographs
25 through 36 of 58
Working from the URLs of photos available, the 31 missing were found to be
accessible from an unprotected directory:
http://memory.loc.gov/pnp/habshaer/nd/nd0000/nd0078/photos/
The directory shows four versions of each image: thumbnail (pt.gif), small
(pr.jpg), medium (pv.jpg) and large (pu.tif).
Index of /pnp/habshaer/nd/nd0000/nd0078/photos
Name Last modified Size Description
Parent Directory -
26 images available via LOC public pages:
199393pr.jpg 20-Jun-2007 08:37 51K
199393pt.gif 20-Jun-2007 08:37 9.5K
199393pu.tif 19-Jun-2007 11:11 20M
199393pv.jpg 20-Jun-2007 08:37 146K
199394pr.jpg 20-Jun-2007 08:38 42K
199394pt.gif 20-Jun-2007 08:38 9.0K
199394pu.tif 19-Jun-2007 11:12 20M
199394pv.jpg 20-Jun-2007 08:38 124K
199395pr.jpg 20-Jun-2007 08:38 35K
199395pt.gif 20-Jun-2007 08:38 8.0K
199395pu.tif 19-Jun-2007 11:13 20M
199395pv.jpg 20-Jun-2007 08:38 99K
199396pr.jpg 20-Jun-2007 08:38 41K
199396pt.gif 20-Jun-2007 08:38 8.7K
199396pu.tif 19-Jun-2007 11:14 20M
199396pv.jpg 20-Jun-2007 08:38 116K
199397pr.jpg 20-Jun-2007 08:38 38K
199397pt.gif 20-Jun-2007 08:38 8.6K
199397pu.tif 19-Jun-2007 11:16 20M
199397pv.jpg 20-Jun-2007 08:38 108K
199398pr.jpg 20-Jun-2007 08:38 35K
199398pt.gif 20-Jun-2007 08:38 8.4K
199398pu.tif 19-Jun-2007 11:17 20M
199398pv.jpg 20-Jun-2007 08:38 94K
199399pr.jpg 20-Jun-2007 08:38 41K
199399pt.gif 20-Jun-2007 08:38 8.5K
199399pu.tif 19-Jun-2007 11:18 20M
199399pv.jpg 20-Jun-2007 08:38 113K
199400pr.jpg 20-Jun-2007 08:38 49K
199400pt.gif 20-Jun-2007 08:38 10K
199400pu.tif 19-Jun-2007 11:19 20M
199400pv.jpg 20-Jun-2007 08:38 130K
199401pr.jpg 20-Jun-2007 08:38 36K
199401pt.gif 20-Jun-2007 08:38 8.5K
199401pu.tif 19-Jun-2007 11:20 20M
199401pv.jpg 20-Jun-2007 08:38 98K
199402pr.jpg 20-Jun-2007 08:39 43K
199402pt.gif 20-Jun-2007 08:39 9.3K
199402pu.tif 19-Jun-2007 11:21 20M
199402pv.jpg 20-Jun-2007 08:39 119K
199403pr.jpg 20-Jun-2007 08:39 48K
199403pt.gif 20-Jun-2007 08:39 9.5K
199403pu.tif 19-Jun-2007 11:22 20M
199403pv.jpg 20-Jun-2007 08:39 135K
199404pr.jpg 20-Jun-2007 08:39 40K
199404pt.gif 20-Jun-2007 08:39 8.8K
199404pu.tif 19-Jun-2007 11:24 20M
199404pv.jpg 20-Jun-2007 08:39 115K
199405pr.jpg 20-Jun-2007 08:39 45K
199405pt.gif 20-Jun-2007 08:39 12K
199405pu.tif 19-Jun-2007 11:24 20M
199405pv.jpg 20-Jun-2007 08:39 110K
199406pr.jpg 20-Jun-2007 08:39 48K
199406pt.gif 20-Jun-2007 08:39 12K
199406pu.tif 19-Jun-2007 11:26 20M
199406pv.jpg 20-Jun-2007 08:39 117K
199407pr.jpg 20-Jun-2007 08:39 63K
199407pt.gif 20-Jun-2007 08:39 13K
199407pu.tif 19-Jun-2007 11:27 20M
199407pv.jpg 20-Jun-2007 08:39 157K
199408pr.jpg 20-Jun-2007 08:39 70K
199408pt.gif 20-Jun-2007 08:39 13K
199408pu.tif 19-Jun-2007 11:29 20M
199408pv.jpg 20-Jun-2007 08:39 173K
199409pr.jpg 20-Jun-2007 08:40 52K
199409pt.gif 20-Jun-2007 08:40 12K
199409pu.tif 19-Jun-2007 11:30 20M
199409pv.jpg 20-Jun-2007 08:39 122K
199410pr.jpg 20-Jun-2007 08:41 53K
199410pt.gif 20-Jun-2007 08:41 12K
199410pu.tif 19-Jun-2007 15:10 20M
199410pv.jpg 20-Jun-2007 08:41 126K
199411pr.jpg 20-Jun-2007 08:41 57K
199411pt.gif 20-Jun-2007 08:41 12K
199411pu.tif 19-Jun-2007 15:12 20M
199411pv.jpg 20-Jun-2007 08:41 133K
199412pr.jpg 20-Jun-2007 08:41 56K
199412pt.gif 20-Jun-2007 08:41 12K
199412pu.tif 19-Jun-2007 15:13 20M
199412pv.jpg 20-Jun-2007 08:41 131K
199413pr.jpg 20-Jun-2007 08:41 61K
199413pt.gif 20-Jun-2007 08:41 13K
199413pu.tif 19-Jun-2007 15:15 20M
199413pv.jpg 20-Jun-2007 08:41 149K
199414pr.jpg 20-Jun-2007 08:41 92K
199414pt.gif 20-Jun-2007 08:41 14K
199414pu.tif 19-Jun-2007 15:16 20M
199414pv.jpg 20-Jun-2007 08:41 237K
199415pr.jpg 20-Jun-2007 08:42 50K
199415pt.gif 20-Jun-2007 08:42 12K
199415pu.tif 19-Jun-2007 15:18 20M
199415pv.jpg 20-Jun-2007 08:42 121K
199416pr.jpg 20-Jun-2007 08:42 54K
199416pt.gif 20-Jun-2007 08:42 12K
199416pu.tif 19-Jun-2007 15:19 20M
199416pv.jpg 20-Jun-2007 08:42 130K
199417pr.jpg 20-Jun-2007 08:42 50K
199417pt.gif 20-Jun-2007 08:42 12K
199417pu.tif 19-Jun-2007 15:20 20M
199417pv.jpg 20-Jun-2007 08:42 116K
199418pr.jpg 20-Jun-2007 08:42 54K
199418pt.gif 20-Jun-2007 08:42 12K
199418pu.tif 19-Jun-2007 15:21 20M
199418pv.jpg 20-Jun-2007 08:42 131K
31 images withheld (with small-sized examples)
199419pr.jpg 20-Jun-2007 08:42 54K
199419pt.gif 20-Jun-2007 08:42 12K
199419pu.tif 19-Jun-2007 15:24 19M
199419pv.jpg 20-Jun-2007 08:42 126K
199420pr.jpg 20-Jun-2007 08:42 65K
199420pt.gif 20-Jun-2007 08:42 13K
199420pu.tif 19-Jun-2007 15:25 20M
199420pv.jpg 20-Jun-2007 08:42 156K
199421pr.jpg 20-Jun-2007 08:42 60K [following]
Perimeter acquisition radar building room #318, data processing
system area; data processor maintenance and operations center,
showing data processing consoles.
199421pt.gif 20-Jun-2007 08:42 12K
199421pu.tif 19-Jun-2007 15:26 20M
199421pv.jpg 20-Jun-2007 08:42 147K
199422pr.jpg 20-Jun-2007 08:42 64K [following]
Perimeter acquisition radar building room #318, showing radar
control. Console and line printers.
199422pt.gif 20-Jun-2007 08:42 13K
199422pu.tif 19-Jun-2007 15:27 19M
199422pv.jpg 20-Jun-2007 08:42 154K
199423pr.jpg 20-Jun-2007 08:43 52K
199423pt.gif 20-Jun-2007 08:43 11K
199423pu.tif 19-Jun-2007 15:28 20M
199423pv.jpg 20-Jun-2007 08:43 126K
199424pr.jpg 20-Jun-2007 08:45 55K
199424pt.gif 20-Jun-2007 08:45 12K
199424pu.tif 19-Jun-2007 17:23 21M
199424pv.jpg 20-Jun-2007 08:45 134K
199425pr.jpg 20-Jun-2007 08:43 62K [following]
 Perimeter acquisition radar building room #320, perimeter acquisition
radar operations center (PAROC), contains the tactical command and control group equipment required to control the par site.
Showing spacetrack monitor console. [Console screen shows date and time 3 October 1992, 19:36 GMT. (see 199425pu.tif 20MB)].
199425pt.gif 20-Jun-2007 08:43 12K
199425pu.tif 19-Jun-2007 15:30 20M
199425pv.jpg 20-Jun-2007 08:43 155K
199426pr.jpg 20-Jun-2007 08:43 51K
Perimeter acquisition radar building room #325, tape handler room.
199426pt.gif 20-Jun-2007 08:43 11K
199426pu.tif 19-Jun-2007 15:31 20M
199426pv.jpg 20-Jun-2007 08:43 125K
199427pr.jpg 20-Jun-2007 08:43 62K [following]
Perimeter acquisition radar building room #325,
showing hard disc drive.
199427pt.gif 20-Jun-2007 08:43 13K
199427pu.tif 19-Jun-2007 15:32 20M
199427pv.jpg 20-Jun-2007 08:43 150K
199428pr.jpg 20-Jun-2007 08:43 81K [following]
Perimeter acquisition radar building, phase shifter service
platform; level three.
199428pt.gif 20-Jun-2007 08:43 13K
199428pu.tif 19-Jun-2007 15:33 20M
199428pv.jpg 20-Jun-2007 08:43 205K
199429pr.jpg 20-Jun-2007 08:43 78K [following]
Perimeter acquisition radar building, phase shifter service platform, level three; This shows the coaxial switches and
transmitter output assembly (located only on this level).
199429pt.gif 20-Jun-2007 08:43 13K
199429pu.tif 19-Jun-2007 15:34 20M
199429pv.jpg 20-Jun-2007 08:43 200K
199430pr.jpg 20-Jun-2007 08:43 55K
199430pt.gif 20-Jun-2007 08:43 12K
199430pu.tif 19-Jun-2007 15:36 20M
199430pv.jpg 20-Jun-2007 08:43 135K
199431pr.jpg 20-Jun-2007 08:43 62K [following]
Perimeter acquisition radar building room #504,
technical maintenance and repair center (TMRC) and
tactical support equipment (TSE) storage area;
storage-travel wave tubes.
199431pt.gif 20-Jun-2007 08:43 12K
199431pu.tif 19-Jun-2007 15:37 20M
199431pv.jpg 20-Jun-2007 08:43 153K
199432pr.jpg 20-Jun-2007 08:44 34K
199432pt.gif 20-Jun-2007 08:44 10K
199432pu.tif 19-Jun-2007 15:39 20M
199432pv.jpg 20-Jun-2007 08:44 81K
199433pr.jpg 20-Jun-2007 08:44 34K [following]
Perimeter acquisition radar building radar element and coaxial
display, with drawing of typical antenna section. Drawing, from
left to right, shows element, aluminum ground plane, cable
connectors and hardware, cable, and back-up ring. Grey area is
the concrete wall.
199433pt.gif 20-Jun-2007 08:44 9.8K
199433pu.tif 19-Jun-2007 15:41 20M
199433pv.jpg 20-Jun-2007 08:44 82K
199434pr.jpg 20-Jun-2007 08:44 46K
199434pt.gif 20-Jun-2007 08:44 10K
199434pu.tif 19-Jun-2007 15:44 20M
199434pv.jpg 20-Jun-2007 08:44 127K
199435pr.jpg 20-Jun-2007 08:44 72K [following]
Aerial view of perimeter acquisition radar building, showing
tactical and nontactical support buildings.
199435pt.gif 20-Jun-2007 08:44 12K
199435pu.tif 19-Jun-2007 15:46 20M
199435pv.jpg 20-Jun-2007 08:44 188K
199436pr.jpg 20-Jun-2007 08:44 74K
199436pt.gif 20-Jun-2007 08:44 12K
199436pu.tif 19-Jun-2007 15:49 20M
199436pv.jpg 20-Jun-2007 08:44 168K
199437pr.jpg 20-Jun-2007 08:44 97K
199437pt.gif 20-Jun-2007 08:44 14K
199437pu.tif 19-Jun-2007 15:50 20M
199437pv.jpg 20-Jun-2007 08:44 242K
199438pr.jpg 20-Jun-2007 08:44 67K [following]
View from below of the sloping perimeter acquisition radar building face or 'radar eye', emphasizing a portion of the over 6,800 radar penetrations.
199438pt.gif 20-Jun-2007 08:44 12K
199438pu.tif 19-Jun-2007 15:52 20M
199438pv.jpg 20-Jun-2007 08:44 153K
199439pr.jpg 20-Jun-2007 08:45 75K
199439pt.gif 20-Jun-2007 08:45 10K
199439pu.tif 19-Jun-2007 15:54 22M
199439pv.jpg 20-Jun-2007 08:44 184K
199440pr.jpg 20-Jun-2007 08:45 65K
199440pt.gif 20-Jun-2007 08:45 9.0K
199440pu.tif 19-Jun-2007 15:57 22M
199440pv.jpg 20-Jun-2007 08:45 147K
199441pr.jpg 20-Jun-2007 08:45 64K
199441pt.gif 20-Jun-2007 08:45 9.1K
199441pu.tif 19-Jun-2007 16:00 22M
199441pv.jpg 20-Jun-2007 08:45 152K
199442pr.jpg 20-Jun-2007 08:40 56K
199442pt.gif 20-Jun-2007 08:40 7.8K
199442pu.tif 19-Jun-2007 11:32 22M
199442pv.jpg 20-Jun-2007 08:40 128K
199443pr.jpg 20-Jun-2007 08:40 56K
199443pt.gif 20-Jun-2007 08:40 8.0K
199443pu.tif 19-Jun-2007 11:34 22M
199443pv.jpg 20-Jun-2007 08:40 134K
199444pr.jpg 20-Jun-2007 08:40 57K
199444pt.gif 20-Jun-2007 08:40 8.4K
199444pu.tif 19-Jun-2007 11:36 22M
199444pv.jpg 20-Jun-2007 08:40 137K
199445pr.jpg 20-Jun-2007 08:40 67K
199445pt.gif 20-Jun-2007 08:40 9.7K
199445pu.tif 19-Jun-2007 11:37 22M
199445pv.jpg 20-Jun-2007 08:40 160K
199446pr.jpg 20-Jun-2007 08:40 75K
199446pt.gif 20-Jun-2007 08:40 10K
199446pu.tif 19-Jun-2007 11:39 22M
199446pv.jpg 20-Jun-2007 08:40 180K
199447pr.jpg 20-Jun-2007 08:40 63K
199447pt.gif 20-Jun-2007 08:40 8.9K
199447pu.tif 19-Jun-2007 11:41 22M
199447pv.jpg 20-Jun-2007 08:40 148K
199448pr.jpg 20-Jun-2007 08:41 63K
199448pt.gif 20-Jun-2007 08:41 9.0K
199448pu.tif 19-Jun-2007 11:42 22M
199448pv.jpg 20-Jun-2007 08:40 148K
199449pr.jpg 20-Jun-2007 08:41 61K
199449pt.gif 20-Jun-2007 08:41 8.6K
199449pu.tif 19-Jun-2007 11:43 22M
199449pv.jpg 20-Jun-2007 08:41 145K
199450pr.jpg 20-Jun-2007 08:41 44K
199450pt.gif 20-Jun-2007 08:41 7.7K
199450pu.tif 19-Jun-2007 11:45 22M
199450pv.jpg 20-Jun-2007 08:41 103K
browse.data 05-Nov-2008 12:50 18K
browse.db 05-Nov-2008 12:50 57K
Cryptome has archived the missing photos (in medium and large sizes) in case
they are deleted.
Moving up the directory hierarchy it was discovered that the full HABS/HAER
directory of images are accessible:
http://memory.loc.gov/pnp/habshaer/
And the 6-million-plus LOC image-objects collection is also available:
http://memory.loc.gov/pnp/
http://memory.loc.gov/pnp/temp3/data/PP_digital_stats
As of November 01, 2008,
There are 4930890 digital images available in /pnp.
There are 1197974 digital objects available in /pnp.
Presumbably most of the images are available through
LOC public pages.
To respect the LOC administrators best not to siphon the whole collection,
multiple gigabytes in size.
Account of searches in October 2008:
http://memory.loc.gov/pnp/temp3/data/lastmo.txt
PPOC monthly search log for October 2008
1163501 searches were run in PPOC in October 2008
1136298 of these searches were executed outside the LoC campus
27203 of these searches were executed on the LoC campus
101084 different workstations executed searches
100367 of these workstations were not on the LoC campus
717 of these workstations were on the LoC campus
All Collections (mdb): 505574 searches
Guide Records (guide): 2099 searches
Specific Collections
Abdul-Hamid II (ahii): 9750 searches
Afr. Amer. expo (anedub): 17208 searches
Amer. Political Prints (app): 8335 searches
Ansel Adams Manzanar (manz): 1898 searches
Bain Collection (ggbain): 9802 searches
Baseball Cards (bbcards): 3404 searches
Brady-Handy Collection (brhc): 1898 searches
Brumfield Collection (brum): 787 searches
Cabinet of Amer. Illus (cai): 2347 searches
Carpenter Collection (ffcarp): 6141 searches
Cartoon Drawings (cd): 5093 searches
Swann Cartoon Drawings (swann): 967 searches
Cartoon Drawings-British (cpbr): 8020 searches
Case Books (casebk): 496 searches
Civil War Photographs (cwp): 23359 searches
Col. Womens Art Japan (cwaj): 373 searches
Curtis Collection (ecur): 9273 searches
Daguerreotypes (dag): 2148 searches
Detroit Publishing Co. (detr): 69356 searches
Documentary Drawings (drwg): 2037 searches
FSA/OWI/OEM b&w & col. (fsaall): 46880 searches
Fenton - Crimean War (ftncnw): 1673 searches
Fine Prints (finepr): 2306 searches
Fine Prints-Japanese (jpd): 8164 searches
Genthe Collection (genthe): 157 searches
Gottscho-Schleisner Coll. (gsc): 55860 searches
Grabill Collection (grabill): 2730 searches
HABS/HAER (hh): 29716 searches
Highsmith Collection (highsm): 2898 searches
Horydczak Collection (horyd): 16892 searches
Frances B. Johnston (fbj): 2611 searches
Lamb Design Collection (lamb): 409 searches
Lawrence & Houseworth (lawhou): 410 searches
Lomax Collection (lomax): 118 searches
Look Collection (look): 1729 searches
Matson Collection (matpc): 3646 searches
Nat. Child Labor Comm. (nclc): 25911 searches
National Photo Co. (npco): 3920 searches
Panoramic Photographs (pan): 1666 searches
Photochroms (pgz): 5356 searches
Popular Graphic Arts (pga): 14760 searches
Posters: Artist (pos): 20233 searches
Posters: Performing Arts (var): 3998 searches
Posters: Sp. Civil War (spcw): 595 searches
Posters: World War I (wwipos): 6626 searches
Posters: WPA (wpapos): 2006 searches
Posters: Yanker Coll. (yanker): 885 searches
Prokudin-Gorskii Coll. (prok): 16861 searches
Tissandier Coll. (tisc): 2834 searches
Van Vechten Collection (vv): 1800 searches
Worlds Transp. Comm. (wtc): 1397 searches
Wright Brothers (wri): 1857 searches
Inv. Unproc. Colls. LC (iuc): 30 searches
Inv. Unp. Colls. pub (iucpub): 56 searches
Items in High Demand (ils): 81606 searches
Groups in High Demand (coll): 30886 searches
Copy photos w/out recs (cphx): 2435 searches
TGM (tgmi): 15484 searches
|