![]() |
![]() ![]() |
|
NYC Department of Buildings | ||
Schedule 'A' |
Premises: 400 WEST 61 STREET MANHATTAN | Job No: 121193181 | |||
BIN: 1089723 Block: 1171 Lot: 154 | Doc No: 01 | Job Type: NB - NEW BUILDING |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Comments | ||||||||
EXISTING / PROPOSED |
FLOORS FRM - TO |
NO. PERS |
LIVE LOAD |
2014/2008 Code? |
OCC GRP |
UNITS |
ZONE USE |
|
EXISTING | SC2 - | |||||||
PROPOSED | SC2 - | 15 | OG | Y | F-2 | 2 | ||
S-2 | ||||||||
LOCKER ROOM,STORAGE AREAS,COLD STORAGE,ELEVATOR PUMP ROOMS,GENERATOR FUEL ROOM,MECHANICAL ROOMS.(DRY FLOOD PROOFED,C3 MARKETING FLOOR) | ||||||||
EXISTING | SC2 - | |||||||
PROPOSED | SC2 - | 72 | OG | Y | R-2 | 2 | ||
AMENITY AREA ACCESSORY TO RESIDENTIAL(TENANT LOUNGE,JUICE AND ESPRESSO BAR,PANTRY,STAFF AREA).ACCESSORY USES RESTRICTED TO RESIDENTS AND THEIRS GUESTS.NO ADMISSION OR MEMBERSHIP FEES MAY BE CHANGED.(DRY FLOOD PROOFED,C3 MARKETING FLOOR) | ||||||||
EXISTING | SC1 - | |||||||
PROPOSED | SC1 - | 40 | Y | S-2 | 2 | |||
RENTAL MAINTENANCE STORAGE & SHOP, STORAGE, RETAIL BIKE STORAGE (887 SQ.FT.)(DRY FLOOD PROOFED) | ||||||||
EXISTING | SC1 - | |||||||
PROPOSED | SC1 - | 40 | Y | R-2 | 2 | |||
MAINTENANCE BREAK ROOM, DIRECTORS OFFICE, CONTROL ROOM AND SERVICE LOBBY (DRY FLOOOD PROOFED) | ||||||||
EXISTING | SC1 - | |||||||
PROPOSED | SC1 - | 192 | OG | Y | R-2 | 2 | ||
AMENITY AREA ACCESSORY TO RESIDENTIAL(EXERCISE ROOM,BASKETBALL COURT,POOL AREA,KID/SPA POOL,POOL STORAGE,WOMEN & MEN LOCKER ROOM).ACCESSORY USES RESTRICTED TO RESIDENTS AND THEIRS GUESTS.NO ADMISSION OR MEMBERSHIP FEES MAY BE CHARGED.(DRY FLOOD PFOOFED,C2 MARKETING FLOOR) | ||||||||
EXISTING | SC1 - | |||||||
PROPOSED | SC1 - | OG | Y | R-2 | 2 | |||
AMENITY AREA ACCESSORY TO RENTAL RESIDENTIAL(MAINTENANCE SHOP,LAUNDRY ROOM,MAIL ROOM,DOG WASH,SERVICE LOBBY)ACCESSORY USES RESTRICTED TO RESIDENTS ANDTHEIRS GUESTS.NO ADMISSION OR MEMBERSHIP FEES MAY BE CHARGED.(DRY FLOOD PROOFED,C2 MARKETING FLOOR) | ||||||||
EXISTING | SC1 - | |||||||
PROPOSED | SC1 - | 150 | Y | S-2 | 2 | |||
CONDO STORAGE, MAINTENANCE STORAGE & SHOP COLD STORAGE & PACKAGE ROOM (DRY FLOOD PROOFED) | ||||||||
EXISTING | SC1 - | |||||||
PROPOSED | SC1 - | 4 | 40 | Y | R-2 | 2 | ||
AMENITY AREA ACCESSORY TO CONDO RESIDENTIAL(DOG WASH,LAUNDRY ROOM,MAINTENANCE SHOP).ACCESSORY USES RESTRICTED TO RESIDENTS AND THEIRS GUESTS.NO ADMISSION OR MEMBERSHIP FEES MAY BE CHARGED.(DRY FLOOD PROOFED,C2 MARKETING FLOOR | ||||||||
EXISTING | SC1 - | |||||||
PROPOSED | SC1 - | 40 | Y | R-2 | 2 | |||
AMENITY AREA ACCESORY TO RENTAL RESIDENTIAL(MAINTENANCE SHOP,LAUNGRY ROOM, MAIL ROOM,DOG WASH,SERVICE LOBBY) ACCESSORY USES RESTRICTED TO RESIDENTS AND THEIRS GUEST.(DRY FLOOD PROOFED, C2 MARKING FLOOR) | ||||||||
EXISTING | SC1 - | |||||||
PROPOSED | SC1 - | 192 | OG | Y | R-2 | 2 | ||
AMENITY AREA ACCESSORY TO CONDO RESIDENTIAL(EXCERISE ROOM,BASKETBALL COURT,POOL,KID/SPA POOL, POOL STORAGE, WOMAN & MEN LOCKER ROOM) ACCESSORY USES RESTRICTED TO RESIDENTS AND THEIRS GUESTS NO ADMISSION OR MEMBERSHIP FEES MAY BE CHARGED.(DRY FLOOD PROOFED,C2 MARKETING FLOOR) | ||||||||
EXISTING | SC1 - | |||||||
PROPOSED | SC1 - | OG | Y | F-2 | 2 | |||
S-2 | ||||||||
ACCESSORY AREAS TO CONDO RESIDENTIAL(MECHANICAL ROOMS,ELEVATOR PUMP,COLD STORAGE,MAIL STORAGE, STORAGE AREA).ACCESSORY USES RESTRICTED RESIDENTS ANDTHEIRS GUESTS.(DRY FLOOD PROOFED,C2 MARKETING FLOOD) | ||||||||
EXISTING | SC1 - | |||||||
PROPOSED | SC1 - | OG | Y | S-2 | 2 | |||
ATTENDANT PARKING FOR 126 CARS.(DRY FLOOD PROOFED,C2 MARKETING FLOOR) | ||||||||
EXISTING | SC1 - | |||||||
PROPOSED | SC1 - | OG | Y | F-2 | 2 | |||
S-2 | ||||||||
ACCESSORY AREAS TO RENTAL RESIDENTIAL(ELEATOR/SUMP ROOM,STORAGE AREA,COLD STORAGE(98SQFT),TELECOM ROOM, EJECTOR/SUMP PUMP, MECHANICAL ROOMS, RENTAL PACKAGE ROOM 887SQFT) ACCESSORY USES RESTRICTED TO RESIDENTS AND THEIRS GUEST.(DRY FLOOD PROOFED,C2 MARKETING FLOOR) | ||||||||
EXISTING | CEL - | |||||||
PROPOSED | CEL - | OG | Y | S-2 | 2 | |||
ATTENDANT PARKING FOR 66 CARS,ATTENDANT OFFICE,WAITING AREA ELEVATED ABOVE THE DESIGN FLOOD ELEVATION,C1 MARKETING FLOOR. | ||||||||
EXISTING | CEL - | |||||||
PROPOSED | CEL - | OG | Y | S-2 | 2 | |||
BIKE STORAGE FOR 86 BIKES:1319 SQFT. BIKE STORAGE FOR 124 BIKES 1199 SQFT. STORAGE CLOSETS, ELEVATED ABOVE THE DESIGN FLOOD ELEVATION,C1 MARKETING FLOOR. | ||||||||
EXISTING | CEL - | |||||||
PROPOSED | CEL - | OG | Y | F-2 | 2 | |||
MECHANICAL AREAS (FIRE PUMP,WATER/SANITARY/STORM,WATER PUMP,TRASH ROOM,GAS ROOM,EXHAUST ROOMS).ELEVATED ABOVE THE DESIGN FLOOD ELEVATION,C1 MARKETING FLOOR. | ||||||||
EXISTING | CEL - | |||||||
PROPOSED | CEL - | 59 | 150 | Y | R-2 | 2 | ||
B | ||||||||
GARAGE OFFICE AND WAITING ROOMS,RETAIL-EAST TOWER (ELEVATED ABOVE THE DESIGN FLOOD ELEVATION) | ||||||||
EXISTING | 001 - 001 | |||||||
PROPOSED | 001 - 001 | 107 | 100 | Y | M | 6 | ||
RETAIL (EAST TOWER).ELEVATED ABOVE THE DESIGN FLOOD ELEVATION. | ||||||||
EXISTING | 001 - 001 | |||||||
PROPOSED | 001 - 001 | 100 | Y | S-2 | 2B | |||
PARKING LOBBY/RAMP(EAST TOWER).ELEVATED ABOVE THE DESIGN FLOOD ELEVATION. | ||||||||
EXISTING | 001 - 001 | |||||||
PROPOSED | 001 - 001 | 100 | Y | R-2 | 2 | |||
RENTAL LOBBY/LOUNGE, MAIL ROOM, PACKAGE ROOM, GARBAGE ROOM, SERVICE ROOM, COLD ROOM & BOH (EAST TOWER)(ELEVATED ABOVE THE DESIGN FLOOD ELEVATION) | ||||||||
EXISTING | 001 - 001 | |||||||
PROPOSED | 001 - 001 | 100 | Y | R-2 | ||||
CONDO LOBBY/CONCIERGE & BOH,LOUNGE AREA,VESTIBULE,MAIL ROOM,COLD ROOM.(WESTTOWER)ELEVATED ABOVE THE DESIGH FLOOD ELEVATION. | ||||||||
EXISTING | 001 - 001 | |||||||
PROPOSED | 001 - 001 | 100 | Y | R-2 | 2 | |||
RENTAL LOBBY/RECEPTION &BOH,MAIL ROOM.(EAST TOWER)ELEVATED ABOVE THE DESIGNFLOOD ELEVATION) | ||||||||
EXISTING | 001 - 001 | |||||||
PROPOSED | 001 - 001 | 560 | 100 | Y | A-2 | 2 | ||
PA SPACE - EATING AND DRINKING | ||||||||
EXISTING | 001 - 001 | |||||||
PROPOSED | 001 - 001 | 737 | 100 | Y | M | 6 | ||
ELEVATED ABOVE THE DESIGN FLOOD ELEVATION. | ||||||||
EXISTING | MEZ - | |||||||
PROPOSED | MEZ - | 35 | OG | Y | R-2 | 2 | ||
AMENITY AREA ACCESSORY TO RESIDENTIAL.ACCESSORY USES RESTRICTED TO RESIDENTS AND THEIRS GUESTS.(DRY FLOOD PROOFED,C2 MARKETING FLOOR) | ||||||||
EXISTING | 002 - 002 | |||||||
PROPOSED | 002 - 002 | 100 | Y | R-2 | 2 | 2A | ||
TWO(2)CLASS "A" APARTMENTS.(WEST TOWER) | ||||||||
EXISTING | 002 - 002 | |||||||
PROPOSED | 002 - 002 | 94 | 100 | Y | R-2 | 2B | ||
AMENITY AREA (TENANT LOUNGE WITH ACCESSORY TERRACE,LIBRARY/SITTING AREA, MEDIA ROOM,PDR,PANTRY)ACCESSORY TO RESIDENTIAL UNITS.(EAST TOWER) | ||||||||
EXISTING | 002 - 002 | |||||||
PROPOSED | 002 - 002 | 100 | Y | S-2 | 2 | |||
BOH STORAGE (335 SF.F) (WEST TOWER) | ||||||||
EXISTING | 002 - 002 | |||||||
PROPOSED | 002 - 002 | 100 | Y | R-2 | 13 | 2A | ||
(13)THIRTEEN CLASS A APARTMENTS (EAST TOWER) | ||||||||
EXISTING | 002 - 002 | |||||||
PROPOSED | 002 - 002 | 40 | 100 | Y | R-2 | |||
OFFICES(LEASING ,CLOSING,MANAGER)ACCESSORY TO RESIDENTIAL UNITS.(WEST TOWER) | ||||||||
EXISTING | 003 - 003 | |||||||
PROPOSED | 003 - 003 | 100 | Y | R-2 | 14 | 2A | ||
(14) FOURTEEN CLASS A APARTMENTS (WEST TOWER) | ||||||||
EXISTING | 003 - 003 | |||||||
PROPOSED | 003 - 003 | 100 | Y | S-2 | 2B | |||
BIKE STORAGE (317 SQ.FT)(EAST TOWER) | ||||||||
EXISTING | 003 - 003 | |||||||
PROPOSED | 003 - 003 | 100 | Y | S-2 | 2B | |||
F-2 | ||||||||
BIKE STORAGE(354 SQ.FT),MECHANICAL AREAS,RENTAL STORAGE (WEST TOWER) | ||||||||
EXISTING | 003 - 003 | |||||||
PROPOSED | 003 - 003 | 150 | Y | S-2 | 2 | |||
ELECTRICAL TRANSFORMER ROOM (EAST TOWER) | ||||||||
EXISTING | 003 - 003 | |||||||
PROPOSED | 003 - 003 | 100 | Y | R-2 | 16 | 2A | ||
(16) SIXTEEN CLASS A APARTMENTS (EAST TOWER) | ||||||||
EXISTING | 004 - 004 | |||||||
PROPOSED | 004 - 004 | 100 | Y | R-2 | 16 | 2A | ||
(16) SIXTEEN CLASS"A"APARTMENTS (EAST TOWER) | ||||||||
EXISTING | 004 - 004 | |||||||
PROPOSED | 004 - 004 | 150 | Y | S-2 | 2 | |||
ELECTRICAL TRANSFORMER ROOM (EAST TOWER) | ||||||||
EXISTING | 004 - 004 | |||||||
PROPOSED | 004 - 004 | 100 | Y | S-2 | 2B | |||
F-2 | ||||||||
BIKE STORAGE (206 SQ.FT),MECHANICAL AREA(WEST TOWER) | ||||||||
EXISTING | 004 - 004 | |||||||
PROPOSED | 004 - 004 | 100 | Y | R-2 | 2B | |||
RENTAL STORAGE ,MECHANICAL AREA (EAST TOWER) | ||||||||
EXISTING | 004 - 004 | |||||||
PROPOSED | 004 - 004 | 100 | Y | R-2 | 14 | 2A | ||
(14) FOURTEEN CLASS"A"APARTMENTS (WEST TOWER) | ||||||||
EXISTING | 004 - 004 | |||||||
PROPOSED | 004 - 004 | 1 | 150 | Y | S-2 | |||
MECHANICAL ROOMS,(WEST TOWER) | ||||||||
EXISTING | 005 - 005 | |||||||
PROPOSED | 005 - 005 | 100 | Y | R-2 | 14 | 2A | ||
(14) FOURTEEN CLASS "A" APARTMENTS (WEST TOWER) | ||||||||
EXISTING | 005 - 005 | |||||||
PROPOSED | 005 - 005 | 7 | 150 | Y | S-2 | 2 | ||
MECHANICAL ROOMS,ACCESSORY TO RESIDENTIAL (WEST TOWER) | ||||||||
EXISTING | 005 - 005 | |||||||
PROPOSED | 005 - 005 | 100 | Y | S-2 | 2B | |||
F-2 | ||||||||
MECHANICAL AREA(WEST TOWER) BIKE STORAGE (138 SQ.FT) BIKE STORAGE (208 SQ.FT) BIKE STORAGE (215 SQ.FT) | ||||||||
EXISTING | 005 - 005 | |||||||
PROPOSED | 005 - 005 | 40 | Y | S-2 | 2 | |||
BICYCLE STORAGE ACCESSORY TO RESIDENTIAL (208 SF, 15 BIKES PROVIDE,RENTAL STORAGE (WEST TOWER) | ||||||||
EXISTING | 005 - 005 | |||||||
PROPOSED | 005 - 005 | 100 | Y | R-2 | 16 | 2A | ||
SIXTEEN (16) CLASS "A" APARTMENTS (EAST TOWER) | ||||||||
EXISTING | 006 - 006 | |||||||
PROPOSED | 006 - 006 | 100 | Y | R-2 | 18 | 2A | ||
(18) EIGHTTEEN CLASS A APARTMENTS (WEST TOWER) | ||||||||
EXISTING | 006 - 006 | |||||||
PROPOSED | 006 - 006 | 100 | Y | R-2 | 12 | 2A | ||
(12) TWELVE CLASS A APARTMENTS (EAST TOWER) | ||||||||
EXISTING | 006 - 006 | |||||||
PROPOSED | 006 - 006 | 100 | Y | S-2 | 2B | |||
BOH STORAGE (101 SQ.FT) | ||||||||
EXISTING | 007 - 007 | |||||||
PROPOSED | 007 - 007 | 100 | Y | R-2 | 18 | 2A | ||
(18) EIGHTTEEN CLASS A APARTMENTS (WEST TOWER) | ||||||||
EXISTING | 007 - 007 | |||||||
PROPOSED | 007 - 007 | 100 | Y | S-2 | 2B | |||
BIKE STORAGE (94 SQ.FT-WEST TOWER) | ||||||||
EXISTING | 007 - 007 | |||||||
PROPOSED | 007 - 007 | 100 | Y | R-2 | 12 | 2A | ||
(12) TWELVE CLASS A APARTMENTS (EAST TOWER) | ||||||||
EXISTING | 008 - 010 | |||||||
PROPOSED | 008 - 010 | 100 | Y | R-2 | 18 | 2A | ||
EIGHTEEN (18) CLASS "A" APARTMENTS EACH FLOOR (WEST TOWER) | ||||||||
EXISTING | 008 - 010 | |||||||
PROPOSED | 008 - 010 | 100 | Y | S-2 | 2B | |||
BIKE STORAGE EACH FLOOR(100 SQ.FT-WEST TOWER) | ||||||||
EXISTING | 008 - 010 | |||||||
PROPOSED | 008 - 010 | 100 | Y | R-2 | 12 | 2A | ||
TWELVE (12) CLASS "A" APARTMENTS EACH FLOOR (EAST TOWER) | ||||||||
EXISTING | 011 - 011 | |||||||
PROPOSED | 011 - 011 | 100 | Y | R-2 | 15 | 2A | ||
(15)FIFTEEN CLASS A APARTMENTS (WEST TOWER) | ||||||||
EXISTING | 011 - 011 | |||||||
PROPOSED | 011 - 011 | 100 | Y | S-2 | 2A | |||
BIKE STORAGE (100 SQ.FT),MECHANICAL AREA(WEST TOWER) | ||||||||
EXISTING | 011 - 011 | |||||||
PROPOSED | 011 - 011 | 100 | Y | R-2 | 12 | 2A | ||
TWELVE (12) CLASS "A" APARTMENTS EACH FLOOR(EAST TOWER) | ||||||||
EXISTING | 012 - 012 | |||||||
PROPOSED | 012 - 012 | 100 | Y | R-2 | 16 | 2A | ||
(16) SIXTEEN CLASS A APARTMENTS (WEST TOWER) | ||||||||
EXISTING | 012 - 012 | |||||||
PROPOSED | 012 - 012 | 100 | Y | R-2 | 7 | 2A | ||
(7) SEVEN CLASS "A" APARTMENTS (EAST TOWER) | ||||||||
EXISTING | 012 - 012 | |||||||
PROPOSED | 012 - 012 | 100 | Y | S-2 | 2B | |||
BIKE STORAGE (95 SQ.FT-WEST TOWER) | ||||||||
EXISTING | 013 - 014 | |||||||
PROPOSED | 013 - 014 | 100 | Y | R-2 | 19 | 2A | ||
(19) NINETEEN CLASS A APARTMENTS EACH FLOOR (14-15 MARKETING FLOOR)(WEST TOWER) | ||||||||
EXISTING | 013 - 014 | |||||||
PROPOSED | 013 - 014 | 100 | Y | S-2 | 2B | |||
BIKE STORAGE EACH FLOOR(94 SQ.FT)(14-15 MARKETING)(WEST TOWER) | ||||||||
EXISTING | 013 - 014 | |||||||
PROPOSED | 013 - 014 | 100 | Y | R-2 | 7 | 2A | ||
SEVEN (7) CLASS "A" APARTMENTS EACH FLOOR (014-015 FLOOR MARKETING)(EAST TOWER) | ||||||||
EXISTING | 015 - 016 | |||||||
PROPOSED | 015 - 016 | 100 | Y | R-2 | 18 | 2A | ||
(18) EIGHTEEN CLASS A APARTMENTS (16-17 MARKETING FLOORS)(WEST TOWER) | ||||||||
EXISTING | 015 - 016 | |||||||
PROPOSED | 015 - 016 | 100 | Y | S-2 | 2B | |||
BIKE STORAGE EACH FLOOR(100 SQ.FT)(016-017 FLOOR MARKETING)(WEST TOWER) | ||||||||
EXISTING | 015 - 016 | |||||||
PROPOSED | 015 - 016 | 100 | Y | R-2 | 7 | 2A | ||
SEVEN (7) CLASS "A" APARTMENTS EACH FLOOR (016-017 FLOOR MARKETING)(EAST TOWER) | ||||||||
EXISTING | 017 - 017 | |||||||
PROPOSED | 017 - 017 | 100 | Y | R-2 | 7 | 2A | ||
SEVEN(7) CLASS "A" APARTMENTS(EAST TOWER) | ||||||||
EXISTING | 017 - 017 | |||||||
PROPOSED | 017 - 017 | 100 | Y | R-2 | 8 | 2A | ||
EIGHT (8) CLASS "A" APARTMENTS.(018 MARKETING)(WEST TOWER) | ||||||||
EXISTING | 017 - | |||||||
PROPOSED | 017 - | 74 | 100 | Y | R-2 | 2 | ||
TERRACE-PASSIVE RECREATIONAL USE.(018 MARKETING)(WEST TOWER) | ||||||||
EXISTING | 017 - 017 | |||||||
PROPOSED | 017 - 017 | 109 | 100 | Y | R-2 | 2 | ||
AMENITY AREA ACCESSORY TO RESIDENTIAL(FORMAL DINING,PARLOR,MEDIA ROOM,PANTRY,GREAT ROOM)(018 MARKETING)(WEST TOWER) | ||||||||
EXISTING | 018 - 018 | |||||||
PROPOSED | 018 - 018 | 100 | Y | R-2 | 12 | 2A | ||
TWELVE(12)CLASS "A" APARTMENTS (019 MARKETING)(WEST TOWER) | ||||||||
EXISTING | 018 - 018 | |||||||
PROPOSED | 018 - 018 | 100 | Y | R-2 | 7 | 2A | ||
SEVEN (7) CLASS "A" APARTMENTS (19 MARKETING )(EAST TOWER) | ||||||||
EXISTING | 019 - 020 | |||||||
PROPOSED | 019 - 020 | 100 | Y | R-2 | 7 | 2A | ||
SEVEN (7) CLASS "A" APARTMENTS (020-021 MARKETING)(EAST TOWER) | ||||||||
EXISTING | 019 - 020 | |||||||
PROPOSED | 019 - 020 | 100 | Y | R-2 | 14 | 2A | ||
(14) FOURTEEN CLASS A APARTMENTS EACH FLOOR (020-021 MARKETING)(WEST TOWER) | ||||||||
EXISTING | 021 - 022 | |||||||
PROPOSED | 021 - 022 | 100 | Y | R-2 | 7 | 2A | ||
(7) SEVEN CLASS "A" APARTMENTS EACH FLOOR (022-023 MARKETING)(EAST TOWER) | ||||||||
EXISTING | 021 - 022 | |||||||
PROPOSED | 021 - 022 | 100 | Y | R-2 | 14 | 2A | ||
(14) FOURTEEN CLASS A APARTMENTS (22-23 MARKETING FLOORS)(WEST TOWER) | ||||||||
EXISTING | 023 - 023 | |||||||
PROPOSED | 023 - 023 | 100 | Y | R-2 | 9 | 2A | ||
NINE(9) CLASS "A" APARTMENTS(024 MARKETING )(WEST TOWER) | ||||||||
EXISTING | 023 - 023 | |||||||
PROPOSED | 023 - 023 | 100 | Y | R-2 | 7 | 2A | ||
(7) SEVEN CLASS "A" APARTMENTS (024 MARKETING)(EAST TOWER) | ||||||||
EXISTING | 024 - 024 | |||||||
PROPOSED | 024 - 024 | 100 | Y | R-2 | 5 | 2A | ||
FIVE(5) CLASS "A" APARTMENTS(025 MARKETINF)(EAST TOWER) | ||||||||
EXISTING | 024 - 024 | |||||||
PROPOSED | 024 - 024 | 100 | Y | R-2 | 9 | 2A | ||
NINE (9)CLASS "A" APARTMENTS (025 MARKETING)(WEST TOWER) | ||||||||
EXISTING | 025 - 025 | |||||||
PROPOSED | 025 - 025 | 100 | Y | R-2 | 9 | 2A | ||
NINE (9) CLASS "A" APARTMENTS (026 MARKETING)(WEST TOWER) | ||||||||
EXISTING | 025 - 025 | |||||||
PROPOSED | 025 - 025 | 100 | Y | F-2 | 2B | |||
MECHANICAL ARE (026 MARKETING)(EAST TOWER) | ||||||||
EXISTING | 026 - 026 | |||||||
PROPOSED | 026 - 026 | 100 | Y | R-2 | 9 | 2A | ||
NINE (9) CLASS "A" APARTMENTS (027 MARKETING)(WEST TOWER) | ||||||||
EXISTING | 026 - 026 | |||||||
PROPOSED | 026 - 026 | 100 | Y | F-2 | 2B | |||
MECHANICAL AREA, EMR ROOM (027 MARKETING)(EAST TOWER) | ||||||||
EXISTING | 027 - 029 | |||||||
PROPOSED | 027 - 029 | 100 | Y | R-2 | 9 | 2A | ||
NINE (9) CLASS "A" APARTMENTS EACH FLOOR(028-030 MARKETING)(WEST TOWER) | ||||||||
EXISTING | 030 - 035 | |||||||
PROPOSED | 030 - 035 | 100 | Y | R-2 | 7 | 2A | ||
SEVEN (7)CLASS "A" APARTMENTS EACH FLOOR(031-036 MARKETING)(WEST TOWER) | ||||||||
EXISTING | 036 - 036 | |||||||
PROPOSED | 036 - 036 | 100 | Y | R-2 | 5 | 2A | ||
FIVE (5) CLASS "A" APARTMENTS (037 MARKETING)(WEST TOWER) | ||||||||
EXISTING | 037 - 037 | |||||||
PROPOSED | 037 - 037 | 100 | Y | R-2 | 2 | 2A | ||
(2) TWO CLASS A APARTMENTS (38 MARKETING FLOOR)(WEST TOWER) | ||||||||
EXISTING | 038 - 038 | |||||||
PROPOSED | 038 - 038 | 2 | 100 | Y | F-2 | 2B | ||
MECHANICAL AREA(039 MARKETING)(WEST TOWER) | ||||||||
EXISTING | 039 - 039 | |||||||
PROPOSED | 039 - 039 | 100 | Y | F-2 | 2B | |||
EMR, TANK AND FIRE PUMP ROOM. MECHANICAL EQUIPMENT (040 MARKETING) (WEST TOWER) | ||||||||
C of O Comments: | ||||||||
SUBCELLAR: DRY FLOOD PROOFED. CELLAR: ELEVATED ABOVE THE DESIGN FLOOD ELEVATION. FIRST FLOOR: ELEVATED ABOVE THE DESIGN FLOOD ELEVATION. AMENITY SPACE AT SUBCELLAR, CELLAR, IS FOR R-2 USE ONLY. NO FEES CHARGED FOR PUBLIC USE. THE SUBCELLAR IS FLOOD PROOFED AGAINST HYDROSTATIC PRESSURES. ZONING EXHIBIT 2: 2015000321904. ZONING EXHIBIT 3: 2015000321905. ZONING EXHIBIT 4: 2016000320448. ZONING EXHIBIT 5: 2016000320446 & 2016000320447. |