Home | About Us | Hotline/KDX | Support | Forums
The preterhuman.net network relies on contributions from its users to maintain services. Advertising and affiliate links on this site do not provide enough income to cover the hosting costs. For donations of hardware and software, please visit this page. For PayPal and Bitcoin/Litecoin donations, please use the buttons above.
Filename Type Size Date Modified
../
allboxes.pro PRO File 406 Bytes Sep 18 1997 10:30 AM
all_map.pro PRO File 2.4 KB Sep 18 1997 10:30 AM
b98volc_site.txt Text File 30.2 KB Nov 16 2006 5:42 PM
b98_volc_nat_datamap.pro PRO File 2.5 KB Nov 16 2006 10:42 AM
batch.pro PRO File 474 Bytes Sep 18 1997 10:30 AM
boxmap.pro PRO File 2.7 KB Oct 20 1997 9:41 AM
boxregions.pro PRO File 545 Bytes Mar 3 1998 7:19 AM
briffa_fellow1.pro PRO File 6.3 KB Oct 5 1999 5:08 AM
checkplus.pro PRO File 1.3 KB Sep 26 1997 7:06 AM
color_map.pro PRO File 2.9 KB Sep 26 1997 8:17 AM
composite.pro PRO File 2.8 KB Sep 18 1997 10:30 AM
composite_col.pro PRO File 3.2 KB Sep 18 1997 10:30 AM
cruseminar99a.pro PRO File 2.2 KB Jul 14 1999 11:34 AM
dens2netcdf.pro PRO File 4.6 KB Sep 26 1997 6:19 AM
densplus2netcdf.pro PRO File 7.3 KB Sep 26 1997 6:18 AM
densplus188119602netcdf.pro PRO File 7.8 KB Mar 25 1998 4:23 AM
distrib_trendmean.pro PRO File 1.8 KB Jan 12 1999 8:34 AM
do_comp.pro PRO File 813 Bytes Sep 18 1997 10:30 AM
edoutput.pro PRO File 1.5 KB Sep 18 1997 10:30 AM
extract_ggax.pro PRO File 3.9 KB Jan 14 1999 8:14 AM
extract_gsax.pro PRO File 3.9 KB Jan 18 1999 9:48 AM
extract_hcci.pro PRO File 3.7 KB Jan 14 1999 5:06 AM
extract_obs.pro PRO File 2.9 KB Jan 8 2001 7:22 AM
franklin.pro PRO File 1.8 KB May 26 1998 4:18 AM
gridit.pro PRO File 4 KB Sep 18 1997 10:30 AM
ipcc2netcdf.pro PRO File 2.4 KB Sep 18 1997 10:30 AM
keith1bw.pro PRO File 1 KB Sep 18 1997 10:30 AM
keith2.pro PRO File 2.4 KB Sep 18 1997 10:30 AM
keith3.pro PRO File 697 Bytes Sep 18 1997 10:30 AM
latlon.pro PRO File 416 Bytes Sep 18 1997 10:30 AM
linkmask.pro PRO File 752 Bytes Jan 14 1999 5:02 AM
listall.pro PRO File 1.9 KB Sep 18 1997 10:30 AM
listmean.pro PRO File 910 Bytes Mar 5 1998 2:27 AM
long2netcdf.pro PRO File 5 KB Sep 18 1997 10:30 AM
mapinfo1.pro PRO File 1.8 KB Jun 26 1998 7:52 AM
mapregions.pro PRO File 1 KB Mar 3 1998 7:12 AM
meants_dens.pro PRO File 1.4 KB Sep 18 1997 10:30 AM
mkinstr.pro PRO File 845 Bytes Sep 18 1997 10:30 AM
mkregions.pro PRO File 2 KB Mar 3 1998 7:07 AM
mk_trendmean_distrib.pro PRO File 6.8 KB Jan 8 2001 7:51 AM
nature_fig1.pro PRO File 1.5 KB Mar 20 1998 6:50 AM
nature_fig2.pro PRO File 4.6 KB Nov 23 1999 9:36 AM
nerc_fig3.pro PRO File 5 KB Nov 26 1997 10:24 AM
noaa_ngdc.pro PRO File 603 Bytes Jun 4 1998 8:16 AM
obj96a_fig1.pro PRO File 780 Bytes Sep 18 1997 10:30 AM
pages_fig3.pro PRO File 5.9 KB Jan 20 1999 10:33 AM
philoutput.pro PRO File 904 Bytes Oct 13 1997 7:20 AM
plotchron_dens.pro PRO File 1.8 KB Sep 18 1997 10:30 AM
plotcorr_all.pro PRO File 1.6 KB Oct 10 1997 8:04 AM
plotcorr_dens.pro PRO File 1.1 KB Sep 18 1997 10:30 AM
plotcorr_early.pro PRO File 3.9 KB Sep 26 1997 7:25 AM
plotcorr_fixed.pro PRO File 3.3 KB Mar 2 1998 10:55 AM
plotcorr_longvolc.pro PRO File 2 KB Sep 18 1997 10:30 AM
plotcorr_nhemi.pro PRO File 2.1 KB Mar 4 1999 7:59 AM
plotcorr_nhemi2.pro PRO File 1.7 KB Aug 6 1998 9:24 AM
plotext_dens.pro PRO File 862 Bytes Sep 29 1997 6:43 AM
plotext_dens1st.pro PRO File 1.4 KB Sep 19 1997 4:09 AM
plotext_densdrop.pro PRO File 1.4 KB Sep 19 1997 4:27 AM
plotext_longvolc.pro PRO File 566 Bytes Sep 18 1997 10:30 AM
plothists_all.pro PRO File 1.8 KB Sep 18 1997 10:30 AM
plothists_dens.pro PRO File 748 Bytes Sep 18 1997 10:30 AM
plotmoments_dens.pro PRO File 505 Bytes Sep 18 1997 10:30 AM
plotregions_dens.pro PRO File 2 KB Sep 18 1997 10:30 AM
plotregions_instr.pro PRO File 2.3 KB Sep 22 1997 6:54 AM
plotregions_instr2.pro PRO File 1.7 KB Sep 22 1997 6:57 AM
plotregions_nhemi.pro PRO File 893 Bytes Sep 22 1997 7:00 AM
plottrends1.pro PRO File 5.4 KB Mar 6 1998 9:14 AM
plottrends2.pro PRO File 6 KB Jan 8 1999 9:34 AM
plot_longvolc.pro PRO File 594 Bytes Sep 18 1997 10:30 AM
pl_mannjonesbriffa.pro PRO File 2.8 KB Mar 24 1999 8:59 AM
pl_means_distrib.pro PRO File 2.3 KB Mar 16 1999 6:26 AM
pl_means_distrib2.pro PRO File 5.3 KB Mar 16 1999 8:52 AM
pl_trendmean_distrib.pro PRO File 2.2 KB Jan 26 1999 5:12 AM
pl_trendmean_distrib2.pro PRO File 4.7 KB Jan 18 1999 10:43 AM
pl_trend_distrib.pro PRO File 2.3 KB Mar 16 1999 6:09 AM
pl_trend_distrib2.pro PRO File 5.3 KB Jan 8 2001 7:38 AM
polar_map.pro PRO File 1.5 KB Sep 18 1997 10:30 AM
rbar_dens.pro PRO File 1.8 KB Mar 4 1998 7:59 AM
rbar_instr.pro PRO File 2.2 KB Sep 22 1997 6:29 AM
rbar_longvolc.pro PRO File 1.4 KB Sep 18 1997 10:30 AM
rbar_mean.pro PRO File 1.1 KB Mar 5 1998 2:24 AM
rbar_regions.pro PRO File 1.4 KB Mar 4 1998 7:55 AM
rd1yr.pro PRO File 743 Bytes Sep 18 1997 10:30 AM
rd1yr_norm.pro PRO File 831 Bytes Mar 25 1998 4:05 AM
README Unknown 150 Bytes Jun 26 1998 7:19 AM
recon1.pro PRO File 3.6 KB Oct 10 1997 6:34 AM
sampleadj_dens.pro PRO File 2.2 KB Sep 19 1997 3:08 AM
sampleadj_longvolc.pro PRO File 2.9 KB Sep 18 1997 10:30 AM
showproxyneed.pro PRO File 4.6 KB Jan 10 2001 8:01 AM
table_rbar.pro PRO File 287 Bytes Sep 18 1997 10:30 AM
tdrbar_dens.pro PRO File 2.9 KB Mar 4 1998 8:05 AM
tdrbar_mean.pro PRO File 5.8 KB Mar 20 1998 6:29 AM
tdrbar_mean2.pro PRO File 4.9 KB Jul 13 1998 4:47 AM
tdrbar_mean_color.pro PRO File 6.2 KB Mar 28 2000 8:54 AM
tdrbar_regions.pro PRO File 3.8 KB Mar 4 1998 7:53 AM
tim_hist.pro PRO File 1 KB Sep 18 1997 10:30 AM
tottime.pro PRO File 219 Bytes Sep 18 1997 10:30 AM
tri_map.pro PRO File 704 Bytes Sep 18 1997 10:30 AM
val_map.pro PRO File 2.1 KB Sep 18 1997 10:30 AM
varn_dens.pro PRO File 2.3 KB Sep 18 1997 10:30 AM
varn_dens2.pro PRO File 2.5 KB Sep 18 1997 10:30 AM
The preterhuman.net network is powered by Altexxa Group. Our partners include CupidClick Dating, Canhost, OMGWTFBBQ.