ACC1 (Oct 53)
UP HCL (Mar 52) TTofTheta (Mar 52) Tech80 (May 52) Perception of Truth PDC (Dec 52) Secr.ofMEST-U (Nov) LGC (Jan 53) ACC1 (Oct 53)

 

FreeZone Bible Association

EXTERIORIZATION AND THE PHENOMENA OF SPACE LECTURES (1st ACC)

Also available as Word-Documents

Originally called the Advanced Indoctrination Course Lectures (AICL) and then renamed the 1st ACC (American Clinical Course).

01   1  1A   1   6 Oct 53 LOOKING, DEFINITION OF STATIC
02   2  1B   2   7 Oct 53 QUESTION AND ANSWER, STEP V
03   3  2A   3   7 Oct 53 EXTERIORIZATION
04   4  2B   4   8 Oct 53 THETAN CONTROL, PART I  - HANDLING OCCLUSION
05   4A 2B   5   8 Oct 53 THETAN CONTROL, PART Il - HANDLING OCCLUSION
06   5  3A   6   8 Oct 53 OCCLUSION, RESOLVE OF
07   6  3B   7   9 Oct 53 PSYCHOTICS, CLASSIFICATION OF CASES
08   7  4A   8   9 Oct 53 OCCLUDED CASE
09   8  4B   9  12 Oct 53 EXTERIORIZATION, DIFFICULT CASES
10   9  5A  10  12 Oct 53 SOP: STEP II
11  10  5B  11  12 Oct 53 SOP: STEP II (CONTINUED)
12  11  6A  12  13 Oct 53 ANESTHESIA IN BODIES - PARTS I and II
13  12  6B  13  13 Oct 53 ANESTHESIA IN BODIES - PART III
14  13  7A  14  14 Oct 53 RANDOMITY, CONTROL AND PREDICTION, PART I
15  14  7B  15  14 Oct 53 RANDOMITY; CONTROL AND PREDICTION, PART II
16  14+ 7B+ 16  14 Oct 53 INVERTED DYNAMICS
17  15  8A  17  14 Oct 53 INVERTED DYNAMICS (CONTINUED)
18  16  8B  18  15 Oct 53 THINKING ACTION, MACHINES
19  17  9A  19  16 Oct 53 SUBJECTIVE PROCESSES - PERIMETER PROCESSING
20  18  9B  20  16 Oct 53 SUBJECTIVE PROCESSES (CONTINUED)
01  19 10A  21  16 Oct 53 WHY A THETAN IS STUCK IN A BODY, PART I
02  19 10A  22  16 Oct 53 WHY A THETAN IS STUCK IN A BODY, PART II
03  19 10A  23  16 Oct 53 WHY A THETAN IS STUCK IN A BODY, PART II
04  20 10B  24  17 Oct 53 THINKING PROCESSES
05  20 10B  25  17 Oct 53 THINKING PROCESSES (CONTINUED)
06  21 11A  26  19 Oct 53 FORGET AND REMEMBER, GOOD AND EVIL
07  22 11B  27  19 Oct 53 FORGET AND REMEMBER, GOOD AND EVIL (CONTINUED)
08  23 12A  28  19 Oct 53 CHANGE PROCESSES, ACTION
[ 24 12B  28? 19 Oct 53 CHANGE PROCESSES, CONTINUED - in above?]
09  25 13A  29  20 Oct 53 CERTAINTY OF ANCHOR POINTS PROCESSING
10  25 13A  30  20 Oct 53 CERTAINTY OF ANCHOR POINTS PROCESSING (CONTINUED)
11  26 13B  31  21 Oct 53 LIABILITIES OF BEING PROCESSED
12  33 17A  32  26 Oct 53 RESTIMULATION OF ENGRAMS, EXPERIENCES
13  34 17B  33  26 Oct 53 AN ASSUMPTION, LINES, CORDS, HAVINGNESS
14  35 18A  34  26 Oct 53 TIME, ASSUMPTION FACSIMILES, OVERT ACTS, DEDs
15  36 18B  35  27 Oct 53 FIXED ATTENTION, DUPLICATION, HOW TO AUDIT CHILDREN
16  37 19A  36  27 Oct 53 ASSESS., MEMORIES, RIDGES: DEMO: ACCEPTANCE PROC.
17  38 19B  37  27 Oct 53 DEMO: ACCEPTANCE LEVEL PROCESSING (CONTINUED)
18  39 20A  38  28 Oct 53 CASE REPORTS, SOP 8-C, SOP 8-L
19  40 20B  39  28 Oct 53 CASE REPORTS, SOP 8-C, SOP 8-L (CONTINUED)
20  41 21A  40  28 Oct 53 ANCHOR POINTS, SPACE, GAMES, DRILLS OF PROCESSES
01  42 21B  41  29 Oct 53 Spacation, Anchor Points and Attention
02  43 22A  42  29 Oct 53 Study of the Particle
03  44 22B  43  29 Oct 53 Study of the Particle cont.
04  45 23A  44  30 Oct 53 The Particle with Regard to Time
[ 46 23B      30 Oct 53 Consideration, Extent of Viewpoint, Step III Commands - maybe in above?]
05  47 24A  45  30 Oct 53 How to Run Change Processing
[ 47A 24AA     30 Oct 53 Considerations and the Mest Universe (this one is listed as missing from archive in the master list)]
06  48 24B  46   2 Nov 53 Cause and Effect, Automaticity, Ridges Proc. I
07  48Cont  47   2 Nov 53 Cause and Effect, Automaticity, Ridges Proc. II (in cases like this they might have divided one lecture into two (parts for packaging, or they might have found a missing continuation)
08  49 25A  48   2 Nov 53 Occluded Case Rpts-Black Spot Proc., Certainty
09  50 25B  49   3 Nov 53 The Logics-Their Relation to Aberration and Space
10  51 26A  50   3 Nov 53 Anchor Points and Space
11  52 26B  51   3 Nov 53 The Logics-Part II
12  52Cont  52   3 Nov 53 The Logics-Part II cont.
13  53 27A  53   4 Nov 53 Randomity and Automaticity, Process to Resolve
14  53Cont  54   4 Nov 53 Randomity and Automaticity, Proc to Resolve,cont.
15  54 27B  55   4 Nov 53 Process to resolve randomity and automaticity,cont.
16  55 28A  56   4 Nov 53 Process to resolve randomity and automaticity,cont.
17  56 28B  57   5 Nov 53 Certainty
18  57 29A  58   5 Nov 53 Communication-ARC-Demonstration
19  58 29B  59   5 Nov 53 Communication-ARC-Demo-Space cont.
20  58A 30A 60   6 Nov 53 Inverted Dynamics, Inflow, Outflow, Material, Time
21  59 30AA 61   6 Nov 53 Inverted Dynamics cont.

Back to FZBA index

BACK HOME UP