Number | Japanese | Description | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 |
|
The word ![]() ![]() ![]() ![]() |
||||||||||||||||||||||||||
1 |
|
- | ||||||||||||||||||||||||||
2 |
|
- | ||||||||||||||||||||||||||
3 |
|
- | ||||||||||||||||||||||||||
4 |
|
Another word ![]() |
||||||||||||||||||||||||||
5 |
|
- | ||||||||||||||||||||||||||
6 |
| - | ||||||||||||||||||||||||||
7 |
|
Another word ![]() ![]() |
||||||||||||||||||||||||||
8 |
|
- | ||||||||||||||||||||||||||
9 |
|
Another word ![]() |
||||||||||||||||||||||||||
10 |
|
- | ||||||||||||||||||||||||||
11 |
|
|
||||||||||||||||||||||||||
12 |
|
|
||||||||||||||||||||||||||
... | ... | ... | ||||||||||||||||||||||||||
20 |
|
|
||||||||||||||||||||||||||
21 |
|
|
||||||||||||||||||||||||||
... | ... | ... | ||||||||||||||||||||||||||
30 |
|
|
||||||||||||||||||||||||||
... | ... | ... | ||||||||||||||||||||||||||
100 |
|
- | ||||||||||||||||||||||||||
... | ... | ... | ||||||||||||||||||||||||||
1000 |
|
- |
Last kana of number | Numbers | First kana of unit | Combination |
---|---|---|---|
![]() /- ku/ "-ku" | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() /k-/ "k-" | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() /- Q k-/ "-kk-" |
![]() ![]() ![]() ![]() ![]() /h-/ "h-", "f-" | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() /- Q p-/ "-pp-" | ||
![]() /- ti/ "-chi" and ![]() ![]() ![]() /zyu' u/ "jû" | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() /k-/ "k-" | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() /- Q k-/ "-kk-" |
![]() ![]() ![]() ![]() ![]() /s-/ "s-", "sh-" | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() /- Q s-/ "-ss-", "-ssh-" | ||
![]() ![]() ![]() ![]() ![]() /t-/ "t-", "ch-", "ts-" | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() /- Q t-/ "-tt-", "-tch-", "-tts-" | ||
![]() ![]() ![]() ![]() ![]() /h-/ "h-", "f-" | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() /- Q p-/ "-pp-" | ||
![]() /-N/ "- n" except for ![]() ![]() /yo N/ "yon" | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() /h-/ "h-", "f-" | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() /- N b-/ "-mb-" |
![]() ![]() /sa N/ "san" | ![]() ![]() | ![]() ![]() /se' N/ "sen" | ![]() ![]() ![]() ![]() /sa N ze' N/ "sanzen" |
![]() ![]() /yo N/ "yon" | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() /n-/ "n-" | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() /yo n-/ "yon-" |
Numbers | Digits and units | Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
156 |
|
Omit the digit of 100. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
7008 |
|
Omit the digits and units of 100 and 10. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
392 |
|
/sa N/ × /hya ku'/ = /sa' N bya ku/ ("san" × "hyaku" = "sambyaku") |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
213 |
|
Not /... zyu Q sa' N/ ("...jussan") |