Name | Height | Date | Comments |
---|---|---|---|
Ben Vorlich (Loch Earn) | 3224ft/985m | ??? | Number One! |
Ben Lawers | 3984ft/1214m | ??? | Remember the easy way up. |
Beinn Ghlas | 1103m | ??? | |
Schiehallion | 1083m | 8/1992 | A rare fine day! |
Ben Chonzie | 931m | ??? | Boring. |
Meall nan Tarmachan | 1043m | 7/95 | What a summer... |
Meall Ghaordaidh | 1039m | 8/95 | |
Beinn Laoigh | 1130m | 8/95 | Why didn't we go up via Stob Garbh? |
Stuc a'Chroin | 975m | 7/96 | |
Meall Glas | 960m | 8/96 | bogs... ugh |
Beinn Tulaichean | 946m | 8/96 | Misted on the tops |
Stob Binnein | 1165m | 8/96 | Total whiteout- which cleared 45 mins after leaving top. :( |
Ben More (Crianlarich) | 3884ft/1174m | 8/96 | Awful weather, except for a stunning view through a break in the clouds at about 3200 |
Ben Cruachan | 1126m | 8/96 | The ridge traverse would have been nice. |
Beinn Dubhchraig | 978m | 8/96 | It cleared for once... at the right time too. |
Ben Oss | 1029m | 8/96 | Stunning views. |
Buachaille Etive Mor (St. Dearg) | 1022m | 8/96 | Midges and mist. What a day. |
Beinn a'Chroin | 940m | 8/96 | Now where is that lochan? |
Beinn a'Chleibh | 916m | 26/7/97 | Tip is now banned from all future walks :( |
Beinn Dorain | 3524ft/1074m | 29/7/97 | I pity the two poor souls braced against the massive cairn. They wouldn't believe they were not at the top. Hahaha! |
Meall Corrananaich | 3530ft/1069m | 1/8/97 | Nice final ridge; cleared wonderfully on it :) |
Meall a'Choire Leith | 3033ft/926m | 1/8/97 | Hot. Cold. Hot. Cold. etc. Quiet hill away from the main Lawers peaks. |
Ben Challum | 3354ft/1022m | 3/8/97 | Great after the initial bogs. (Inescapable, apparently, on N side of Glen Dochart) |
Bidean nam Bian | 3766ft/1150m | 5/8/97 | *Stunning* day. Beautiful. Indescribable. Quid plurima dicam? |
Cruach Ardrain | 3248ft/1045m | 7/8/97 | GPS induced dementia |
Beinn Narnain | 3036ft/926m | 10/8/97 | Not so bad when the cloud finally went up a bit. |
Beinn Ime | 3318ft/1011m | 10/8/97 | Fine hill. Ridiculously humid day. Human sponge on walk back down. |
An Caisteal | 3265ft/995m | 12/8/97 | Cursed flies!! |
Beinn a'Chochuill | 3215ft/980m | 14/8/97 | Fine hill. Never stopped raining though. Crazy ascent up S flank. |
Meall a'Bhuiridh | 3636ft/1108m | ?/8/97 | Midge banquet. Disgusting ski tows. |
Creise | 3608ft/1100m | ?/8/97 | Mist. Cold. Fun. |
Name | Height | Date |
---|---|---|
Stob Coire an Lochain (St. Binnein) | 8/96 | |
Sron dha Mhurcaidh | 1/8/97 | |
Ben Challum S Top | 3/8/97 | |
Stob Coire nan Lochan (Bidean) | 3657ft/1115m | 5/8/97 |
Stob Garbh (Cruach Ardrain) | 3148ft/1045m | 7/8/97 |
Clach Leathad | ?/8/97 | |
Stob a'Ghlais Choire | ?/8/97 |
Total Munros: 31
Total Tops: c.7 (I have yet to sort out the list properly)