ENGLISH | HEBREW | STRONG'S # |
---|---|---|
and | v- (prefix) | n/a |
beginning | re'shiyt | 7225 |
between | beyn | 996 |
call | qara | 7121 |
collect | qavah | 6960 |
darkness | chosheck | 2822 |
day | yowm | 3117 |
deep | tehom | 8415 |
do | asah | 6213 |
dry ground | yabbashah | 3004 |
unfilled | tohu | 8414 |
et | 'et | 853 |
evening | erev | 6153 |
exist | hayah | 1961 |
faces | paniym | 6440 |
fatten | bara | 1254 |
from | m- (prefix) | n/a |
good | towv | 2896 |
hover | rachaph | 7363 |
land | 'erets | 776 |
light | 'owr | 216 |
middle | taveck | 8432 |
morning | boqer | 1242 |
night | lylah | 3915 |
one | echad | 259 |
over | 'al | 5921 |
place | maqom | 4725 |
powers | 'elohiym | 430 |
say | amar | 559 |
second | sheniy | 8145 |
see | ra'ah | 7200 |
seperate | badal | 914 |
sheet | raqiy'a | 7549 |
that | kiy | 3588 |
the | h- (prefix) | n/a |
to | l- (prefix) | n/a |
toward | 'el | 413 |
under | tachat | 8478 |
empty | bohu | 922 |
waters | mayim | 7363 |
which | asher | 834 |
wind | ruach | 7307 |
within | b- (prefix) | n/a |
Copyright © 1999-2002 Ancient Hebrew Research Center |
Please feel free to use, copy or distribute any material on this site for non-profit educational purposes only. |