Previous | Table of Contents | Next |
Task Analysis Function | Associated Element | Location of Use* | User Priority/Freq. | 1 cs. 2 Hands | Video Ref. No. | |
---|---|---|---|---|---|---|
Incoming call/message | ||||||
Call alert | Display: Calling Line identification and associated softkeys (Tone if call waiting) | H E S | High | | 2 | |
Adjust ringer volume during alert | Mode switch OR Volume switch | H S | Med. | 1 | | |
Answer call | Talk, flap, ANS softkey (or LINK softkey if call waiting) | H E S | High | 1 | 2 | |
Dispose of call (send to Voice Mail, forward to another number, ) | Associated softkey (SEND, FWD, ) | H S | Med. | 2 | 2 | |
Note alert | Display: message and associated softkeys | H E S | High | | 3 | |
On a call | ||||||
Initiate network features (ex. 3-way Calling) | LINK softkey or feature-programmed softkey | H E S | Low | 2 | 2 | |
Terminate calls and exit the user from any task | End | H E S | High | 1 | 2 | |
Enter extra numbers (IVR systems) | Dialpad | H S | Med. | 1 | | |
Switch to headset | Headset jack | H E S | Low | 2 | | |
Switch to handsfree | Handsfree | H E S | Low | 1 | | |
Adjust speaker volume | Volume switch | H E S | Med. | 1 | | |
Mute the call | Mute | H E S | Med. | 1 | | |
Dial out Directory items while offhook | TBD | H S | Med. | 1 | | |
Using radio link (general) | ||||||
Out of range warning | Display and tone | H E S | High | | | |
Battery Low warning | Display and tone | H E S | High | | | |
Initiating a call | ||||||
Dial a call (active deal or predial) | Dialpad [harr] Talk, flap, DIAL softkey | H S | High | 1 | | |
Dial from Directory | Directory [rarr] scroll keys or dialpad [rarr] Talk, flap, DIAL softkey | H S | High | 1 | 1 | |
Dial back a Caller from the Messages List | Messages [rarr] scroll keys [rarr] REPLY softkey | H S | High | 1 | 5 | |
Redial a number | Redial Æ Talk, flap, DIAL softkey | H S | High | 1 | | |
*Note: User may be interacting with the device with or without a headset.
Location of Use: H = hand E = ear S = surface.
Video Reference: 1 = Make a call, 2 = Receive 2 calls, 3 = Receive a note, 4 = Change mode, 5 = Retrieving messages, 6 = adding to Directory.
Users were videotaped conducting typical tasks. These numbers refer to location markers on the videotape.
Previous | Table of Contents | Next |